VN Route Trial Schedule

Service effective Sunday, May 5, 2024 thru Sunday, Aug 18, 2024
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

CATA CIRCLE LOGO
VN ROUTE - TOFREES/VAIRO BLVD./NORTH ATHERTON PLACE/ WEGMANS/THE HEIGHTS/DOWNTOWN  -  EFFECTIVE 05/05/24
SUNDAY SERVICE ONLY
INBOUND   OUTBOUND
to The Heights & Downtown   to Toftrees, Vairo Blvd., North Atherton Place, Wegmans
Depart: Colonnade Blvd. @  Wegmans Martin Street @ Park Crest Lane Havershire Blvd. @ The Heights Arrival: Beaver Ave. @ Schlow Library   Depart:  Beaver Ave. @ Schlow Library University Drive @ Lot #83 Curtin Rd. @ Bryce Jordan Center 801 Toftrees Ave. @ The Station 850 Toftrees Ave. @ The View Cricklewood Dr. @ The American Ale House Vairo Blvd. opposite Upper Vairo Village North Atherton Place @ Walmart Trader Joes Plaza Arrival: Colonnade Blvd. @  Wegmans
1 2 3 4   4 5 6 7 8 9 10 11 12 1
---- ---- ---- ---- 8:00 AM 8:05 AM 8:07 AM 8:13 AM 8:14 AM 8:19 AM 8:28 AM 8:32 AM 8:35 AM 8:37 AM
---- ---- 8:20 AM 8:30 AM 8:35 AM 8:40 AM 8:42 AM 8:48 AM 8:49 AM 8:54 AM 9:03 AM 9:07 AM 9:10 AM 9:12 AM
8:39 AM 8:46 AM 8:50 AM 9:00 AM 9:10 AM 9:15 AM 9:17 AM 9:23 AM 9:24 AM 9:29 AM 9:38 AM 9:42 AM 9:45 AM 9:47 AM
9:14 AM 9:21 AM 9:25 AM 9:35 AM 9:45 AM 9:50 AM 9:52 AM 9:58 AM 9:59 AM 10:04 AM 10:13 AM 10:17 AM 10:20 AM 10:22 AM
9:49 AM 9:56 AM 10:00 AM 10:10 AM 10:20 AM 10:25 AM 10:27 AM 10:33 AM 10:34 AM 10:39 AM 10:48 AM 10:52 AM 10:55 AM 10:57 AM
10:24 AM 10:31 AM 10:35 AM 10:45 AM 10:55 AM 11:00 AM 11:02 AM 11:08 AM 11:09 AM 11:14 AM 11:23 AM 11:27 AM 11:30 AM 11:32 AM
10:59 AM 11:06 AM 11:10 AM 11:20 AM 11:30 AM 11:35 AM 11:37 AM 11:43 AM 11:44 AM 11:49 AM 11:58 AM 12:02 PM 12:05 PM 12:07 PM
11:34 AM 11:41 AM 11:45 AM 11:55 AM 12:05 PM 12:10 PM 12:12 PM 12:18 PM 12:19 PM 12:24 PM 12:33 PM 12:37 PM 12:40 PM 12:42 PM
12:09 PM 12:16 PM 12:20 PM 12:30 PM 12:40 PM 12:45 PM 12:47 PM 12:53 PM 12:54 PM 12:59 PM 1:08 PM 1:12 PM 1:15 PM 1:17 PM
12:44 PM 12:51 PM 12:55 PM 1:05 PM 1:15 PM 1:20 PM 1:22 PM 1:28 PM 1:29 PM 1:34 PM 1:43 PM 1:47 PM 1:50 PM 1:52 PM
1:19 PM 1:26 PM 1:30 PM 1:40 PM 1:50 PM 1:55 PM 1:57 PM 2:03 PM 2:04 PM 2:09 PM 2:18 PM 2:22 PM 2:25 PM 2:27 PM
1:54 PM 2:01 PM 2:05 PM 2:15 PM 2:25 PM 2:30 PM 2:32 PM 2:38 PM 2:39 PM 2:44 PM 2:53 PM 2:57 PM 3:00 PM 3:02 PM
2:29 PM 2:36 PM 2:40 PM 2:50 PM 3:00 PM 3:05 PM 3:07 PM 3:13 PM 3:14 PM 3:19 PM 3:28 PM 3:32 PM 3:35 PM 3:37 PM
3:04 PM 3:11 PM 3:15 PM 3:25 PM 3:35 PM 3:40 PM 3:42 PM 3:48 PM 3:49 PM 3:54 PM 4:03 PM 4:07 PM 4:10 PM 4:12 PM
3:39 PM 3:46 PM 3:50 PM 4:00 PM 4:10 PM 4:15 PM 4:17 PM 4:23 PM 4:24 PM 4:29 PM 4:38 PM 4:42 PM 4:45 PM 4:47 PM
4:14 PM 4:21 PM 4:25 PM 4:35 PM 4:45 PM 4:50 PM 4:52 PM 4:58 PM 4:59 PM 5:04 PM 5:13 PM 5:17 PM 5:20 PM 5:22 PM
4:49 PM 4:56 PM 5:00 PM 5:10 PM 5:20 PM 5:25 PM 5:27 PM 5:33 PM 5:34 PM 5:39 PM 5:48 PM 5:52 PM 5:55 PM 5:57 PM
5:24 PM 5:31 PM 5:35 PM 5:45 PM 5:55 PM 6:00 PM 6:02 PM 6:08 PM 6:09 PM 6:14 PM 6:23 PM 6:27 PM 6:30 PM 6:32 PM
5:59 PM 6:06 PM 6:10 PM 6:20 PM 6:30 PM 6:35 PM 6:37 PM 6:43 PM 6:44 PM 6:49 PM 6:58 PM 7:02 PM 7:05 PM 7:07 PM
6:34 PM 6:41 PM 6:45 PM 6:55 PM 7:05 PM 7:10 PM 7:12 PM 7:18 PM 7:19 PM 7:24 PM 7:33 PM 7:37 PM 7:40 PM 7:42 PM
7:09 PM 7:16 PM 7:20 PM 7:30 PM 7:40 PM 7:45 PM 7:47 PM 7:53 PM 7:54 PM 7:59 PM 8:08 PM 8:12 PM 8:15 PM 8:17 PM
7:44 PM 7:51 PM 7:55 PM 8:05 PM 8:15 PM 8:20 PM 8:22 PM 8:28 PM 8:29 PM 8:34 PM 8:43 PM 8:47 PM 8:50 PM 8:52 PM
8:19 PM 8:26 PM 8:30 PM 8:40 PM 8:50 PM 8:55 PM 8:57 PM 9:03 PM 9:04 PM 9:09 PM 9:18 PM 9:22 PM 9:25 PM 9:27 PM
8:54 PM 9:01 PM 9:05 PM 9:15 PM 9:25 PM 9:30 PM 9:32 PM 9:38 PM 9:39 PM 9:44 PM 9:53 PM 9:57 PM 10:00 PM 10:02 PM
9:29 PM 9:36 PM 9:40 PM 9:50 PM 10:00 PM 10:05 PM 10:07 PM 10:13 PM 10:14 PM 10:19 PM 10:28 PM 10:32 PM 10:35 PM 10:37 PM
10:04 PM 10:11 PM 10:15 PM 10:25 PM 10:35 PM 10:40 PM 10:42 PM 10:48 PM 10:49 PM 10:54 PM 11:03 PM 11:07 PM 11:10 PM 11:12 PM
10:39 PM 10:46 PM 10:50 PM 11:00 PM 11:10 PM 11:15 PM 11:17 PM 11:23 PM 11:24 PM 11:29 PM 11:38 PM 11:42 PM 11:45 PM 11:47 PM
11:14 PM 11:21 PM 11:25 PM Out of Service ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
11:49 PM 11:56 PM 12:00 AM Out of Service ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
VN Map