Centre Area Transportation Authority

NV (Havershire/Martin/Vairo/Toftrees)

* Trips operate only Friday and Saturday during Full Service. Effective 08/18/25
^ Final stop of the evening as bus route goes out of service Monday - Thursday.
+ Final stop of the evening as bus route goes out of service Friday and Saturday.

NV ROUTE - HAVERSHIRE / MARTIN / VAIRO / TOFTREES
MONDAY - SATURDAY
INBOUND   OUTBOUND
to Campus and Downtown   to Martin Street, Vairo Blvd., Toftrees
Depart: 801 Toftrees Ave. - The Station 850 Toftrees Ave. - The View Fox Hollow Rd. at Orchard Rd. Inbound University Dr. at Hastings Rd. Arrive:
E. College Ave. at S. Allen St.
  Depart:
E. College Ave. at S. Allen St.
Havershire Blvd. across from The Heights Martin St. at Park Crest Lane Outbound Park Forest at Northbrook Greens North Atherton Place at McDonald's Vairo Bvd. At The Bryn Outbound Oakwood Ave. at Copper Beech Oakwood Arrive: 801 Toftrees Ave. - The Station
1 2 3 4 5   5 6 7 8 9 10 11 1
-- -- -- -- -- 10:00 PM 10:07 PM 10:12 PM 10:18 PM 10:20 PM 10:22 PM 10:25 PM 10:32 PM
-- -- -- -- -- 10:30 PM 10:37 PM 10:42 PM 10:48 PM 10:50 PM 10:52 PM 10:55 PM 11:02 PM
10:32 PM 10:36 PM 10:42 PM 10:45 PM 10:50 PM 11:00 PM 11:07 PM 11:12 PM 11:18 PM 11:20 PM 11:22 PM 11:25 PM 11:32 PM
11:02 PM 11:06 PM 11:12 PM 11:15 PM 11:20 PM 11:30 PM 11:37 PM 11:42 PM 11:48 PM 11:50 PM 11:52 PM 11:55 PM 12:02 AM
11:32 PM 11:36 PM 11:42 PM 11:45 PM 11:50 PM 12:00 AM 12:07 AM 12:12 AM 12:18 AM 12:20 AM 12:22 AM 12:25 AM 12:32 AM
12:02 AM 12:06 AM 12:12 AM 12:15 AM 12:20 AM ^ 12:30 AM * 12:37 AM * 12:42 AM * 12:48 AM * 12:50 AM * 12:52 AM * 12:55 AM * 1:02 AM *
12:32 AM 12:36 AM 12:42 AM 12:45 AM 12:50 AM ^ 1:00 AM * 1:07 AM * 1:12 AM * 1:18 AM * 1:20 AM * 1:22 AM * 1:25 AM * 1:32 AM *
1:02 AM * 1:06 AM * 1:12 AM * 1:15 AM * 1:20 AM * 1:30 AM * 1:37 AM * 1:42 AM * 1:48 AM * 1:50 AM * 1:52 AM * 1:55 AM * 2:02 AM *
1:32 AM * 1:36 AM * 1:42 AM * 1:45 AM * 1:50 AM *+ -- -- -- -- -- -- -- --
2:02 AM * 2:06 AM * 2:12 AM * 2:15 AM * 2:20 AM *+ -- -- -- -- -- -- -- --

% Final stop of the evening as bus route goes out of service Sunday.

NV ROUTE - HAVERSHIRE / MARTIN / VAIRO / TOFTREES
SUNDAY
INBOUND   OUTBOUND
to Campus and Downtown   to Martin Street, Vairo Blvd., Toftrees
Depart: 801 Toftrees Ave. - The Station Depart: 850 Toftrees Ave. - The View Fox Hollow Rd. at Orchard Rd. Inbound University Dr. at Hastings Rd. Arrive:
E. College Ave. at S. Allen St.
  Depart:
E. College Ave. at S. Allen St.
Havershire Blvd. across from The Heights Martin St. at Park Crest Lane Outbound Park Forest at Northbrook Greens North Atherton Place at McDonald's Vairo Bvd. At The Bryn Outbound Oakwood Ave. at Copper Beech Oakwood Arrive: 801 Toftrees Ave. - The Station
1 2 3 4 5   5 6 7 8 9 10 11 1
-- -- -- -- -- 8:00 AM 8:07 AM 8:12 AM 8:18 AM 8:20 AM 8:22 AM 8:25 AM 8:32 AM
8:02 AM 8:06 AM 8:12 AM 8:15 AM 8:20 AM 8:30 AM 8:37 AM 8:42 AM 8:48 AM 8:50 AM 8:52 AM 8:55 AM 9:02 AM
8:32 AM 8:36 AM 8:42 AM 8:45 AM 8:50 AM 9:00 AM 9:07 AM 9:12 AM 9:18 AM 9:20 AM 9:22 AM 9:25 AM 9:32 AM
9:02 AM 9:06 AM 9:12 AM 9:15 AM 9:20 AM 9:30 AM 9:37 AM 9:42 AM 9:48 AM 9:50 AM 9:52 AM 9:55 AM 10:02 AM
9:32 AM 9:36 AM 9:42 AM 9:45 AM 9:50 AM 10:00 AM 10:07 AM 10:12 AM 10:18 AM 10:20 AM 10:22 10:25 AM 10:32 AM
10:02 AM 10:06 AM 10:12 AM 10:15 AM 10:20 AM 10:30 AM 10:37 AM 10:42 AM 10:48 AM 10:50 AM 10:52 AM 10:55 AM 11:02 AM
10:32 AM 10:36 AM 10:42 AM 10:45 AM 10:50 AM 11:00 AM 11:07 AM 11:12 AM 11:18 AM 11:20 AM 11:22 AM 11:25 AM 11:32 AM
11:02 AM 11:06 AM 11:12 AM 11:15 AM 11:20 AM 11:30 AM 11:37 AM 11:42 AM 11:48 AM 11:50 AM 11:52 AM 11:55 AM 12:02 PM
11:32 AM 11:36 AM 11:42 AM 11:45 AM 11:50 AM 12:00 PM 12:07 PM 12:12 PM 12:18 PM 12:20 PM 12:22 PM 12:25 PM 12:32 PM
12:02 PM 12:06 PM 12:12 PM 12:15 PM 12:20 PM 12:30 PM 12:37 PM 12:42 PM 12:48 PM 12:50 PM 12:52 PM 12:55 PM 1:02 PM
12:32 PM 12:36 PM 12:42 PM 12:45 PM 12:50 PM 1:00 PM 1:07 PM 1:12 PM 1:18 PM 1:20 PM 1:22 PM 1:25 PM 1:32 PM
1:02 PM 1:06 PM 1:12 PM 1:15 PM 1:20 PM 1:30 PM 1:37 PM 1:42 PM 1:48 PM 1:50 PM 1:52 PM 1:55 PM 2:02 PM
1:32 PM 1:36 PM 1:42 PM 1:45 PM 1:50 PM 2:00 PM 2:07 PM 2:12 PM 2:18 PM 2:20 PM 2:22 PM 2:25 PM 2:32 PM
2:02 PM 2:06 PM 2:12 PM 2:15 PM 2:20 PM 2:30 PM 2:37 PM 2:42 PM 2:48 PM 2:50 PM 2:52 PM 2:55 PM 3:02 PM
2:32 PM 2:36 PM 2:42 PM 2:45 PM 2:50 PM 3:00 PM 3:07 PM 3:12 PM 3:18 PM 3:20 PM 3:22 PM 3:25 PM 3:32 PM
3:02 PM 3:06 PM 3:12 PM 3:15 PM 3:20 PM 3:30 PM 3:37 PM 3:42 PM 3:48 PM 3:50 PM 3:52 PM 3:55 PM 4:02 PM
3:32 PM 3:36 PM 3:42 PM 3:45 PM 3:50 PM 4:00 PM 4:07 PM 4:12 PM 4:18 PM 4:20 PM 4:22 PM 4:25 PM 4:32 PM
4:02 PM 4:06 PM 4:12 PM 4:15 PM 4:20 PM 4:30 PM 4:37 PM 4:42 PM 4:48 PM 4:50 PM 4:52 PM 4:55 PM 5:02 PM
4:32 PM 4:36 PM 4:42 PM 4:45 PM 4:50 PM 5:00 PM 5:07 PM 5:12 PM 5:18 PM 5:20 PM 5:22 PM 5:25 PM 5:32 PM
5:02 PM 5:06 PM 5:12 PM 5:15 PM 5:20 PM 5:30 PM 5:37 PM 5:42 PM 5:48 PM 5:50 PM 5:52 PM 5:55 PM 6:02 PM
5:32 PM 5:36 PM 5:42 PM 5:45 PM 5:50 PM 6:00 PM 6:07 PM 6:12 PM 6:18 PM 6:20 PM 6:22 PM 6:25 PM 6:32 PM
6:02 PM 6:06 PM 6:12 PM 6:15 PM 6:20 PM 6:30 PM 6:37 PM 6:42 PM 6:48 PM 6:50 PM 6:52 PM 6:55 PM 7:02 PM
6:32 PM 6:36 PM 6:42 PM 6:45 PM 6:50 PM 7:00 PM 7:07 PM 7:12 PM 7:18 PM 7:20 PM 7:22 PM 7:25 PM 7:32 PM
7:02 PM 7:06 PM 7:12 PM 7:15 PM 7:20 PM 7:30 PM 7:37 PM 7:42 PM 7:48 PM 7:50 PM 7:52 PM 7:55 PM 8:02 PM
7:32 PM 7:36 PM 7:42 PM 7:45 PM 7:50 PM 8:00 PM 8:07 PM 8:12 PM 8:18 PM 8:20 PM 8:22 PM 8:25 PM 8:32 PM
8:02 PM 8:06 PM 8:12 PM 8:15 PM 8:20 PM 8:30 PM 8:37 PM 8:42 PM 8:48 PM 8:50 PM 8:52 PM 8:55 PM 9:02 PM
8:32 PM 8:36 PM 8:42 PM 8:45 PM 8:50 PM 9:00 PM 9:07 PM 9:12 PM 9:18 PM 9:20 PM 9:22 PM 9:25 PM 9:32 PM
9:02 PM 9:06 PM 9:12 PM 9:15 PM 9:20 PM 9:30 PM 9:37 PM 9:42 PM 9:48 PM 9:50 PM 9:52 PM 9:55 PM 10:02 PM
9:32 PM 9:36 PM 9:42 PM 9:45 PM 9:50 PM 10:00 PM 10:07 PM 10:12 PM 10:18 PM 10:20 PM 10:22 PM 10:25 PM 10:32 PM
10:02 PM 10:06 PM 10:12 PM 10:15 PM 10:20 PM 10:30 PM 10:37 PM 10:42 PM 10:48 PM 10:50 PM 10:52 PM 10:55 PM 11:02 PM
10:32 PM 10:36 PM 10:42 PM 10:45 PM 10:50 PM 11:00 PM 11:07 PM 11:12 PM 11:18 PM 11:20 PM 11:22 PM 11:25 PM 11:32 PM
11:02 PM 11:06 PM 23:12 11:15 PM 11:20 PM 11:30 PM 11:37 PM 11:42 PM 11:48 PM 11:50 PM 11:52 PM 11:55 PM 12:02 AM
11:32 PM 11:36 PM 11:42 PM 11:45 PM 11:50 PM % -- -- -- -- -- -- -- --
12:02 AM 12:06 AM 12:12 AM 12:15 AM 12:20 AM % -- -- -- -- -- -- -- --