HV (Toftrees/Vairo/Martin/Schlow & Beaver Ave.)
Effective 5/11/2026
* Final stop of the evening as bus route goes out of service.
--- Does not service these stop segments late night Monday through Saturday.
| HV ROUTE - TOFTREES / VAIRO / MARTIN ST. / SCHLOW & BEAVER AVE. | |||||||||||
| MONDAY - FRIDAY | |||||||||||
| OUTBOUND | INBOUND | ||||||||||
| to Toftrees & Vairo Boulevard | to Campus and Downtown | ||||||||||
| Depart: Schlow Library/CATA Office |
Lot #83 | Curtin Rd. at BJC | Toftrees Avenue at The Station |
Toftrees Avenue at The View |
Vairo Blvd. opposite Vairo Village (upper) | Vairo Blvd. opposite Vairo Village (upper) | Vairo Blvd. at The Bryn Inbound | Martin Street at Park Crest Lane | Burrowes Rd. at Rec Hall | Arrival: Schlow Library & CATA Office |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 1 | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | 10:15 PM | 10:20 PM | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | 10:45 PM | 10:50 PM | |
| 10:20 PM | 10:25 PM | 10:27 PM | 10:34 PM | 10:36 PM | 10:49 PM | 10:49 PM | 10:52 PM | 10:58 PM | 11:04 PM | 11:09 PM | |
| 10:50 PM | 10:55 PM | 10:57 PM | 11:04 PM | 11:06 PM | 11:19 PM | 11:19 PM | 11:22 PM | 11:28 PM | 11:34 PM | 11:39 PM | |
| 11:20 PM | 11:25 PM | 11:27 PM | 11:34 PM | 11:36 PM | 11:49 PM | 11:49 PM | 11:52 PM | 11:58 PM | 12:04 AM * | --- | |
| 11:50 PM | 11:55 PM | 11:57 PM | 12:04 AM | 12:06 AM | 12:19 AM | 12:19 AM | 12:22 AM | 12:28 AM | 12:34 AM * | --- | |
| NO SERVICE SATURDAY OR SUNDAY | |||||||||||
