VE (Vairo Boulevard Express)
All trips operate only during Full Service. See the CATABUS Service Calendar for details. Effective 08/18/25
* Times do not operate on Friday.
^ Final stop of the evening as bus route goes out of service.
| VE ROUTE - VAIRO / CAMPUS | |||||||
| MONDAY - FRIDAY | |||||||
| OUTBOUND | INBOUND | ||||||
| to Vairo Boulevard | to Campus and Downtown | ||||||
| Pattee Transit Center Eastbound | EXPRESS TO
VAIRO BLVD. >>>>>>>>>> |
Vairo Blvd. opposite Vairo Village | Vairo Blvd. opposite Vairo Village | Vairo Blvd. at The Bryn Inbound | EXPRESS TO
CAMPUS & PATTEE >>>>>>>>>>> |
Pattee Transit Center Eastbound | |
| 1 | EXPRESS >>> | 2 | 3 | 4 | EXPRESS >>> | 1 | |
| -- | -- | -- | 7:24 AM | 7:29 AM | >>>>>>>>>> | 7:37 AM | |
| 7:23 AM | >>>>>>>>>> | 7:33 AM | 7:35 AM | 7:40 AM | >>>>>>>>>> | 7:48 AM | |
| 7:44 AM | >>>>>>>>>> | 7:54 AM | 7:56 AM | 8:01 AM | >>>>>>>>>> | 8:09 AM | |
| 7:55 AM | >>>>>>>>>> | 8:05 AM | 8:07 AM | 8:12 AM | >>>>>>>>>> | 8:20 AM | |
| 8:16 AM | >>>>>>>>>> | 8:26 AM | 8:28 AM | 8:33 AM | >>>>>>>>>> | 8:41 AM | |
| 8:27 AM | >>>>>>>>>> | 8:37 AM | 8:39 AM | 8:44 AM | >>>>>>>>>> | 8:52 AM | |
| 8:48 AM | >>>>>>>>>> | 8:58 AM | 9:00 AM | 9:05 AM | >>>>>>>>>> | 9:13 AM | |
| 8:59 AM | >>>>>>>>>> | 9:09 AM | 9:11 AM | 9:16 AM | >>>>>>>>>> | 9:24 AM | |
| 9:20 AM | >>>>>>>>>> | 9:30 AM | 9:32 AM | 9:37 AM | >>>>>>>>>> | 9:45 AM | |
| 9:31 AM | >>>>>>>>>> | 9:41 AM | 9:43 AM | 9:48 AM | >>>>>>>>>> | 9:56 AM | |
| 9:52 AM | >>>>>>>>>> | 10:02 AM | 10:04 AM | 10:09 AM | >>>>>>>>>> | 10:17 AM | |
| 10:03 AM | >>>>>>>>>> | 10:13 AM | 10:15 AM | 10:20 AM | >>>>>>>>>> | 10:28 AM | |
| 10:24 AM | >>>>>>>>>> | 10:34 AM | 10:36 AM | 10:41 AM | >>>>>>>>>> | 10:49 AM | |
| 10:35 AM | >>>>>>>>>> | 10:45 AM | 10:47 AM | 10:52 AM | >>>>>>>>>> | 11:00 AM | |
| 10:56 AM | >>>>>>>>>> | 11:06 AM | 11:08 AM | 11:13 AM | >>>>>>>>>> | 11:21 AM | |
| 11:07 AM | >>>>>>>>>> | 11:17 AM | 11:19 AM | 11:24 AM | >>>>>>>>>> | 11:32 AM | |
| 11:28 AM | >>>>>>>>>> | 11:38 AM | 11:40 AM | 11:45 AM | >>>>>>>>>> | 11:53 AM | |
| 11:39 AM | >>>>>>>>>> | 11:49 AM | 11:51 AM | 11:56 AM | >>>>>>>>>> | 12:04 PM | |
| 12:00 PM | >>>>>>>>>> | 12:10 PM | 12:17 PM | 12:22 PM | >>>>>>>>>> | 12:30 PM | |
| 12:32 PM | >>>>>>>>>> | 12:42 PM | 12:49 PM | 12:54 PM | >>>>>>>>>> | 1:02 PM | |
| 1:08 PM | >>>>>>>>>> | 1:18 PM | 1:21 PM | 1:26 PM | >>>>>>>>>> | 1:34 PM | |
| 1:40 PM | >>>>>>>>>> | 1:50 PM | 1:53 PM | 1:58 PM | >>>>>>>>>> | 2:06 PM | |
| 2:12 PM | >>>>>>>>>> | 2:22 PM | 2:25 PM | 2:30 PM | >>>>>>>>>> | 2:38 PM | |
| 2:44 PM | >>>>>>>>>> | 2:54 PM | 2:57 PM | 3:02 PM | >>>>>>>>>> | 3:10 PM | |
| 3:10 PM | >>>>>>>>>> | 3:20 PM | 3:21 PM | 3:26 PM | >>>>>>>>>> | 3:34 PM | |
| 3:30 PM * | >>>>>>>>>> | 3:40 PM * | 3:42 PM * | 3:47 PM * | >>>>>>>>>> | 3:55 PM * | |
| 3:51 PM | >>>>>>>>>> | 4:01 PM | 4:03 PM | 4:08 PM | >>>>>>>>>> | 4:16 PM | |
| 4:12 PM | >>>>>>>>>> | 4:22 PM | 4:24 PM | 4:29 PM | >>>>>>>>>> | 4:37 PM | |
| 4:33 PM * | >>>>>>>>>> | 4:43 PM * | 4:45 PM * | 4:50 PM * | >>>>>>>>>> | 4:58 PM * | |
| 4:54 PM | >>>>>>>>>> | 5:04 PM | 5:06 PM | 5:11 PM | >>>>>>>>>> | 5:19 PM | |
| 5:15 PM | >>>>>>>>>> | 5:25 PM | 5:27 PM | 5:32 PM | >>>>>>>>>> | 5:40 PM | |
| 5:36 PM * | >>>>>>>>>> | 5:46 PM * | 5:48 PM * | 5:53 PM * | >>>>>>>>>> | 6:01 PM * | |
| 5:57 PM | >>>>>>>>>> | 6:07 PM | 6:09 PM | 6:14 PM | >>>>>>>>>> | 6:22 PM | |
| 6:18 PM | >>>>>>>>>> | 6:28 PM | 6:30 PM | 6:35 PM | >>>>>>>>>> | 6:43 PM | |
| 6:39 PM * | >>>>>>>>>> | 6:49 PM * | 6:51 PM * | 6:56 PM * | >>>>>>>>>> | 7:04 PM * | |
| 7:00 PM | >>>>>>>>>> | 7:10 PM | 7:11 PM | 7:15 PM ^ | -- | -- | |
| SATURDAY & SUNDAY: NO SERVICE | |||||||
Additional Service: VAIRO BOULEVARD CORRIDOR V & VE ROUTES
All trips operate only during Full Service. See the CATABUS Service Calendar for details. Effective 08/18/25
* Times do not operate on Saturday.
| VAIRO BOULEVARD CORRIDOR V & VE ROUTES | ||||||
| MONDAY -
FRIDAY EFFECTIVE FULL SERVICE ONLY |
||||||
| INBOUND | ||||||
| to Campus and Downtown | ||||||
| Depart: Colonnade Blvd. at Home Goods | Vairo Blvd. opposite Vairo Village (upper) | Vairo Blvd. at The Bryn Inbound | North Atherton Place at Walmart | Pattee Transit Center Eastbound | Arrive: E. College Ave. at S. Allen Street |
|
| Route | 1 | 2 | 3 | 4 | 5 | 6 |
| V | 6:35 AM | 6:41 AM | 6:46 AM | 6:48 AM | 6:58 AM | 7:09 AM |
| V | 7:07 AM | 7:13 AM | 7:18 AM | 7:20 AM | 7:30 AM | 7:41 AM |
| VE | -- | 7:24 AM | 7:29 AM | -- | 7:37 AM | -- |
| VE | -- | 7:35 AM | 7:40 AM | -- | 7:48 AM | -- |
| V | 7:39 AM | 7:45 AM | 7:50 AM | 7:52 AM | 8:02 AM | 8:13 AM |
| VE | -- | 7:56 AM | 8:01 AM | -- | 8:09 AM | -- |
| VE | -- | 8:07 AM | 8:12 AM | -- | 8:20 AM | -- |
| V | 8:11 AM | 8:17 AM | 8:22 AM | 8:24 AM | 8:34 AM | 8:45 AM |
| VE | -- | 8:28 AM | 8:33 AM | -- | 8:41 AM | -- |
| VE | -- | 8:39 AM | 8:44 AM | -- | 8:52 AM | -- |
| V | 8:43 AM | 8:49 AM | 8:54 AM | 8:56 AM | 9:06 AM | 9:17 AM |
| VE | -- | 9:00 AM | 9:05 AM | -- | 9:13 AM | -- |
| VE | -- | 9:11 AM | 9:16 AM | -- | 9:24 AM | -- |
| V | 9:15 AM | 9:21 AM | 9:26 AM | 9:28 AM | 9:38 AM | 9:49 AM |
| VE | -- | 9:32 AM | 9:37 AM | -- | 9:45 AM | -- |
| VE | -- | 9:43 AM | 9:48 AM | -- | 9:56 AM | -- |
| V | 9:47 AM | 9:53 AM | 9:58 AM | 10:00 AM | 10:10 AM | 10:21 AM |
| VE | -- | 10:04 AM | 10:09 AM | -- | 10:17 AM | -- |
| VE | -- | 10:15 AM | 10:20 AM | -- | 10:28 AM | -- |
| V | 10:19 AM | 10:25 AM | 10:30 AM | 10:32 AM | 10:42 AM | 10:53 AM |
| VE | -- | 10:36 AM | 10:41 AM | -- | 10:49 AM | -- |
| VE | -- | 10:47 AM | 10:52 AM | -- | 11:00 AM | -- |
| V | 10:51 AM | 10:57 AM | 11:02 AM | 11:04 AM | 11:14 AM | 11:25 AM |
| VE | -- | 11:08 AM | 11:13 AM | -- | 11:21 AM | -- |
| VE | -- | 11:19 AM | 11:24 AM | -- | 11:32 AM | -- |
| V | 11:23 AM | 11:29 AM | 11:34 AM | 11:36 AM | 11:46 AM | 11:57 AM |
| VE | -- | 11:40 AM | 11:45 AM | -- | 11:53 AM | -- |
| VE | -- | 11:51 AM | 11:56 AM | -- | 12:04 PM | -- |
| V | 11:55 AM | 12:01 PM | 12:06 PM | 12:08 PM | 12:18 PM | 12:29 PM |
| VE | -- | 12:17 PM | 12:22 PM | -- | 12:30 PM | -- |
| V | 12:27 PM | 12:33 PM | 12:38 PM | 12:40 PM | 12:50 PM | 1:01 PM |
| VE | -- | 12:49 PM | 12:54 PM | -- | 1:02 PM | -- |
| V | 12:59 PM | 1:05 PM | 1:10 PM | 1:12 PM | 1:22 PM | 1:33 PM |
| VE | -- | 1:21 PM | 1:26 PM | -- | 1:34 PM | -- |
| V | 1:31 PM | 1:37 PM | 1:42 PM | 1:44 PM | 1:54 PM | 2:05 PM |
| VE | -- | 1:53 PM | 1:58 PM | -- | 2:06 PM | -- |
| V | 2:03 PM | 2:09 PM | 2:14 PM | 2:16 PM | 2:26 PM | 2:37 PM |
| VE | -- | 2:25 PM | 2:30 PM | -- | 2:38 PM | -- |
| V | 2:35 PM | 2:41 PM | 2:46 PM | 2:48 PM | 2:58 PM | 3:09 PM |
| VE | -- | 2:57 PM | 3:02 PM | -- | 3:10 PM | -- |
| V | 3:10 PM | 3:16 PM | 3:21 PM | 3:23 PM | 3:33 PM | 3:44 PM |
| VE | -- | 3:21 PM | 3:26 PM | -- | 3:34 PM | -- |
| VE | -- | 3:42 PM * | 3:47 PM * | -- | 3:55 PM * | -- |
| V | 3:41 PM | 3:47 PM | 3:52 PM | 3:54 PM | 4:04 PM | 4:15 PM |
| VE | -- | 4:03 PM | 4:08 PM | 4:16 PM | -- | |
| V | 4:13 PM | 4:19 PM | 4:24 PM | 4:26 PM | 4:36 PM | 4:47 PM |
| VE | -- | 4:24 PM | 4:29 PM | -- | 4:37 PM | -- |
| VE | -- | 4:45 PM * | 4:50 PM * | -- | 4:58 PM * | -- |
| V | 4:44 PM | 4:50 PM | 4:55 PM | 4:57 PM | 5:07 PM | 5:18 PM |
| VE | -- | 5:06 PM | 5:11 PM | -- | 5:19 PM | -- |
| V | 5:16 PM | 5:22 PM | 5:27 PM | 5:29 PM | 5:39 PM | 5:50 PM |
| VE | -- | 5:27 PM | 5:32 PM | -- | 5:40 PM | -- |
| VE | -- | 5:48 PM * | 5:53 PM * | -- | 6:01 PM * | -- |
| V | 5:47 PM | 5:53 PM | 5:58 PM | 6:00 PM | 6:10 PM | 6:21 PM |
| VE | -- | 6:09 PM | 6:14 PM | -- | 6:22 PM | -- |
| V | 6:19 PM | 6:25 PM | 6:30 PM | 6:32 PM | 6:42 PM | 6:53 PM |
| VE | -- | 6:30 PM | 6:35 PM | -- | 6:43 PM | -- |
| VE | -- | 6:51 PM * | 6:56 PM * | -- | 7:04 PM * | -- |
| V | 6:50 PM | 6:56 PM | 7:01 PM | 7:03 PM | 7:13 PM | 7:24 PM |
| VE | -- | 7:11 PM | 7:15 PM | -- | -- | -- |
| V | 7:22 PM | 7:28 PM | 7:33 PM | 7:35 PM | 7:45 PM | 7:56 PM |
| V | 7:53 PM | 7:59 PM | 8:04 PM | 8:06 PM | 8:16 PM | 8:27 PM |
| V | 8:25 PM | 8:31 PM | 8:36 PM | 8:38 PM | 8:48 PM | 8:59 PM |
| V | 8:56 PM | 9:02 PM | 9:07 PM | 9:09 PM | 9:19 PM | 9:30 PM |
| V | 9:28 PM | 9:34 PM | 9:39 PM | 9:41 PM | 9:51 PM | 10:02 PM |
