R (Waupelani Dr.)
* Final stop of the evening as bus route goes out of service. Effective 08/18/25
^ Times do not operate on Saturday.
+ Times operate Monday - Friday Full-Service only.
% On the final R trip at 10:00 pm, the R becomes the RP at The Yards.
| R ROUTE - RESEARCH DRIVE / THE YARDS / WAUPELANI DR. | ||||||||||
| MONDAY - SATURDAY | ||||||||||
| INBOUND | OUTBOUND | |||||||||
| to Campus and Downtown | to Waupelani Drive & Research Drive | |||||||||
| Depart: Research Drive | The Yards at Old State | Waupelani Dr. at The Retreat | 805 S. Atherton Street | Pattee Transit Center Eastbound | Arrive: E. College Ave. at S. Allen Street |
Depart: E. College Ave. at S. Allen Street |
Waupelani Dr. at Waupelani Lofts | The Yards at Old State | Arrive: Research Drive | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | |
| 6:10 AM ^ | 6:13 AM ^ | 6:21 AM ^ | 6:25 AM ^ | 6:30 AM ^ | 6:41 AM ^ | 6:44 AM ^ | 6:51 AM ^ | 6:57 AM ^ | 7:03 AM ^ | |
| 6:42 AM ^ | 6:45 AM ^ | 6:53 AM ^ | 6:57 AM ^ | 7:02 AM ^ | 7:13 AM ^ | 7:16 AM ^ | 7:23 AM ^ | 7:29 AM ^ | 7:35 AM ^ | |
| 7:14 AM ^ | 7:17 AM ^ | 7:25 AM ^ | 7:29 AM ^ | 7:34 AM ^ | 7:45 AM ^ | 7:48 AM ^ | 7:55 AM ^ | 8:01 AM ^ | 8:07 AM ^ | |
| 7:46 AM | 7:49 AM | 7:57 AM | 8:01 AM | 8:06 AM | 8:17 AM | 8:20 AM | 8:27 AM | 8:34 AM | 8:40 AM | |
| 7:56 AM + | 7:59 AM + | 8:08 AM + | 8:12 AM + | 8:17 AM + | 8:28 AM + | 8:31 AM + | 8:38 AM + | 8:45 AM + | 8:51 AM + | |
| 8:17 AM | 8:20 AM | 8:29 AM | 8:33 AM | 8:38 AM | 8:49 AM | 8:52 AM | 8:59 AM | 9:06 AM | 9:12 AM | |
| 8:28 AM + | 8:31 AM + | 8:40 AM + | 8:44 AM + | 8:49 AM + | 9:00 AM + | 9:03 AM + | 9:10 AM + | 9:16 AM + | 9:22 AM + | |
| 8:49 AM | 8:52 AM | 9:01 AM | 9:05 AM | 9:10 AM | 9:21 AM | 9:24 AM | 9:31 AM | 9:37 AM | 9:43 AM | |
| 9:01 AM + | 9:04 AM + | 9:12 AM + | 9:16 AM + | 9:21 AM + | 9:32 AM + | 9:35 AM + | 9:42 AM + | 9:48 AM + | 9:54 AM + | |
| 9:22 AM | 9:25 AM | 9:33 AM | 9:37 AM | 9:42 AM | 9:53 AM | 9:56 AM | 10:03 AM | 10:09 AM | 10:15 AM | |
| 9:33 AM + | 9:36 AM + | 9:44 AM + | 9:48 AM + | 9:53 AM + | 10:04 AM + | 10:07 AM + | 10:14 AM + | 10:20 AM + | 10:26 AM + | |
| 9:54 AM | 9:57 AM | 10:05 AM | 10:09 AM | 10:14 AM | 10:25 AM | 10:28 AM | 10:35 AM | 10:41 AM | 10:47 AM | |
| 10:05 AM + | 10:08 AM + | 10:16 AM + | 10:20 AM + | 10:25 AM + | 10:36 AM + | 10:39 AM + | 10:46 AM + | 10:52 AM + | 10:58 AM + | |
| 10:26 AM | 10:29 AM | 10:37 AM | 10:41 AM | 10:46 AM | 10:57 AM | 11:00 AM | 11:07 AM | 11:13 AM | 11:19 AM | |
| 10:37 AM + | 10:40 AM + | 10:48 AM + | 10:52 AM + | 10:57 AM + | 11:08 AM + | 11:11 AM + | 11:18 AM + | 11:24 AM + | 11:30 AM + | |
| 10:58 AM | 11:01 AM | 11:09 AM | 11:13 AM | 11:18 AM | 11:29 AM | 11:32 AM | 11:39 AM | 11:45 AM | 11:51 AM | |
| 11:09 AM + | 11:12 AM + | 11:20 AM + | 11:24 AM + | 11:29 AM + | 11:40 AM + | 11:43 AM + | 11:50 AM + | 11:56 AM + | 12:02 PM + | |
| 11:30 AM | 11:33 AM | 11:41 AM | 11:45 AM | 11:50 AM | 12:01 PM | 12:04 PM | 12:11 PM | 12:17 PM | 12:23 PM | |
| 11:41 AM + | 11:44 AM + | 11:52 AM + | 11:56 AM + | 12:01 PM + | 12:12 PM + | 12:15 PM + | 12:22 PM + | 12:28 PM + | 12:34 PM + | |
| 11:58 AM | 12:01 PM | 12:09 PM | 12:13 PM | 12:18 PM | 12:29 PM | 12:33 PM | INTERLINE WITH THE W ROUTE | |||
| INTERLINE WITH THE W ROUTE | 12:44 PM | 12:47 PM | 12:54 PM | 1:00 PM | 1:06 PM | |||||
| 12:37 PM | 12:40 PM | 12:48 PM | 12:52 PM | 12:57 PM | 1:08 PM | 1:12 PM | INTERLINE WITH THE W ROUTE | |||
| INTERLINE WITH THE W ROUTE | 1:23 PM | 1:26 PM | 1:33 PM | 1:39 PM | 1:45 PM | |||||
| 1:16 PM | 1:19 PM | 1:27 PM | 1:31 PM | 1:36 PM | 1:47 PM | 1:51 PM | INTERLINE WITH THE W ROUTE | |||
| INTERLINE WITH THE W ROUTE | 2:02 PM | 2:05 PM | 2:12 PM | 2:18 PM | 2:24 PM | |||||
| 1:55 PM | 1:58 PM | 2:06 PM | 2:10 PM | 2:15 PM | 2:26 PM | 2:30 PM | INTERLINE WITH THE W ROUTE | |||
| INTERLINE WITH THE W ROUTE | 2:41 PM | 2:44 PM | 2:51 PM | 2:57 PM | 3:03 PM | |||||
| 2:40 PM | 2:43 PM | 2:51 PM | 2:55 PM | 3:00 PM | 3:11 PM | 3:14 PM | 3:21 PM | 3:27 PM | 3:33 PM | |
| 3:10 PM | 3:13 PM | 3:21 PM | 3:25 PM | 3:29 PM | 3:40 PM | 3:43 PM | 3:50 PM | 3:57 PM | 4:03 PM | |
| 3:40 PM | 3:43 PM | 3:51 PM | 3:55 PM | 3:59 PM | 4:10 PM | 4:13 PM | 4:20 PM | 4:27 PM | 4:33 PM | |
| 4:10 PM | 4:13 PM | 4:21 PM | 4:25 PM | 4:29 PM | 4:40 PM | 4:43 PM | 4:50 PM | 4:57 PM | 5:03 PM | |
| 4:40 PM | 4:43 PM | 4:51 PM | 4:55 PM | 4:59 PM | 5:10 PM | 5:13 PM | 5:20 PM | 5:27 PM | 5:33 PM | |
| 5:10 PM | 5:13 PM | 5:21 PM | 5:25 PM | 5:29 PM | 5:40 PM | 5:43 PM | 5:50 PM | 5:57 PM | 6:03 PM | |
| 5:40 PM | 5:43 PM | 5:51 PM | 5:55 PM | 5:59 PM | 6:10 PM | 6:13 PM | 6:20 PM | 6:27 PM | 6:33 PM | |
| 6:10 PM | 6:13 PM | 6:21 PM | 6:25 PM | 6:29 PM | 6:40 PM | 6:43 PM | 6:50 PM | 6:56 PM | 7:02 PM | |
| 6:40 PM | 6:43 PM | 6:51 PM | 6:55 PM | 6:59 PM | 7:10 PM | 7:13 PM | 7:20 PM | 7:26 PM | 7:32 PM | |
| 7:10 PM | 7:13 PM | 7:21 PM | 7:25 PM | 7:29 PM | 7:40 PM | 7:43 PM | 7:50 PM | 7:56 PM | 8:02 PM | |
| 7:40 PM | 7:43 PM | 7:51 PM | 7:55 PM | 7:59 PM | 8:10 PM | 8:13 PM | 8:20 PM | 8:26 PM | 8:32 PM | |
| 8:10 PM | 8:13 PM | 8:21 PM | 8:25 PM | 8:29 PM | 8:40 PM | 8:43 PM | 8:50 PM | 8:56 PM | 9:02 PM | |
| 8:40 PM | 8:43 PM | 8:51 PM | 8:55 PM | 8:59 PM | 9:10 PM | 9:13 PM | 9:20 PM | 9:26 PM | 9:32 PM * | |
| 9:10 PM | 9:13 PM | 9:21 PM | 9:25 PM | 9:29 PM | 9:40 PM | 9:43 PM | 9:50 PM | 9:56 PM % | -- | |
| SUNDAY - NO SERVICE | ||||||||||
All trips operate only during Full Service. See the CATABUS Service Calendar for details.
| WAUPELANI DR CORRIDOR R/RC/RP ROUTES | |||||||
| MONDAY -
FRIDAY EFFECTIVE FULL SERVICE ONLY |
|||||||
| INBOUND | |||||||
| to Campus and Downtown | |||||||
| Depart: Research Drive | The Yards at Old State | 712 Southgate Dr | Waupelani Dr. at The Retreat | 805 S. Atherton Street | Pattee Transit Center Eastbound | Arrive: E. College Ave. at S. Allen Street |
|
| Route | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| R | 06:10 AM | 06:13 AM | 06:18 AM | 06:21 AM | 06:25 AM | 06:30 AM | 06:41 AM |
| R | 06:42 AM | 06:45 AM | 06:50 AM | 06:53 AM | 06:57 AM | 07:02 AM | 07:13 AM |
| RC | -- | 07:07 AM | -- | 07:14 AM | 07:17 AM | 07:23 | -- |
| R | 07:14 AM | 07:17 AM | 07:22 AM | 07:25 AM | 07:29 AM | 07:34 AM | 07:45 AM |
| RC | -- | 07:39 AM | -- | 07:46 AM | 07:49 AM | 07:55 AM | -- |
| R | 07:46 AM | 07:49 AM | 07:54 AM | 07:57 AM | 08:01 AM | 08:06 AM | 08:17 AM |
| R | 07:56 AM | 07:59 AM | 08:04 AM | 08:08 AM | 08:12 AM | 08:17 AM | 08:28 AM |
| RC | -- | 08:11 AM | -- | 08:18 AM | 08:21 AM | 08:27 AM | -- |
| R | 08:17 AM | 08:20 AM | 08:25 AM | 08:29 AM | 08:33 AM | 08:38 AM | 08:49 AM |
| R | 08:28 AM | 08:31 AM | 08:36 AM | 08:40 AM | 08:44 AM | 08:49 AM | 09:00 AM |
| RC | -- | 08:43 AM | -- | 08:50 AM | 08:53 AM | 08:59 AM | -- |
| R | 08:49 AM | 08:52 AM | 08:57 AM | 09:01 AM | 09:05 AM | 09:10 AM | 09:21 AM |
| R | 09:01 AM | 09:04 AM | 09:09 AM | 09:12 AM | 09:16 AM | 09:21 AM | 09:32 AM |
| RC | -- | 09:15 AM | -- | 09:22 AM | 09:25 AM | 09:31 AM | -- |
| R | 09:22 AM | 09:25 AM | 09:30 AM | 09:33 AM | 09:37 AM | 09:42 AM | 09:53 AM |
| R | 09:33 AM | 09:36 AM | 09:41 AM | 09:44 AM | 09:48 AM | 09:53 AM | 10:04 AM |
| RC | -- | 09:47 AM | -- | 09:54 AM | 09:57 AM | 10:03 AM | -- |
| R | 09:54 AM | 09:57 AM | 10:02 AM | 10:05 AM | 10:09 AM | 10:14 AM | 10:25 AM |
| R | 10:05 AM | 10:08 AM | 10:13 AM | 10:16 AM | 10:20 AM | 10:25 AM | 10:36 AM |
| RC | -- | 10:19 AM | -- | 10:26 AM | 10:29 AM | 10:35 AM | -- |
| R | 10:26 AM | 10:29 AM | 10:34 AM | 10:37 AM | 10:41 AM | 10:46 AM | 10:57 AM |
| R | 10:37 AM | 10:40 AM | 10:45 AM | 10:48 AM | 10:52 AM | 10:57 AM | 11:08 AM |
| RC | -- | 10:51 AM | -- | 10:58 AM | 11:01 AM | 11:07 AM | -- |
| R | 10:58 AM | 11:01 AM | 11:06 AM | 11:09 AM | 11:13 AM | 11:18 AM | 11:29 AM |
| R | 11:09 AM | 11:12 AM | 11:17 AM | 11:20 AM | 11:24 AM | 11:29 AM | 11:40 AM |
| RC | -- | 11:23 AM | -- | 11:30 AM | 11:33 AM | 11:39 AM | -- |
| R | 11:30 AM | 11:33 AM | 11:38 AM | 11:41 AM | 11:45 AM | 11:50 AM | 12:01 PM |
| R | 11:41 AM | 11:44 AM | 11:49 AM | 11:52 AM | 11:56 AM | 12:01 PM | 12:12 PM |
| R | 11:58 AM | 12:01 PM | 12:06 PM | 12:09 PM | 12:13 PM | 12:18 PM | 12:29 PM |
| RC | -- | 12:16 PM | -- | 12:22 PM | 12:25 PM | 12:31 PM | -- |
| RC | -- | 12:29 PM | -- | 12:35 PM | 12:38 PM | 12:44 PM | -- |
| R | 12:37 PM | 12:40 PM | 12:45 PM | 12:48 PM | 12:52 PM | 12:57 PM | 01:08 PM |
| RC | -- | 12:55 PM | -- | 01:01 PM | 01:04 PM | 01:10 PM | -- |
| RC | -- | 01:08 PM | -- | 01:14 PM | 01:17 PM | 01:23 PM | -- |
| R | 01:16 PM | 01:19 PM | 01:24 PM | 01:27 PM | 01:31 PM | 01:36 PM | 01:47 PM |
| RC | -- | 01:34 PM | -- | 01:40 PM | 01:43 PM | 01:49 PM | -- |
| RC | -- | 01:47 PM | -- | 01:53 PM | 01:56 PM | 02:02 PM | -- |
| R | 01:55 PM | 01:58 PM | 02:03 PM | 02:06 PM | 02:10 PM | 02:15 PM | 02:26 PM |
| RC | -- | 02:13 PM | -- | 02:19 PM | 02:22 PM | 02:28 PM | -- |
| RC | -- | 02:26 PM | -- | 02:32 PM | 02:35 PM | 02:41 PM | -- |
| R | 02:40 PM | 02:43 PM | 02:48 PM | 02:51 PM | 02:55 PM | 03:00 PM | 03:11 PM |
| RC | -- | 02:52 PM | -- | 02:58 PM | 03:01 PM | 03:07 PM | -- |
| RC | -- | 03:11 PM | -- | 03:17 PM | 03:20 PM | 03:27 PM | -- |
| R | 03:10 PM | 03:13 PM | 03:18 PM | 03:21 PM | 03:25 PM | 03:29 PM | 03:40 PM |
| RC | -- | 03:31 PM | -- | 03:37 PM | 03:40 PM | 03:47 PM | -- |
| R | 03:40 PM | 03:43 PM | 03:48 PM | 03:51 PM | 03:55 PM | 03:59 PM | 04:10 PM |
| RC | -- | 03:51 PM | -- | 03:57 PM | 04:00 PM | 04:07 PM | -- |
| RC | -- | 04:11 PM | -- | 04:17 PM | 04:20 PM | 04:27 PM | -- |
| R | 04:10 PM | 04:13 PM | 04:18 PM | 04:21 PM | 04:25 PM | 04:29 PM | 04:40 PM |
| RC | -- | 04:31 PM | -- | 04:37 PM | 04:40 PM | 04:47 PM | -- |
| R | 04:40 PM | 04:43 PM | 04:48 PM | 04:51 PM | 04:55 PM | 04:59 PM | 05:10 PM |
| RC | -- | 04:51 PM | -- | 04:57 PM | 05:00 PM | 05:07 PM | -- |
| RC | -- | 05:11 PM | -- | 05:17 PM | 05:20 PM | 05:27 PM | -- |
| R | 05:10 PM | 05:13 PM | 05:18 PM | 05:21 PM | 05:25 PM | 05:29 PM | 05:40 PM |
| RC | -- | 05:31 PM | -- | 05:37 PM | 05:40 PM | 05:47 PM | -- |
| R | 05:40 PM | 05:43 PM | 05:48 PM | 05:51 PM | 05:55 PM | 05:59 PM | 06:10 PM |
| RC | -- | 05:51 PM | -- | 05:57 PM | 06:00 PM | 06:07 PM | -- |
| RC | -- | 06:11 PM | -- | 06:17 PM | 06:20 PM | 06:27 PM | -- |
| R | 06:10 PM | 06:13 PM | 06:18 PM | 06:21 PM | 06:25 PM | 06:29 PM | 06:40 PM |
| RC | -- | 06:31 PM | -- | 06:37 PM | 06:40 PM | 06:47 PM | -- |
| R | 06:40 PM | 06:43 PM | 06:48 PM | 06:51 PM | 06:55 PM | 06:59 PM | 07:10 PM |
| RC | -- | 06:51 PM | -- | 06:57 PM | 07:00 PM | 07:07 PM | -- |
| R | 07:10 PM | 07:13 PM | 07:18 PM | 07:21 PM | 07:25 PM | 07:29 PM | 07:40 PM |
| R | 07:40 PM | 07:43 PM | 07:48 PM | 07:51 PM | 07:55 PM | 07:59 PM | 08:10 PM |
| R | 08:10 PM | 08:13 PM | 08:18 PM | 08:21 PM | 08:25 PM | 08:29 PM | 08:40 PM |
| R | 08:40 PM | 08:43 PM | 08:48 PM | 08:51 PM | 08:55 PM | 08:59 PM | 09:10 PM |
| R | 09:10 PM | 09:13 PM | 09:18 PM | 09:21 PM | 09:25 PM | 09:29 PM | 09:40 PM |
| RP | -- | 10:00 PM | 10:05 PM | 10:08 PM | -- | -- | 10:15 PM |
| RP | -- | 10:35 PM | 10:40 PM | 10:43 PM | -- | -- | 10:50 PM |
| RP | -- | 11:10 PM | 11:15 PM | 11:18 PM | -- | -- | 11:25 PM |
| RP | -- | 11:45 PM | 11:50 PM | 11:53 PM | -- | -- | 12:00 AM |
| RP | -- | 12:20 AM | 12:25 AM | 12:28 AM | -- | -- | 12:35 AM |
| � These two trips only operate on Fridays � | |||||||
| RP | -- | 12:55 AM | 01:00 AM | 01:03 AM | -- | -- | 01:10 AM |
| RP | -- | 01:30 AM | 01:35 AM | 01:38 AM | -- | -- | 01:45 AM |
