NE (Martin/Aaron Express
All trips operate only during Full Service. See the CATABUS Service Calendar for details. Effective 01/12/2026
^ Times do not operate on Friday.
* Final stop of the evening as bus route goes out of service Monday - Thursday.
+ Final stop of the evening as bus route goes out of service Friday.
| NE ROUTE - MARTIN ST / AARON DR / CAMPUS | ||||||||||
| MONDAY - FRIDAY | ||||||||||
| OUTBOUND | INBOUND | |||||||||
| to Martin Street & Aaron Drive | to Campus (Pattee Transit Center) | |||||||||
| Pattee Transit Center Eastbound | EXPRESS TO MARTIN ST. & AARON DR. | Martin St. at Park Crest Ln Outbound | Park Forest Avenue at Northbrook Greens | Arrive: Trader Joe's Plaza | Depart: Trader Joe's Plaza | Park Forest Avenue opposite Northbrook Greens | Martin St. at Park Crest Ln Inbound | EXPRESS TO CAMPUS & PATTEE | Pattee Transit Center Eastbound | |
| 1 | EXPRESS | 2 | 3 | 4 | 4 | 5 | 6 | EXPRESS | 1 | |
| -- | -- | -- | -- | -- | -- | 7:29 AM | 7:36 AM | >>>>>>>>>> | 7:43 AM | |
| 7:38 AM | >>>>>>>>>> | 7:44 AM | -- | 7:49 AM | 7:59 AM | 8:01 AM | 8:07 AM | >>>>>>>>>> | 8:15 AM | |
| 8:10 AM | >>>>>>>>>> | 8:16 AM | -- | 8:21 AM | 8:31 AM | 8:33 AM | 8:39 AM | >>>>>>>>>> | 8:47 AM | |
| 8:42 AM | >>>>>>>>>> | 8:48 AM | -- | 8:53 AM | 9:03 AM | 9:05 AM | 9:11 AM | >>>>>>>>>> | 9:19 AM | |
| 9:14 AM | >>>>>>>>>> | 9:20 AM | -- | 9:25 AM | 9:35 AM | 9:37 AM | 9:43 AM | >>>>>>>>>> | 9:51 AM | |
| 9:46 AM | >>>>>>>>>> | 9:52 AM | -- | 9:57 AM | 10:07 AM | 10:09 AM | 10:15 AM | >>>>>>>>>> | 10:23 AM | |
| 10:18 AM | >>>>>>>>>> | 10:24 AM | -- | 10:29 AM | 10:39 AM | 10:41 AM | 10:47 AM | >>>>>>>>>> | 10:55 AM | |
| 10:50 AM | >>>>>>>>>> | 10:56 AM | -- | 11:01 AM | 11:11 AM | 11:13 AM | 11:19 AM | >>>>>>>>>> | 11:27 AM | |
| 11:22 AM | >>>>>>>>>> | 11:28 AM | -- | 11:33 AM | 11:43 AM | 11:45 AM | 11:51 AM | >>>>>>>>>> | 11:59 AM | |
| 11:54 AM | >>>>>>>>>> | 12:00 PM | -- | 12:05 PM | 12:15 PM | 12:17 PM | 12:23 PM | >>>>>>>>>> | 12:31 PM | |
| 12:30 PM | >>>>>>>>>> | 12:36 PM | -- | 12:41 PM | 12:51 PM | 12:53 PM | 12:59 PM | >>>>>>>>>> | 1:07 PM | |
| 1:02 PM | >>>>>>>>>> | 1:08 PM | -- | 1:13 PM | 1:23 PM | 1:25 PM | 1:31 PM | >>>>>>>>>> | 1:39 PM | |
| 1:34 PM | >>>>>>>>>> | 1:40 PM | -- | 1:45 PM | 1:55 PM | 1:57 PM | 2:03 PM | >>>>>>>>>> | 2:11 PM | |
| 2:06 PM | >>>>>>>>>> | 2:12 PM | -- | 2:17 PM | 2:27 PM | 2:29 PM | 2:35 PM | >>>>>>>>>> | 2:43 PM | |
| 2:38 PM | >>>>>>>>>> | 2:44 PM | -- | 2:49 PM | 2:56 PM | -- | 3:02 PM | >>>>>>>>>> | 3:09 PM | |
| -- | >>>>>>>>>> | -- | -- | -- | 3:17 PM ^ | -- | 3:23 PM ^ | >>>>>>>>>> | 3:30 PM ^ | |
| 3:10 PM | >>>>>>>>>> | 3:16 PM | 3:23 PM | 3:26 PM | 3:38 PM | -- | 3:44 PM | >>>>>>>>>> | 3:51 PM | |
| 3:35 PM | >>>>>>>>>> | 3:41 PM | 3:48 PM | 3:51 PM | 3:59 PM | -- | 4:05 PM | >>>>>>>>>> | 4:12 PM | |
| 3:56 PM ^ | >>>>>>>>>> | 4:02 PM ^ | 4:09 PM ^ | 4:12 PM ^ | 4:20 PM ^ | -- | 4:26 PM ^ | >>>>>>>>>> | 4:33 PM ^ | |
| 4:17 PM | >>>>>>>>>> | 4:23 PM | 4:30 PM | 4:33 PM | 4:41 PM | -- | 4:47 PM | >>>>>>>>>> | 4:54 PM | |
| 4:38 PM | >>>>>>>>>> | 4:44 PM | 4:51 PM | 4:54 PM | 5:02 PM | -- | 5:08 PM | >>>>>>>>>> | 5:15 PM | |
| 4:59 PM ^ | >>>>>>>>>> | 5:05 PM ^ | 5:12 PM ^ | 5:15 PM ^ | 5:23 PM ^ | -- | 5:29 PM ^ | >>>>>>>>>> | 5:36 PM ^ | |
| 5:20 PM | >>>>>>>>>> | 5:26 PM | 5:33 PM | 5:36 PM | 5:44 PM | -- | 5:50 PM | >>>>>>>>>> | 5:57 PM | |
| 5:41 PM | >>>>>>>>>> | 5:47 PM | 5:54 PM | 5:57 PM | 6:05 PM | -- | 6:11 PM | >>>>>>>>>> | 6:18 PM | |
| 6:02 PM ^ | >>>>>>>>>> | 6:08 PM ^ | 6:15 PM ^ | 6:18 PM ^ | 6:26 PM ^ | -- | 6:32 PM ^ | >>>>>>>>>> | 6:39 PM ^ | |
| 6:23 PM | >>>>>>>>>> | 6:29 PM | 6:36 PM | 6:39 PM | 6:47 PM | -- | 6:53 PM | >>>>>>>>>> | 7:00 PM | |
| 6:44 PM | >>>>>>>>>> | 6:50 PM | 6:57 PM | 7:00 PM * | -- | -- | -- | -- | -- | |
| 7:05 PM ^ | >>>>>>>>>> | 7:11 PM ^ | 7:18 PM ^ | 7:21 PM ^+ | -- | -- | -- | -- | -- | |
| MARTIN STREET CORRIDOR N & NE ROUTES | |||||||
| MONDAY - FRIDAY EFFECTIVE FULL SERVICE ONLY |
|||||||
| INBOUND | |||||||
| to Campus and Downtown | |||||||
| Depart: Colonnade Blvd. at Target/ Dick's | Depart: Trader Joe's Plaza | Park Forest Ave. opposite Northbrook | Martin Street at Park Crest Lane | Northland Center Inbound | Pattee Transit Center Eastbound | Arrive: E. College Ave. at S. Allen Street |
|
| Route | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| N | 06:38 AM | -- | 06:41 AM | 06:47 AM | 06:48 AM | 06:55 AM | 07:06 AM |
| N | 07:10 AM | -- | 07:13 AM | 07:19 AM | 07:20 AM | 07:27 AM | 07:38 AM |
| NE | -- | -- | 07:29 AM | 07:36 AM | -- | 07:43 AM | -- |
| N | 07:42 AM | -- | 07:45 AM | 07:51 AM | 07:52 AM | 07:59 AM | 08:10 AM |
| NE | -- | 07:59 AM | 08:01 AM | 08:07 AM | -- | 08:15 AM | -- |
| N | 08:14 AM | -- | 08:17 AM | 08:23 AM | 08:24 AM | 08:31 AM | 08:42 AM |
| NE | -- | 08:31 AM | 08:33 AM | 08:39 AM | -- | 08:47 AM | -- |
| N | 08:46 AM | -- | 08:49 AM | 08:55 AM | 08:56 AM | 09:03 AM | 09:14 AM |
| NE | -- | 09:03 AM | 09:05 AM | 09:11 AM | -- | 09:19 AM | -- |
| N | 09:18 AM | -- | 09:21 AM | 09:27 AM | 09:28 AM | 09:35 AM | 09:46 AM |
| NE | -- | 09:35 AM | 09:37 AM | 09:43 AM | -- | 09:51 AM | -- |
| N | 09:50 AM | -- | 09:53 AM | 09:59 AM | 10:00 AM | 10:07 AM | 10:18 AM |
| NE | -- | 10:07 AM | 10:09 AM | 10:15 AM | -- | 10:23 AM | -- |
| N | 10:22 AM | -- | 10:25 AM | 10:31 AM | 10:32 AM | 10:39 AM | 10:50 AM |
| NE | -- | 10:39 AM | 10:41 AM | 10:47 AM | -- | 10:55 AM | -- |
| N | 10:54 AM | -- | 10:57 AM | 11:03 AM | 11:04 AM | 11:11 AM | 11:22 AM |
| NE | -- | 11:11 AM | 11:13 AM | 11:19 AM | -- | 11:27 AM | -- |
| N | 11:26 AM | -- | 11:29 AM | 11:35 AM | 11:36 AM | 11:43 AM | 11:54 AM |
| NE | -- | 11:43 AM | 11:45 AM | 11:51 AM | -- | 11:59 AM | -- |
| N | 11:58 AM | -- | 12:01 PM | 12:07 PM | 12:08 PM | 12:15 PM | 12:26 PM |
| NE | -- | 12:15 PM | 12:17 PM | 12:23 PM | -- | 12:31 PM | -- |
| N | 12:30 PM | -- | 12:33 PM | 12:39 PM | 12:40 PM | 12:47 PM | 12:58 PM |
| NE | -- | 12:51 PM | 12:53 PM | 12:59 PM | -- | 01:07 PM | -- |
| N | 01:02 PM | -- | 01:05 PM | 01:11 PM | 01:12 PM | 01:19 PM | 01:30 PM |
| NE | -- | 01:23 PM | 01:25 PM | 01:31 PM | -- | 01:39 PM | -- |
| N | 01:34 PM | -- | 01:37 PM | 01:43 PM | 01:44 PM | 01:51 PM | 02:02 AM |
| NE | -- | 01:55 PM | 01:57 PM | 02:03 PM | -- | 02:11 PM | -- |
| N | 02:06 PM | -- | 02:09 PM | 02:15 PM | 02:16 PM | 02:23 PM | 02:34 PM |
| NE | -- | 02:27 PM | 02:29 PM | 02:35 PM | -- | 02:43 PM | -- |
| N | 02:38 PM | -- | 02:41 PM | 02:47 PM | 02:48 PM | 02:55 PM | 03:06 PM |
| NE | -- | 02:56 PM | -- | 03:02 PM | -- | 03:09 PM | -- |
| N | 03:10 PM | -- | 03:13 PM | 03:19 PM | 03:20 PM | 03:27 PM | 03:38 PM |
| NE | -- | 3:17 PM ^ | -- | 3:23 PM ^ | -- | 3:30 PM ^ | -- |
| NE | -- | 03:38 PM | -- | 03:44 PM | -- | 03:51 PM | -- |
| N | 03:42 PM | -- | 03:45 PM | 03:51 PM | 03:52 PM | 03:59 PM | 04:10 PM |
| NE | -- | 03:59 PM | -- | 04:05 PM | -- | 04:12 PM | -- |
| N | 04:15 PM | -- | 04:18 PM | 04:24 PM | 04:25 PM | 04:32 PM | 04:43 PM |
| NE | -- | 4:20 PM ^ | -- | 4:26 PM ^ | -- | 4:33 PM ^ | -- |
| NE | -- | 04:41 PM | -- | 04:47 PM | -- | 04:54 PM | -- |
| N | 04:46 PM | -- | 04:49 PM | 04:55 PM | 04:56 PM | 05:03 PM | 05:14 PM |
| NE | -- | 05:02 PM | -- | 05:08 PM | -- | 05:15 PM | -- |
| N | 05:18 PM | -- | 05:21 PM | 05:27 PM | 05:28 PM | 05:35 PM | 05:46 PM |
| NE | -- | 5:23 PM ^ | -- | 5:29 PM ^ | -- | 5:36 PM ^ | -- |
| NE | -- | 05:44 PM | -- | 05:50 PM | -- | 05:57 PM | -- |
| N | 05:49 PM | -- | 05:52 PM | 05:58 PM | 05:59 PM | 06:06 PM | 06:17 PM |
| NE | -- | 06:05 PM | -- | 06:11 PM | -- | 06:18 PM | -- |
| N | 06:21 PM | -- | 06:24 PM | 06:30 PM | 06:31 PM | 06:38 PM | 06:49 PM |
| NE | -- | 6:26 PM ^ | -- | 6:32 PM ^ | -- | 6:39 PM ^ | -- |
| NE | -- | 06:47 PM | -- | 06:53 PM | -- | 07:00 PM | -- |
| N | 06:52 PM | -- | 06:55 PM | 07:01 PM | 07:02 PM | 07:09 PM | 07:20 PM |
| N | 07:24 PM | -- | 07:27 PM | 07:33 PM | 07:34 PM | 07:41 PM | 07:52 PM |
| N | 07:55 PM | -- | 07:58 PM | 08:04 PM | 08:05 PM | 08:12 PM | 08:23 PM |
| N | 08:27 PM | -- | 08:30 PM | 08:36 PM | 08:37 PM | 08:44 PM | 08:55 PM |
| N | 08:58 PM | -- | 09:01 PM | 09:07 PM | 09:08 PM | 09:15 PM | 09:26 PM |
