XP Route Schedule

Scenery Park
Service effective Monday, October 25, 2021
Map and Schedule by Stop
Click on those individual stops to access all scheduled trip departure times from that stop. The numbered "Timed Stop" symbols on the map correspond to the numbered timed stops in the timetable below.
For the current status of all service including "live" bus locations and estimated actual departure times from each stop use the CATABUS Locator.
XP Route Timetable
MONDAY - FRIDAY | ||||||||||
INBOUND | OUTBOUND | |||||||||
to Campus and Downtown | to Scenery Park | |||||||||
Geisinger Medical Center at Scenery Park | Rolling Ridge Drive at Hills Plaza | E. Marylyn Avenue at Foxdale Village | E. College Avenue at S. Allen St. | arrive: Beaver Ave. at Schlow Library/ CATA Office | depart: Beaver Ave. at Schlow Library/ CATA Office | E. Marylyn Avenue at Foxdale Village | Rolling Ridge Dr. at Hills Plaza South | 301 Rolling Ridge Dr. (Mt. Nittany Residences) | Geisinger Medical Center at Scenery Park | |
1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 1 | |
-- | -- | -- | -- | -- | 7:22 AM | 7:30 AM | 7:33 AM | 7:35 AM | 7:41 AM | |
7:45 AM | 7:49 AM | 7:53 AM | 8:02 AM | 8:11 AM | 8:22 AM | 8:30 AM | 8:33 AM | 8:35 AM | 8:41 AM | |
8:45 AM | 8:49 AM | 8:53 AM | 9:02 AM | 9:11 AM | 9:22 AM | 9:30 AM | 9:33 AM | 9:35 AM | 9:41 AM | |
9:45 AM | 9:49 AM | 9:53 AM | 10:02 AM | 10:11 AM | 10:22 AM | 10:30 AM | 10:33 AM | 10:35 AM | 10:41 AM | |
10:45 AM | 10:49 AM | 10:53 AM | 11:02 AM | 11:11 AM | 11:22 AM | 11:30 AM | 11:33 AM | 11:35 AM | 11:41 AM | |
11:45 AM | 11:49 AM | 11:53 AM | 12:02 PM | 12:11 PM | 12:22 PM | 12:30 PM | 12:33 PM | 12:35 PM | 12:41 PM | |
12:45 PM | 12:49 PM | 12:53 PM | 1:02 PM | 1:11 PM | 1:22 PM | 1:30 PM | 1:33 PM | 1:35 PM | 1:41 PM | |
1:45 PM | 1:49 PM | 1:53 PM | 2:02 PM | 2:11 PM | 2:22 PM | 2:30 PM | 2:33 PM | 2:35 PM | 2:41 PM | |
2:45 PM | 2:49 PM | 2:53 PM | 3:02 PM | 3:11 PM | 3:22 PM | 3:30 PM | 3:33 PM | 3:35 PM | 3:41 PM | |
3:45 PM | 3:49 PM | 3:53 PM | 4:02 PM | 4:11 PM | 4:22 PM | 4:30 PM | 4:33 PM | 4:35 PM | 4:41 PM | |
4:45 PM | 4:49 PM | 4:53 PM | 5:02 PM | 5:11 PM | 5:22 PM | 5:30 PM | 5:33 PM | 5:35 PM | 5:41 PM | |
5:45 PM | 5:49 PM | 5:53 PM | 6:02 PM | 6:11 PM | 6:22 PM | 6:30 PM | 6:33 PM | 6:35 PM | 6:41 PM | |
6:45 PM | 6:49 PM | 6:53 PM | 7:02 PM | 7:11 PM | 7:22 PM | 7:30 PM | 7:33 PM | 7:35 PM | 7:41 PM | |
7:45 PM | 7:49 PM | 7:53 PM | 8:02 PM | 8:11 PM | 8:22 PM | 8:30 PM | 8:33 PM | 8:35 PM | 8:41 PM | |
8:45 PM | 8:49 PM | 8:53 PM | 9:02 PM | 9:11 PM | -- | -- | -- | -- | -- | |
SATURDAY | ||||||||||
INBOUND | OUTBOUND | |||||||||
to Campus and Downtown | to Scenery Park | |||||||||
Geisinger Medical Center at Scenery Park | Rolling Ridge Drive at Hills Plaza | E. Marylyn Avenue at Foxdale Village | E. College Avenue at S. Allen St. | arrive: Beaver Ave. at Schlow Library/ CATA Office | depart: Beaver Ave. at Schlow Library/ CATA Office | E. Marylyn Avenue at Foxdale Village | Rolling Ridge Dr. at Hills Plaza South | 301 Rolling Ridge Dr. (Mt. Nittany Residences) | Geisinger Medical Center at Scenery Park | |
1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 1 | |
-- | -- | -- | 9:40 AM | -- | 9:49 AM | 9:57 AM | 10:00 AM | 10:02 AM | 10:08 AM | |
10:08 AM | 10:12 AM | 10:16 AM | 10:25 AM | 10:34 AM | 10:39 AM | 10:47 AM | 10:50 AM | 10:52 AM | 10:58 AM | |
10:58 AM | 11:02 AM | 11:06 AM | 11:15 AM | 11:24 AM | 11:29 AM | 11:37 AM | 11:40 AM | 11:42 AM | 11:48 AM | |
11:48 AM | 11:52 AM | 11:56 AM | 12:05 PM | 12:14 PM | 12:19 PM | 12:27 PM | 12:30 PM | 12:32 PM | 12:38 PM | |
12:38 PM | 12:42 PM | 12:46 PM | 12:55 PM | 1:04 PM | 1:09 PM | 1:17 PM | 1:20 PM | 1:22 PM | 1:28 PM | |
1:28 PM | 1:32 PM | 1:36 PM | 1:45 PM | 1:54 PM | 1:59 PM | 2:07 PM | 2:10 PM | 2:12 PM | 2:18 PM | |
2:18 PM | 2:22 PM | 2:26 PM | 2:35 PM | 2:44 PM | 2:49 PM | 2:57 PM | 3:00 PM | 3:02 PM | 3:08 PM | |
3:08 PM | 3:12 PM | 3:16 PM | 3:25 PM | 3:34 PM | 3:39 PM | 3:47 PM | 3:50 PM | 3:52 PM | 3:58 PM | |
3:58 PM | 4:02 PM | 4:06 PM | 4:15 PM | 4:24 PM | 4:29 PM | 4:37 PM | 4:40 PM | 4:42 PM | 4:48 PM | |
4:48 PM | 4:52 PM | 4:56 PM | 5:05 PM | 5:14 PM | 5:19 PM | 5:27 PM | 5:30 PM | 5:32 PM | 5:38 PM | |
5:38 PM | 5:42 PM | 5:46 PM | 5:55 PM | 6:04 PM | 6:09 PM | 6:17 PM | 6:20 PM | 6:22 PM | 6:28 PM | |
6:28 PM | 6:32 PM | 6:36 PM | 6:45 PM | 6:54 PM | 6:59 PM | 7:07 PM | 7:10 PM | 7:12 PM | 7:18 PM | |
7:18 PM | 7:22 PM | 7:26 PM | 7:35 PM | 7:44 PM | 7:49 PM | 7:57 PM | 8:00 PM | 8:02 PM | 8:08 PM | |
8:08 PM | 8:12 PM | 8:16 PM | 8:25 PM | 8:34 PM | -- | -- | -- | -- | -- | |
SUNDAY - NO SERVICE |