P Route Schedule
Boalsburg
Service effective Monday, October 25, 2021
CATAGO! microtransit service is now serving Boalsburg!
Click here to learn more!
Map and Schedule by Stop
Click on those individual stops to access all scheduled trip departure times from that stop. The numbered "Timed Stop" symbols on the map correspond to the numbered timed stops in the timetable below.
For the current status of all service including "live" bus locations and estimated actual departure times from each stop use the CATABUS Locator.
P Route Timetable
MONDAY - FRIDAY | |||||||||||||||
INBOUND | OUTBOUND | ||||||||||||||
to Campus and Downtown | to Boalsburg | ||||||||||||||
Discovery Drive at Kestrel Drive | Jacks Mill Dr. at Elksview | Boalsburg Pike at St. Joseph's School | Geisinger Medical Center at Scenery Park | Rolling Ridge Drive at Hills Plaza | E. Marylyn Ave. at Foxdale Village | E. College Avenue at S. Allen St. | Beaver Ave. at Schlow Library/ CATA Office | Beaver Ave. at Schlow Library/ CATA Office | E. Marylyn Avenue at Foxdale Village | Rolling Ridge Dr. at Hills Plaza South | 301 Rolling Ridge Dr. (Mt. Nittany Residences) | Geisinger Medical Center at Scenery Park | Boalsburg Pike at Pine Tree Ave. | Discovery Drive at Kestrel Drive | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | |
6:47 AM | 6:50 AM | 6:55 AM | 7:01 AM | 7:05 AM | 7:09 AM | 7:18 AM | 7:27 AM | 7:33 AM | 7:41 AM | 7:44 AM | 7:46 AM | 7:52 AM | 7:57 AM | 8:01 AM | |
8:01 AM | 8:04 AM | 8:09 AM | 8:15 AM | 8:19 AM | 8:23 AM | 8:32 AM | 8:41 AM | 8:47 AM | 8:55 AM | 8:58 AM | 9:00 AM | 9:06 AM | 9:11 AM | 9:15 AM | |
9:15 AM | 9:18 AM | 9:23 AM | 9:29 AM | 9:33 AM | 9:37 AM | 9:46 AM | 9:55 AM | 10:01 AM | 10:09 AM | 10:12 AM | 10:14 AM | 10:20 AM | 10:25 AM | 10:29 AM | |
10:29 AM | 10:32 AM | 10:37 AM | 10:43 AM | 10:47 AM | 10:51 AM | 11:00 AM | 11:09 AM | 11:15 AM | 11:23 AM | 11:26 AM | 11:28 AM | 11:34 AM | 11:39 AM | 11:43 AM | |
11:43 AM | 11:46 AM | 11:51 AM | 11:57 AM | 12:01 PM | 12:05 PM | 12:14 PM | 12:23 PM | 12:29 PM | 12:37 PM | 12:40 PM | 12:42 PM | 12:48 PM | 12:53 PM | 12:57 PM | |
12:57 PM | 1:00 PM | 1:05 PM | 1:11 PM | 1:15 PM | 1:19 PM | 1:28 PM | 1:37 PM | 1:43 PM | 1:51 PM | 1:54 PM | 1:56 PM | 2:02 PM | 2:07 PM | 2:11 PM | |
2:11 PM | 2:14 PM | 2:19 PM | 2:25 PM | 2:29 PM | 2:33 PM | 2:42 PM | 2:51 PM | 2:57 PM | 3:05 PM | 3:08 PM | 3:10 PM | 3:16 PM | 3:21 PM | 3:25 PM | |
3:25 PM | 3:28 PM | 3:33 PM | 3:39 PM | 3:43 PM | 3:47 PM | 3:56 PM | 4:05 PM | 4:11 PM | 4:19 PM | 4:22 PM | 4:24 PM | 4:30 PM | 4:35 PM | 4:39 PM | |
4:39 PM | 4:42 PM | 4:47 PM | 4:53 PM | 4:57 PM | 5:01 PM | 5:10 PM | 5:19 PM | 5:25 PM | 5:33 PM | 5:36 PM | 5:38 PM | 5:44 PM | 5:49 PM | 5:53 PM | |
5:53 PM | 5:56 PM | 6:01 PM | 6:07 PM | 6:11 PM | 6:15 PM | 6:24 PM | 6:33 PM | 6:39 PM | 6:47 PM | 6:50 PM | 6:52 PM | 6:58 PM | 7:03 PM | 7:07 PM | |
7:07 PM | 7:10 PM | 7:15 PM | 7:21 PM | 7:25 PM | 7:29 PM | 7:38 PM | 7:47 PM | -- | -- | -- | -- | -- | -- | -- | |
SATURDAY & SUNDAY - NO SERVICE | |||||||||||||||
PM trips are in bold |