White Loop (Campus) Route Schedule
Service effective Monday, August 18th, 2025.
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.
The White Loop does not operate during Reduced Service.

WHITE LOOP - CAMPUS/DOWNTOWN | Effective 08/18/25 | |||||||||||||
FULL SERVICE | FULL SERVICE | |||||||||||||
MONDAY - THURSDAY | SATURDAY | |||||||||||||
First Trip begins at Schlow Library on Beaver Avenue. | First Trip begins at Schlow Library on Beaver Avenue. | |||||||||||||
7:00 a.m. - 8:00 a.m. | 8:15 a.m. - 10:30 a.m. | |||||||||||||
approximately every 12 minutes | approximately every 24 minutes | |||||||||||||
8:00 a.m. - 5:00 p.m. | 10:30 a.m. - 11:15 a.m. | |||||||||||||
approximately every 6 minutes | approximately every 12 minutes | |||||||||||||
5:00 p.m. - 8:30 p.m. | 11:15 a.m. - 2:30 a.m. | |||||||||||||
approximately every 8 minutes | approximately every 8 minutes | |||||||||||||
FINAL BUS OUT OF SERVICE 2:30 am. | ||||||||||||||
8:30 p.m. - 12:00 a.m. | ||||||||||||||
approximately every 12 minutes | FULL SERVICE | |||||||||||||
FINAL BUS OUT OF SERVICE 12:00 am. | SUNDAY | |||||||||||||
First Trip begins at Schlow Library on Beaver Avenue. | ||||||||||||||
FULL SERVICE | 9:00 a.m. - 11:15 a.m. | |||||||||||||
FRIDAY | approximately every 24 minutes | |||||||||||||
First Trip begins at Schlow Library on Beaver Avenue. | ||||||||||||||
7:00 a.m. - 8:00 a.m. | 11:15 a.m. - 10:30 p.m. | |||||||||||||
approximately every 12 minutes | approximately every 12 minutes | |||||||||||||
8:00 a.m. - 5:00 p.m. | 10:30 p.m. - 12:30 a.m. | |||||||||||||
approximately every 6 minutes | approximately every 24 minutes | |||||||||||||
FINAL BUS OUT OF SERVICE 12:30 am. | ||||||||||||||
5:00 p.m. - 8:30 p.m. | ||||||||||||||
approximately every 8 minutes | ||||||||||||||
8:30 p.m. - 2:30 a.m. | ||||||||||||||
approximately every 12 minutes | ||||||||||||||
FINAL BUS OUT OF SERVICE 2:30 am. | ||||||||||||||
REDUCED SERVICE LITE | REDUCED SERVICE LITE | |||||||||||||
MONDAY - FRIDAY | SATURDAY & SUNDAY | |||||||||||||
First Trip begins at Schlow Library on Beaver Avenue. | First Trip begins at Schlow Library on Beaver Avenue. | |||||||||||||
7:15 a.m. - 12:20 a.m. | 7:15 a.m. - 10:20 p.m. | |||||||||||||
approximately every 24 minutes | approximately every 24 minutes | |||||||||||||
FINAL BUS OUT OF SERVICE 12:20 am. | FINAL BUS OUT OF SERVICE 10:20 pm. | |||||||||||||
NO WHITE LOOP DURING REDUCED SERVICE |