H (Toftrees) Route Schedule
Service effective Thursday, August 22, 2024
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.
H ROUTE - TOFTREES/COLONNADE | Effective 08/22/24 | ||||||||||||||||||
- Final stop of the evening as bus route goes out of service. | |||||||||||||||||||
No service to Mount Nittany Health Toftrees on Saturday. | |||||||||||||||||||
For certain trips between Downtown and Mount Nittany Health Toftrees, you may need to remain on the bus as it travels through Colonnade. See first/last column below. | |||||||||||||||||||
MONDAY - FRIDAY | |||||||||||||||||||
INBOUND | OUTBOUND | ||||||||||||||||||
to Campus and Downtown | to Toftrees & Colonnade | ||||||||||||||||||
(Mount Nittany Health Toftrees) | Depart: Trader Joe's Plaza | Colonnade Blvd. at Home Goods | Mount Nittany Health Toftress | Cricklewood Dr. at Crickelwood Apts. | 801 Toftrees
Avenue The Station |
850 Toftrees
Avenue The View |
Curtin Rd. at Stadium West | Arrive: E. College Ave. at S. Allen St. | Depart: E. College Ave. at S. Allen St. | Pattee Transit Center Eastbound | Curtin Rd. at Bryce Jordan Center | 801 Toftrees Avenue The Station |
850 Toftrees
Avenue The View |
Cricklewood Dr. at the American Ale House | Mount Nittany Health Toftrees | Colonnade Blvd. at Target & Dick's | Arrive: Trader Joe's Plaza | (Mount Nittany Health Toftrees) | |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | 3 | |
-- | 6:53 AM | 6:56 AM | -- | 7:03 AM | 7:07 AM | 7:09 AM | 7:15 AM | 7:25 AM | 7:27 AM | 7:32 AM | 7:39 AM | 7:46 AM | 7:48 AM | 7:52 AM | 7:57 AM | 8:02 AM | 8:06 AM | -- | |
-- | 7:29 AM | 7:32 AM | 7:37 AM | 7:43 AM | 7:47 AM | 7:49 AM | 7:55 AM | 8:05 AM | 8:07 AM | 8:12 AM | 8:19 AM | 8:26 AM | 8:28 AM | 8:32 AM | -- | 8:39 AM | 8:43 AM | 8:57 AM | |
7:57 AM | 8:13 AM | 8:16 AM | -- | 8:23 AM | 8:27 AM | 8:29 AM | 8:35 AM | 8:45 AM | 8:47 AM | 8:52 AM | 8:59 AM | 9:06 AM | 9:08 AM | 9:12 AM | 9:17 AM | 9:22 AM | 9:26 AM | -- | |
-- | 8:49 AM | 8:52 AM | 8:57 AM | 9:03 AM | 9:07 AM | 9:09 AM | 9:15 AM | 9:25 AM | 9:27 AM | 9:32 AM | 9:39 AM | 9:46 AM | 9:48 AM | 9:52 AM | -- | 9:59 AM | 10:03 AM | 10:17 AM | |
-- | 9:32 AM | 9:35 AM | 9:40 AM | 9:46 AM | 9:50 AM | 9:52 AM | 9:58 AM | 10:08 AM | 10:10 AM | 10:15 AM | 10:22 AM | 10:29 AM | 10:31 AM | 10:35 AM | -- | 10:42 AM | 10:46 AM | 11:00 AM | |
-- | 10:09 AM | 10:12 AM | 10:17 AM | 10:23 AM | 10:27 AM | 10:29 AM | 10:35 AM | 10:45 AM | 10:47 AM | 10:52 AM | 10:59 AM | 11:06 AM | 11:08 AM | 11:12 AM | -- | 11:19 AM | 11:23 AM | 11:37 AM | |
-- | 10:52 AM | 10:55 AM | 11:00 AM | 11:06 AM | 11:10 AM | 11:12 AM | 11:18 AM | 11:28 AM | 11:30 AM | 11:35 AM | 11:42 AM | 11:49 AM | 11:51 AM | 11:55 AM | -- | 12:02 PM | 12:06 PM | -- | |
-- | 11:29 AM | 11:32 AM | 11:37 AM | 11:43 AM | 11:47 AM | 11:49 AM | 11:55 AM | 12:05 PM | 12:07 PM | 12:12 PM | 12:19 PM | 12:26 PM | 12:28 PM | 12:32 PM | -- | 12:39 PM | 12:43 PM | 12:57 PM | |
-- | 12:13 PM | 12:16 PM | -- | 12:23 PM | 12:27 PM | 12:29 PM | 12:35 PM | 12:45 PM | 12:47 PM | 12:52 PM | 12:59 PM | 1:06 PM | 1:08 PM | 1:12 PM | 1:17 PM | 1:22 PM | 1:26 PM | -- | |
-- | 12:49 PM | 12:52 PM | 12:57 PM | 1:03 PM | 1:07 PM | 1:09 PM | 1:15 PM | 1:25 PM | 1:27 PM | 1:32 PM | 1:39 PM | 1:46 PM | 1:48 PM | 1:52 PM | -- | 1:59 PM | 2:03 PM | 2:17 PM | |
-- | 1:32 PM | 1:35 PM | 1:40 PM | 1:46 PM | 1:50 PM | 1:52 PM | 1:58 PM | 2:08 PM | 2:10 PM | 2:15 PM | 2:22 PM | 2:29 PM | 2:31 PM | 2:35 PM | -- | 2:42 PM | 2:46 PM | -- | |
-- | 2:09 PM | 2:12 PM | 2:17 PM | 2:23 PM | 2:27 PM | 2:29 PM | 2:35 PM | 2:45 PM | 2:47 PM | 2:52 PM | 2:59 PM | 3:06 PM | 3:08 PM | 3:12 PM | -- | 3:19 PM | 3:23 PM | 3:37 PM | |
-- | 2:53 PM | 2:56 PM | -- | 3:03 PM | 3:07 PM | 3:09 PM | 3:15 PM | 3:25 PM | 3:27 PM | 3:32 PM | 3:39 PM | 3:46 PM | 3:48 PM | 3:52 PM | 3:57 PM | 4:02 PM | 4:06 PM | -- | |
-- | 3:29 PM | 3:32 PM | 3:37 PM | 3:43 PM | 3:47 PM | 3:49 PM | 3:55 PM | 4:05 PM | 4:07 PM | 4:12 PM | 4:19 PM | 4:26 PM | 4:28 PM | 4:32 PM | -- | 4:39 PM | 4:43 PM | 4:57 PM | |
3:57 PM | 4:13 PM | 4:16 PM | -- | 4:23 PM | 4:27 PM | 4:29 PM | 4:35 PM | 4:45 PM | 4:47 PM | 4:52 PM | 4:59 PM | 5:06 PM | 5:08 PM | 5:12 PM | 5:17 PM | 5:22 PM | 5:26 PM | -- | |
-- | 4:49 PM | 4:52 PM | 4:57 PM | 5:03 PM | 5:07 PM | 5:09 PM | 5:15 PM | 5:25 PM | 5:27 PM | 5:32 PM | 5:39 PM | 5:46 PM | 5:48 PM | 5:52 PM | -- | 5:59 PM | 6:03 PM | 6:17 PM | |
5:17 PM | 5:33 PM | 5:36 PM | -- | 5:43 PM | 5:47 PM | 5:49 PM | 5:55 PM | 6:05 PM | 6:07 PM | 6:12 PM | 6:19 PM | 6:26 PM | 6:28 PM | 6:32 PM | 6:37 PM | 6:42 PM | 6:46 PM | -- | |
-- | 6:09 PM | 6:12 PM | 6:17 PM | 6:23 PM | 6:27 PM | 6:29 PM | 6:35 PM | 6:45 PM | 6:47 PM | 6:52 PM | 6:59 PM | 7:06 PM | 7:08 PM | 7:12 PM | -- | 7:19 PM | 7:23 PM | 7:37 PM | |
6:37 PM | 6:53 PM | 6:56 PM | -- | 7:03 PM | 7:07 PM | 7:09 PM | 7:15 PM | 7:25 PM | 7:27 PM | 7:32 PM | 7:39 PM | 7:46 PM | 7:48 PM | 7:52 PM | -- | 7:59 PM | 8:03 PM | -- | |
-- | 7:29 PM | 7:32 PM | 7:37 PM | 7:43 PM | 7:47 PM | 7:49 PM | 7:55 PM | 8:05 PM | 8:07 PM | 8:12 PM | 8:19 PM | 8:26 PM | 8:28 PM | 8:32 PM | -- | 8:39 PM | 8:43 PM | -- | |
-- | 8:13 PM | 8:16 PM | -- | 8:23 PM | 8:27 PM | 8:29 PM | 8:35 PM | 8:45 PM | 8:47 PM | 8:52 PM | 8:59 PM | 9:06 PM | 21:08 | 9:12 PM | -- | 9:19 PM | 9:23 PM | -- | |
-- | 8:53 PM | 8:56 PM | -- | 9:03 PM | 9:07 PM | 9:09 PM | 9:15 PM | 9:25 PM | 9:27 PM | 9:32 PM | 9:39 PM | 9:46 PM | 9:48 PM | 9:52 PM | -- | 9:59 PM | 10:03 PM | -- | |
-- | 9:33 PM | 9:36 PM | -- | 9:43 PM | 9:47 PM | 9:49 PM | 9:55 PM | 10:05 PM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
On Penn State Home Football Saturdays, the H route will be on extended detour. Please visit CATABUS.com/rider-alerts for more information. | |||||||||||||||||||
SATURDAY | |||||||||||||||||||
INBOUND | OUTBOUND | ||||||||||||||||||
to Campus and Downtown | to Toftrees & Colonnade | ||||||||||||||||||
Depart: Trader Joe's Plaza | Colonnade Blvd. at Home Goods | Mount Nittany Health Toftress | Cricklewood Dr. at Crickelwood Apts. | 801 Toftrees
Avenue The Station |
850 Toftrees
Avenue The View |
Curtin Rd. at Stadium West | Arrive: E. College Ave. at S. Allen St. | Depart: E. College Ave. at S. Allen St. | Pattee Transit Center Eastbound | Curtin Rd. at BJC | 801 Toftrees Avenue The Station |
850 Toftrees
Avenue The View |
Cricklewood Dr. at the American Ale House | Mount Nittany Health Toftrees | Colonnade Blvd. at Target/Dick's | Arrive: Trader Joe's Plaza | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | |||
-- | -- | -- | -- | -- | -- | -- | -- | 8:07 AM | 8:12 AM | 8:19 AM | 8:26 AM | 8:28 AM | 8:32 AM | -- | 8:39 AM | 8:43 AM | |||
8:13 AM | 8:16 AM | -- | 8:23 AM | 8:27 AM | 8:29 AM | 8:35 AM | 8:45 AM | 8:47 AM | 8:52 AM | 8:59 AM | 9:06 AM | 9:08 AM | 9:12 AM | -- | 9:19 AM | 9:23 AM | |||
8:53 AM | 8:56 AM | -- | 9:03 AM | 9:07 AM | 9:09 AM | 9:15 AM | 9:25 AM | 9:27 AM | 9:32 AM | 9:39 AM | 9:46 AM | 9:48 AM | 9:52 AM | -- | 9:59 AM | 10:03 AM | |||
9:36 AM | 9:39 AM | -- | 9:46 AM | 9:50 AM | 9:52 AM | 9:58 AM | 10:08 AM | 10:10 AM | 10:15 AM | 10:22 AM | 10:29 AM | 10:31 AM | 10:35 AM | -- | 10:42 AM | 10:46 AM | |||
10:13 AM | 10:16 AM | -- | 10:23 AM | 10:27 AM | 10:29 AM | 10:35 AM | 10:45 AM | 10:47 AM | 10:52 AM | 10:59 AM | 11:06 AM | 11:08 AM | 11:12 AM | -- | 11:19 AM | 11:23 AM | |||
10:56 AM | 10:59 AM | -- | 11:06 AM | 11:10 AM | 11:12 AM | 11:18 AM | 11:28 AM | 11:30 AM | 11:35 AM | 11:42 AM | 11:49 AM | 11:51 AM | 11:55 AM | -- | 12:02 PM | 12:06 PM | |||
11:33 AM | 11:36 AM | -- | 11:43 AM | 11:47 AM | 11:49 AM | 11:55 AM | 12:05 PM | 12:07 PM | 12:12 PM | 12:19 PM | 12:26 PM | 12:28 PM | 12:32 PM | -- | 12:39 PM | 12:43 PM | |||
12:13 PM | 12:16 PM | -- | 12:23 PM | 12:27 PM | 12:29 PM | 12:35 PM | 12:45 PM | 12:47 PM | 12:52 PM | 12:59 PM | 1:06 PM | 1:08 PM | 1:12 PM | -- | 1:19 PM | 1:23 PM | |||
12:53 PM | 12:56 PM | -- | 1:03 PM | 1:07 PM | 1:09 PM | 1:15 PM | 1:25 PM | 1:27 PM | 1:32 PM | 1:39 PM | 1:46 PM | 1:48 PM | 1:52 PM | -- | 1:59 PM | 2:03 PM | |||
1:36 PM | 1:39 PM | -- | 1:46 PM | 1:50 PM | 1:52 PM | 1:58 PM | 2:08 PM | 2:10 PM | 2:15 PM | 2:22 PM | 2:29 PM | 2:31 PM | 2:35 PM | -- | 2:42 PM | 2:46 PM | |||
2:13 PM | 2:16 PM | -- | 2:23 PM | 2:27 PM | 2:29 PM | 2:35 PM | 2:45 PM | 2:47 PM | 2:52 PM | 2:59 PM | 3:06 PM | 3:08 PM | 3:12 PM | -- | 3:19 PM | 3:23 PM | |||
2:53 PM | 2:56 PM | -- | 3:03 PM | 3:07 PM | 3:09 PM | 3:15 PM | 3:25 PM | 3:27 PM | 3:32 PM | 3:39 PM | 3:46 PM | 3:48 PM | 3:52 PM | -- | 3:59 PM | 4:03 PM | |||
3:33 PM | 3:36 PM | -- | 3:43 PM | 3:47 PM | 3:49 PM | 3:55 PM | 4:05 PM | 4:07 PM | 4:12 PM | 4:19 PM | 4:26 PM | 4:28 PM | 4:32 PM | -- | 4:39 PM | 4:43 PM | |||
4:13 PM | 4:16 PM | -- | 4:23 PM | 4:27 PM | 4:29 PM | 4:35 PM | 4:45 PM | 4:47 PM | 4:52 PM | 4:59 PM | 5:06 PM | 5:08 PM | 5:12 PM | -- | 5:19 PM | 5:23 PM | |||
4:53 PM | 4:56 PM | -- | 5:03 PM | 5:07 PM | 5:09 PM | 5:15 PM | 5:25 PM | 5:27 PM | 5:32 PM | 5:39 PM | 5:46 PM | 5:48 PM | 5:52 PM | -- | 5:59 PM | 6:03 PM | |||
5:33 PM | 5:36 PM | -- | 5:43 PM | 5:47 PM | 5:49 PM | 5:55 PM | 6:05 PM | 6:07 PM | 6:12 PM | 6:19 PM | 6:26 PM | 6:28 PM | 6:32 PM | -- | 6:39 PM | 6:43 PM | |||
6:13 PM | 6:16 PM | -- | 6:23 PM | 6:27 PM | 6:29 PM | 6:35 PM | 6:45 PM | 6:47 PM | 6:52 PM | 6:59 PM | 7:06 PM | 7:08 PM | 7:12 PM | -- | 7:19 PM | 7:23 PM | |||
6:53 PM | 6:56 PM | -- | 7:03 PM | 7:07 PM | 7:09 PM | 7:15 PM | 7:25 PM | 7:27 PM | 7:32 PM | 7:39 PM | 7:46 PM | 7:48 PM | 7:52 PM | -- | 7:59 PM | 8:03 PM | |||
7:33 PM | 7:36 PM | -- | 7:43 PM | 7:47 PM | 7:49 PM | 7:55 PM | 8:05 PM | 8:07 PM | 8:12 PM | 8:19 PM | 8:26 PM | 8:28 PM | 8:32 PM | -- | 8:39 PM | 8:43 PM | |||
8:13 PM | 8:16 PM | -- | 8:23 PM | 8:27 PM | 8:29 PM | 8:35 PM | 8:45 PM | 8:47 PM | 8:52 PM | 8:59 PM | 9:06 PM | 9:08 PM | 9:12 PM | -- | 9:19 PM | 9:23 PM | |||
8:53 PM | 8:56 PM | -- | 9:03 PM | 9:07 PM | 9:09 PM | 9:15 PM | 9:25 PM | 9:27 PM | 9:32 PM | 9:39 PM | 9:46 PM | 9:48 PM | 9:52 PM | -- | 9:59 PM | 10:03 PM | |||
9:33 PM | 9:36 PM | -- | 9:43 PM | 9:47 PM | 9:49 PM | 9:55 PM | 10:05 PM | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
SUNDAY - NO SERVICE |