H (Toftrees) Route Schedule
Service effective Thursday, August 17, 2023
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

H ROUTE - TOFTREES/COLONNADE | Effective 08/17/23 | ||||||||||||||
MONDAY - FRIDAY | |||||||||||||||
INBOUND | OUTBOUND | ||||||||||||||
to Campus and Downtown | to Toftrees | ||||||||||||||
Depart: Trader Joe's Plaza | Colonnade Blvd. at Home Goods | Cricklewood Dr. at Crickelwood Apts. | 850 Toftrees Avenue - The View | The Village at Penn State Inbound | Fox Hollow Rd. at Orchard Rd. Inbound | E. College Ave. at S. Allen St. | Pattee Transit Center Eastbound | Fox Hollow Rd. at Orchard Rd. Outbound | Village at Penn State Outbound | 850 Toftrees Avenue - The View | Cricklewood Dr. at the American Ale House | Colonnade Blvd. at Target/Dick's | Colonnade Blvd. at Wegmans | Arrive: Trader Joe's Plaza | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 1 | |
6:52 AM | 6:55 AM | 7:01 AM | 7:08 AM | -- | 7:11 AM | 7:27 AM | 7:31 AM | 7:39 AM | -- | 7:49 AM | 7:54 AM | 8:00 AM | 8:01 AM | 8:04 AM | |
7:32 AM | 7:35 AM | 7:41 AM | 7:48 AM | -- | 7:51 AM | 8:07 AM | 8:11 AM | 8:19 AM | -- | 8:29 AM | 8:34 AM | 8:40 AM | 8:41 AM | 8:44 AM | |
8:12 AM | 8:15 AM | 8:21 AM | 8:28 AM | -- | 8:31 AM | 8:47 AM | 8:51 AM | 8:59 AM | 9:01 AM | 9:11 AM | 9:16 AM | 9:22 AM | 9:23 AM | 9:26 AM | |
8:52 AM | 8:55 AM | 9:01 AM | 9:08 AM | 9:12 AM | 9:15 AM | 9:27 AM | 9:31 AM | 9:39 AM | 9:41 AM | 9:51 AM | 9:56 AM | 10:02 AM | 10:03 AM | 10:06 AM | |
9:32 AM | 9:35 AM | 9:41 AM | 9:48 AM | -- | 9:51 AM | 10:07 AM | 10:11 AM | 10:19 AM | 10:21 AM | 10:31 AM | 10:36 AM | 10:42 AM | 10:43 AM | 10:46 AM | |
10:12 AM | 10:15 AM | 10:21 AM | 10:28 AM | -- | 10:31 AM | 10:47 AM | 10:51 AM | 10:59 AM | -- | 11:09 AM | 11:14 AM | 11:20 AM | 11:21 AM | 11:24 AM | |
10:52 AM | 10:55 AM | 11:01 AM | 11:08 AM | -- | 11:11 AM | 11:27 AM | 11:31 AM | 11:39 AM | -- | 11:49 AM | 11:54 AM | 12:00 PM | 12:01 PM | 12:04 PM | |
11:32 AM | 11:35 AM | 11:41 AM | 11:48 AM | -- | 11:51 AM | 12:07 PM | 12:11 PM | 12:19 PM | 12:21 PM | 12:31 PM | 12:36 PM | 12:42 PM | 12:43 PM | 12:46 PM | |
12:12 PM | 12:15 PM | 12:21 PM | 12:28 PM | 12:32 PM | 12:35 PM | 12:47 PM | 12:51 PM | 12:59 PM | 1:01 PM | 1:11 PM | 1:16 PM | 1:22 PM | 1:23 PM | 1:26 PM | |
12:52 PM | 12:55 PM | 1:01 PM | 1:08 PM | 1:12 PM | 1:15 PM | 1:27 PM | 1:31 PM | 1:39 PM | 1:41 PM | 1:51 PM | 1:56 PM | 2:02 PM | 2:03 PM | 2:06 PM | |
1:32 PM | 1:35 PM | 1:41 PM | 1:48 PM | 1:52 PM | 1:55 PM | 2:07 PM | 2:11 PM | 2:19 PM | -- | 2:29 PM | 2:34 PM | 2:40 PM | 2:41 PM | 2:44 PM | |
2:12 PM | 2:15 PM | 2:21 PM | 2:28 PM | -- | 2:31 PM | 2:47 PM | 2:51 PM | 2:59 PM | -- | 3:09 PM | 3:14 PM | 3:20 PM | 3:21 PM | 3:24 PM | |
2:52 PM | 2:55 PM | 3:01 PM | 3:08 PM | -- | 3:11 PM | 3:27 PM | 3:31 PM | 3:39 PM | -- | 3:49 PM | 3:54 PM | 4:00 PM | 4:01 PM | 4:04 PM | |
3:32 PM | 3:35 PM | 3:41 PM | 3:48 PM | -- | 3:51 PM | 4:07 PM | 4:11 PM | 4:19 PM | -- | 4:29 PM | 4:34 PM | 4:40 PM | 4:41 PM | 4:44 PM | |
4:12 PM | 4:15 PM | 4:21 PM | 4:28 PM | -- | 4:31 PM | 4:47 PM | 4:51 PM | 4:59 PM | 5:01 PM | 5:11 PM | 5:16 PM | 5:22 PM | 5:23 PM | 5:26 PM | |
4:52 PM | 4:55 PM | 5:01 PM | 5:08 PM | 5:12 PM | 5:15 PM | 5:27 PM | 5:31 PM | 5:39 PM | 5:41 PM | 5:51 PM | 5:56 PM | 6:02 PM | 6:03 PM | 6:06 PM | |
5:32 PM | 5:35 PM | 5:41 PM | 5:48 PM | 5:52 PM | 5:55 PM | 6:07 PM | 6:11 PM | 6:19 PM | 6:21 PM | 6:31 PM | 6:36 PM | 6:42 PM | 6:43 PM | 6:46 PM | |
6:12 PM | 6:15 PM | 6:21 PM | 6:28 PM | 6:32 PM | 6:35 PM | 6:47 PM | 6:51 PM | 6:59 PM | -- | 7:09 PM | 7:14 PM | 7:20 PM | 7:21 PM | 7:24 PM | |
6:52 PM | 6:55 PM | 7:01 PM | 7:08 PM | -- | 7:11 PM | 7:27 PM | 7:31 PM | 7:39 PM | -- | 7:49 PM | 7:54 PM | 8:00 PM | 8:01 PM | 8:04 PM | |
7:32 PM | 7:35 PM | 7:41 PM | 7:48 PM | -- | 7:51 PM | 8:07 PM | 8:11 PM | 8:19 PM | -- | 8:29 PM | 8:34 PM | 8:40 PM | 8:41 PM | 8:44 PM | |
8:12 PM | 8:15 PM | 8:21 PM | 8:28 PM | -- | 8:31 PM | 8:47 PM | 8:51 PM | 8:59 PM | -- | 9:09 PM | 9:14 PM | 9:20 PM | 9:21 PM | 9:24 PM | |
8:52 PM | 8:55 PM | 9:01 PM | 9:08 PM | -- | 9:11 PM | 9:27 PM | 9:31 PM | 9:39 PM | -- | 9:49 PM | 9:54 PM | 10:00 PM | 10:01 PM | Out of Service | |
9:32 PM | 9:35 PM | 9:41 PM | 9:48 PM | -- | 9:51 PM | Out of Service | -- | -- | -- | -- | -- | -- | -- | -- | |
SATURDAY | |||||||||||||||
INBOUND | OUTBOUND | ||||||||||||||
to Campus and Downtown | to Toftrees | ||||||||||||||
Depart: Trader Joe's Plaza | Colonnade Blvd. at Home Goods | Cricklewood Dr. at Crickelwood Apts. | 850 Toftrees Avenue - The View | The Village at Penn State Inbound | Fox Hollow Rd. at Orchard Rd. Inbound | E. College Ave. at S. Allen St. | Pattee Transit Center Eastbound | Fox Hollow Rd. at Orchard Rd. Outbound | Village at Penn State Outbound | 850 Toftrees Avenue - The View | Cricklewood Dr. at the American Ale House | Colonnade Blvd. at Target/Dick's | Colonnade Blvd. at Wegmans | Arrive: Trader Joe's Plaza | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 1 | |
-- | -- | -- | -- | -- | -- | 8:07 AM | 8:11 AM | 8:19 AM | -- | 8:29 AM | 8:34 AM | 8:40 AM | 8:41 AM | 8:44 AM | |
8:12 AM | 8:15 AM | 8:21 AM | 8:28 AM | -- | 8:31 AM | 8:47 AM | 8:51 AM | 8:59 AM | 9:01 AM | 9:11 AM | 9:16 AM | 9:22 AM | 9:23 AM | 9:26 AM | |
8:52 AM | 8:55 AM | 9:01 AM | 9:08 AM | 9:12 AM | 9:15 AM | 9:27 AM | 9:31 AM | 9:39 AM | 9:41 AM | 9:51 AM | 9:56 AM | 10:02 AM | 10:03 AM | 10:06 AM | |
9:32 AM | 9:35 AM | 9:41 AM | 9:48 AM | -- | 9:51 AM | 10:07 AM | 10:11 AM | 10:19 AM | 10:21 AM | 10:31 AM | 10:36 AM | 10:42 AM | 10:43 AM | 10:46 AM | |
10:12 AM | 10:15 AM | 10:21 AM | 10:28 AM | -- | 10:31 AM | 10:47 AM | 10:51 AM | 10:59 AM | -- | 11:09 AM | 11:14 AM | 11:20 AM | 11:21 AM | 11:24 AM | |
10:52 AM | 10:55 AM | 11:01 AM | 11:08 AM | -- | 11:11 AM | 11:27 AM | 11:31 AM | 11:39 AM | -- | 11:49 AM | 11:54 AM | 12:00 PM | 12:01 PM | 12:04 PM | |
11:32 AM | 11:35 AM | 11:41 AM | 11:48 AM | -- | 11:51 AM | 12:07 PM | 12:11 PM | 12:19 PM | 12:21 PM | 12:31 PM | 12:36 PM | 12:42 PM | 12:43 PM | 12:46 PM | |
12:12 PM | 12:15 PM | 12:21 PM | 12:28 PM | 12:32 PM | 12:35 PM | 12:47 PM | 12:51 PM | 12:59 PM | 1:01 PM | 1:11 PM | 1:16 PM | 1:22 PM | 1:23 PM | 1:26 PM | |
12:52 PM | 12:55 PM | 1:01 PM | 1:08 PM | 1:12 PM | 1:15 PM | 1:27 PM | 1:31 PM | 1:39 PM | 1:41 PM | 1:51 PM | 1:56 PM | 2:02 PM | 2:03 PM | 2:06 PM | |
1:32 PM | 1:35 PM | 1:41 PM | 1:48 PM | 1:52 PM | 1:55 PM | 2:07 PM | 2:11 PM | 2:19 PM | -- | 2:29 PM | 2:34 PM | 2:40 PM | 2:41 PM | 2:44 PM | |
2:12 PM | 2:15 PM | 2:21 PM | 2:28 PM | -- | 2:31 PM | 2:47 PM | 2:51 PM | 2:59 PM | -- | 3:09 PM | 3:14 PM | 3:20 PM | 3:21 PM | 3:24 PM | |
2:52 PM | 2:55 PM | 3:01 PM | 3:08 PM | -- | 3:11 PM | 3:27 PM | 3:31 PM | 3:39 PM | -- | 3:49 PM | 3:54 PM | 4:00 PM | 4:01 PM | 4:04 PM | |
3:32 PM | 3:35 PM | 3:41 PM | 3:48 PM | -- | 3:51 PM | 4:07 PM | 4:11 PM | 4:19 PM | -- | 4:29 PM | 4:34 PM | 4:40 PM | 4:41 PM | 4:44 PM | |
4:12 PM | 4:15 PM | 4:21 PM | 4:28 PM | -- | 4:31 PM | 4:47 PM | 4:51 PM | 4:59 PM | 5:01 PM | 5:11 PM | 5:16 PM | 5:22 PM | 5:23 PM | 5:26 PM | |
4:52 PM | 4:55 PM | 5:01 PM | 5:08 PM | 5:12 PM | 5:15 PM | 5:27 PM | 5:31 PM | 5:39 PM | 5:41 PM | 5:51 PM | 5:56 PM | 6:02 PM | 6:03 PM | 6:06 PM | |
5:32 PM | 5:35 PM | 5:41 PM | 5:48 PM | 5:52 PM | 5:55 PM | 6:07 PM | 6:11 PM | 6:19 PM | 6:21 PM | 6:31 PM | 6:36 PM | 6:42 PM | 6:43 PM | 6:46 PM | |
6:12 PM | 6:15 PM | 6:21 PM | 6:28 PM | 6:32 PM | 6:35 PM | 6:47 PM | 6:51 PM | 6:59 PM | -- | 7:09 PM | 7:14 PM | 7:20 PM | 7:21 PM | 7:24 PM | |
6:52 PM | 6:55 PM | 7:01 PM | 7:08 PM | -- | 7:11 PM | 7:27 PM | 7:31 PM | 7:39 PM | -- | 7:49 PM | 7:54 PM | 8:00 PM | 8:01 PM | 8:04 PM | |
7:32 PM | 7:35 PM | 7:41 PM | 7:48 PM | -- | 7:51 PM | 8:07 PM | 8:11 PM | 8:19 PM | -- | 8:29 PM | 8:34 PM | 8:40 PM | 8:41 PM | 8:44 PM | |
8:12 PM | 8:15 PM | 8:21 PM | 8:28 PM | -- | 8:31 PM | 8:47 PM | 8:51 PM | 8:59 PM | -- | 9:09 PM | 9:14 PM | 9:20 PM | 9:21 PM | 9:24 PM | |
8:52 PM | 8:55 PM | 9:01 PM | 9:08 PM | -- | 9:11 PM | 9:27 PM | 9:31 PM | 9:39 PM | -- | 9:49 PM | 9:54 PM | 10:00 PM | 10:01 PM | Out of Service | |
9:32 PM | 9:35 PM | 9:41 PM | 9:48 PM | -- | 9:51 PM | Out of Service | -- | -- | -- | -- | -- | -- | -- | -- | |
SUNDAY - NO SERVICE |