W (Valley Vista) Route Schedule

Service effective Thursday, August 17, 2023
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

CATA CIRCLE LOGO
W ROUTE - VALLEY VISTA/THE HEIGHTS Effective 08/17/23
*R - These trips continue on as the next scheduled R Route trip.
MONDAY - FRIDAY
INBOUND     OUTBOUND
to Campus and Downtown     to Northland Center, The Heights, Valley Vista Drive, & Geisinger Grays Woods
Depart: Valley Vista Drive at Lowe's Center Circleville Road at Farmstead Lane Inbound Havershire Blvd. at The Heights Northland Center Inbound Pattee Transit Center Eastbound   Pattee Transit Center Eastbound E. College Avenue at        S. Allen Street Northland Center Outbound Havershire Blvd. across from The Heights Circleville Rd. at Farmstead Lane Outbound Geisinger Grays Woods Arrive: Valley Vista Dr. at Lowe's Center
1 2 3 4 5   5 6 7 8 9 10 1
-- -- -- -- -- R 6:25 AM 6:36 AM 6:42 AM 6:46 AM 6:48 AM 7:02 AM 7:07 AM
6:35 AM 6:43 AM 6:46 AM 6:51 AM 6:56 AM R 7:05 AM 7:16 AM 7:22 AM 7:26 AM 7:28 AM 7:42 AM 7:47 AM
7:15 AM 7:23 AM 7:26 AM 7:31 AM 7:36 AM R 7:45 AM 7:56 AM 8:02 AM 8:06 AM 8:08 AM 8:22 AM 8:27 AM
7:55 AM 8:03 AM 8:06 AM 8:11 AM 8:16 AM R 8:25 AM 8:36 AM 8:42 AM 8:46 AM 8:48 AM 9:02 AM 9:07 AM
8:35 AM 8:43 AM 8:46 AM 8:51 AM 8:56 AM R 9:05 AM 9:16 AM 9:22 AM 9:26 AM 9:28 AM 9:42 AM 9:47 AM
9:15 AM 9:23 AM 9:26 AM 9:31 AM 9:36 AM R 9:45 AM 9:56 AM 10:02 AM 10:06 AM 10:08 AM 10:22 AM 10:27 AM
9:55 AM 10:03 AM 10:06 AM 10:11 AM 10:16 AM R 10:25 AM 10:36 AM 10:42 AM 10:46 AM 10:48 AM 11:02 AM 11:07 AM
10:35 AM 10:43 AM 10:46 AM 10:51 AM 10:56 AM R 11:05 AM 11:16 AM 11:22 AM 11:26 AM 11:28 AM 11:42 AM 11:47 AM
11:15 AM 11:23 AM 11:26 AM 11:31 AM 11:36 AM R 11:45 AM 11:56 AM 12:02 PM 12:06 PM 12:08 PM 12:22 PM 12:27 PM
11:55 AM 12:03 PM 12:06 PM 12:11 PM 12:16 PM R 12:25 PM 12:36 PM 12:42 PM 12:46 PM 12:48 PM 1:02 PM 1:07 PM
12:35 PM 12:43 PM 12:46 PM 12:51 PM 12:56 PM R 1:05 PM 1:16 PM 1:22 PM 1:26 PM 1:28 PM 1:42 PM 1:47 PM
1:15 PM 1:23 PM 1:26 PM 1:31 PM 1:36 PM R 1:45 PM 1:56 PM 2:02 PM 2:06 PM 2:08 PM 2:22 PM 2:27 PM
1:55 PM 2:03 PM 2:06 PM 2:11 PM 2:16 PM R 2:25 PM 2:36 PM 2:42 PM 2:46 PM 2:48 PM 3:02 PM 3:07 PM
2:35 PM 2:43 PM 2:46 PM 2:51 PM 2:56 PM R 3:05 PM 3:16 PM 3:22 PM 3:26 PM 3:28 PM 3:42 PM 3:47 PM
3:15 PM 3:23 PM 3:26 PM 3:31 PM 3:36 PM R 3:45 PM 3:56 PM 4:02 PM 4:06 PM 4:08 PM 4:22 PM 4:27 PM
3:55 PM 4:03 PM 4:06 PM 4:11 PM 4:16 PM R 4:25 PM 4:36 PM 4:42 PM 4:46 PM 4:48 PM 5:02 PM 5:07 PM
4:35 PM 4:43 PM 4:46 PM 4:51 PM 4:56 PM R 5:05 PM 5:16 PM 5:22 PM 5:26 PM 5:28 PM 5:42 PM 5:47 PM
5:15 PM 5:23 PM 5:26 PM 5:31 PM 5:36 PM R 5:45 PM 5:56 PM 6:02 PM 6:06 PM 6:08 PM 6:22 PM 6:27 PM
5:55 PM 6:03 PM 6:06 PM 6:11 PM 6:16 PM R 6:25 PM 6:36 PM 6:42 PM 6:46 PM 6:48 PM 7:02 PM 7:07 PM
6:35 PM 6:43 PM 6:46 PM 6:51 PM 6:56 PM R 7:05 PM 7:16 PM 7:22 PM 7:26 PM 7:28 PM 7:42 PM 7:47 PM
7:15 PM 7:23 PM 7:26 PM 7:31 PM 7:36 PM R 7:45 PM 7:56 PM 8:02 PM 8:06 PM 8:08 PM -- 8:18 PM
7:55 PM 8:03 PM 8:06 PM 8:11 PM 8:16 PM R 8:25 PM 8:36 PM 8:42 PM 8:46 PM 8:48 PM -- 8:58 PM
8:35 PM 8:43 PM 8:46 PM 8:51 PM 8:56 PM R 9:05 PM 9:16 PM 9:22 PM 9:26 PM 9:28 PM -- Out of Service
9:15 PM 9:23 PM 9:26 PM 9:31 PM 9:36 PM R 9:45 PM 9:56 PM 10:02 PM 10:06 PM 10:08 PM -- Out of Service
SATURDAY
INBOUND   OUTBOUND
to Campus and Downtown   to Northland Center, The Heights, Valley Vista Drive, & Geisinger Grays Woods
Depart: Valley Vista Drive at Lowe's Center Circleville Road at Farmstead Lane Inbound Havershire Blvd. at The Heights Northland Center Inbound Pattee Transit Center Eastbound   Pattee Transit Center Eastbound E. College Avenue at        S. Allen Street Northland Center Outbound Havershire Blvd. across from The Heights Circleville Rd. at Farmstead Lane Outbound Geisinger Grays Woods Arrive: Valley Vista Dr. at Lowe's Center
1 2 3 4 5   5 6 7 8 9 10 1
7:55 AM 8:03 AM 8:06 AM 8:11 AM 8:16 AM R 8:25 AM 8:36 AM 8:42 AM 8:46 AM 8:48 AM 9:02 AM 9:07 AM
8:35 AM 8:43 AM 8:46 AM 8:51 AM 8:56 AM R 9:05 AM 9:16 AM 9:22 AM 9:26 AM 9:28 AM 9:42 AM 9:47 AM
9:15 AM 9:23 AM 9:26 AM 9:31 AM 9:36 AM R 9:45 AM 9:56 AM 10:02 AM 10:06 AM 10:08 AM 10:22 AM 10:27 AM
9:55 AM 10:03 AM 10:06 AM 10:11 AM 10:16 AM R 10:25 AM 10:36 AM 10:42 AM 10:46 AM 10:48 AM 11:02 AM 11:07 AM
10:35 AM 10:43 AM 10:46 AM 10:51 AM 10:56 AM R 11:05 AM 11:16 AM 11:22 AM 11:26 AM 11:28 AM 11:42 AM 11:47 AM
11:15 AM 11:23 AM 11:26 AM 11:31 AM 11:36 AM R 11:45 AM 11:56 AM 12:02 PM 12:06 PM 12:08 PM 12:22 PM 12:27 PM
11:55 AM 12:03 PM 12:06 PM 12:11 PM 12:16 PM R 12:25 PM 12:36 PM 12:42 PM 12:46 PM 12:48 PM 1:02 PM 1:07 PM
12:35 PM 12:43 PM 12:46 PM 12:51 PM 12:56 PM R 1:05 PM 1:16 PM 1:22 PM 1:26 PM 1:28 PM 1:42 PM 1:47 PM
1:15 PM 1:23 PM 1:26 PM 1:31 PM 1:36 PM R 1:45 PM 1:56 PM 2:02 PM 2:06 PM 2:08 PM 2:22 PM 2:27 PM
1:55 PM 2:03 PM 2:06 PM 2:11 PM 2:16 PM R 2:25 PM 2:36 PM 2:42 PM 2:46 PM 2:48 PM 3:02 PM 3:07 PM
2:35 PM 2:43 PM 2:46 PM 2:51 PM 2:56 PM R 3:05 PM 3:16 PM 3:22 PM 3:26 PM 3:28 PM 3:42 PM 3:47 PM
3:15 PM 3:23 PM 3:26 PM 3:31 PM 3:36 PM R 3:45 PM 3:56 PM 4:02 PM 4:06 PM 4:08 PM 4:22 PM 4:27 PM
3:55 PM 4:03 PM 4:06 PM 4:11 PM 4:16 PM R 4:25 PM 4:36 PM 4:42 PM 4:46 PM 4:48 PM 5:02 PM 5:07 PM
4:35 PM 4:43 PM 4:46 PM 4:51 PM 4:56 PM R 5:05 PM 5:16 PM 5:22 PM 5:26 PM 5:28 PM 5:42 PM 5:47 PM
5:15 PM 5:23 PM 5:26 PM 5:31 PM 5:36 PM R 5:45 PM 5:56 PM 6:02 PM 6:06 PM 6:08 PM 6:22 PM 6:27 PM
5:55 PM 6:03 PM 6:06 PM 6:11 PM 6:16 PM R 6:25 PM 6:36 PM 6:42 PM 6:46 PM 6:48 PM 7:02 PM 7:07 PM
6:35 PM 6:43 PM 6:46 PM 6:51 PM 6:56 PM R 7:05 PM 7:16 PM 7:22 PM 7:26 PM 7:28 PM 7:42 PM 7:47 PM
7:15 PM 7:23 PM 7:26 PM 7:31 PM 7:36 PM R 7:45 PM 7:56 PM 8:02 PM 8:06 PM 8:08 PM -- 8:18 PM
7:55 PM 8:03 PM 8:06 PM 8:11 PM 8:16 PM R 8:25 PM 8:36 PM 8:42 PM 8:46 PM 8:48 PM -- 8:58 PM
8:35 PM 8:43 PM 8:46 PM 8:51 PM 8:56 PM R 9:05 PM 9:16 PM 9:22 PM 9:26 PM Out of Service -- --
9:15 PM 9:23 PM 9:26 PM 9:31 PM 9:36 PM R 9:45 PM 9:56 PM 10:02 PM 10:06 PM Out of Service -- --
SUNDAY - NO SERVICE