RP (Waupelani Dr./Downtown) Route Schedule

Service effective Thursday, August 17, 2023
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

CATA CIRCLE LOGO
RP ROUTE - THE YARDS/WAUPELANI/DOWNTOWN
Effective 08/17/23
Black shaded trips operate only Thursday, Friday during Full Service. Black Shaded trips operate every Saturday except in Reduced Service.
MONDAY - SATURDAY
INBOUND   OUTBOUND
to Campus and Downtown   to Waupelani Drive
Depart: The Yards at Old State Waupelani Dr. at The Retreat   E. College Ave. at S. Allen St. A. Atherton St. at Pizza Hut Waupelani Dr. at Waupelani Lofts Arrive: The Yards at Old State
1 2   3 4 5 1
9:57 PM 10:05 PM 10:16 PM 10:19 PM 10:21 PM 10:29 PM
10:32 PM 10:40 PM 10:51 PM 10:54 PM 10:56 PM 11:04 PM
11:07 PM 11:15 PM 11:26 PM 11:29 PM 11:31 PM 11:39 PM
11:42 PM 11:50 PM 12:01 AM 12:04 AM 12:06 AM 12:14 AM
12:17 AM 12:25 AM 12:36 AM 12:39 AM 12:41 AM 12:49 AM
12:52 AM 1:00 AM 1:11 AM 1:14 AM 1:16 AM 1:24 AM
1:27 AM 1:35 AM 1:46 AM 1:49 AM 1:51 AM 1:59 AM
2:02 AM 2:10 AM 2:21 AM 2:24 AM 2:26 AM 2:34 AM
2:37 AM 2:45 AM Out of Service -- -- --
SUNDAY
INBOUND   OUTBOUND
to Campus and Downtown   to Waupelani Drive
The Yards at Old State Waupelani Dr. at The Retreat   E. College Ave. at S. Allen St. A. Atherton St. at Pizza Hut Waupelani Dr. at Waupelani Lofts The Yards at Old State
1 2   3 4 5 1
8:00 AM 8:08 AM 8:19 AM 8:22 AM 8:24 AM 8:32 AM
8:35 AM 8:43 AM 8:54 AM 8:57 AM 8:59 AM 9:07 AM
9:10 AM 9:18 AM 9:29 AM 9:32 AM 9:34 AM 9:42 AM
9:45 AM 9:53 AM 10:04 AM 10:07 AM 10:09 AM 10:17 AM
10:20 AM 10:28 AM 10:39 AM 10:42 AM 10:44 AM 10:52 AM
10:55 AM 11:03 AM 11:14 AM 11:17 AM 11:19 AM 11:27 AM
11:30 AM 11:38 AM 11:49 AM 11:52 AM 11:54 AM 12:02 PM
12:05 PM 12:13 PM 12:24 PM 12:27 PM 12:29 PM 12:37 PM
12:40 PM 12:48 PM 12:59 PM 1:02 PM 1:04 PM 1:12 PM
1:15 PM 1:23 PM 1:34 PM 1:37 PM 1:39 PM 1:47 PM
1:50 PM 1:58 PM 2:09 PM 2:12 PM 2:14 PM 2:22 PM
2:25 PM 2:33 PM 2:44 PM 2:47 PM 2:49 PM 2:57 PM
3:00 PM 3:08 PM 3:19 PM 3:22 PM 3:24 PM 3:32 PM
3:35 PM 3:43 PM 3:54 PM 3:57 PM 3:59 PM 4:07 PM
4:10 PM 4:18 PM 4:29 PM 4:32 PM 4:34 PM 4:42 PM
4:45 PM 4:53 PM 5:04 PM 5:07 PM 5:09 PM 5:17 PM
5:20 PM 5:28 PM 5:39 PM 5:42 PM 5:44 PM 5:52 PM
5:55 PM 6:03 PM 6:14 PM 6:17 PM 6:19 PM 6:27 PM
6:30 PM 6:38 PM 6:49 PM 6:52 PM 6:54 PM 7:02 PM
7:05 PM 7:13 PM 7:24 PM 7:27 PM 7:29 PM 7:37 PM
7:40 PM 7:48 PM 7:59 PM 8:02 PM 8:04 PM 8:12 PM
8:15 PM 8:23 PM 8:34 PM 8:37 PM 8:39 PM 8:47 PM
8:50 PM 8:58 PM 9:09 PM 9:12 PM 9:14 PM 9:22 PM
9:25 PM 9:33 PM 9:44 PM 9:47 PM 9:49 PM 9:57 PM
10:00 PM 10:08 PM 10:19 PM 10:22 PM 10:24 PM 10:32 PM
10:35 PM 10:43 PM 10:54 PM 10:57 PM 10:59 PM 11:07 PM
11:10 PM 11:18 PM 11:29 PM 11:32 PM 11:34 PM 11:42 PM
11:45 PM 11:53 PM 12:04 AM 12:07 AM 12:09 AM 12:17 AM
12:20 AM 12:28 AM 12:39 AM 12:42 AM 12:44 AM Out of Service