N (Martin St./Aaron Dr.) Route Schedule
Service effective Thursday, August 17, 2023
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

N ROUTE - MARTIN ST./AARON DR./COLONNADE | Effective 08/17/23 | ||||||||||
*V These trips continue on as the next scheduled V Route trip. | |||||||||||
MONDAY - FRIDAY | |||||||||||
INBOUND | OUTBOUND | ||||||||||
to Campus and Downtown | to Northland Center, Martin Street, Aaron Drive, and the Colonnade | ||||||||||
Depart: Colonnade Blvd. at Target/ Dick's | Colonnade Blvd. at Wegman's | Park Forest Ave. opposite Northbrook | Northland Center Inbound | Pattee Transit Center Eastbound | E. College Ave. at S. Allen Street | Northland Center Outbound | Park Forest Ave. at Northbrook Greens | Trader Joe's Plaza | Arrive: Colonnade Blvd. at Home Goods | ||
1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | ||
6:45 AM | 6:46 AM | 6:48 AM | 6:56 AM | 7:01 AM | 7:15 AM | 7:21 AM | 7:26 AM | 7:32 AM | 7:36 AM | V | |
7:25 AM | 7:26 AM | 7:28 AM | 7:36 AM | 7:41 AM | 7:55 AM | 8:01 AM | 8:06 AM | 8:12 AM | 8:16 AM | V | |
8:05 AM | 8:06 AM | 8:08 AM | 8:16 AM | 8:21 AM | 8:35 AM | 8:41 AM | 8:46 AM | 8:52 AM | 8:56 AM | V | |
8:45 AM | 8:46 AM | 8:48 AM | 8:56 AM | 9:01 AM | 9:15 AM | 9:21 AM | 9:26 AM | 9:32 AM | 9:36 AM | V | |
9:25 AM | 9:26 AM | 9:28 AM | 9:36 AM | 9:41 AM | 9:55 AM | 10:01 AM | 10:06 AM | 10:12 AM | 10:16 AM | V | |
10:05 AM | 10:06 AM | 10:08 AM | 10:16 AM | 10:21 AM | 10:35 AM | 10:41 AM | 10:46 AM | 10:52 AM | 10:56 AM | V | |
10:45 AM | 10:46 AM | 10:48 AM | 10:56 AM | 11:01 AM | 11:15 AM | 11:21 AM | 11:26 AM | 11:32 AM | 11:36 AM | V | |
11:25 AM | 11:26 AM | 11:28 AM | 11:36 AM | 11:41 AM | 11:55 AM | 12:01 PM | 12:06 PM | 12:12 PM | 12:16 PM | V | |
12:05 PM | 12:06 PM | 12:08 PM | 12:16 PM | 12:21 PM | 12:35 PM | 12:41 PM | 12:46 PM | 12:52 PM | 12:56 PM | V | |
12:45 PM | 12:46 PM | 12:48 PM | 12:56 PM | 1:01 PM | 1:15 PM | 1:21 PM | 1:26 PM | 1:32 PM | 1:36 PM | V | |
1:25 PM | 1:26 PM | 1:28 PM | 1:36 PM | 1:41 PM | 1:55 PM | 2:01 PM | 2:06 PM | 2:12 PM | 2:16 PM | V | |
2:05 PM | 2:06 PM | 2:08 PM | 2:16 PM | 2:21 PM | 2:35 PM | 2:41 PM | 2:46 PM | 2:52 PM | 2:56 PM | V | |
2:45 PM | 2:46 PM | 2:48 PM | 2:56 PM | 3:01 PM | 3:15 PM | 3:21 PM | 3:26 PM | 3:32 PM | 3:36 PM | V | |
3:25 PM | 3:26 PM | 3:28 PM | 3:36 PM | 3:41 PM | 3:55 PM | 4:01 PM | 4:06 PM | 4:12 PM | 4:16 PM | V | |
4:05 PM | 4:06 PM | 4:08 PM | 4:16 PM | 4:21 PM | 4:35 PM | 4:41 PM | 4:46 PM | 4:52 PM | 4:56 PM | V | |
4:45 PM | 4:46 PM | 4:48 PM | 4:56 PM | 5:01 PM | 5:15 PM | 5:21 PM | 5:26 PM | 5:32 PM | 5:36 PM | V | |
5:25 PM | 5:26 PM | 5:28 PM | 5:36 PM | 5:41 PM | 5:55 PM | 6:01 PM | 6:06 PM | 6:12 PM | 6:16 PM | V | |
6:05 PM | 6:06 PM | 6:08 PM | 6:16 PM | 6:21 PM | 6:35 PM | 6:41 PM | 6:46 PM | 6:52 PM | 6:56 PM | V | |
6:45 PM | 6:46 PM | 6:48 PM | 6:56 PM | 7:01 PM | 7:15 PM | 7:21 PM | 7:26 PM | 7:32 PM | 7:36 PM | V | |
7:25 PM | 7:26 PM | 7:28 PM | 7:36 PM | 7:41 PM | 7:55 PM | 8:01 PM | 8:06 PM | 8:12 PM | 8:16 PM | V | |
8:05 PM | 8:06 PM | 8:08 PM | 8:16 PM | 8:21 PM | 8:35 PM | 8:41 PM | 8:46 PM | 8:52 PM | 8:56 PM | V | |
8:45 PM | 8:46 PM | 8:48 PM | 8:56 PM | 9:01 PM | 9:15 PM | 9:21 PM | 9:26 PM | 9:32 PM | Out of Service | V | |
9:25 PM | 9:26 PM | 9:28 PM | 9:36 PM | 9:41 PM | 9:55 PM | 10:01 PM | 10:06 PM | 10:12 PM | Out of Service | V | |
SATURDAY | |||||||||||
INBOUND | OUTBOUND | ||||||||||
to Campus and Downtown | to Northland Center, Martin Street, Aaron Drive, and the Colonnade | ||||||||||
Depart: Colonnade Blvd. at Target/ Dick's | Colonnade Blvd. at Wegman's | Park Forest Ave. opposite Northbrook | Northland Center Inbound | Pattee Transit Center Eastbound | E. College Ave. at S. Allen Street | Northland Center Outbound | Park Forest Ave. at Northbrook Greens | Trader Joe's Plaza | Arrive: Colonnade Blvd. at Home Goods | ||
1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 1 | ||
8:05 AM | 8:06 AM | 8:08 AM | 8:16 AM | 8:21 AM | 8:35 AM | 8:41 AM | 8:46 AM | 8:52 AM | 8:56 AM | V | |
8:45 AM | 8:46 AM | 8:48 AM | 8:56 AM | 9:01 AM | 9:15 AM | 9:21 AM | 9:26 AM | 9:32 AM | 9:36 AM | V | |
9:25 AM | 9:26 AM | 9:28 AM | 9:36 AM | 9:41 AM | 9:55 AM | 10:01 AM | 10:06 AM | 10:12 AM | 10:16 AM | V | |
10:05 AM | 10:06 AM | 10:08 AM | 10:16 AM | 10:21 AM | 10:35 AM | 10:41 AM | 10:46 AM | 10:52 AM | 10:56 AM | V | |
10:45 AM | 10:46 AM | 10:48 AM | 10:56 AM | 11:01 AM | 11:15 AM | 11:21 AM | 11:26 AM | 11:32 AM | 11:36 AM | V | |
11:25 AM | 11:26 AM | 11:28 AM | 11:36 AM | 11:41 AM | 11:55 AM | 12:01 PM | 12:06 PM | 12:12 PM | 12:16 PM | V | |
12:05 PM | 12:06 PM | 12:08 PM | 12:16 PM | 12:21 PM | 12:35 PM | 12:41 PM | 12:46 PM | 12:52 PM | 12:56 PM | V | |
12:45 PM | 12:46 PM | 12:48 PM | 12:56 PM | 1:01 PM | 1:15 PM | 1:21 PM | 1:26 PM | 1:32 PM | 1:36 PM | V | |
1:25 PM | 1:26 PM | 1:28 PM | 1:36 PM | 1:41 PM | 1:55 PM | 2:01 PM | 2:06 PM | 2:12 PM | 2:16 PM | V | |
2:05 PM | 2:06 PM | 2:08 PM | 2:16 PM | 2:21 PM | 2:35 PM | 2:41 PM | 2:46 PM | 2:52 PM | 2:56 PM | V | |
2:45 PM | 2:46 PM | 2:48 PM | 2:56 PM | 3:01 PM | 3:15 PM | 3:21 PM | 3:26 PM | 3:32 PM | 3:36 PM | V | |
3:25 PM | 3:26 PM | 3:28 PM | 3:36 PM | 3:41 PM | 3:55 PM | 4:01 PM | 4:06 PM | 4:12 PM | 4:16 PM | V | |
4:05 PM | 4:06 PM | 4:08 PM | 4:16 PM | 4:21 PM | 4:35 PM | 4:41 PM | 4:46 PM | 4:52 PM | 4:56 PM | V | |
4:45 PM | 4:46 PM | 4:48 PM | 4:56 PM | 5:01 PM | 5:15 PM | 5:21 PM | 5:26 PM | 5:32 PM | 5:36 PM | V | |
5:25 PM | 5:26 PM | 5:28 PM | 5:36 PM | 5:41 PM | 5:55 PM | 6:01 PM | 6:06 PM | 6:12 PM | 6:16 PM | V | |
6:05 PM | 6:06 PM | 6:08 PM | 6:16 PM | 6:21 PM | 6:35 PM | 6:41 PM | 6:46 PM | 6:52 PM | 6:56 PM | V | |
6:45 PM | 6:46 PM | 6:48 PM | 6:56 PM | 7:01 PM | 7:15 PM | 7:21 PM | 7:26 PM | 7:32 PM | 7:36 PM | V | |
7:25 PM | 7:26 PM | 7:28 PM | 7:36 PM | 7:41 PM | 7:55 PM | 8:01 PM | 8:06 PM | 8:12 PM | 8:16 PM | V | |
8:05 PM | 8:06 PM | 8:08 PM | 8:16 PM | 8:21 PM | 8:35 PM | 8:41 PM | 8:46 PM | 8:52 PM | 8:56 PM | V | |
8:45 PM | 8:46 PM | 8:48 PM | 8:56 PM | 9:01 PM | 9:15 PM | 9:21 PM | 9:26 PM | 9:32 PM | Out of Service | V | |
9:25 PM | 9:26 PM | 9:28 PM | 9:36 PM | 9:41 PM | 9:55 PM | 10:01 PM | 10:06 PM | 10:12 PM | Out of Service | V | |
SUNDAY - NO SERVICE |