N (Martin St./Aaron Dr.) Route Schedule

Service effective Thursday, August 17, 2023
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

CATA CIRCLE LOGO
N ROUTE - MARTIN ST./AARON DR./COLONNADE Effective 01/08/24
*V These trips continue on as the next scheduled V Route trip.
Trips in RED operate Monday through Friday only.
MONDAY - SATURDAY
INBOUND   OUTBOUND
to Campus & Downtown to Northland Center, Martin St., Aaron Dr., & the Colonnade
Depart: Colonnade Blvd. @ Target/ Dick's Colonnade Blvd. @ Wegman's Park Forest Ave. opposite Northbrook  Martin St. @ Park Crest Lane Northland Center Inbound Pattee Transit Center Eastbound E. College Ave. @ S. Allen Street Northland Center Outbound Park Forest Ave. @ Northbrook Greens Trader Joe's Plaza Arrive: Colonnade Blvd. @ Home Goods
1 2 3 4 5 6 7 8 9 10 1
6:45 AM 6:46 AM 6:48 AM 6:55 AM 6:56 AM 7:02 AM 7:16 AM 7:22 AM 7:27 AM 7:33 AM 7:37 AM V
7:25 AM 7:26 AM 7:28 AM 7:35 AM 7:36 AM 7:42 AM 7:56 AM 8:02 AM 8:07 AM 8:13 AM 8:17 AM V
8:05 AM 8:06 AM 8:08 AM 8:15 AM 8:16 AM 8:22 AM 8:36 AM 8:42 AM 8:47 AM 8:53 AM 8:57 AM V
8:45 AM 8:46 AM 8:48 AM 8:55 AM 8:56 AM 9:02 AM 9:16 AM 9:22 AM 9:27 AM 9:33 AM 9:37 AM V
9:25 AM 9:26 AM 9:28 AM 9:35 AM 9:36 AM 9:42 AM 9:56 AM 10:02 AM 10:07 AM 10:13 AM 10:17 AM V
10:05 AM 10:06 AM 10:08 AM 10:15 AM 10:16 AM 10:22 AM 10:36 AM 10:42 AM 10:47 AM 10:53 AM 10:57 AM V
10:45 AM 10:46 AM 10:48 AM 10:55 AM 10:56 AM 11:02 AM 11:16 AM 11:22 AM 11:27 AM 11:33 AM 11:37 AM V
11:25 AM 11:26 AM 11:28 AM 11:35 AM 11:36 AM 11:42 AM 11:56 AM 12:02 PM 12:07 PM 12:13 PM 12:17 PM V
12:05 PM 12:06 PM 12:08 PM 12:15 PM 12:16 PM 12:22 PM 12:36 PM 12:42 PM 12:47 PM 12:53 PM 12:57 PM V
12:45 PM 12:46 PM 12:48 PM 12:55 PM 12:56 PM 1:02 PM 1:16 PM 1:22 PM 1:27 PM 1:33 PM 1:37 PM V
1:25 PM 1:26 PM 1:28 PM 1:35 PM 1:36 PM 1:42 PM 1:56 PM 2:02 PM 2:07 PM 2:13 PM 2:17 PM V
2:05 PM 2:06 PM 2:08 PM 2:15 PM 2:16 PM 2:22 PM 2:36 PM 2:42 PM 2:47 PM 2:53 PM 2:57 PM V
2:45 PM 2:46 PM 2:48 PM 2:55 PM 2:56 PM 3:02 PM 3:16 PM 3:22 PM 3:27 PM 3:33 PM 3:37 PM V
3:25 PM 3:26 PM 3:28 PM 3:35 PM 3:36 PM 3:42 PM 3:56 PM 4:02 PM 4:07 PM 4:13 PM 4:17 PM V
4:05 PM 4:06 PM 4:08 PM 4:15 PM 4:16 PM 4:22 PM 4:36 PM 4:42 PM 4:47 PM 4:53 PM 4:57 PM V
4:45 PM 4:46 PM 4:48 PM 4:55 PM 4:56 PM 5:02 PM 5:16 PM 5:22 PM 5:27 PM 5:33 PM 5:37 PM V
5:25 PM 5:26 PM 5:28 PM 5:35 PM 5:36 PM 5:42 PM 5:56 PM 6:02 PM 6:07 PM 6:13 PM 6:17 PM V
6:05 PM 6:06 PM 6:08 PM 6:15 PM 6:16 PM 6:22 PM 6:36 PM 6:42 PM 6:47 PM 6:53 PM 6:57 PM V
6:45 PM 6:46 PM 6:48 PM 6:55 PM 6:56 PM 7:02 PM 7:16 PM 7:22 PM 7:27 PM 7:33 PM 7:37 PM V
7:25 PM 7:26 PM 7:28 PM 7:35 PM 7:36 PM 7:42 PM 7:56 PM 8:02 PM 8:07 PM 8:13 PM 8:17 PM V
8:05 PM 8:06 PM 8:08 PM 8:15 PM 8:16 PM 8:22 PM 8:36 PM 8:42 PM 8:47 PM 8:53 PM 8:57 PM V
8:45 PM 8:46 PM 8:48 PM 8:55 PM 8:56 PM 9:02 PM 9:16 PM 9:22 PM 9:27 PM 9:33 PM Out of Service
9:25 PM 9:26 PM 9:28 PM 9:35 PM 9:36 PM 9:42 PM 9:56 PM 10:02 PM 10:07 PM 10:13 PM Out of Service
SUNDAY - NO SERVICE