R (Waupelani Dr.) Route Schedule

Service effective Thursday, August 17, 2023
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

CATA CIRCLE LOGO
R ROUTE - THE YARDS/WAUPELANI DR./CAMPUS/DOWNTOWN Effective 01/08/24
*W - These trips continue on as the next scheduled W Route trip.
*R - These trips continue on as the next scheduled RP Route trip.
Trips in RED operate Monday through Friday only.
MONDAY - SATURDAY
OUTBOUND   INBOUND
to Waupelani Drive & the Yards to Campus & Downtown
Depart:
Pattee Transit Center Eastbound
E. College Ave. @ S. Allen Street S. Atherton Street @     Pizza Hut Waupelani Dr. @ Waupelani Lofts Arrive:
The Yards @ Old State
Depart:
The Yards @ Old State
Waupelani Dr. @ The Retreat 805 S. Atherton Street Arrive:
Pattee Transit Center Eastbound
 
1 2 3 4 5 6 7 8 1  
-- -- -- -- -- 6:08 AM 6:16 AM 6:20 AM 6:25 AM W
-- -- -- -- -- 6:48 AM 6:56 AM 7:00 AM 7:05 AM W
6:57 AM 7:11 AM 7:14 AM 7:16 AM 7:24 AM 7:28 AM 7:36 AM 7:40 AM 7:45 AM W
7:37 AM 7:51 AM 7:54 AM 7:56 AM 8:04 AM 8:08 AM 8:16 AM 8:20 AM 8:25 AM W
8:17 AM 8:31 AM 8:34 AM 8:36 AM 8:44 AM 8:48 AM 8:56 AM 9:00 AM 9:05 AM W
8:57 AM 9:11 AM 9:14 AM 9:16 AM 9:24 AM 9:28 AM 9:36 AM 9:40 AM 9:45 AM W
9:37 AM 9:51 AM 9:54 AM 9:56 AM 10:04 AM 10:08 AM 10:16 AM 10:20 AM 10:25 AM W
10:17 AM 10:31 AM 10:34 AM 10:36 AM 10:44 AM 10:48 AM 10:56 AM 11:00 AM 11:05 AM W
10:57 AM 11:11 AM 11:14 AM 11:16 AM 11:24 AM 11:28 AM 11:36 AM 11:40 AM 11:45 AM W
11:37 AM 11:51 AM 11:54 AM 11:56 AM 12:04 PM 12:08 PM 12:16 PM 12:20 PM 12:25 PM W
12:17 PM 12:31 PM 12:34 PM 12:36 PM 12:44 PM 12:48 PM 12:56 PM 1:00 PM 1:05 PM W
12:57 PM 1:11 PM 1:14 PM 1:16 PM 1:24 PM 1:28 PM 1:36 PM 1:40 PM 1:45 PM W
1:37 PM 1:51 PM 1:54 PM 1:56 PM 2:04 PM 2:08 PM 2:16 PM 2:20 PM 2:25 PM W
2:17 PM 2:31 PM 2:34 PM 2:36 PM 2:44 PM 2:48 PM 2:56 PM 3:00 PM 3:05 PM W
2:57 PM 3:11 PM 3:14 PM 3:16 PM 3:24 PM 3:28 PM 3:36 PM 3:40 PM 3:45 PM W
3:37 PM 3:51 PM 3:54 PM 3:56 PM 4:04 PM 4:08 PM 4:16 PM 4:20 PM 4:25 PM W
4:17 PM 4:31 PM 4:34 PM 4:36 PM 4:44 PM 4:48 PM 4:56 PM 5:00 PM 5:05 PM W
4:57 PM 5:11 PM 5:14 PM 5:16 PM 5:24 PM 5:28 PM 5:36 PM 5:40 PM 5:45 PM W
5:37 PM 5:51 PM 5:54 PM 5:56 PM 6:04 PM 6:08 PM 6:16 PM 6:20 PM 6:25 PM W
6:17 PM 6:31 PM 6:34 PM 6:36 PM 6:44 PM 6:48 PM 6:56 PM 7:00 PM 7:05 PM W
6:57 PM 7:11 PM 7:14 PM 7:16 PM 7:24 PM 7:28 PM 7:36 PM 7:40 PM 7:45 PM W
7:37 PM 7:51 PM 7:54 PM 7:56 PM 8:04 PM 8:08 PM 8:16 PM 8:20 PM 8:25 PM W
8:17 PM 8:31 PM 8:34 PM 8:36 PM 8:44 PM 8:48 PM 8:56 PM 9:00 PM 9:05 PM W
8:57 PM 9:11 PM 9:14 PM 9:16 PM 9:24 PM 9:28 PM 9:36 PM 9:40 PM 9:45 PM W
9:27 PM 9:41 PM 9:44 PM 9:46 PM 9:54 PM -- -- -- -- RP
SUNDAY - NO SERVICE