R (Waupelani Dr.) Route Schedule
Service effective Thursday, August 17, 2023
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

R ROUTE - THE YARDS/WAUPELANI DR. | Effective 08/17/23 | ||||||||
*W - These trips continue on as the next scheduled W Route trip. | |||||||||
MONDAY - FRIDAY | |||||||||
INBOUND | OUTBOUND | ||||||||
to Campus and Downtown | to Waupelani Drive | ||||||||
Depart: The Yards at Old State | Waupelani Dr. at The Retreat | 805 S. Atherton Street | Pattee Transit Center Eastbound | Pattee Transit Center Eastbound | E. College Ave. at S. Allen Street | S. Atherton Street at Pizza Hut | Waupelani Dr. at Waupelani Lofts | Arrive: The Yards at Old State | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | |
6:08 AM | 6:16 AM | 6:20 AM | 6:25 AM | W | -- | -- | -- | -- | -- |
6:48 AM | 6:56 AM | 7:00 AM | 7:05 AM | W | 6:56 AM | 7:10 AM | 7:13 AM | 7:15 AM | 7:23 AM |
7:28 AM | 7:36 AM | 7:40 AM | 7:45 AM | W | 7:36 AM | 7:50 AM | 7:53 AM | 7:55 AM | 8:03 AM |
8:08 AM | 8:16 AM | 8:20 AM | 8:25 AM | W | 8:16 AM | 8:30 AM | 8:33 AM | 8:35 AM | 8:43 AM |
8:48 AM | 8:56 AM | 9:00 AM | 9:05 AM | W | 8:56 AM | 9:10 AM | 9:13 AM | 9:15 AM | 9:23 AM |
9:28 AM | 9:36 AM | 9:40 AM | 9:45 AM | W | 9:36 AM | 9:50 AM | 9:53 AM | 9:55 AM | 10:03 AM |
10:08 AM | 10:16 AM | 10:20 AM | 10:25 AM | W | 10:16 AM | 10:30 AM | 10:33 AM | 10:35 AM | 10:43 AM |
10:48 AM | 10:56 AM | 11:00 AM | 11:05 AM | W | 10:56 AM | 11:10 AM | 11:13 AM | 11:15 AM | 11:23 AM |
11:28 AM | 11:36 AM | 11:40 AM | 11:45 AM | W | 11:36 AM | 11:50 AM | 11:53 AM | 11:55 AM | 12:03 PM |
12:08 PM | 12:16 PM | 12:20 PM | 12:25 PM | W | 12:16 PM | 12:30 PM | 12:33 PM | 12:35 PM | 12:43 PM |
12:48 PM | 12:56 PM | 1:00 PM | 1:05 PM | W | 12:56 PM | 1:10 PM | 1:13 PM | 1:15 PM | 1:23 PM |
1:28 PM | 1:36 PM | 1:40 PM | 1:45 PM | W | 1:36 PM | 1:50 PM | 1:53 PM | 1:55 PM | 2:03 PM |
2:08 PM | 2:16 PM | 2:20 PM | 2:25 PM | W | 2:16 PM | 2:30 PM | 2:33 PM | 2:35 PM | 2:43 PM |
2:48 PM | 2:56 PM | 3:00 PM | 3:05 PM | W | 2:56 PM | 3:10 PM | 3:13 PM | 3:15 PM | 3:23 PM |
3:28 PM | 3:36 PM | 3:40 PM | 3:45 PM | W | 3:36 PM | 3:50 PM | 3:53 PM | 3:55 PM | 4:03 PM |
4:08 PM | 4:16 PM | 4:20 PM | 4:25 PM | W | 4:16 PM | 4:30 PM | 4:33 PM | 4:35 PM | 4:43 PM |
4:48 PM | 4:56 PM | 5:00 PM | 5:05 PM | W | 4:56 PM | 5:10 PM | 5:13 PM | 5:15 PM | 5:23 PM |
5:28 PM | 5:36 PM | 5:40 PM | 5:45 PM | W | 5:36 PM | 5:50 PM | 5:53 PM | 5:55 PM | 6:03 PM |
6:08 PM | 6:16 PM | 6:20 PM | 6:25 PM | W | 6:16 PM | 6:30 PM | 6:33 PM | 6:35 PM | 6:43 PM |
6:48 PM | 6:56 PM | 7:00 PM | 7:05 PM | W | 6:56 PM | 7:10 PM | 7:13 PM | 7:15 PM | 7:23 PM |
7:28 PM | 7:36 PM | 7:40 PM | 7:45 PM | W | 7:36 PM | 7:50 PM | 7:53 PM | 7:55 PM | 8:03 PM |
8:08 PM | 8:16 PM | 8:20 PM | 8:25 PM | W | 8:16 PM | 8:30 PM | 8:33 PM | 8:35 PM | 8:43 PM |
8:48 PM | 8:56 PM | 9:00 PM | 9:05 PM | W | 8:56 PM | 9:10 PM | 9:13 PM | 9:15 PM | 9:23 PM |
9:28 PM | 9:36 PM | 9:40 PM | 9:45 PM | W | 9:36 PM | 9:50 PM | 9:53 PM | 9:55 PM | Out of Service |
SATURDAY | |||||||||
INBOUND | OUTBOUND | ||||||||
to Campus and Downtown | to Waupelani Drive | ||||||||
Depart: The Yards at Old State | Waupelani Dr. at The Retreat | 805 S. Atherton Street | Pattee Transit Center Eastbound | Pattee Transit Center Eastbound | depart: E. College Ave. at S. Allen Street | S. Atherton Street at Pizza Hut | Waupelani Dr. at Waupelani Lofts | Arrive: The Yards at Old State | |
1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | |
-- | -- | -- | -- | W | 8:16 AM | 8:30 AM | 8:33 AM | 8:35 AM | 8:43 AM |
8:48 AM | 8:56 AM | 9:00 AM | 9:05 AM | W | 8:56 AM | 9:10 AM | 9:13 AM | 9:15 AM | 9:23 AM |
9:28 AM | 9:36 AM | 9:40 AM | 9:45 AM | W | 9:36 AM | 9:50 AM | 9:53 AM | 9:55 AM | 10:03 AM |
10:08 AM | 10:16 AM | 10:20 AM | 10:25 AM | W | 10:16 AM | 10:30 AM | 10:33 AM | 10:35 AM | 10:43 AM |
10:48 AM | 10:56 AM | 11:00 AM | 11:05 AM | W | 10:56 AM | 11:10 AM | 11:13 AM | 11:15 AM | 11:23 AM |
11:28 AM | 11:36 AM | 11:40 AM | 11:45 AM | W | 11:36 AM | 11:50 AM | 11:53 AM | 11:55 AM | 12:03 PM |
12:08 PM | 12:16 PM | 12:20 PM | 12:25 PM | W | 12:16 PM | 12:30 PM | 12:33 PM | 12:35 PM | 12:43 PM |
12:48 PM | 12:56 PM | 1:00 PM | 1:05 PM | W | 12:56 PM | 1:10 PM | 1:13 PM | 1:15 PM | 1:23 PM |
1:28 PM | 1:36 PM | 1:40 PM | 1:45 PM | W | 1:36 PM | 1:50 PM | 1:53 PM | 1:55 PM | 2:03 PM |
2:08 PM | 2:16 PM | 2:20 PM | 2:25 PM | W | 2:16 PM | 2:30 PM | 2:33 PM | 2:35 PM | 2:43 PM |
2:48 PM | 2:56 PM | 3:00 PM | 3:05 PM | W | 2:56 PM | 3:10 PM | 3:13 PM | 3:15 PM | 3:23 PM |
3:28 PM | 3:36 PM | 3:40 PM | 3:45 PM | W | 3:36 PM | 3:50 PM | 3:53 PM | 3:55 PM | 4:03 PM |
4:08 PM | 4:16 PM | 4:20 PM | 4:25 PM | W | 4:16 PM | 4:30 PM | 4:33 PM | 4:35 PM | 4:43 PM |
4:48 PM | 4:56 PM | 5:00 PM | 5:05 PM | W | 4:56 PM | 5:10 PM | 5:13 PM | 5:15 PM | 5:23 PM |
5:28 PM | 5:36 PM | 5:40 PM | 5:45 PM | W | 5:36 PM | 5:50 PM | 5:53 PM | 5:55 PM | 6:03 PM |
6:08 PM | 6:16 PM | 6:20 PM | 6:25 PM | W | 6:16 PM | 6:30 PM | 6:33 PM | 6:35 PM | 6:43 PM |
6:48 PM | 6:56 PM | 7:00 PM | 7:05 PM | W | 6:56 PM | 7:10 PM | 7:13 PM | 7:15 PM | 7:23 PM |
7:28 PM | 7:36 PM | 7:40 PM | 7:45 PM | W | 7:36 PM | 7:50 PM | 7:53 PM | 7:55 PM | 8:03 PM |
8:08 PM | 8:16 PM | 8:20 PM | 8:25 PM | W | 8:16 PM | 8:30 PM | 8:33 PM | 8:35 PM | 8:43 PM |
8:48 PM | 8:56 PM | 9:00 PM | 9:05 PM | W | 8:56 PM | 9:10 PM | 9:13 PM | 9:15 PM | 9:23 PM |
9:28 PM | 9:36 PM | 9:40 PM | 9:45 PM | W | 9:36 PM | 9:50 PM | 9:53 PM | 9:55 PM | Out of Service |
SUNDAY - NO SERVICE |