V (Vairo Boulevard) Route Schedule
Service effective Thursday, August 22, 2024
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.
V ROUTE - NORTH ATHERTON PLACE/VAIRO BLVD./COLONNADE | |||||||||||
Red italicized times do not operate on Saturday. | Effective 08/22/24 | ||||||||||
MONDAY - SATURDAY | |||||||||||
INBOUND | OUTBOUND | ||||||||||
to Campus and Downtown | to North Atherton Place, Vairo Blvd., and the Colonnade | ||||||||||
Depart: Colonnade Blvd. at Home Goods | Vairo Blvd. opposite Vairo Village (upper) | Vairo Blvd. at The Bryn Inbound | North Atherton Place at Walmart | Pattee Transit Center Eastbound | Arrive: E. College Ave. at S. Allen Street |
Depart: E. College Ave. at S. Allen Street |
North Atherton Place at McDonald's | Vairo Blvd. at the Bryn Outbound | Oakwood Ave. at Vairo Village Community Center | Arrive: Colonnade Blvd. at Target/Dick's | |
1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | |
6:35 AM | 6:41 AM | 6:46 AM | 6:48 AM | 6:57 AM | 7:08 AM | 7:11 AM | 7:19 AM | 7:21 AM | 7:27 AM | 7:33 AM | |
7:07 AM | 7:13 AM | 7:18 AM | 7:20 AM | 7:29 AM | 7:40 AM | 7:43 AM | 7:51 AM | 7:53 AM | 7:59 AM | 8:05 AM | |
7:39 AM | 7:45 AM | 7:50 AM | 7:52 AM | 8:01 AM | 8:12 AM | 8:15 AM | 8:23 AM | 8:25 AM | 8:31 AM | 8:37 AM | |
8:11 AM | 8:17 AM | 8:22 AM | 8:24 AM | 8:33 AM | 8:44 AM | 8:47 AM | 8:55 AM | 8:57 AM | 9:03 AM | 9:09 AM | |
8:43 AM | 8:49 AM | 8:54 AM | 8:56 AM | 9:05 AM | 9:16 AM | 9:19 AM | 9:27 AM | 9:29 AM | 9:35 AM | 9:41 AM | |
9:15 AM | 9:21 AM | 9:26 AM | 9:28 AM | 9:37 AM | 9:48 AM | 9:51 AM | 9:59 AM | 10:01 AM | 10:07 AM | 10:13 AM | |
9:47 AM | 9:53 AM | 9:58 AM | 10:00 AM | 10:09 AM | 10:20 AM | 10:23 AM | 10:31 AM | 10:33 AM | 10:39 AM | 10:45 AM | |
10:19 AM | 10:25 AM | 10:30 AM | 10:32 AM | 10:41 AM | 10:52 AM | 10:55 AM | 11:03 AM | 11:05 AM | 11:11 AM | 11:17 AM | |
10:51 AM | 10:57 AM | 11:02 AM | 11:04 AM | 11:13 AM | 11:24 AM | 11:27 AM | 11:35 AM | 11:37 AM | 11:43 AM | 11:49 AM | |
11:23 AM | 11:29 AM | 11:34 AM | 11:36 AM | 11:45 AM | 11:56 AM | 11:59 AM | 12:07 PM | 12:09 PM | 12:15 PM | 12:21 PM | |
11:55 AM | 12:01 PM | 12:06 PM | 12:08 PM | 12:17 PM | 12:28 PM | 12:31 PM | 12:39 PM | 12:41 PM | 12:47 PM | 12:53 PM | |
12:27 PM | 12:33 PM | 12:38 PM | 12:40 PM | 12:49 PM | 1:00 PM | 1:03 PM | 1:11 PM | 1:13 PM | 1:19 PM | 1:25 PM | |
12:59 PM | 1:05 PM | 1:10 PM | 1:12 PM | 1:21 PM | 1:32 PM | 1:35 PM | 1:43 PM | 1:45 PM | 1:51 PM | 1:57 PM | |
1:31 PM | 1:37 PM | 1:42 PM | 1:44 PM | 1:53 PM | 2:04 PM | 2:07 PM | 2:15 PM | 2:17 PM | 2:23 PM | 2:29 PM | |
2:03 PM | 2:09 PM | 2:14 PM | 2:16 PM | 2:25 PM | 2:36 PM | 2:39 PM | 2:47 PM | 2:49 PM | 2:55 PM | 3:01 PM | |
2:35 PM | 2:41 PM | 2:46 PM | 2:48 PM | 2:57 PM | 3:08 PM | 3:11 PM | 3:19 PM | 3:21 PM | 3:27 PM | 3:33 PM | |
3:10 PM | 3:16 PM | 3:21 PM | 3:23 PM | 3:32 PM | 3:43 PM | 3:46 PM | 3:54 PM | 3:56 PM | 4:02 PM | 4:08 PM | |
3:41 PM | 3:47 PM | 3:52 PM | 3:54 PM | 4:03 PM | 4:14 PM | 4:17 PM | 4:25 PM | 4:27 PM | 4:33 PM | 4:39 PM | |
4:13 PM | 4:19 PM | 4:24 PM | 4:26 PM | 4:35 PM | 4:46 PM | 4:49 PM | 4:57 PM | 4:59 PM | 5:05 PM | 5:11 PM | |
4:44 PM | 4:50 PM | 4:55 PM | 4:57 PM | 5:06 PM | 5:17 PM | 5:20 PM | 5:28 PM | 5:30 PM | 5:36 PM | 5:42 PM | |
5:16 PM | 5:22 PM | 5:27 PM | 5:29 PM | 5:38 PM | 5:49 PM | 5:52 PM | 6:00 PM | 6:02 PM | 6:08 PM | 6:14 PM | |
5:47 PM | 5:53 PM | 5:58 PM | 6:00 PM | 6:09 PM | 6:20 PM | 6:23 PM | 6:31 PM | 6:33 PM | 6:39 PM | 6:45 PM | |
6:19 PM | 6:25 PM | 6:30 PM | 6:32 PM | 6:41 PM | 6:52 PM | 6:55 PM | 7:03 PM | 7:05 PM | 7:11 PM | 7:17 PM | |
6:50 PM | 6:56 PM | 7:01 PM | 7:03 PM | 7:12 PM | 7:23 PM | 7:26 PM | 7:34 PM | 7:36 PM | 7:42 PM | 7:48 PM | |
7:22 PM | 7:28 PM | 7:33 PM | 7:35 PM | 7:44 PM | 7:55 PM | 7:58 PM | 8:06 PM | 8:08 PM | 8:14 PM | 8:20 PM | |
7:53 PM | 7:59 PM | 8:04 PM | 8:06 PM | 8:15 PM | 8:26 PM | 8:29 PM | 8:37 PM | 8:39 PM | 8:45 PM | 8:51 PM | |
8:25 PM | 8:31 PM | 8:36 PM | 8:38 PM | 8:47 PM | 8:58 PM | 9:01 PM | 9:09 PM | 9:11 PM | 9:17 PM | 9:23 PM | |
8:56 PM | 9:02 PM | 9:07 PM | 9:09 PM | 9:18 PM | 9:29 PM | 9:32 PM | 9:40 PM | 9:42 PM | 9:48 PM | 9:54 PM | |
9:28 PM | 9:34 PM | 9:39 PM | 9:41 PM | 9:50 PM | 10:01 PM | 10:04 PM | 10:12 PM | 10:14 PM | 10:20 PM | 10:26 PM | |
SUNDAY - NO SERVICE |