Atherton Street Connector Schedule

Service effective Monday, January 8, 2024
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

CATA CIRCLE LOGO
                           ATHERTON STREET CONNECTOR ROUTE Effective 01/08/24
MONDAY - FRIDAY
Does not service Geinsinger, at Scenery Park, after 7:00 pm.
NORTHBOUND   SOUTHBOUND
to Downtown, Colonnade & Homegoods to Downtown, Scenery Park & Hills Plaza
Depart: Rolling Ridge Drive @ Hills Plaza 1015 S. Pugh St. E. College Avenue at S, Allen St. North Atherton Place @ McDonalds Colonnade @ HomeGoods   Colonnade @ HomeGoods North Atherton Place @ Walmart Beaver Ave @ Schlow Library/CATA Office Easterly Pkwy @ Old Boalsburg Rd Rolling Ridge Drive @ Hills Plaza South Geisinger Medical Center at Scenery Pk Arrive:   Rolling Ridge Drive @ Hills Plaza
1 2 3 4 5   5 6 7 8 9 10 1
6:53 AM 6:58 AM 7:03 AM 7:12 AM 7:18 AM 7:28 AM 7:33 AM 7:47 AM 7:50 AM 7:55 AM 8:03 AM 8:08 AM
7:33 AM 7:38 AM 7:43 AM 7:52 AM 7:58 AM 8:08 AM 8:13 AM 8:27 AM 8:30 AM 8:35 AM 8:43 AM 8:48 AM
8:13 AM 8:18 AM 8:23 AM 8:32 AM 8:38 AM 8:48 AM 8:53 AM 9:07 AM 9:10 AM 9:15 AM 9:23 AM 9:28 AM
8:53 AM 8:58 AM 9:03 AM 9:12 AM 9:18 AM 9:28 AM 9:33 AM 9:47 AM 9:50 AM 9:55 AM 10:03 AM 10:08 AM
9:33 AM 9:38 AM 9:43 AM 9:52 AM 9:58 AM 10:08 AM 10:13 AM 10:27 AM 10:30 AM 10:35 AM 10:43 AM 10:48 AM
10:13 AM 10:18 AM 10:23 AM 10:32 AM 10:38 AM 10:48 AM 10:53 AM 11:07 AM 11:10 AM 11:15 AM 11:23 AM 11:28 AM
10:53 AM 10:58 AM 11:03 AM 11:12 AM 11:18 AM 11:28 AM 11:33 AM 11:47 AM 11:50 AM 11:55 AM 12:03 PM 12:08 PM
11:33 AM 11:38 AM 11:43 AM 11:52 AM 11:58 AM 12:08 PM 12:13 PM 12:27 PM 12:30 PM 12:35 PM 12:43 PM 12:48 PM
12:13 PM 12:18 PM 12:23 PM 12:32 PM 12:38 PM 12:48 PM 12:53 PM 1:07 PM 1:10 PM 1:15 PM 1:23 PM 1:28 PM
12:53 PM 12:58 PM 1:03 PM 1:12 PM 1:18 PM 1:28 PM 1:33 PM 1:47 PM 1:50 PM 1:55 PM 2:03 PM 2:08 PM
1:33 PM 1:38 PM 1:43 PM 1:52 PM 1:58 PM 2:08 PM 2:13 PM 2:27 PM 2:30 PM 2:35 PM 2:43 PM 2:48 PM
2:13 PM 2:18 PM 2:23 PM 2:32 PM 2:38 PM 2:48 PM 2:53 PM 3:07 PM 3:10 PM 3:15 PM 3:23 PM 3:28 PM
2:53 PM 2:58 PM 3:03 PM 3:12 PM 3:18 PM 3:28 PM 3:33 PM 3:47 PM 3:50 PM 3:55 PM 4:03 PM 4:08 PM
3:33 PM 3:38 PM 3:43 PM 3:52 PM 3:58 PM 4:08 PM 4:13 PM 4:27 PM 4:30 PM 4:35 PM 4:43 PM 4:48 PM
4:13 PM 4:18 PM 4:23 PM 4:32 PM 4:38 PM 4:48 PM 4:53 PM 5:07 PM 5:10 PM 5:15 PM 5:23 PM 5:28 PM
4:53 PM 4:58 PM 5:03 PM 5:12 PM 5:18 PM 5:28 PM 5:33 PM 5:47 PM 5:50 PM 5:55 PM 6:03 PM 6:08 PM
5:33 PM 5:38 PM 5:43 PM 5:52 PM 5:58 PM 6:08 PM 6:13 PM 6:27 PM 6:30 PM 6:35 PM 6:43 PM 6:48 PM
6:13 PM 6:18 PM 6:23 PM 6:32 PM 6:38 PM 6:48 PM 6:53 PM 7:07 PM 7:10 PM 7:15 PM -- 7:22 PM
6:53 PM 6:58 PM 7:03 PM 7:12 PM 7:18 PM 7:28 PM 7:33 PM 7:47 PM 7:50 PM 7:55 PM -- 8:02 PM
7:33 PM 7:38 PM 7:43 PM 7:52 PM 7:58 PM 8:08 PM 8:13 PM 8:27 PM 8:30 PM 8:35 PM -- 8:42 PM
8:13 PM 8:18 PM 8:23 PM 8:32 PM 8:38 PM 8:48 PM 8:53 PM 9:07 PM 9:10 PM 9:15 PM -- 9:22 PM
8:53 PM 8:58 PM 9:03 PM 9:12 PM 9:18 PM 9:23 PM 9:28 PM 9:42 PM 9:45 PM 21:50 -- 9:57 PM
9:28 PM 9:33 PM 9:38 PM 9:47 PM Out of Service -- -- -- -- -- -- --
10:03 PM 10:08 PM 10:13 PM 10:22 PM Out of Service -- -- -- -- -- -- --
                           ATHERTON STREET CONNECTOR ROUTE Effective 01/08/24
SATURDAY
Does not service Geinsinger, at Scenery Park, on Saturday
NORTHBOUND SOUTHBOUND
to Downtown, Colonnade & Homegoods to Downtown, Scenery Park & Hills Plaza
Depart: Rolling Ridge Drive @ Hills Plaza 1015 S. Pugh St. E. College Avenue at S, Allen St. North Atherton Place @ McDonalds Colonnade @ Homegoods Colonnade @ Homegoods North Atherton Place @ Walmart Beaver Ave @ Schlow Library/CATA Office Easterly Pkwy @ Old Boalsburg Rd Rolling Ridge Drive @ Hills Plaza South Geisinger Medical Center at Scenery Pk Arrive:   Rolling Ridge Drive @ Hills Plaza
1 2 3 4 5 5 6 7 8 9 10 1
6:53 AM 6:58 AM 7:03 AM 7:12 AM 7:18 AM 7:28 AM 7:33 AM 7:47 AM 7:50 AM 7:55 AM -- 8:02 AM
7:33 AM 7:38 AM 7:43 AM 7:52 AM 7:58 AM 8:08 AM 8:13 AM 8:27 AM 8:30 AM 8:35 AM -- 8:42 AM
8:13 AM 8:18 AM 8:23 AM 8:32 AM 8:38 AM 8:48 AM 8:53 AM 9:07 AM 9:10 AM 9:15 AM -- 9:22 AM
8:53 AM 8:58 AM 9:03 AM 9:12 AM 9:18 AM 9:28 AM 9:33 AM 9:47 AM 9:50 AM 9:55 AM -- 10:02 AM
9:33 AM 9:38 AM 9:43 AM 9:52 AM 9:58 AM 10:08 AM 10:13 AM 10:27 AM 10:30 AM 10:35 AM -- 10:42 AM
10:13 AM 10:18 AM 10:23 AM 10:32 AM 10:38 AM 10:48 AM 10:53 AM 11:07 AM 11:10 AM 11:15 AM -- 11:22 AM
10:53 AM 10:58 AM 11:03 AM 11:12 AM 11:18 AM 11:28 AM 11:33 AM 11:47 AM 11:50 AM 11:55 AM -- 12:02 PM
11:33 AM 11:38 AM 11:43 AM 11:52 AM 11:58 AM 12:08 PM 12:13 PM 12:27 PM 12:30 PM 12:35 PM -- 12:42 PM
12:13 PM 12:18 PM 12:23 PM 12:32 PM 12:38 PM 12:48 PM 12:53 PM 1:07 PM 1:10 PM 1:15 PM -- 1:22 PM
12:53 PM 12:58 PM 1:03 PM 1:12 PM 1:18 PM 1:28 PM 1:33 PM 1:47 PM 1:50 PM 1:55 PM -- 2:02 PM
1:33 PM 1:38 PM 1:43 PM 1:52 PM 1:58 PM 2:08 PM 2:13 PM 2:27 PM 2:30 PM 2:35 PM -- 2:42 PM
2:13 PM 2:18 PM 2:23 PM 2:32 PM 2:38 PM 2:48 PM 2:53 PM 3:07 PM 3:10 PM 3:15 PM -- 3:22 PM
2:53 PM 2:58 PM 3:03 PM 3:12 PM 3:18 PM 3:28 PM 3:33 PM 3:47 PM 3:50 PM 3:55 PM -- 4:02 PM
3:33 PM 3:38 PM 3:43 PM 3:52 PM 3:58 PM 4:08 PM 4:13 PM 4:27 PM 4:30 PM 4:35 PM -- 4:42 PM
4:13 PM 4:18 PM 4:23 PM 4:32 PM 4:38 PM 4:48 PM 4:53 PM 5:07 PM 5:10 PM 5:15 PM -- 5:22 PM
4:53 PM 4:58 PM 5:03 PM 5:12 PM 5:18 PM 5:28 PM 5:33 PM 5:47 PM 5:50 PM 5:55 PM -- 6:02 PM
5:33 PM 5:38 PM 5:43 PM 5:52 PM 5:58 PM 6:08 PM 6:13 PM 6:27 PM 6:30 PM 6:35 PM -- 6:42 PM
6:13 PM 6:18 PM 6:23 PM 6:32 PM 6:38 PM 6:48 PM 6:53 PM 7:07 PM 7:10 PM 7:15 PM -- 7:22 PM
6:53 PM 6:58 PM 7:03 PM 7:12 PM 7:18 PM 7:28 PM 7:33 PM 7:47 PM 7:50 PM 7:55 PM -- 8:02 PM
7:33 PM 7:38 PM 7:43 PM 7:52 PM 7:58 PM 8:08 PM 8:13 PM 8:27 PM 8:30 PM 8:35 PM -- 8:42 PM
8:13 PM 8:18 PM 8:23 PM 8:32 PM 8:38 PM 8:48 PM 8:53 PM 9:07 PM 9:10 PM 9:15 PM -- 9:22 PM
8:53 PM 8:58 PM 9:03 PM 9:12 PM 9:18 PM 9:23 PM 9:28 PM 9:42 PM 9:45 PM 9:50 PM -- 9:57 PM
9:28 PM 9:33 PM 9:38 PM 9:47 PM Out of Service -- -- -- -- -- -- --
10:03 PM 10:08 PM 10:13 PM 10:22 PM Out of Service -- -- -- -- -- -- --