College Avenue Connector Schedule

Service effective Monday, January 8, 2024
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

CATA CIRCLE LOGO
COLLEGE AVENUE CONNECTOR ROUTE Effective 01/08/24
Green highlighted times connect with Eastbound Special Commuter Service.
Blue highlight times connect with WestBound Special Commuter Service.
***Red label times run Monday through Friday only.
***Purple label times run Monday through Saturday only.
EASTBOUND   WESTBOUND
to Nittany Mall &
Benner Pike Shopping Plaza
to Downtown & S. Butz St.
Depart:
Schlow Library/CATA Office
East College Avenue @ Squirrel Drive Nittany Mall Main Entrance Nittany Mall Main Entrance Villas at Happy Valley Ross & Harbor Freight E. College Ave. @ Hickeys E. College Ave. at S. Allen St. S. Butz St. @ Haus Arrive:
Schlow Library/CATA Office
1 2 3 4 5 6 7 8 9 1
-- -- -- 7:00 AM 7:07 AM 7:10 AM 7:20 AM 7:26 AM 7:30 AM 7:35 AM
7:10 AM 7:15 AM 7:26 AM 7:30 AM 7:37 AM 7:40 AM 7:50 AM 7:56 AM 8:00 AM 8:05 AM
7:40 AM 7:45 AM 7:56 AM 8:00 AM 8:07 AM 8:10 AM 8:20 AM 8:26 AM 8:30 AM 8:35 AM
8:10 AM 8:15 AM 8:26 AM 8:30 AM 8:37 AM 8:40 AM 8:50 AM 8:56 AM 9:00 AM 9:05 AM
8:40 AM 8:45 AM 8:56 AM 9:00 AM 9:07 AM 9:10 AM 9:20 AM 9:26 AM 9:30 AM 9:35 AM
9:10 AM 9:15 AM 9:26 AM 9:30 AM 9:37 AM 9:40 AM 9:50 AM 9:56 AM 10:00 AM 10:05 AM
9:40 AM 9:45 AM 9:56 AM 10:00 AM 10:07 AM 10:10 AM 10:20 AM 10:26 AM 10:30 AM 10:35 AM
10:10 AM 10:15 AM 10:26 AM 10:30 AM 10:37 AM 10:40 AM 10:50 AM 10:56 AM 11:00 AM 11:05 AM
10:40 AM 10:45 AM 10:56 AM 11:00 AM 11:07 AM 11:10 AM 11:20 AM 11:26 AM 11:30 AM 11:35 AM
11:10 AM 11:15 AM 11:26 AM 11:30 AM 11:37 AM 11:40 AM 11:50 AM 11:56 AM 12:00 PM 12:05 PM
11:40 AM 11:45 AM 11:56 AM 12:00 PM 12:07 PM 12:10 PM 12:20 PM 12:26 PM 12:30 PM 12:35 PM
12:10 PM 12:15 PM 12:26 PM 12:30 PM 12:37 PM 12:40 PM 12:50 PM 12:56 PM 1:00 PM 1:05 PM
12:40 PM 12:45 PM 12:56 PM 1:00 PM 1:07 PM 1:10 PM 1:20 PM 1:26 PM 1:30 PM 1:35 PM
1:10 PM 1:15 PM 1:26 PM 1:30 PM 1:37 PM 1:40 PM 1:50 PM 1:56 PM 2:00 PM 2:05 PM
1:40 PM 1:45 PM 1:56 PM 2:00 PM 2:07 PM 2:10 PM 2:20 PM 2:26 PM 2:30 PM 2:35 PM
2:10 PM 2:15 PM 2:26 PM 2:30 PM 2:37 PM 2:40 PM 2:50 PM 2:56 PM 3:00 PM 3:05 PM
2:40 PM 2:45 PM 2:56 PM 3:00 PM 3:07 PM 3:10 PM 3:20 PM 3:26 PM 3:30 PM 3:35 PM
3:10 PM 3:15 PM 3:26 PM 3:30 PM 3:37 PM 3:40 PM 3:50 PM 3:56 PM 4:00 PM 4:05 PM
3:40 PM 3:45 PM 3:56 PM 4:00 PM 4:07 PM 4:10 PM 4:20 PM 4:26 PM 4:30 PM 4:35 PM
4:10 PM 4:15 PM 4:26 PM 4:30 PM 4:37 PM 4:40 PM 4:50 PM 4:56 PM 5:00 PM 5:05 PM
4:40 PM 4:45 PM 4:56 PM 5:00 PM 5:07 PM 5:10 PM 5:20 PM 5:26 PM 5:30 PM 5:35 PM
5:10 PM 5:15 PM 5:26 PM 5:30 PM 5:37 PM 5:40 PM 5:50 PM 5:56 PM 6:00 PM 6:05 PM
5:40 PM 5:45 PM 5:56 PM 6:00 PM 6:07 PM 6:10 PM 6:20 PM 6:26 PM 6:30 PM 6:35 PM
6:10 PM 6:15 PM 6:26 PM 6:30 PM 6:37 PM 6:40 PM 6:50 PM 6:56 PM 7:00 PM 7:05 PM
6:40 PM 6:45 PM 6:56 PM 7:00 PM 7:07 PM 7:10 PM 7:20 PM 7:26 PM 7:30 PM 7:35 PM
7:10 PM 7:15 PM 7:26 PM 7:30 PM 7:37 PM 7:40 PM 7:50 PM 7:56 PM 8:00 PM 8:05 PM
7:40 PM 7:45 PM 7:56 PM 8:00 PM 8:07 PM 8:10 PM 8:20 PM 8:26 PM 8:30 PM 8:35 PM
8:10 PM 8:15 PM 8:26 PM 8:30 PM 8:37 PM 8:40 PM 8:50 PM 8:56 PM 9:00 PM 9:05 PM
8:40 PM 8:45 PM 8:56 PM 9:00 PM 9:07 PM 9:10 PM 9:20 PM 9:26 PM 9:30 PM 9:35 PM
9:10 PM 9:15 PM 9:26 PM 9:30 PM 9:37 PM 9:40 PM 9:50 PM 9:56 PM 10:00 PM 10:05 PM
9:40 PM 9:45 PM 9:56 PM 10:00 PM 10:07 PM 10:10 PM 10:20 PM 10:26 PM 10:30 PM 10:35 PM
10:10 PM 10:15 PM 10:26 PM 10:30 PM 10:37 PM 10:40 PM 10:50 PM 10:56 PM 11:00 PM 11:05 PM
10:40 PM 10:45 PM 10:56 PM 11:00 PM 11:07 PM 11:10 PM 11:20 PM 11:26 PM 11:30 PM 11:35 PM
11:10 PM 11:15 PM 11:26 PM 11:30 PM 11:37 PM 11:40 PM 11:50 PM Out of Service -- --
11:40 PM 11:45 PM 11:56 PM 12:00 AM 12:07 AM 12:10 AM 12:20 AM Out of Service -- --
COLLEGE AVENUE CONNECTOR ROUTE
SPECIAL COMMUTER SERVICE
Service operates weekdays only. Effective 02/05/24
Green times connect with Eastbound CC Please reference highlighted cells in regular CC time table
Blue times connect with Westbound CC
EASTBOUND WESTBOUND
Research Drive & Cato Park to Downtown Downtown to Research Drive & Cato Park
Depart:
Research Drive @ CATA
1700 Old Gatesburg Dr. @ Blue Course Medical Schlow Library/CATA Office   E. College Ave. at S. Allen St. 1700 Old Gatesburg Dr. @ Blue Course Medical Arrive:
Research Drive @ CATA
1 2 3 4 5 1
6:50 AM 6:59 AM 7:08 AM 7:15 AM 7:22 AM 7:30 AM
7:35 AM 7:44 AM 7:53 AM 8:00 AM 8:07 AM 8:15 AM
8:20 AM 8:29 AM 8:38 AM 8:45 AM 8:52 AM 9:00 AM
9:05 AM 9:14 AM 9:23 AM 9:30 AM 9:37 AM 9:45 AM
           
3:50 PM 3:59 PM 4:08 PM 4:15 PM 4:22 PM 4:30 PM
4:35 PM 4:44 PM 4:53 PM 5:00 PM 5:07 PM 5:15 PM
5:20 PM 5:29 PM 5:38 PM 5:45 PM 5:52 PM 6:00 PM
6:05 PM 6:14 PM 6:23 PM 6:30 PM 6:37 PM 6:45 PM
***NO SERVICE AT STOPS BETWEEN BUTZ ST. & DOWNTOWN***