WE (Havershire Blvd. Express) Route Schedule

Service effective Thursday, August 17, 2023
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

The WE Route does not operate during Reduced Service.

CATA CIRCLE LOGO
WE ROUTE - HAVERSHIRE/CAMPUS
Effective 08/17/23
All trips operate only during Full Service. See the CATABUS Service Calendar for details.
MONDAY - FRIDAY
INBOUND   OUTBOUND
to Campus (Pattee Transit Center) to Circleville Rd. & Havershire Blvd.
Depart: Havershire Blvd. at The Heights Blue Course Dr. near Teaberry Ln. EXPRESS TO CAMPUS & PATTEE >>>>>>>>>>>   Pattee Transit Center Eastbound EXPRESS HAVERSHIRE BLVD.  >>>>>> Arrive: Havershire Blvd. at The Heights
1 2 EXPRESS >>>   3 EXPRESS >>> 1
-- -- -- 7:17 AM >>>>>>>>>> 7:31 AM
7:20 AM 7:23 AM >>>>>>>>>> 7:37 AM >>>>>>>>>> 7:51 AM
7:40 AM 7:43 AM >>>>>>>>>> 7:57 AM >>>>>>>>>> 8:11 AM
8:00 AM 8:03 AM >>>>>>>>>> 8:17 AM >>>>>>>>>> 8:31 AM
8:20 AM 8:23 AM >>>>>>>>>> 8:37 AM >>>>>>>>>> 8:51 AM
8:40 AM 8:43 AM >>>>>>>>>> 8:57 AM >>>>>>>>>> 9:11 AM
9:00 AM 9:03 AM >>>>>>>>>> 9:17 AM >>>>>>>>>> 9:31 AM
9:20 AM 9:23 AM >>>>>>>>>> 9:37 AM >>>>>>>>>> 9:51 AM
9:40 AM 9:43 AM >>>>>>>>>> 9:57 AM >>>>>>>>>> 10:11 AM
10:00 AM 10:03 AM >>>>>>>>>> 10:17 AM >>>>>>>>>> 10:31 AM
10:20 AM 10:23 AM >>>>>>>>>> 10:37 AM >>>>>>>>>> 10:51 AM
10:40 AM 10:43 AM >>>>>>>>>> 10:57 AM >>>>>>>>>> Out of Service
11:06 AM 11:09 AM >>>>>>>>>> 11:17 AM >>>>>>>>>> 11:31 AM
11:32 AM 11:35 AM >>>>>>>>>> 11:43 AM >>>>>>>>>> 11:57 AM
11:58 AM 12:01 PM >>>>>>>>>> 12:09 PM >>>>>>>>>> 12:23 PM
12:24 PM 12:27 PM >>>>>>>>>> 12:35 PM >>>>>>>>>> 12:49 PM
12:50 PM 12:53 PM >>>>>>>>>> 1:01 PM >>>>>>>>>> 1:15 PM
1:16 PM 1:19 PM >>>>>>>>>> 1:27 PM >>>>>>>>>> 1:41 PM
1:42 PM 1:45 PM >>>>>>>>>> 1:53 PM >>>>>>>>>> 2:07 PM
2:08 PM 2:11 PM >>>>>>>>>> 2:19 PM >>>>>>>>>> 2:33 PM
2:34 PM 2:37 PM >>>>>>>>>> 2:45 PM >>>>>>>>>> 2:59 PM
2:54 PM 2:57 PM >>>>>>>>>> 3:11 PM >>>>>>>>>> 3:25 PM
3:14 PM 3:17 PM >>>>>>>>>> 3:31 PM >>>>>>>>>> 3:45 PM
3:34 PM 3:37 PM >>>>>>>>>> 3:51 PM >>>>>>>>>> 4:05 PM
3:54 PM 3:57 PM >>>>>>>>>> 4:11 PM >>>>>>>>>> 4:25 PM
4:14 PM 4:17 PM >>>>>>>>>> 4:31 PM >>>>>>>>>> 4:45 PM
4:34 PM 4:37 PM >>>>>>>>>> 4:51 PM >>>>>>>>>> 5:05 PM
4:54 PM 4:57 PM >>>>>>>>>> 5:11 PM >>>>>>>>>> 5:25 PM
5:14 PM 5:17 PM >>>>>>>>>> 5:31 PM >>>>>>>>>> 5:45 PM
5:34 PM 5:37 PM >>>>>>>>>> 5:51 PM >>>>>>>>>> 6:05 PM
5:54 PM 5:57 PM >>>>>>>>>> 6:11 PM >>>>>>>>>> 6:25 PM
6:14 PM 6:17 PM >>>>>>>>>> 6:31 PM >>>>>>>>>> 6:45 PM
6:34 PM 6:37 PM >>>>>>>>>> 6:51 PM >>>>>>>>>> 7:05 PM
6:54 PM 6:57 PM Out of Service -- -- --
SATURDAY & SUNDAY: NO SERVICE