HU (Toftrees/Campus) Route Schedule

Service effective Monday, January 8, 2024
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

The HU Route does not operate during Reduced Service.

CATA CIRCLE LOGO
                         HU ROUTE - TOFTREES/CAMPUS Effective 01/08/24
All trips operate only during Full Service. Please see the CATA Service Calendar for details.
MONDAY - FRIDAY
INBOUND   OUTBOUND
to Campus   to Toftrees
Depart:
850 Toftrees Ave.
The View
EXPRESS TO CAMPUS & PATTEE
>>>>>>>>>>
Pattee Transit Center Eastbound   Pattee Transit Center Eastbound Curtin Rd. @ BJC EXPRESS TO TOFTREES
>>>>>>>>>>
801 Toftrees
The Station
Arrive:
850 Toftrees Ave.
The View
1 EXPRESS >>> 2   2 3 EXPRESS >>> 4 1
-- -- --   -- -- -- 7:28 AM 7:30 AM
-- -- --   -- -- -- 7:46 AM 7:48 AM
7:30 AM >>>>>>>>> 7:42 AM   7:42 AM 7:50 AM >>>>>>>>> 7:58 AM 8:00 AM
7:48 AM >>>>>>>>> 8:00 AM   8:00 AM 8:08 AM >>>>>>>>> 8:16 AM 8:18 AM
8:06 AM >>>>>>>>> 8:18 AM   8:18 AM 8:26 AM >>>>>>>>> 8:34 AM 8:36 AM
8:24 AM >>>>>>>>> 8:36 AM   8:36 AM 8:44 AM >>>>>>>>> 08:52 8:54 AM
8:42 AM >>>>>>>>> 8:54 AM   8:54 AM 9:02 AM >>>>>>>>> 9:10 AM 9:12 AM
9:00 AM >>>>>>>>> 9:12 AM   9:12 AM 9:20 AM >>>>>>>>> 9:28 AM 9:30 AM
9:18 AM >>>>>>>>> 9:30 AM   9:30 AM 9:38 AM >>>>>>>>> 9:46 AM 9:48 AM
9:36 AM >>>>>>>>> 9:48 AM   9:48 AM 9:56 AM >>>>>>>>> 10:04 AM 10:06 AM
9:54 AM >>>>>>>>> 10:06 AM   10:06 AM 10:14 AM >>>>>>>>> 10:22 AM 10:24 AM
10:12 AM >>>>>>>>> 10:24 AM   10:24 AM 10:32 AM >>>>>>>>> 10:40 AM 10:42 AM
10:30 AM >>>>>>>>> 10:42 AM   10:42 AM 10:50 AM >>>>>>>>> 10:58 AM 11:00 AM
10:48 AM >>>>>>>>> 11:00 AM   11:00 AM 11:08 AM >>>>>>>>> 11:16 AM 11:18 AM
11:06 AM >>>>>>>>> 11:18 AM   11:18 AM 11:26 AM >>>>>>>>> 11:34 AM 11:36 AM
11:24 AM >>>>>>>>> 11:36 AM   11:36 AM 11:44 AM >>>>>>>>> 11:52 AM 11:54 AM
11:42 AM >>>>>>>>> 11:54 AM   11:54 AM 12:02 PM >>>>>>>>> 12:10 PM 12:12 PM
12:00 PM >>>>>>>>> 12:12 PM   12:12 PM 12:20 PM >>>>>>>>> 12:28 PM 12:30 PM
12:18 PM >>>>>>>>> 12:30 PM   12:30 PM 12:38 PM >>>>>>>>> 12:46 PM 12:48 PM
12:36 PM >>>>>>>>> 12:48 PM   12:48 PM 12:56 PM >>>>>>>>> 1:04 PM 1:06 PM
12:54 PM >>>>>>>>> 1:06 PM   1:06 PM 1:14 PM >>>>>>>>> 1:22 PM 1:24 PM
1:12 PM >>>>>>>>> 1:24 PM   1:24 PM 1:32 PM >>>>>>>>> 1:40 PM 1:42 PM
1:30 PM >>>>>>>>> 1:42 PM   1:42 PM 1:50 PM >>>>>>>>> 1:58 PM 2:00 PM
1:48 PM >>>>>>>>> 2:00 PM   2:00 PM 2:08 PM >>>>>>>>> 2:16 PM 2:18 PM
2:06 PM >>>>>>>>> 2:18 PM   2:18 PM 2:26 PM >>>>>>>>> 2:34 PM 2:36 PM
2:24 PM >>>>>>>>> 2:36 PM   2:36 PM 2:44 PM >>>>>>>>> 2:52 PM 2:54 PM
2:42 PM >>>>>>>>> 2:54 PM   2:54 PM 3:02 PM >>>>>>>>> 3:10 PM 3:12 PM
3:00 PM >>>>>>>>> 3:12 PM   3:12 PM 3:20 PM >>>>>>>>> 3:28 PM 3:30 PM
3:18 PM >>>>>>>>> 3:30 PM   3:30 PM 3:38 PM >>>>>>>>> 3:46 PM 3:48 PM
3:36 PM >>>>>>>>> 3:48 PM   3:48 PM 3:56 PM >>>>>>>>> 4:04 PM 4:06 PM
3:54 PM >>>>>>>>> 4:06 PM   4:06 PM 4:14 PM >>>>>>>>> 4:22 PM 4:24 PM
4:12 PM >>>>>>>>> 4:24 PM   4:24 PM 4:32 PM >>>>>>>>> 4:40 PM 4:42 PM
4:30 PM >>>>>>>>> 4:42 PM   4:42 PM 4:50 PM >>>>>>>>> 4:58 PM 5:00 PM
4:48 PM >>>>>>>>> 5:00 PM   5:00 PM 5:08 PM >>>>>>>>> 5:16 PM 5:18 PM
5:06 PM >>>>>>>>> 5:18 PM   5:18 PM 5:26 PM >>>>>>>>> 5:34 PM 5:36 PM
5:24 PM >>>>>>>>> 5:36 PM   5:36 PM 5:44 PM >>>>>>>>> 5:52 PM 5:54 PM
5:42 PM >>>>>>>>> 5:54 PM   5:54 PM 6:02 PM >>>>>>>>> 6:10 PM 6:12 PM
6:00 PM >>>>>>>>> 6:12 PM   6:12 PM 6:20 PM >>>>>>>>> 6:28 PM 6:30 PM
6:18 PM >>>>>>>>> 6:30 PM   6:30 PM 6:38 PM >>>>>>>>> 6:46 PM Out of Service
6:36 PM >>>>>>>>> 6:48 PM   Out of Service -- -- -- --
 
SATURDAY & SUNDAY: NO SERVICE