VE (Vairo Blvd. Express) Route Schedule
Service effective Thursday, August 17, 2023
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.
The VE Route does not operate during Reduced Service.

VE ROUTE - VAIRO/CAMPUS | Effective 08/17/23 | ||||||
All trips operate only during Full Service. See the CATABUS Service Calendar for details. | |||||||
MONDAY - FRIDAY | |||||||
INBOUND | OUTBOUND | ||||||
to Campus (Pattee Transit Center) | to Martin Street & Aaron Drive | ||||||
Vairo Blvd. opposite Vairo Village (upper entrance) | Vairo Blvd. at The Bryn Inbound | EXPRESS TO CAMPUS & PATTEE >>>>>>>>>>> | Pattee Transit Center Eastbound | EXPRESS TO VAIRO BLVD. >>>>>> | Vairo Blvd. at The Bryn Outbound | Oakwood Ave. at Vairo Village Comm. Ctr. | |
1 | 2 | EXPRESS >>> | 3 | EXPRESS >>> | 4 | 5 | |
7:05 AM | 7:09 AM | >>>>>>>>>> | 7:17 AM | >>>>>>>>>> | 7:24 AM | 7:28 AM | |
7:25 AM | 7:29 AM | >>>>>>>>>> | 7:37 AM | >>>>>>>>>> | 7:44 AM | 7:48 AM | |
7:45 AM | 7:49 AM | >>>>>>>>>> | 7:57 AM | >>>>>>>>>> | 8:04 AM | 8:08 AM | |
8:05 AM | 8:09 AM | >>>>>>>>>> | 8:17 AM | >>>>>>>>>> | 8:24 AM | 8:28 AM | |
8:25 AM | 8:29 AM | >>>>>>>>>> | 8:37 AM | >>>>>>>>>> | 8:44 AM | 8:48 AM | |
8:45 AM | 8:49 AM | >>>>>>>>>> | 8:57 AM | >>>>>>>>>> | 9:04 AM | 9:08 AM | |
9:05 AM | 9:09 AM | >>>>>>>>>> | 9:17 AM | >>>>>>>>>> | 9:24 AM | 9:28 AM | |
9:25 AM | 9:29 AM | >>>>>>>>>> | 9:37 AM | >>>>>>>>>> | 9:44 AM | 9:48 AM | |
9:45 AM | 9:49 AM | >>>>>>>>>> | 9:57 AM | >>>>>>>>>> | 10:04 AM | 10:08 AM | |
10:05 AM | 10:09 AM | >>>>>>>>>> | 10:17 AM | >>>>>>>>>> | 10:24 AM | 10:28 AM | |
10:25 AM | 10:29 AM | >>>>>>>>>> | 10:37 AM | >>>>>>>>>> | 10:44 AM | Out of Service | |
10:45 AM | 10:49 AM | >>>>>>>>>> | 10:57 AM | >>>>>>>>>> | 11:04 AM | 11:08 AM | |
11:25 AM | 11:29 AM | >>>>>>>>>> | 11:37 AM | >>>>>>>>>> | 11:44 AM | 11:48 AM | |
12:05 PM | 12:09 PM | >>>>>>>>>> | 12:17 PM | >>>>>>>>>> | 12:24 PM | 12:28 PM | |
12:45 PM | 12:49 PM | >>>>>>>>>> | 12:57 PM | >>>>>>>>>> | 1:04 PM | 1:08 PM | |
1:25 PM | 1:29 PM | >>>>>>>>>> | 1:37 PM | >>>>>>>>>> | 1:44 PM | 1:48 PM | |
2:05 PM | 2:09 PM | >>>>>>>>>> | 2:17 PM | >>>>>>>>>> | 2:24 PM | 2:28 PM | |
2:45 PM | 2:49 PM | >>>>>>>>>> | 2:57 PM | >>>>>>>>>> | 3:04 PM | 3:08 PM | |
3:05 PM | 3:09 PM | >>>>>>>>>> | 3:17 PM | >>>>>>>>>> | 3:24 PM | 3:28 PM | |
3:25 PM | 3:29 PM | >>>>>>>>>> | 3:37 PM | >>>>>>>>>> | 3:44 PM | 3:48 PM | |
3:45 PM | 3:49 PM | >>>>>>>>>> | 3:57 PM | >>>>>>>>>> | 4:04 PM | 4:08 PM | |
4:05 PM | 4:09 PM | >>>>>>>>>> | 4:17 PM | >>>>>>>>>> | 4:24 PM | 4:28 PM | |
4:25 PM | 4:29 PM | >>>>>>>>>> | 4:37 PM | >>>>>>>>>> | 4:44 PM | 4:48 PM | |
4:45 PM | 4:49 PM | >>>>>>>>>> | 4:57 PM | >>>>>>>>>> | 5:04 PM | 5:08 PM | |
5:05 PM | 5:09 PM | >>>>>>>>>> | 5:17 PM | >>>>>>>>>> | 5:24 PM | 5:28 PM | |
5:25 PM | 5:29 PM | >>>>>>>>>> | 5:37 PM | >>>>>>>>>> | 5:44 PM | 5:48 PM | |
5:45 PM | 5:49 PM | >>>>>>>>>> | 5:57 PM | >>>>>>>>>> | 6:04 PM | 6:08 PM | |
6:05 PM | 6:09 PM | >>>>>>>>>> | 6:17 PM | >>>>>>>>>> | 6:24 PM | 6:28 PM | |
6:25 PM | 6:29 PM | >>>>>>>>>> | 6:37 PM | >>>>>>>>>> | 6:44 PM | 6:48 PM | |
6:45 PM | 6:49 PM | >>>>>>>>>> | 6:57 PM | >>>>>>>>>> | 7:04 PM | Out of Service | |
SATURDAY & SUNDAY: NO SERVICE |