RC (Waupelani Dr./Campus) Route Schedule

Service effective Thursday, August 17, 2023
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

The RC Route does not operate during Reduced Service.

CATA CIRCLE LOGO
RC ROUTE - THE YARDS/WAUPELANI DRIVE Effective 01/08/24
All trips operate only during Full Service. See the CATABUS Service Calendar for details.
MONDAY - FRIDAY
OUTBOUND INBOUND
to Waupelani Drive & The Yards to Campus (Pattee Transit Center)
Depart:
Pattee Transit Center Eastbound
South Atherton St. @ Pizza Hut Waupelani Dr. @ Waupelani Lofts The Yards @ Old State Arrive:
Research Drive at CATA
Depart:
Research Dr. at CATA
The Yards @ Old State Waupelani Drive @ The Retreat Arrive:
Pattee Transit Center Eastbound
INTERLINED
1 2 3 4 5 5 6 7 1
-- -- -- -- -- 7:06 AM 7:11 AM 7:18 AM 7:27 AM WE
-- -- -- -- -- 7:26 AM 7:31 AM 7:38 AM 7:47 AM WE
7:19 AM 7:26 AM 7:28 AM 7:33 AM 7:41 AM 7:46 AM 7:51 AM 7:58 AM 8:07 AM WE
7:39 AM 7:46 AM 7:48 AM 7:53 AM 8:01 AM 8:06 AM 8:11 AM 8:18 AM 8:27 AM WE
7:59 AM 8:06 AM 8:08 AM 8:13 AM 8:21 AM 8:26 AM 8:31 AM 8:38 AM 8:47 AM WE
8:19 AM 8:26 AM 8:28 AM 8:33 AM 8:41 AM 8:46 AM 8:51 AM 8:58 AM 9:07 AM WE
8:39 AM 8:46 AM 8:48 AM 8:53 AM 9:01 AM 9:06 AM 9:11 AM 9:18 AM 9:27 AM WE
8:59 AM 9:06 AM 9:08 AM 9:13 AM 9:21 AM 9:26 AM 9:31 AM 9:38 AM 9:47 AM WE
9:19 AM 9:26 AM 9:28 AM 9:33 AM 9:41 AM 9:46 AM 9:51 AM 9:58 AM 10:07 AM WE
9:39 AM 9:46 AM 9:48 AM 9:53 AM 10:01 AM 10:06 AM 10:11 AM 10:18 AM 10:27 AM WE
9:59 AM 10:06 AM 10:08 AM 10:13 AM 10:21 AM 10:26 AM 10:31 AM 10:38 AM 10:47 AM WE
10:17 AM 10:24 AM 10:26 AM 10:31 AM 10:39 AM 10:44 AM 10:49 AM 10:56 AM 11:05 AM WE
10:39 AM 10:46 AM 10:48 AM 10:53 AM 11:01 AM 11:08 AM 11:13 AM 11:20 AM 11:29 AM WE
11:04 AM 11:11 AM 11:13 AM 11:18 AM 11:26 AM 11:33 AM 11:38 AM 11:45 AM 11:54 AM WE
11:30 AM 11:37 AM 11:39 AM 11:44 AM 11:52 AM 11:59 AM 12:04 PM 12:11 PM 12:20 PM WE
11:54 AM 12:01 PM 12:03 PM 12:08 PM 12:16 PM 12:24 PM 12:29 PM 12:36 PM 12:45 PM WE
12:19 PM 12:26 PM 12:28 PM 12:33 PM 12:41 PM 12:49 PM 12:54 PM 1:01 PM 1:10 PM WE
12:45 PM 12:52 PM 12:54 PM 12:59 PM 1:07 PM 1:14 PM 1:19 PM 1:26 PM 1:35 PM WE
1:10 PM 1:17 PM 1:19 PM 1:24 PM 1:32 PM 1:39 PM 1:44 PM 1:51 PM 2:00 PM WE
1:35 PM 1:42 PM 1:44 PM 1:49 PM 1:57 PM 2:04 PM 2:09 PM 2:16 PM 2:25 PM WE
2:00 PM 2:07 PM 2:09 PM 2:14 PM 2:22 PM 2:29 PM 2:34 PM 2:41 PM 2:50 PM WE
2:23 PM 2:30 PM 2:32 PM 2:37 PM 2:45 PM 2:52 PM 2:57 PM 3:04 PM 3:13 PM WE
2:43 PM 2:50 PM 2:52 PM 2:57 PM 3:05 PM 3:10 PM 3:15 PM 3:22 PM 3:31 PM WE
3:03 PM 3:10 PM 3:12 PM 3:17 PM 3:25 PM 3:30 PM 3:35 PM 3:42 PM 3:51 PM WE
3:23 PM 3:30 PM 3:32 PM 3:37 PM 3:45 PM 3:50 PM 3:55 PM 4:02 PM 4:11 PM WE
3:43 PM 3:50 PM 3:52 PM 3:57 PM 4:05 PM 4:10 PM 4:15 PM 4:22 PM 4:31 PM WE
4:03 PM 4:10 PM 4:12 PM 4:17 PM 4:25 PM 4:30 PM 4:35 PM 4:42 PM 4:51 PM WE
4:23 PM 4:30 PM 4:32 PM 4:37 PM 4:45 PM 4:50 PM 4:55 PM 5:02 PM 5:11 PM WE
4:43 PM 4:50 PM 4:52 PM 4:57 PM 5:05 PM 5:10 PM 5:15 PM 5:22 PM 5:31 PM WE
5:03 PM 5:10 PM 5:12 PM 5:17 PM 5:25 PM 5:30 PM 5:35 PM 5:42 PM 5:51 PM WE
5:23 PM 5:30 PM 5:32 PM 5:37 PM 5:45 PM 5:50 PM 5:55 PM 6:02 PM 6:11 PM WE
5:43 PM 5:50 PM 5:52 PM 5:57 PM 6:05 PM 6:10 PM 6:15 PM 6:22 PM 6:31 PM WE
6:03 PM 6:10 PM 6:12 PM 6:17 PM 6:25 PM 6:30 PM 6:35 PM 6:42 PM 6:51 PM WE
6:23 PM 6:30 PM 6:32 PM 6:37 PM Out of Service -- -- -- --
6:43 PM 6:50 PM 6:52 PM 6:57 PM Out of Service -- -- -- --
7:03 PM 7:10 PM 7:12 PM 7:17 PM Out of Service -- -- -- --
SATURDAY & SUNDAY - NO SERVICE