RC (Waupelani Dr./Campus) Route Schedule

Service effective Thursday, August 17, 2023
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

The RC Route does not operate during Reduced Service.

CATA CIRCLE LOGO
RC ROUTE - THE YARDS/WAUPELANI DRIVE Effective 08/17/23
All trips operate only during Full Service. See the CATABUS Service Calendar for details.
MONDAY - FRIDAY
INBOUND   OUTBOUND
to Campus and Downtown   to Waupelani Drive
Depart: Research Dr. at CATA The Yards at Old State Waupelani Drive at The Retreat 805 South Atherton Street   Depart: Pattee Transit Center Eastbound South Atherton St. at Pizza Hut Waupelani Dr. at Waupelani Lofts The Yards at Old State Arrive: Research Drive at CATA
1 2 4 5   6 7 8 9 1
6:56 AM 7:01 AM 7:08 AM 7:12 AM 7:29 AM 7:36 AM 7:38 AM 7:43 AM 7:51 AM
7:16 AM 7:21 AM 7:28 AM 7:32 AM 7:49 AM 7:56 AM 7:58 AM 8:03 AM 8:11 AM
7:36 AM 7:41 AM 7:48 AM 7:52 AM 8:09 AM 8:16 AM 8:18 AM 8:23 AM 8:31 AM
7:56 AM 8:01 AM 8:08 AM 8:12 AM 8:29 AM 8:36 AM 8:38 AM 8:43 AM 8:51 AM
8:16 AM 8:21 AM 8:28 AM 8:32 AM 8:49 AM 8:56 AM 8:58 AM 9:03 AM 9:11 AM
8:36 AM 8:41 AM 8:48 AM 8:52 AM 9:09 AM 9:16 AM 9:18 AM 9:23 AM 9:31 AM
8:56 AM 9:01 AM 9:08 AM 9:12 AM 9:29 AM 9:36 AM 9:38 AM 9:43 AM 9:51 AM
9:16 AM 9:21 AM 9:28 AM 9:32 AM 9:49 AM 9:56 AM 9:58 AM 10:03 AM 10:11 AM
9:36 AM 9:41 AM 9:48 AM 9:52 AM 10:09 AM 10:16 AM 10:18 AM 10:23 AM 10:31 AM
9:56 AM 10:01 AM 10:08 AM 10:12 AM 10:29 AM 10:36 AM 10:38 AM 10:43 AM 10:51 AM
10:16 AM 10:21 AM 10:28 AM 10:32 AM 10:49 AM 10:56 AM 10:58 AM 11:03 AM 11:11 AM
10:36 AM 10:41 AM 10:48 AM 10:52 AM 11:15 AM 11:22 AM 11:24 AM 11:29 AM 11:37 AM
10:56 AM 11:01 AM 11:08 AM 11:12 AM 11:41 AM 11:48 AM 11:50 AM 11:55 AM 12:03 PM
11:22 AM 11:27 AM 11:34 AM 11:38 AM 12:07 PM 12:14 PM 12:16 PM 12:21 PM 12:29 PM
11:48 AM 11:53 AM 12:00 PM 12:04 PM 12:33 PM 12:40 PM 12:42 PM 12:47 PM 12:55 PM
12:14 PM 12:19 PM 12:26 PM 12:30 PM 12:59 PM 1:06 PM 1:08 PM 1:13 PM 1:21 PM
12:40 PM 12:45 PM 12:52 PM 12:56 PM 1:25 PM 1:32 PM 1:34 PM 1:39 PM 1:47 PM
1:06 PM 1:11 PM 1:18 PM 1:22 PM 1:51 PM 1:58 PM 2:00 PM 2:05 PM 2:13 PM
1:32 PM 1:37 PM 1:44 PM 1:48 PM 2:17 PM 2:24 PM 2:26 PM 2:31 PM 2:39 PM
1:58 PM 2:03 PM 2:10 PM 2:14 PM 2:43 PM 2:50 PM 2:52 PM 2:57 PM 3:05 PM
2:24 PM 2:29 PM 2:36 PM 2:40 PM 3:03 PM 3:10 PM 3:12 PM 3:17 PM 3:25 PM
2:50 PM 2:55 PM 3:02 PM 3:06 PM 3:23 PM 3:30 PM 3:32 PM 3:37 PM 3:45 PM
3:10 PM 3:15 PM 3:22 PM 3:26 PM 3:43 PM 3:50 PM 3:52 PM 3:57 PM 4:05 PM
3:30 PM 3:35 PM 3:42 PM 3:46 PM 4:03 PM 4:10 PM 4:12 PM 4:17 PM 4:25 PM
3:50 PM 3:55 PM 4:02 PM 4:06 PM 4:23 PM 4:30 PM 4:32 PM 4:37 PM 4:45 PM
4:10 PM 4:15 PM 4:22 PM 4:26 PM 4:43 PM 4:50 PM 4:52 PM 4:57 PM 5:05 PM
4:30 PM 4:35 PM 4:42 PM 4:46 PM 5:03 PM 5:10 PM 5:12 PM 5:17 PM 5:25 PM
4:50 PM 4:55 PM 5:02 PM 5:06 PM 5:23 PM 5:30 PM 5:32 PM 5:37 PM 5:45 PM
5:10 PM 5:15 PM 5:22 PM 5:26 PM 5:43 PM 5:50 PM 5:52 PM 5:57 PM 6:05 PM
5:30 PM 5:35 PM 5:42 PM 5:46 PM 6:03 PM 6:10 PM 6:12 PM 6:17 PM 6:25 PM
5:50 PM 5:55 PM 6:02 PM 6:06 PM 6:23 PM 6:30 PM 6:32 PM 6:37 PM 6:45 PM
6:10 PM 6:15 PM 6:22 PM 6:26 PM 6:43 PM 6:50 PM 6:52 PM 6:57 PM 7:05 PM
6:30 PM 6:35 PM 6:42 PM 6:46 PM 7:03 PM 7:10 PM 7:12 PM 7:17 PM Out of Service
SATURDAY & SUNDAY - NO SERVICE