RP Route Schedule

CATA CIRCLE LOGO

Waupelani Drive/Downtown

Service effective Sunday, May 8, 2022

Map and Schedule by Stop

Click on those individual stops to access all scheduled trip departure times from that stop. The numbered "Timed Stop" symbols on the map correspond to the numbered timed stops in the timetable below.

For the current status of all service including "live" bus locations and estimated actual departure times from each stop use the CATABUS Locator.

RP Route Timetable

MONDAY - SATURDAY - NO SERVICE
SUNDAY
INBOUND OUTBOUND
To Campus and Downtown To Waupelani Drive
The Yards at Old State Southgate Dr. at Blue Course Dr. Waupelani Dr. at The Retreat E. College Ave. at S. Allen St.   E. College Ave. at S. Allen St. S. Atherton St. at Pizza Hut Waupelani Dr. at Waupelani Lofts The Yards at Old State
1 2 3 4   4 5 6 1
8:00 AM 8:03 AM 8:08 AM 8:14 AM 8:19 AM 8:22 AM 8:24 AM 8:32 AM
8:35 AM 8:38 AM 8:43 AM 8:49 AM 8:54 AM 8:57 AM 8:59 AM 9:07 AM
9:10 AM 9:13 AM 9:18 AM 9:24 AM 9:29 AM 9:32 AM 9:34 AM 9:42 AM
9:45 AM 9:48 AM 9:53 AM 9:59 AM 10:04 AM 10:07 AM 10:09 AM 10:17 AM
10:20 AM 10:23 AM 10:28 AM 10:34 AM 10:39 AM 10:42 AM 10:44 AM 10:52 AM
10:55 AM 10:58 AM 11:03 AM 11:09 AM 11:14 AM 11:17 AM 11:19 AM 11:27 AM
11:30 AM 11:33 AM 11:38 AM 11:44 AM 11:49 AM 11:52 AM 11:54 AM 12:02 PM
12:05 PM 12:08 PM 12:13 PM 12:19 PM 12:24 PM 12:27 PM 12:29 PM 12:37 PM
12:40 PM 12:43 PM 12:48 PM 12:54 PM 12:59 PM 1:02 PM 1:04 PM 1:12 PM
1:15 PM 1:18 PM 1:23 PM 1:29 PM 1:34 PM 1:37 PM 1:39 PM 1:47 PM
1:50 PM 1:53 PM 1:58 PM 2:04 PM 2:09 PM 2:12 PM 2:14 PM 2:22 PM
2:25 PM 2:28 PM 2:33 PM 2:39 PM 2:44 PM 2:47 PM 2:49 PM 2:57 PM
3:00 PM 3:03 PM 3:08 PM 3:14 PM 3:19 PM 3:22 PM 3:24 PM 3:32 PM
3:35 PM 3:38 PM 3:43 PM 3:49 PM 3:54 PM 3:57 PM 3:59 PM 4:07 PM
4:10 PM 4:13 PM 4:18 PM 4:24 PM 4:29 PM 4:32 PM 4:34 PM 4:42 PM
4:45 PM 4:48 PM 4:53 PM 4:59 PM 5:04 PM 5:07 PM 5:09 PM 5:17 PM
5:20 PM 5:23 PM 5:28 PM 5:34 PM 5:39 PM 5:42 PM 5:44 PM 5:52 PM
5:55 PM 5:58 PM 6:03 PM 6:09 PM 6:14 PM 6:17 PM 6:19 PM 6:27 PM
6:30 PM 6:33 PM 6:38 PM 6:44 PM 6:49 PM 6:52 PM 6:54 PM 7:02 PM
7:05 PM 7:08 PM 7:13 PM 7:19 PM 7:24 PM 7:27 PM 7:29 PM 7:37 PM
7:40 PM 7:43 PM 7:48 PM 7:54 PM 7:59 PM 8:02 PM 8:04 PM 8:12 PM
8:15 PM 8:18 PM 8:23 PM 8:29 PM 8:34 PM 8:37 PM 8:39 PM 8:47 PM
8:50 PM 8:53 PM 8:58 PM 9:04 PM 9:09 PM 9:12 PM 9:14 PM 9:22 PM
9:25 PM 9:28 PM 9:33 PM 9:39 PM 9:44 PM 9:47 PM 9:49 PM 9:57 PM
10:00 PM 10:03 PM 10:08 PM 10:14 PM 10:19 PM 10:22 PM 10:24 PM 10:32 PM
10:35 PM 10:38 PM 10:43 PM 10:49 PM 10:54 PM 10:57 PM 10:59 PM 11:07 PM
11:10 PM 11:13 PM 11:18 PM 11:24 PM 11:29 PM 11:32 PM 11:34 PM 11:42 PM
PM Trips in Bold