W Route Schedule

Valley Vista
Map and Schedule by Stop
Click on those individual stops to access all scheduled trip departure times from that stop. The numbered "Timed Stop" symbols on the map correspond to the numbered timed stops in the timetable below.
For the current status of all service including "live" bus locations and estimated actual departure times from each stop use the CATABUS Locator.
W Route Timetable
W (VALLEY VISTA) ROUTE | ||||||||||||||||
MONDAY - FRIDAY | ||||||||||||||||
INBOUND | OUTBOUND | |||||||||||||||
to Campus and Downtown | to Northland Center, The Heights, Oak Hills Apartments, Valley Vista Drive, Patton Forest Park, and Geisinger Grays Woods | |||||||||||||||
Valley Vista Drive at Lowe's Center | Circleville Road at Farmstead Lane Inbound | Havershire Blvd. at The Heights | Northland Center Inbound | Pattee Transit Center Eastbound | Pattee Transit Center Eastbound | arrive: E. College Avenue at S. Allen Street | depart: E. College Avenue at S. Allen Street | Northland Center Outbound | Havershire Blvd. across from The Heights | Circleville Rd. at Farmstead Lane Outbound | Valley Vista Dr. at Oak Hill Apts Outbound | Valley Vista Dr. opposite Lowe's Center | 2520 Green Tech Dr. at CVIM | Geisinger Grays Woods | Valley Vista Dr. at Lowe's Center | |
1 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | |
-- | -- | -- | -- | -- | R | 6:19 AM | 6:30 AM | 6:33 AM | 6:39 AM | 6:44 AM | 6:46 AM | 6:47 AM | 6:50 AM | 6:52 AM | 6:58 AM | 7:02 AM |
6:32 AM | 6:37 AM | 6:40 AM | 6:45 AM | 6:50 AM | R | 6:59 AM | 7:10 AM | 7:13 AM | 7:19 AM | 7:24 AM | 7:26 AM | 7:27 AM | 7:30 AM | 7:32 AM | 7:38 AM | 7:42 AM |
7:12 AM | 7:17 AM | 7:20 AM | 7:25 AM | 7:30 AM | R | 7:39 AM | 7:50 AM | 7:53 AM | 7:59 AM | 8:04 AM | 8:06 AM | 8:07 AM | 8:10 AM | 8:12 AM | 8:18 AM | 8:22 AM |
7:52 AM | 7:57 AM | 8:00 AM | 8:05 AM | 8:10 AM | R | 8:19 AM | 8:30 AM | 8:33 AM | 8:39 AM | 8:44 AM | 8:46 AM | 8:47 AM | 8:50 AM | 8:52 AM | 8:58 AM | 9:02 AM |
8:32 AM | 8:37 AM | 8:40 AM | 8:45 AM | 8:50 AM | R | 8:59 AM | 9:10 AM | 9:13 AM | 9:19 AM | 9:24 AM | 9:26 AM | 9:27 AM | 9:30 AM | 9:32 AM | 9:38 AM | 9:42 AM |
9:12 AM | 9:17 AM | 9:20 AM | 9:25 AM | 9:30 AM | R | 9:39 AM | 9:50 AM | 9:53 AM | 9:59 AM | 10:04 AM | 10:06 AM | 10:07 AM | 10:10 AM | 10:12 AM | 10:18 AM | 10:22 AM |
9:52 AM | 9:57 AM | 10:00 AM | 10:05 AM | 10:10 AM | R | 10:19 AM | 10:30 AM | 10:33 AM | 10:39 AM | 10:44 AM | 10:46 AM | 10:47 AM | 10:50 AM | 10:52 AM | 10:58 AM | 11:02 AM |
10:32 AM | 10:37 AM | 10:40 AM | 10:45 AM | 10:50 AM | R | 10:59 AM | 11:10 AM | 11:13 AM | 11:19 AM | 11:24 AM | 11:26 AM | 11:27 AM | 11:30 AM | 11:32 AM | 11:38 AM | 11:42 AM |
11:12 AM | 11:17 AM | 11:20 AM | 11:25 AM | 11:30 AM | R | 11:39 AM | 11:50 AM | 11:53 AM | 11:59 AM | 12:04 PM | 12:06 PM | 12:07 PM | 12:10 PM | 12:12 PM | 12:18 PM | 12:22 PM |
11:52 AM | 11:57 AM | 12:00 PM | 12:05 PM | 12:10 PM | R | 12:19 PM | 12:30 PM | 12:33 PM | 12:39 PM | 12:44 PM | 12:46 PM | 12:47 PM | 12:50 PM | 12:52 PM | 12:58 PM | 1:02 PM |
12:32 PM | 12:37 PM | 12:40 PM | 12:45 PM | 12:50 PM | R | 12:59 PM | 1:10 PM | 1:13 PM | 1:19 PM | 1:24 PM | 1:26 PM | 1:27 PM | 1:30 PM | 1:32 PM | 1:38 PM | 1:42 PM |
1:12 PM | 1:17 PM | 1:20 PM | 1:25 PM | 1:30 PM | R | 1:39 PM | 1:50 PM | 1:53 PM | 1:59 PM | 2:04 PM | 2:06 PM | 2:07 PM | 2:10 PM | 2:12 PM | 2:18 PM | 2:22 PM |
1:52 PM | 1:57 PM | 2:00 PM | 2:05 PM | 2:10 PM | R | 2:19 PM | 2:30 PM | 2:33 PM | 2:39 PM | 2:44 PM | 2:46 PM | 2:47 PM | 2:50 PM | 2:52 PM | 2:58 PM | 3:02 PM |
2:32 PM | 2:37 PM | 2:40 PM | 2:45 PM | 2:50 PM | R | 2:59 PM | 3:10 PM | 3:13 PM | 3:19 PM | 3:24 PM | 3:26 PM | 3:27 PM | 3:30 PM | 3:32 PM | 3:38 PM | 3:42 PM |
3:12 PM | 3:17 PM | 3:20 PM | 3:25 PM | 3:30 PM | R | 3:39 PM | 3:50 PM | 3:53 PM | 3:59 PM | 4:04 PM | 4:06 PM | 4:07 PM | 4:10 PM | 4:12 PM | 4:18 PM | 4:22 PM |
3:52 PM | 3:57 PM | 4:00 PM | 4:05 PM | 4:10 PM | R | 4:19 PM | 4:30 PM | 4:33 PM | 4:39 PM | 4:44 PM | 4:46 PM | 4:47 PM | 4:50 PM | 4:52 PM | 4:58 PM | 5:02 PM |
4:32 PM | 4:37 PM | 4:40 PM | 4:45 PM | 4:50 PM | R | 4:59 PM | 5:10 PM | 5:13 PM | 5:19 PM | 5:24 PM | 5:26 PM | 5:27 PM | 5:30 PM | 5:32 PM | 5:38 PM | 5:42 PM |
5:12 PM | 5:17 PM | 5:20 PM | 5:25 PM | 5:30 PM | R | 5:39 PM | 5:50 PM | 5:53 PM | 5:59 PM | 6:04 PM | 6:06 PM | 6:07 PM | 6:10 PM | 6:12 PM | 6:18 PM | 6:22 PM |
5:52 PM | 5:57 PM | 6:00 PM | 6:05 PM | 6:10 PM | R | 6:19 PM | 6:30 PM | 6:33 PM | 6:39 PM | 6:44 PM | 6:46 PM | 6:47 PM | 6:50 PM | 6:52 PM | 6:58 PM | 7:02 PM |
6:32 PM | 6:37 PM | 6:40 PM | 6:45 PM | 6:50 PM | R | 6:59 PM | 7:10 PM | 7:13 PM | 7:19 PM | 7:24 PM | 7:26 PM | 7:27 PM | 7:30 PM | 7:32 PM | 7:38 PM | 7:42 PM |
7:12 PM | 7:17 PM | 7:20 PM | 7:25 PM | 7:30 PM | R | 7:39 PM | 7:50 PM | 7:53 PM | 7:59 PM | 8:04 PM | 8:06 PM | 8:07 PM | 8:10 PM | 8:12 PM | -- | 8:14 PM |
7:52 PM | 7:57 PM | 8:00 PM | 8:05 PM | 8:10 PM | R | 8:19 PM | 8:30 PM | 8:33 PM | 8:39 PM | 8:44 PM | 8:46 PM | 8:47 PM | 8:50 PM | 8:52 PM | -- | 8:54 PM |
8:32 PM | 8:37 PM | 8:40 PM | 8:45 PM | 8:50 PM | R | 8:59 PM | 9:10 PM | 9:13 PM | 9:19 PM | 9:24 PM | 9:26 PM | 9:27 PM | 9:30 PM | 9:32 PM | -- | 9:34 PM |
9:12 PM | 9:17 PM | 9:20 PM | 9:25 PM | 9:30 PM | R | 9:39 PM | 9:50 PM | 9:53 PM | 9:59 PM | 10:04 PM | 10:06 PM | 10:07 PM | 10:10 PM | 10:12 PM | -- | 10:14 PM |
9:52 PM | 9:57 PM | 10:00 PM | 10:05 PM | 10:10 PM | R | 10:19 PM | 10:30 PM | 10:33 PM | 10:39 PM | 10:44 PM | 10:46 PM | 10:47 PM | 10:50 PM | 10:52 PM | -- | 10:54 PM |
10:32 PM | 10:37 PM | 10:40 PM | 10:45 PM | 10:50 PM | R | 10:59 PM | 11:10 PM | 11:13 PM | 11:19 PM | 11:24 PM | 11:26 PM | -- | -- | -- | -- | -- |
SATURDAY | ||||||||||||||||
INBOUND | OUTBOUND | |||||||||||||||
to Campus and Downtown | to Northland Center, The Heights, Oak Hills Apartments, Valley Vista Drive, Patton Forest Park, and Geisinger Grays Woods | |||||||||||||||
Valley Vista Drive at Lowe's Center | Circleville Road at Farmstead Lane Inbound | Havershire Blvd. at The Heights | Northland Center Inbound | Pattee Transit Center Eastbound | Pattee Transit Center Eastbound | arrive: E. College Avenue at S. Allen Street | depart: E. College Avenue at S. Allen Street | Northland Center Outbound | Havershire Blvd. across from The Heights | Circleville Rd. at Farmstead Lane Outbound | Valley Vista Dr. at Oak Hill Apts Outbound | Valley Vista Dr. opposite Lowe's Center | 2520 Green Tech Dr. at CVIM | Geisinger Grays Woods | Valley Vista Dr. at Lowe's Center | |
1 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | |
7:52 AM | 7:57 AM | 8:00 AM | 8:05 AM | 8:10 AM | R | 8:54 AM | 9:05 AM | 9:08 AM | 9:14 AM | 9:19 AM | 9:21 AM | 9:22 AM | 9:25 AM | 9:27 AM | 9:33 AM | 9:37 AM |
8:52 AM | 8:57 AM | 9:00 AM | 9:05 AM | 9:10 AM | R | 9:54 AM | 10:05 AM | 10:08 AM | 10:14 AM | 10:19 AM | 10:21 AM | 10:22 AM | 10:25 AM | 10:27 AM | 10:33 AM | 10:37 AM |
9:52 AM | 9:57 AM | 10:00 AM | 10:05 AM | 10:10 AM | R | 10:54 AM | 11:05 AM | 11:08 AM | 11:14 AM | 11:19 AM | 11:21 AM | 11:22 AM | 11:25 AM | 11:27 AM | 11:33 AM | 11:37 AM |
10:52 AM | 10:57 AM | 11:00 AM | 11:05 AM | 11:10 AM | R | 11:54 AM | 12:05 PM | 12:08 PM | 12:14 PM | 12:19 PM | 12:21 PM | 12:22 PM | 12:25 PM | 12:27 PM | 12:33 PM | 12:37 PM |
11:52 AM | 11:57 AM | 12:00 PM | 12:05 PM | 12:10 PM | R | 12:54 PM | 1:05 PM | 1:08 PM | 1:14 PM | 1:19 PM | 1:21 PM | 1:22 PM | 1:25 PM | 1:27 PM | 1:33 PM | 1:37 PM |
12:52 PM | 12:57 PM | 1:00 PM | 1:05 PM | 1:10 PM | R | 1:54 PM | 2:05 PM | 2:08 PM | 2:14 PM | 2:19 PM | 2:21 PM | 2:22 PM | 2:25 PM | 2:27 PM | 2:33 PM | 2:37 PM |
1:52 PM | 1:57 PM | 2:00 PM | 2:05 PM | 2:10 PM | R | 2:54 PM | 3:05 PM | 3:08 PM | 3:14 PM | 3:19 PM | 3:21 PM | 3:22 PM | 3:25 PM | 3:27 PM | 3:33 PM | 3:37 PM |
2:52 PM | 2:57 PM | 3:00 PM | 3:05 PM | 3:10 PM | R | 3:54 PM | 4:05 PM | 4:08 PM | 4:14 PM | 4:19 PM | 4:21 PM | 4:22 PM | 4:25 PM | 4:27 PM | 4:33 PM | 4:37 PM |
3:52 PM | 3:57 PM | 4:00 PM | 4:05 PM | 4:10 PM | R | 4:54 PM | 5:05 PM | 5:08 PM | 5:14 PM | 5:19 PM | 5:21 PM | 5:22 PM | 5:25 PM | 5:27 PM | 5:33 PM | 5:37 PM |
4:52 PM | 4:57 PM | 5:00 PM | 5:05 PM | 5:10 PM | R | 5:54 PM | 6:05 PM | 6:08 PM | 6:14 PM | 6:19 PM | 6:21 PM | 6:22 PM | 6:25 PM | 6:27 PM | 6:33 PM | 6:37 PM |
5:52 PM | 5:57 PM | 6:00 PM | 6:05 PM | 6:10 PM | R | 6:54 PM | 7:05 PM | 7:08 PM | 7:14 PM | 7:19 PM | 7:21 PM | 7:22 PM | 7:25 PM | 7:27 PM | 7:33 PM | 7:37 PM |
6:52 PM | 6:57 PM | 7:00 PM | 7:05 PM | 7:10 PM | R | 7:54 PM | 8:05 PM | 8:08 PM | 8:14 PM | 8:19 PM | 8:21 PM | 8:22 PM | 8:25 PM | 8:27 PM | -- | 8:29 PM |
7:52 PM | 7:57 PM | 8:00 PM | 8:05 PM | 8:10 PM | R | 8:54 PM | 9:05 PM | 9:08 PM | 9:14 PM | 9:19 PM | 9:21 PM | 9:22 PM | 9:25 PM | 9:27 PM | -- | 9:29 PM |
8:52 PM | 8:57 PM | 9:00 PM | 9:05 PM | 9:10 PM | R | 9:54 PM | 10:05 PM | 10:08 PM | 10:14 PM | 10:19 PM | 10:21 PM | 10:22 PM | 10:25 PM | 10:27 PM | -- | 10:29 PM |
9:52 PM | 9:57 PM | 10:00 PM | 10:05 PM | 10:10 PM | R | 10:54 PM | 11:05 PM | 11:08 PM | 11:14 PM | 11:19 PM | 11:21 PM | -- | -- | -- | -- | -- |
10:52 PM | 10:57 PM | 11:00 PM | 11:05 PM | 11:10 PM | R | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SUNDAY - NO SERVICE | ||||||||||||||||
PM trips in bold | ||||||||||||||||
R These trips continue on as the next scheduled R Route trip. |