V Route Schedule

CATA CIRCLE LOGO

Vairo Blvd.

Service effective Monday, October 4, 2021

Map and Schedule by Stop

Click on those individual stops to access all scheduled trip departure times from that stop. The numbered "Timed Stop" symbols on the map correspond to the numbered timed stops in the timetable below.

For the current status of all service including "live" bus locations and estimated actual departure times from each stop use the CATABUS Locator.

V Route Timetable

MONDAY - FRIDAY
INBOUND   OUTBOUND
to Campus and Downtown   to North Atherton Place, Vairo Blvd., and the Colonnade
Colonnade Blvd. at Home Goods Vairo Blvd. opposite Vairo Village (upper) Vairo Blvd. at The Bryn Inbound North Atherton Place at Walmart Pattee Transit Center Eastbound   Pattee Transit Center Eastbound arrive: E. College Ave. at S. Allen Street depart: E. College Ave. at S. Allen Street North Atherton Place at McDonald's Vairo Blvd. at the Bryn Outbound Oakwood Ave. at Vairo Village Community Center Colonnade Blvd. at Target/Dick's
1 2 3 4 5   5 6 6 7 8 9 10
6:25 AM 6:29 AM 6:33 AM 6:36 AM 6:43 AM 6:43 AM 6:54 AM 6:58 AM 7:06 AM 7:08 AM 7:12 AM 7:18 AM N
7:05 AM 7:09 AM 7:13 AM 7:16 AM 7:23 AM 7:23 AM 7:34 AM 7:38 AM 7:46 AM 7:48 AM 7:52 AM 7:58 AM N
7:45 AM 7:49 AM 7:53 AM 7:56 AM 8:03 AM 8:03 AM 8:14 AM 8:18 AM 8:26 AM 8:28 AM 8:32 AM 8:38 AM N
8:25 AM 8:29 AM 8:33 AM 8:36 AM 8:43 AM 8:43 AM 8:54 AM 8:58 AM 9:06 AM 9:08 AM 9:12 AM 9:18 AM N
9:05 AM 9:09 AM 9:13 AM 9:16 AM 9:23 AM 9:23 AM 9:34 AM 9:38 AM 9:46 AM 9:48 AM 9:52 AM 9:58 AM N
9:45 AM 9:49 AM 9:53 AM 9:56 AM 10:03 AM 10:03 AM 10:14 AM 10:18 AM 10:26 AM 10:28 AM 10:32 AM 10:38 AM N
10:25 AM 10:29 AM 10:33 AM 10:36 AM 10:43 AM 10:43 AM 10:54 AM 10:58 AM 11:06 AM 11:08 AM 11:12 AM 11:18 AM N
11:05 AM 11:09 AM 11:13 AM 11:16 AM 11:23 AM 11:23 AM 11:34 AM 11:38 AM 11:46 AM 11:48 AM 11:52 AM 11:58 AM N
11:45 AM 11:49 AM 11:53 AM 11:56 AM 12:03 PM 12:03 PM 12:14 PM 12:18 PM 12:26 PM 12:28 PM 12:32 PM 12:38 PM N
12:25 PM 12:29 PM 12:33 PM 12:36 PM 12:43 PM 12:43 PM 12:54 PM 12:58 PM 1:06 PM 1:08 PM 1:12 PM 1:18 PM N
1:05 PM 1:09 PM 1:13 PM 1:16 PM 13:23 1:23 PM 1:34 PM 1:38 PM 1:46 PM 1:48 PM 1:52 PM 1:58 PM N
1:45 PM 1:49 PM 1:53 PM 1:56 PM 2:03 PM 2:03 PM 2:14 PM 2:18 PM 2:26 PM 2:28 PM 2:32 PM 2:38 PM N
2:25 PM 2:29 PM 2:33 PM 2:36 PM 2:43 PM 2:43 PM 2:54 PM 2:58 PM 3:06 PM 3:08 PM 3:12 PM 3:18 PM N
3:05 PM 3:09 PM 3:13 PM 3:16 PM 3:23 PM 3:23 PM 3:34 PM 3:38 PM 3:46 PM 3:48 PM 3:52 PM 3:58 PM N
3:45 PM 3:49 PM 3:53 PM 3:56 PM 4:03 PM 4:03 PM 4:14 PM 4:18 PM 4:26 PM 4:28 PM 4:32 PM 4:38 PM N
4:25 PM 4:29 PM 4:33 PM 4:36 PM 4:43 PM 4:43 PM 4:54 PM 4:58 PM 5:06 PM 5:08 PM 5:12 PM 5:18 PM N
5:05 PM 5:09 PM 5:13 PM 5:16 PM 5:23 PM 5:23 PM 5:34 PM 5:38 PM 5:46 PM 5:48 PM 5:52 PM 5:58 PM N
5:45 PM 5:49 PM 5:53 PM 5:56 PM 6:03 PM 6:03 PM 6:14 PM 6:18 PM 6:26 PM 6:28 PM 6:32 PM 6:38 PM N
6:25 PM 6:29 PM 6:33 PM 6:36 PM 6:43 PM 6:43 PM 6:54 PM 6:58 PM 7:06 PM 7:08 PM 7:12 PM 7:18 PM N
7:05 PM 7:09 PM 7:13 PM 7:16 PM 19:23 7:23 PM 7:34 PM 7:38 PM 7:46 PM 7:48 PM 7:52 PM 7:58 PM N
7:45 PM 7:49 PM 7:53 PM 7:56 PM 8:03 PM 8:03 PM 8:14 PM 8:18 PM 8:26 PM 8:28 PM 8:32 PM 8:38 PM N
8:25 PM 8:29 PM 8:33 PM 8:36 PM 8:43 PM 8:43 PM 8:54 PM 8:58 PM 9:06 PM 9:08 PM 9:12 PM 9:18 PM N
9:05 PM 9:09 PM 9:13 PM 9:16 PM 9:23 PM 9:23 PM 9:34 PM 9:38 PM 9:46 PM 9:48 PM 9:52 PM 9:58 PM N
9:45 PM 9:49 PM 9:53 PM 9:56 PM 10:03 PM 10:03 PM 10:14 PM 10:18 PM 10:26 PM 10:28 PM 10:32 PM 10:38 PM N
10:25 PM 10:29 PM 10:33 PM 10:36 PM 10:43 PM 10:43 PM 10:54 PM 10:58 PM 11:06 PM 11:08 PM 11:12 PM 11:18 PM N
SATURDAY
INBOUND   OUTBOUND
to Campus and Downtown   to North Atherton Place, Vairo Blvd., and the Colonnade
Colonnade Blvd. at Home Goods Vairo Blvd. opposite Vairo Village (upper) Vairo Blvd. at The Bryn Inbound North Atherton Place at Walmart Pattee Transit Center Eastbound   Pattee Transit Center Eastbound arrive: E. College Ave. at S. Allen Street depart: E. College Ave. at S. Allen Street North Atherton Place at McDonald's Vairo Blvd. at the Bryn Outbound Oakwood Ave. at Vairo Village Community Center Colonnade Blvd. at Target/Dick's
1 2 3 4 5   5 6 6 7 8 9 10
8:25 AM 8:29 AM 8:33 AM 8:36 AM 8:43 AM 8:43 AM 8:54 AM 8:58 AM 9:06 AM 9:08 AM 9:12 AM 9:18 AM N
9:25 AM 9:29 AM 9:33 AM 9:36 AM 9:43 AM 9:43 AM 9:54 AM 9:58 AM 10:06 AM 10:08 AM 10:12 AM 10:18 AM N
10:25 AM 10:29 AM 10:33 AM 10:36 AM 10:43 AM 10:43 AM 10:54 AM 10:58 AM 11:06 AM 11:08 AM 11:12 AM 11:18 AM N
11:25 AM 11:29 AM 11:33 AM 11:36 AM 11:43 AM 11:43 AM 11:54 AM 11:58 AM 12:06 PM 12:08 PM 12:12 PM 12:18 PM N
12:25 PM 12:29 PM 12:33 PM 12:36 PM 12:43 PM 12:43 PM 12:54 PM 12:58 PM 1:06 PM 1:08 PM 1:12 PM 1:18 PM N
1:25 PM 1:29 PM 1:33 PM 1:36 PM 1:43 PM 1:43 PM 1:54 PM 1:58 PM 2:06 PM 2:08 PM 2:12 PM 2:18 PM N
2:25 PM 2:29 PM 2:33 PM 2:36 PM 2:43 PM 2:43 PM 2:54 PM 2:58 PM 3:06 PM 3:08 PM 3:12 PM 3:18 PM N
3:25 PM 3:29 PM 3:33 PM 3:36 PM 3:43 PM 3:43 PM 3:54 PM 3:58 PM 4:06 PM 4:08 PM 4:12 PM 4:18 PM N
4:25 PM 4:29 PM 4:33 PM 4:36 PM 4:43 PM 4:43 PM 4:54 PM 4:58 PM 5:06 PM 5:08 PM 5:12 PM 5:18 PM N
5:25 PM 5:29 PM 5:33 PM 5:36 PM 5:43 PM 5:43 PM 5:54 PM 5:58 PM 6:06 PM 6:08 PM 6:12 PM 6:18 PM N
6:25 PM 6:29 PM 6:33 PM 6:36 PM 6:43 PM 6:43 PM 6:54 PM 6:58 PM 7:06 PM 7:08 PM 7:12 PM 7:18 PM N
7:25 PM 7:29 PM 7:33 PM 7:36 PM 7:43 PM 7:43 PM 7:54 PM 7:58 PM 8:06 PM 8:08 PM 8:12 PM 8:18 PM N
8:25 PM 8:29 PM 8:33 PM 8:36 PM 8:43 PM 8:43 PM 8:54 PM 8:58 PM 9:06 PM 9:08 PM 9:12 PM 9:18 PM N
9:25 PM 9:29 PM 9:33 PM 9:36 PM 9:43 PM 9:43 PM 9:54 PM 9:58 PM 10:06 PM 10:08 PM 10:12 PM 10:18 PM N
10:25 PM 10:29 PM 10:33 PM 10:36 PM 10:43 PM 10:43 PM 10:54 PM 10:58 PM 11:06 PM 11:08 PM 11:12 PM 11:18 PM N
SUNDAY - NO SERVICE
PM trips are in bold
N These trips continue on as the next scheduled N Route trip.