VE Route Schedule

CATA CIRCLE LOGO

Vairo Blvd. Express

Service effective Saturday, August 21, 2021

Map and Schedule by Stop

Click on those individual stops to access all scheduled trip departure times from that stop. The numbered "Timed Stop" symbols on the map correspond to the numbered timed stops in the timetable below.

For the current status of all service including "live" bus locations and estimated actual departure times from each stop use the CATABUS Locator.

VE Route Timetable

MONDAY - FRIDAY
INBOUND   OUTBOUND
to Campus (Pattee Transit Center)   to Martin Street & Aaron Drive
Vairo Blvd. opposite Vairo Village (upper entrance) Vairo Blvd. at The Bryn Inbound EXPRESS TO CAMPUS >>>>>>>>>>>>>> Pattee Transit Center Eastbound   Pattee Transit Center Eastbound EXPRESS TO VAIRO BLVD. >>>>>>>>>>>>>> Vairo Blvd. at The Bryn Outbound Oakwood Ave. at Vairo Village Comm. Ctr.
1 2 EXPRESS >>>>> 3   3 EXPRESS >>>>> 4 5
7:05 AM 7:09 AM >>>>>>>>>>>>> 7:17 AM 7:17 AM >>>>>>>>>>>>> 7:24 AM 7:28 AM
7:25 AM 7:29 AM >>>>>>>>>>>>> 7:37 AM 7:37 AM >>>>>>>>>>>>> 7:44 AM 7:48 AM
7:45 AM 7:49 AM >>>>>>>>>>>>> 7:57 AM 7:57 AM >>>>>>>>>>>>> 8:04 AM 8:08 AM
8:05 AM 8:09 AM >>>>>>>>>>>>> 8:17 AM 8:17 AM >>>>>>>>>>>>> 8:24 AM 8:28 AM
8:25 AM 8:29 AM >>>>>>>>>>>>> 8:37 AM 8:37 AM >>>>>>>>>>>>> 8:44 AM 8:48 AM
8:45 AM 8:49 AM >>>>>>>>>>>>> 8:57 AM 8:57 AM >>>>>>>>>>>>> 9:04 AM 9:08 AM
9:05 AM 9:09 AM >>>>>>>>>>>>> 9:17 AM 9:17 AM >>>>>>>>>>>>> 9:24 AM 9:28 AM
9:25 AM 9:29 AM >>>>>>>>>>>>> 9:37 AM 9:37 AM >>>>>>>>>>>>> 9:44 AM 9:48 AM
9:45 AM 9:49 AM >>>>>>>>>>>>> 9:57 AM 9:57 AM >>>>>>>>>>>>> 10:04 AM 10:08 AM
10:05 AM 10:09 AM >>>>>>>>>>>>> 10:17 AM 10:17 AM >>>>>>>>>>>>> 10:24 AM 10:28 AM
10:25 AM 10:29 AM >>>>>>>>>>>>> 10:37 AM 10:37 AM >>>>>>>>>>>>> 10:44 AM 10:48 AM
10:45 AM 10:49 AM >>>>>>>>>>>>> 10:57 AM 10:57 AM >>>>>>>>>>>>> 11:04 AM 11:08 AM
-- -- -- -- 2:57 PM >>>>>>>>>>>>> 3:04 PM 3:08 PM
3:05 PM 3:09 PM >>>>>>>>>>>>> 3:17 PM 3:17 PM >>>>>>>>>>>>> 3:24 PM 3:28 PM
3:25 PM 3:29 PM >>>>>>>>>>>>> 3:37 PM 3:37 PM >>>>>>>>>>>>> 3:44 PM 3:48 PM
3:45 PM 3:49 PM >>>>>>>>>>>>> 3:57 PM 3:57 PM >>>>>>>>>>>>> 4:04 PM 4:08 PM
4:05 PM 4:09 PM >>>>>>>>>>>>> 4:17 PM 4:17 PM >>>>>>>>>>>>> 4:24 PM 4:28 PM
4:25 PM 4:29 PM >>>>>>>>>>>>> 4:37 PM 4:37 PM >>>>>>>>>>>>> 4:44 PM 4:48 PM
4:45 PM 4:49 PM >>>>>>>>>>>>> 4:57 PM 4:57 PM >>>>>>>>>>>>> 5:04 PM 5:08 PM
5:05 PM 5:09 PM >>>>>>>>>>>>> 5:17 PM 5:17 PM >>>>>>>>>>>>> 5:24 PM 5:28 PM
5:25 PM 5:29 PM >>>>>>>>>>>>> 5:37 PM 5:37 PM >>>>>>>>>>>>> 5:44 PM 5:48 PM
5:45 PM 5:49 PM >>>>>>>>>>>>> 5:57 PM 5:57 PM >>>>>>>>>>>>> 6:04 PM 6:08 PM
6:05 PM 6:09 PM >>>>>>>>>>>>> 6:17 PM 6:17 PM >>>>>>>>>>>>> 6:24 PM 6:28 PM
6:25 PM 6:29 PM >>>>>>>>>>>>> 6:37 PM 6:37 PM >>>>>>>>>>>>> 6:44 PM 6:48 PM
6:45 PM 6:49 PM >>>>>>>>>>>>> 6:57 PM 6:57 PM >>>>>>>>>>>>> 7:04 PM 7:08 PM
SATURDAY & SUNDAY: NO SERVICE
PM trips are in bold
All trips operate only during Full Service. See the CATABUS Service Calendar for details.