Red Link (Campus) Route Schedule

Service effective Thursday, August 22, 2024
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

The Red Link does not operate during Reduced Service.

CATA CIRCLE LOGO
                       RED LINK - WEST DECK/CAMPUS Effective 08/22/24
  - Final stop of the evening as bus route goes out of service.
All trips operate only during Full Service. Please see the Service Calendar for details.
MONDAY - FRIDAY MONDAY - FRIDAY
EASTBOUND WESTBOUND EASTBOUND WESTBOUND
to Porter Road to West Deck to Porter Road to West Deck
Depart:
West Deck
Pattee Eastbound Porter Rd. at Medlar Field Porter Rd. at Medlar Field Pattee Westbound Arrive:
West Deck
Depart:
West Deck
Pattee Eastbound Porter Rd. at Medlar Field Porter Rd. at Medlar Field Pattee Westbound Arrive:
West Deck
1 2 3 4 5 1 1 2 3 4 5 1
6:45 AM 6:49 AM 6:58 AM 7:01 AM 7:10 AM 7:15 AM 1:39 PM 1:43 PM 1:52 PM 1:55 PM 2:04 PM 2:09 PM
7:03 AM 7:07 AM 7:16 AM 7:19 AM 7:28 AM 7:33 AM 1:57 PM 2:01 PM 2:10 PM 2:13 PM 2:22 PM 2:27 PM
7:21 AM 7:25 AM 7:34 AM 7:37 AM 7:46 AM 7:51 AM 2:15 PM 2:19 PM 2:28 PM 2:31 PM 2:40 PM 2:45 PM
7:39 AM 7:43 AM 7:52 AM 7:55 AM 8:04 AM 8:09 AM 2:33 PM 2:37 PM 2:46 PM 2:49 PM 2:58 PM 3:03 PM
7:57 AM 8:01 AM 8:10 AM 8:13 AM 8:22 AM 8:27 AM 2:51 PM 2:55 PM 3:04 PM 3:07 PM 3:16 PM 3:21 PM
8:15 AM 8:19 AM 8:28 AM 8:31 AM 8:40 AM 8:45 AM 3:09 PM 3:13 PM 3:22 PM 3:25 PM 3:34 PM 3:39 PM
8:33 AM 8:37 AM 8:46 AM 8:49 AM 8:58 AM 9:03 AM 3:27 PM 3:31 PM 3:40 PM 3:43 PM 3:52 PM 3:57 PM
8:51 AM 8:55 AM 9:04 AM 9:07 AM 9:16 AM 9:21 AM 3:45 PM 3:49 PM 3:58 PM 4:01 PM 4:10 PM 4:15 PM
9:09 AM 9:13 AM 9:22 AM 9:25 AM 9:34 AM 9:39 AM 4:03 PM 4:07 PM 4:16 PM 4:19 PM 4:28 PM 4:33 PM
9:27 AM 9:31 AM 9:40 AM 9:43 AM 9:52 AM 9:57 AM 4:21 PM 4:25 PM 4:34 PM 4:37 PM 4:46 PM 4:51 PM
9:45 AM 9:49 AM 9:58 AM 10:01 AM 10:10 AM 10:15 AM 4:39 PM 4:43 PM 4:52 PM 4:55 PM 5:04 PM 5:09 PM
10:03 AM 10:07 AM 10:16 AM 10:19 AM 10:28 AM 10:33 AM 4:57 PM 5:01 PM 5:10 PM 5:13 PM 5:22 PM 5:27 PM
10:21 AM 10:25 AM 10:34 AM 10:37 AM 10:46 AM 10:51 AM 5:15 PM 5:19 PM 5:28 PM 5:31 PM 5:40 PM 5:45 PM
10:39 AM 10:43 AM 10:52 AM 10:55 AM 11:04 AM 11:09 AM 5:33 PM 5:37 PM 5:46 PM 5:49 PM 5:58 PM 6:03 PM
10:57 AM 11:01 AM 11:10 AM 11:13 AM 11:22 AM 11:27 AM 5:51 PM 5:55 PM 6:04 PM 6:07 PM 6:16 PM 6:21 PM
11:15 AM 11:19 AM 11:28 AM 11:31 AM 11:40 AM 11:45 AM 6:09 PM 6:13 PM 6:22 PM 6:25 PM 6:34 PM 6:39 PM
11:33 AM 11:37 AM 11:46 AM 11:49 AM 11:58 AM 12:03 PM 6:27 PM 6:31 PM 6:40 PM 6:43 PM 6:52 PM 6:57 PM
11:51 AM 11:55 AM 12:04 PM 12:07 PM 12:16 PM 12:21 PM 6:45 PM 6:49 PM 6:58 PM 7:01 PM 7:10 PM 7:15 PM
12:09 PM 12:13 PM 12:22 PM 12:25 PM 12:34 PM 12:39 PM 7:03 PM 7:07 PM 7:16 PM 7:19 PM 7:28 PM 7:33 PM
12:27 PM 12:31 PM 12:40 PM 12:43 PM 12:52 PM 12:57 PM 7:39 PM 7:43 PM 7:52 PM 7:55 PM 8:04 PM 8:09 PM
12:45 PM 12:49 PM 12:58 PM 1:01 PM 1:10 PM 1:15 PM 8:15 PM 8:19 PM 8:28 PM 8:31 PM 8:40 PM 8:45 PM
1:03 PM 1:07 PM 1:16 PM 1:19 PM 1:28 PM 1:33 PM 8:51 PM 8:55 PM 9:04 PM 9:07 PM 9:16 PM 9:21 PM
1:21 PM 1:25 PM 1:34 PM 1:37 PM 1:46 PM 1:51 PM 9:27 PM 9:31 PM 9:40 PM -- -- --
SATURDAY & SUNDAY
Red italicized numbers do not operate on Sunday.
EASTBOUND   WESTBOUND
to Porter Road to West Deck
Depart:
West Deck
Pattee Eastbound Porter Rd. at Medlar Field Porter Rd. at Medlar Field Pattee Westbound Arrive:
West Deck
1 2 3 4 5 1
10:00 AM 10:04 AM 10:13 AM 10:13 AM 10:22 AM 10:27 AM
10:36 AM 10:40 AM 10:49 AM 10:49 AM 10:58 AM 11:03 AM
11:12 AM 11:16 AM 11:25 AM 11:25 AM 11:34 AM 11:39 AM
11:48 AM 11:52 AM 12:01 PM 12:01 PM 12:10 PM 12:15 PM
12:24 PM 12:28 PM 12:37 PM 12:37 PM 12:46 PM 12:51 PM
1:00 PM 1:04 PM 1:13 PM 1:13 PM 1:22 PM 1:27 PM
1:36 PM 1:40 PM 1:49 PM 1:49 PM 1:58 PM 2:03 PM
2:12 PM 2:16 PM 2:25 PM 2:25 PM 2:34 PM 2:39 PM
2:48 PM 2:52 PM 3:01 PM 3:01 PM 3:10 PM 3:15 PM
3:24 PM 3:28 PM 3:37 PM 3:37 PM 3:46 PM 3:51 PM
4:00 PM 4:04 PM 4:13 PM 4:13 PM 4:22 PM 4:27 PM
4:36 PM 4:40 PM 4:49 PM 4:49 PM 4:58 PM 5:03 PM
5:12 PM 5:16 PM 5:25 PM 5:25 PM 5:34 PM 5:39 PM
5:48 PM 5:52 PM 6:01 PM 6:01 PM 6:10 PM 6:15 PM
6:24 PM 6:28 PM 6:37 PM 6:37 PM 6:46 PM 6:51 PM
7:00 PM 7:04 PM 7:13 PM 7:13 PM 7:22 PM 7:27 PM
7:36 PM 7:40 PM 7:49 PM 7:49 PM 7:58 PM 8:03 PM
8:12 PM 8:16 PM 8:25 PM 8:25 PM 8:34 PM 8:39 PM
8:48 PM 8:52 PM 9:01 PM 9:01 PM 9:10 PM 9:15 PM
9:24 PM 9:28 PM 9:37 PM -- -- --

Red Link operates in both directions along Curtin Road on campus.