N (Martin St./Aaron Dr.) Route Schedule
Service effective Thursday, August 22, 2024
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.
N ROUTE - NORTHLAND CENTER/MARTIN ST./NORTHBROOK/COLONNADE | ||||||||||||
- Final stop of the evening as bus route goes out of service. | Effective 08/22/24 | |||||||||||
Red italicized times do not operate on Saturday. | ||||||||||||
MONDAY - SATURDAY | ||||||||||||
INBOUND | OUTBOUND | |||||||||||
to Campus and Downtown | to Northland Center, Martin Street, Aaron Drive, and the Colonnade | |||||||||||
Depart: Colonnade Blvd. @ Target/ Dick's | Park Forest Ave. opposite Northbrook | Martin Street @ Park Crest Lane | Northland Center Inbound | Pattee Transit Center Eastbound | Arrive: E. College Ave. @ S. Allen Street |
Depart: E. College Ave. @ S. Allen Street |
Northland Center Outbound | Martin Street @ Park Crest Lane | Park Forest Ave. @ Northbrook Greens | Trader Joe's Plaza | Arrive: Colonnade Blvd. @ Home Goods | |
1 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 1 | |
6:38 AM | 6:41 AM | 6:48 AM | 6:49 AM | 6:55 AM | 7:06 AM | 7:09 AM | 7:16 AM | 7:17 AM | 7:23 AM | 7:26 AM | 7:30 AM | |
7:10 AM | 7:13 AM | 7:20 AM | 7:21 AM | 7:27 AM | 7:38 AM | 7:41 AM | 7:48 AM | 7:49 AM | 7:55 AM | 7:58 AM | 8:02 AM | |
7:42 AM | 7:45 AM | 7:52 AM | 7:53 AM | 7:59 AM | 8:10 AM | 8:13 AM | 8:20 AM | 8:21 AM | 8:27 AM | 8:30 AM | 8:34 AM | |
8:14 AM | 8:17 AM | 8:24 AM | 8:25 AM | 8:31 AM | 8:42 AM | 8:45 AM | 8:52 AM | 8:53 AM | 8:59 AM | 9:02 AM | 9:06 AM | |
8:46 AM | 8:49 AM | 8:56 AM | 8:57 AM | 9:03 AM | 9:14 AM | 9:17 AM | 9:24 AM | 9:25 AM | 9:31 AM | 9:34 AM | 9:38 AM | |
9:18 AM | 9:21 AM | 9:28 AM | 9:29 AM | 9:35 AM | 9:46 AM | 9:49 AM | 9:56 AM | 9:57 AM | 10:03 AM | 10:06 AM | 10:10 AM | |
9:50 AM | 9:53 AM | 10:00 AM | 10:01 AM | 10:07 AM | 10:18 AM | 10:21 AM | 10:28 AM | 10:29 AM | 10:35 AM | 10:38 AM | 10:42 AM | |
10:22 AM | 10:25 AM | 10:32 AM | 10:33 AM | 10:39 AM | 10:50 AM | 10:53 AM | 11:00 AM | 11:01 AM | 11:07 AM | 11:10 AM | 11:14 AM | |
10:54 AM | 10:57 AM | 11:04 AM | 11:05 AM | 11:11 AM | 11:22 AM | 11:25 AM | 11:32 AM | 11:33 AM | 11:39 AM | 11:42 AM | 11:46 AM | |
11:26 AM | 11:29 AM | 11:36 AM | 11:37 AM | 11:43 AM | 11:54 AM | 11:57 AM | 12:04 PM | 12:05 PM | 12:11 PM | 12:14 PM | 12:18 PM | |
11:58 AM | 12:01 PM | 12:08 PM | 12:09 PM | 12:15 PM | 12:26 PM | 12:29 PM | 12:36 PM | 12:37 PM | 12:43 PM | 12:46 PM | 12:50 PM | |
12:30 PM | 12:33 PM | 12:40 PM | 12:41 PM | 12:47 PM | 12:58 PM | 1:01 PM | 1:08 PM | 1:09 PM | 1:15 PM | 1:18 PM | 1:22 PM | |
1:02 PM | 1:05 PM | 1:12 PM | 1:13 PM | 1:19 PM | 1:30 PM | 1:33 PM | 1:40 PM | 1:41 PM | 1:47 PM | 1:50 PM | 1:54 PM | |
1:34 PM | 1:37 PM | 1:44 PM | 1:45 PM | 1:51 PM | 2:02 PM | 2:05 PM | 2:12 PM | 2:13 PM | 2:19 PM | 2:22 PM | 2:26 PM | |
2:06 PM | 2:09 PM | 2:16 PM | 2:17 PM | 2:23 PM | 2:34 PM | 2:37 PM | 2:44 PM | 2:45 PM | 2:51 PM | 2:54 PM | 2:58 PM | |
2:38 PM | 2:41 PM | 2:48 PM | 2:49 PM | 2:55 PM | 3:06 PM | 3:09 PM | 3:16 PM | 3:17 PM | 3:23 PM | 3:26 PM | 3:30 PM | |
3:10 PM | 3:13 PM | 3:20 PM | 3:21 PM | 3:27 PM | 3:38 PM | 3:41 PM | 3:48 PM | 3:49 PM | 3:55 PM | 3:58 PM | 4:02 PM | |
3:42 PM | 3:45 PM | 3:52 PM | 3:53 PM | 3:59 PM | 4:10 PM | 4:13 PM | 4:20 PM | 4:21 PM | 4:27 PM | 4:30 PM | 4:34 PM | |
4:14 PM | 4:17 PM | 4:24 PM | 4:25 PM | 4:31 PM | 4:42 PM | 4:45 PM | 4:52 PM | 4:53 PM | 4:59 PM | 5:02 PM | 5:06 PM | |
4:45 PM | 4:48 PM | 4:55 PM | 4:56 PM | 5:02 PM | 5:13 PM | 5:16 PM | 5:23 PM | 5:24 PM | 5:30 PM | 5:33 PM | 5:37 PM | |
5:17 PM | 5:20 PM | 5:27 PM | 5:28 PM | 5:34 PM | 5:45 PM | 5:48 PM | 5:55 PM | 5:56 PM | 6:02 PM | 6:05 PM | 6:09 PM | |
5:48 PM | 5:51 PM | 5:58 PM | 5:59 PM | 6:05 PM | 6:16 PM | 6:19 PM | 6:26 PM | 6:27 PM | 6:33 PM | 6:36 PM | 6:40 PM | |
6:20 PM | 6:23 PM | 6:30 PM | 6:31 PM | 6:37 PM | 6:48 PM | 6:51 PM | 6:58 PM | 6:59 PM | 7:05 PM | 7:08 PM | 7:12 PM | |
6:51 PM | 6:54 PM | 7:01 PM | 7:02 PM | 7:08 PM | 7:19 PM | 7:22 PM | 7:29 PM | 7:30 PM | 7:36 PM | 7:39 PM | 7:43 PM | |
7:23 PM | 7:26 PM | 7:33 PM | 7:34 PM | 7:40 PM | 7:51 PM | 7:54 PM | 8:01 PM | 8:02 PM | 8:08 PM | 8:11 PM | 8:15 PM | |
7:54 PM | 7:57 PM | 8:04 PM | 8:05 PM | 8:11 PM | 8:22 PM | 8:25 PM | 8:32 PM | 8:33 PM | 8:39 PM | 8:42 PM | 8:46 PM | |
8:26 PM | 8:29 PM | 8:36 PM | 8:37 PM | 8:43 PM | 8:54 PM | 8:57 PM | 9:04 PM | 9:05 PM | 9:11 PM | 9:14 PM | 9:18 PM | |
8:57 PM | 9:00 PM | 9:07 PM | 9:08 PM | 9:14 PM | 9:25 PM | 9:28 PM | 9:35 PM | 9:36 PM | 9:42 PM | 9:45 PM | 9:49 PM | |
SUNDAY - NO SERVICE |