NE Route Schedule

CATA CIRCLE LOGO

Martin St./Aaron Dr. Express

Service effective Saturday, August 21, 2021

Map and Schedule by Stop

Click on those individual stops to access all scheduled trip departure times from that stop. The numbered "Timed Stop" symbols on the map correspond to the numbered timed stops in the timetable below.

For the current status of all service including "live" bus locations and estimated actual departure times from each stop use the CATABUS Locator.

NE Route Timetable

MONDAY - FRIDAY
INBOUND   OUTBOUND
to Campus (Pattee Transit Center)   to Martin Street & Aaron Drive
depart: Trader Joe's Plaza Park Forest Avenue opposite Northbrook Greens Martin St. at Park Crest Ln Inbound EXPRESS TO CAMPUS >>>>>>>>>>>>>> arrive: Pattee Transit Center Eastbound   depart: Pattee Transit Center Eastbound EXPRESS TO MARTIN ST. & AARON DR. >>>>>>>>>>>>>> Martin St. at Park Crest Ln Outbound Park Forest Avenue at Northbrook Greens arrive: Trader Joe's Plaza
1 2 3 EXPRESS >>>>> 4   4 EXPRESS >>>>> 5 6 1
-- 7:25 AM 7:32 AM >>>>>>>>>>>>> 7:39 AM 7:39 AM >>>>>>>>>>>>> 7:45 AM 7:49 AM 7:53 AM
7:44 AM 7:45 AM 7:52 AM >>>>>>>>>>>>> 7:59 AM 7:59 AM >>>>>>>>>>>>> 8:05 AM 8:09 AM 8:13 AM
8:04 AM 8:05 AM 8:12 AM >>>>>>>>>>>>> 8:19 AM 8:19 AM >>>>>>>>>>>>> 8:25 AM 8:29 AM 8:33 AM
8:24 AM 8:25 AM 8:32 AM >>>>>>>>>>>>> 8:39 AM 8:39 AM >>>>>>>>>>>>> 8:45 AM 8:49 AM 8:53 AM
8:44 AM 8:45 AM 8:52 AM >>>>>>>>>>>>> 8:59 AM 8:59 AM >>>>>>>>>>>>> 9:05 AM 9:09 AM 9:13 AM
9:04 AM 9:05 AM 9:12 AM >>>>>>>>>>>>> 9:19 AM 9:19 AM >>>>>>>>>>>>> 9:25 AM 9:29 AM 9:33 AM
9:24 AM 9:25 AM 9:32 AM >>>>>>>>>>>>> 9:39 AM 9:39 AM >>>>>>>>>>>>> 9:45 AM 9:49 AM 9:53 AM
9:44 AM 9:45 AM 9:52 AM >>>>>>>>>>>>> 9:59 AM 9:59 AM >>>>>>>>>>>>> 10:05 AM 10:09 AM 10:13 AM
10:04 AM 10:05 AM 10:12 AM >>>>>>>>>>>>> 10:19 AM 10:19 AM >>>>>>>>>>>>> 10:25 AM 10:29 AM 10:33 AM
10:24 AM 10:25 AM 10:32 AM >>>>>>>>>>>>> 10:39 AM 10:39 AM >>>>>>>>>>>>> 10:45 AM 10:49 AM 10:53 AM
10:44 AM 10:45 AM 10:52 AM >>>>>>>>>>>>> 10:59 AM 10:59 AM >>>>>>>>>>>>> 11:05 AM 11:09 AM 11:13 AM
-- -- -- -- -- 2:59 PM >>>>>>>>>>>>> 3:05 PM 3:09 PM 3:13 PM
3:04 PM 3:05 PM 3:12 PM >>>>>>>>>>>>> 3:19 PM 3:19 PM >>>>>>>>>>>>> 3:25 PM 3:29 PM 3:33 PM
3:24 PM 3:25 PM 3:32 PM >>>>>>>>>>>>> 3:39 PM 3:39 PM >>>>>>>>>>>>> 3:45 PM 3:49 PM 3:53 PM
3:44 PM 3:45 PM 3:52 PM >>>>>>>>>>>>> 3:59 PM 3:59 PM >>>>>>>>>>>>> 4:05 PM 4:09 PM 4:13 PM
4:04 PM 4:05 PM 4:12 PM >>>>>>>>>>>>> 4:19 PM 4:19 PM >>>>>>>>>>>>> 4:25 PM 4:29 PM 4:33 PM
4:24 PM 4:25 PM 4:32 PM >>>>>>>>>>>>> 4:39 PM 4:39 PM >>>>>>>>>>>>> 4:45 PM 4:49 PM 4:53 PM
4:44 PM 4:45 PM 4:52 PM >>>>>>>>>>>>> 4:59 PM 4:59 PM >>>>>>>>>>>>> 5:05 PM 5:09 PM 5:13 PM
5:04 PM 5:05 PM 5:12 PM >>>>>>>>>>>>> 5:19 PM 5:19 PM >>>>>>>>>>>>> 5:25 PM 5:29 PM 5:33 PM
5:24 PM 5:25 PM 5:32 PM >>>>>>>>>>>>> 17:39 5:39 PM >>>>>>>>>>>>> 5:45 PM 5:49 PM 5:53 PM
5:44 PM 5:45 PM 5:52 PM >>>>>>>>>>>>> 5:59 PM 5:59 PM >>>>>>>>>>>>> 6:05 PM 6:09 PM 6:13 PM
6:04 PM 6:05 PM 6:12 PM >>>>>>>>>>>>> 6:19 PM 6:19 PM >>>>>>>>>>>>> 6:25 PM 6:29 PM 6:33 PM
6:24 PM 6:25 PM 6:32 PM >>>>>>>>>>>>> 6:39 PM 6:39 PM >>>>>>>>>>>>> 6:45 PM 6:49 PM 6:53 PM
6:44 PM 6:45 PM 6:52 PM >>>>>>>>>>>>> 6:59 PM 6:59 PM >>>>>>>>>>>>> 7:05 PM 7:09 PM 7:13 PM
7:04 PM 7:05 PM 7:12 PM >>>>>>>>>>>>> 7:19 PM 7:19 PM >>>>>>>>>>>>> 7:25 PM 7:29 PM 7:33 PM
SATURDAY & SUNDAY: NO SERVICE
PM trips are in bold
All trips operate only during Full Service. See the CATABUS Service Calendar for details.