Blue Loop (Campus) Route Schedule
Service effective Monday, August 18, 2025
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.
| BLUE LOOP - CAMPUS / DOWNTOWN | Effective 08/15/25 | |||||||||||||
| FULL SERVICE | REDUCED SERVICE | |||||||||||||
| MONDAY - FRIDAY | MONDAY - FRIDAY | |||||||||||||
| First Trip begins at Jordan East Parking on Porter Road. | First Trip begins at Jordan East Parking on Porter Road. | |||||||||||||
| 7:15 a.m. - 8:40 a.m. | 7:15 a.m. - 9:00 p.m. | |||||||||||||
| approximately every 15 minutes | approximately every 30 minutes | |||||||||||||
| FINAL BUS OUT OF SERVICE 9:00 pm. | ||||||||||||||
| 8:40 a.m. - 10:25 p.m. | ||||||||||||||
| approximately every 10 minutes | REDUCED SERVICE | |||||||||||||
| SATURDAY | ||||||||||||||
| 10:25 p.m. - 12:25 a.m. | First Trip Begins at Jordan East Parking on Porter Road. | |||||||||||||
| approximately every 30 minutes | 12:00 p.m. - 7:00 p.m. | |||||||||||||
| FINAL BUS OUT OF SERVICE 12:25 am. | approximately every 30 minutes | |||||||||||||
| FINAL BUS OUT OF SERVICE 7:00 pm. | ||||||||||||||
| FULL SERVICE | REDUCED SERVICE | |||||||||||||
| SATURDAY | SUNDAY - NO SERVICE | |||||||||||||
| First Trip begins at Jordan East Parking on Porter Road. | ||||||||||||||
| 9:00 a.m. - 3:15 p.m. | ||||||||||||||
| approximately every 30 minutes | ||||||||||||||
| REDUCED SERVICE LITE | ||||||||||||||
| 3:15 p.m. - 10:25 p.m. | MONDAY - FRIDAY | |||||||||||||
| approximately every 15 minutes | First Trip begins at Jordan East Parking on Porter Road. | |||||||||||||
| 7:15 a.m. - 11:30 a.m. | ||||||||||||||
| 10:25 p.m. - 12:55 a.m. | approximately every 30 minutes | |||||||||||||
| approximately every 30 minutes | ||||||||||||||
| FINAL BUS OUT OF SERVICE 12:55 am. | 11:30 a.m. - 8:40 p.m. | |||||||||||||
| approximately every 15 minutes | ||||||||||||||
| FULL SERVICE | 8:40 p.m. - 1:10 a.m. | |||||||||||||
| SUNDAY | approximately every 30 minutes | |||||||||||||
| First Trip begins at Jordan East Parking on Porter Road. | FINAL BUS OUT OF SERVICE 1:10 am. | |||||||||||||
| 9:00 a.m. - 3:15 p.m. | REDUCED SERVICE LITE | |||||||||||||
| approximately every 30 minutes | SATURDAY & SUNDAY - NO SERVICE | |||||||||||||
| 3:15 p.m. - 10:25 p.m. | ||||||||||||||
| approximately every 15 minutes | ||||||||||||||
| 10:25 p.m. - 12:55 p.m. | ||||||||||||||
| approximately every 30 minutes | ||||||||||||||
| FINAL BUS OUT OF SERVICE 12:55 am. | ||||||||||||||
