AC (Atherton Connector) Schedule

Service effective Monday, August 18th, 2025
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

CATA CIRCLE LOGO
AC - SOUTH ATHERTON ST / NORTH ATHERTON ST Effective 08/18/25
MONDAY - FRIDAY
Does not service Geisinger, at Scenery Park, after 7:00 pm.
  - Final stop of the evening as bus route goes out of service.
NORTHBOUND   SOUTHBOUND
to Colonnade & Target to Scenery Park & Hills Plaza
Depart: Rolling Ridge Drive at Hills Plaza 1015 S. Pugh St. E. College Avenue at S. Allen St. North Atherton Place at McDonalds Trader Joes Colonnade at Wegmans Arrive:
Lowes
  Depart:
Lowes
Colonnade at Chicos North Atherton Place at Walmart Beaver Ave at Schlow Library/CATA Office Easterly Pkwy at Old Boalsburg Rd Rolling Ridge Drive at Hills Plaza South Geisinger Medical Center at Scenery Pk Arrive: Rolling Ridge Drive at Hills Plaza
1 2 3 4 5 6 7 6 7 8 9 10 11 12 13 1
-- -- -- -- -- -- -- -- -- -- -- -- -- 7:13 AM 7:16 AM
-- -- -- -- -- -- -- 6:51 AM 6:58 AM 7:04 AM 7:17 AM 7:21 AM 7:28 AM 7:32 AM 7:35 AM
-- -- -- -- -- -- -- 7:23 AM 7:30 AM 7:36 AM 7:49 AM 7:53 AM 8:00 AM 8:04 AM 8:07 AM
7:16 AM 7:21 AM 7:25 AM 7:34 AM 7:38 AM 7:40 AM 7:45 AM 7:55 AM 8:02 AM 8:08 AM 8:21 AM 8:25 AM 8:32 AM 8:36 AM 8:39 AM
7:46 AM 7:51 AM 7:55 AM 8:04 AM 8:08 AM 8:10 AM 8:15 AM 8:27 AM 8:34 AM 8:40 AM 8:53 AM 8:57 AM 9:04 AM 9:08 AM 9:11 AM
8:18 AM 8:23 AM 8:27 AM 8:36 AM 8:40 AM 8:42 AM 8:47 AM 8:59 AM 9:06 AM 9:12 AM 9:25 AM 9:29 AM 9:36 AM 9:40 AM 9:43 AM
8:50 AM 8:55 AM 8:59 AM 9:08 AM 9:12 AM 9:14 AM 9:19 AM 9:31 AM 9:38 AM 9:44 AM 9:57 AM 10:01 AM 10:08 AM 10:12 AM 10:15 AM
9:22 AM 9:27 AM 9:31 AM 9:40 AM 9:44 AM 9:46 AM 9:51 AM 10:03 AM 10:10 AM 10:16 AM 10:29 AM 10:33 AM 10:40 AM 10:44 AM 10:47 AM
9:54 AM 9:59 AM 10:03 AM 10:13 AM 10:17 AM 10:19 AM 10:24 AM 10:35 AM 10:42 AM 10:48 AM 11:01 AM 11:05 AM 11:12 AM 11:16 AM 11:19 AM
10:26 AM 10:31 AM 10:35 AM 10:45 AM 10:49 AM 10:51 AM 10:56 AM 11:07 AM 11:14 AM 11:20 AM 11:33 AM 11:37 AM 11:44 AM 11:48 AM 11:51 AM
10:58 AM 11:03 AM 11:07 AM 11:17 AM 11:21 AM 11:23 AM 11:28 AM 11:39 AM 11:46 AM 11:52 AM 12:05 PM 12:09 PM 12:16 PM 12:20 PM 12:23 PM
11:30 AM 11:35 AM 11:39 AM 11:49 AM 11:53 AM 11:55 AM 12:00 PM 12:11 PM 12:18 PM 12:24 PM 12:37 PM 12:41 PM 12:48 PM 12:52 PM 12:55 PM
12:02 PM 12:07 PM 12:11 PM 12:21 PM 12:25 PM 12:27 PM 12:32 PM 12:43 PM 12:50 PM 12:56 PM 1:09 PM 1:13 PM 1:20 PM 1:24 PM 1:27 PM
12:34 PM 12:39 PM 12:43 PM 12:53 PM 12:57 PM 12:59 PM 1:04 PM 1:15 PM 1:22 PM 1:28 PM 1:41 PM 1:45 PM 1:52 PM 1:56 PM 1:59 PM
1:06 PM 1:11 PM 1:15 PM 1:25 PM 1:29 PM 1:31 PM 1:36 PM 1:47 PM 1:54 PM 2:00 PM 2:13 PM 2:17 PM 2:24 PM 2:28 PM 2:31 PM
1:38 PM 1:43 PM 1:47 PM 1:57 PM 2:01 PM 2:03 PM 2:08 PM 2:19 PM 2:26 PM 2:32 PM 2:45 PM 2:49 PM 2:56 PM 3:00 PM 3:03 PM
2:10 PM 2:15 PM 2:19 PM 2:29 PM 2:33 PM 2:35 PM 2:40 PM 2:51 PM 2:58 PM 3:04 PM 3:17 PM 3:21 PM 3:28 PM 3:32 PM 3:35 PM
2:42 PM 2:47 PM 2:51 PM 3:01 PM 3:05 PM 3:07 PM 3:12 PM 3:23 PM 3:30 PM 3:36 PM 3:49 PM 3:53 PM 4:00 PM 4:04 PM 4:07 PM
3:14 PM 3:19 PM 3:23 PM 3:33 PM 3:37 PM 3:39 PM 3:44 PM 3:53 PM 4:00 PM 4:07 PM 4:21 PM 4:25 PM 4:32 PM 4:36 PM 4:39 PM
3:46 PM 3:51 PM 3:55 PM 4:05 PM 4:09 PM 4:11 PM 4:16 PM 4:22 PM 4:29 PM 4:36 PM 4:50 PM 4:54 PM 5:01 PM 5:05 PM 5:08 PM
4:18 PM 4:23 PM 4:27 PM 4:39 PM 4:43 PM 4:45 PM 4:50 PM 4:54 PM 5:01 PM 5:08 PM 5:22 PM 5:26 PM 5:33 PM 5:37 PM 5:40 PM
4:50 PM 4:55 PM 4:59 PM 5:11 PM 5:15 PM 5:17 PM 5:22 PM 5:26 PM 5:33 PM 5:40 PM 5:54 PM 5:58 PM 6:05 PM 6:09 PM 6:12 PM
5:22 PM 5:27 PM 5:31 PM 5:43 PM 5:47 PM 5:49 PM 5:54 PM 5:58 PM 6:05 PM 6:12 PM 6:26 PM 6:30 PM 6:37 PM 6:41 PM 6:44 PM
5:54 PM 5:59 PM 6:03 PM 6:15 PM 6:19 PM 6:21 PM 6:26 PM 6:30 PM 6:37 PM 6:43 PM 6:56 PM 7:00 PM 7:07 PM -- 7:10 PM
6:25 PM 6:30 PM 6:34 PM 6:44 PM 6:48 PM 6:50 PM 6:55 PM 7:00 PM 7:07 PM 7:13 PM 7:26 PM 7:30 PM 7:37 PM -- 7:40 PM
6:55 PM 7:00 PM 7:04 PM 7:14 PM 7:18 PM 7:20 PM 7:25 PM 7:30 PM 7:37 PM 7:43 PM 7:56 PM 8:00 PM 8:07 PM -- 8:10 PM
7:25 PM 7:30 PM 7:34 PM 7:44 PM 7:48 PM 7:50 PM 7:55 PM 8:00 PM 8:07 PM 8:12 PM 8:24 PM 8:28 PM 8:35 PM -- 8:38 PM
7:55 PM 8:00 PM 8:04 PM 8:13 PM 8:17 PM 8:19 PM 8:24 PM 8:30 PM 8:37 PM 8:42 PM 8:54 PM 8:58 PM 9:05 PM -- 9:08 PM
8:25 PM 8:30 PM 8:34 PM 8:43 PM 8:47 PM 8:49 PM 8:54 PM 9:00 PM 9:07 PM 9:12 PM 9:24 PM 9:28 PM 9:35 PM -- 9:38 PM
8:55 PM 9:00 PM 9:04 PM 9:13 PM 9:17 PM 9:19 PM 9:24 PM 9:30 PM 9:37 PM 9:42 PM 9:54 PM 9:58 PM 10:05 PM -- 10:08 PM
9:25 PM 9:30 PM 9:34 PM 9:43 PM 9:47 PM 9:49 PM 9:54 PM -- -- -- -- -- -- -- --
SATURDAY
Does not service Geisinger, at Scenery Park, Saturdays.
    - Final stop of the evening as bus route goes out of service.
NORTHBOUND   SOUTHBOUND
to Colonnade & Target   to Scenery Park & Hills Plaza
Depart: Rolling Ridge Drive at Hills Plaza 1015 S. Pugh St. E. College Avenue at S, Allen St. North Atherton Place at McDonalds Trader Joes Colonnade at Wegmans Arrive:
Lowes
  Depart:
Lowes
Colonnade at Chicos North Atherton Place at Walmart Beaver Ave at Schlow Library/CATA Office Easterly Pkwy at Old Boalsburg Rd Rolling Ridge Drive at Hills Plaza South Geisinger Medical Center at Scenery Pk Arrive: Rolling Ridge Drive at Hills Plaza
1 2 3 4 5 6 7 6 7 8 9 10 11 12 13 1
-- -- -- -- -- -- -- 8:00 AM 8:07 AM 8:13 AM 8:26 AM 8:30 AM 8:37 AM -- 8:40 AM
-- -- -- -- -- -- -- 8:30 AM 8:37 AM 8:43 AM 8:56 AM 9:00 AM 9:07 AM -- 9:10 AM
8:25 AM 8:30 AM 8:34 AM 8:44 AM 8:48 AM 8:50 AM 8:55 AM 9:00 AM 9:07 AM 9:13 AM 9:26 AM 9:30 AM 9:37 AM -- 9:40 AM
8:55 AM 9:00 AM 9:04 AM 9:14 AM 9:18 AM 9:20 AM 9:25 AM 9:30 AM 9:37 AM 9:43 AM 9:56 AM 10:00 AM 10:07 AM -- 10:10 AM
9:25 AM 9:30 AM 9:34 AM 9:44 AM 9:48 AM 9:50 AM 9:55 AM 10:00 AM 10:07 AM 10:13 AM 10:26 AM 10:30 AM 10:37 AM -- 10:40 AM
9:55 AM 10:00 AM 10:04 AM 10:14 AM 10:18 AM 10:20 AM 10:25 AM 10:30 AM 10:37 AM 10:43 AM 10:56 AM 11:00 AM 11:07 AM -- 11:10 AM
10:25 AM 10:30 AM 10:34 AM 10:44 AM 10:48 AM 10:50 AM 10:55 AM 11:00 AM 11:07 AM 11:13 AM 11:26 AM 11:30 AM 11:37 AM -- 11:40 AM
10:55 AM 11:00 AM 11:04 AM 11:14 AM 11:18 AM 11:20 AM 11:25 AM 11:30 AM 11:37 AM 11:43 AM 11:56 AM 12:00 PM 12:07 PM -- 12:10 PM
11:25 AM 11:30 AM 11:34 AM 11:44 AM 11:48 AM 11:50 AM 11:55 AM 12:00 PM 12:07 PM 12:13 PM 12:26 PM 12:30 PM 12:37 PM -- 12:40 PM
11:55 AM 12:00 PM 12:04 PM 12:14 PM 12:18 PM 12:20 PM 12:25 PM 12:30 PM 12:37 PM 12:43 PM 12:56 PM 1:00 PM 1:07 PM -- 1:10 PM
12:25 PM 12:30 PM 12:34 PM 12:44 PM 12:48 PM 12:50 PM 12:55 PM 1:00 PM 1:07 PM 1:13 PM 1:26 PM 1:30 PM 1:37 PM -- 1:40 PM
12:55 PM 1:00 PM 1:04 PM 1:14 PM 1:18 PM 1:20 PM 1:25 PM 1:30 PM 1:37 PM 1:43 PM 1:56 PM 2:00 PM 2:07 PM -- 2:10 PM
1:25 PM 1:30 PM 1:34 PM 1:44 PM 1:48 PM 1:50 PM 1:55 PM 2:00 PM 2:07 PM 2:13 PM 2:26 PM 2:30 PM 2:37 PM -- 2:40 PM
1:55 PM 2:00 PM 2:04 PM 2:14 PM 2:18 PM 2:20 PM 2:25 PM 2:30 PM 2:37 PM 2:43 PM 2:56 PM 3:00 PM 3:07 PM -- 3:10 PM
2:25 PM 2:30 PM 2:34 PM 2:44 PM 2:48 PM 2:50 PM 2:55 PM 3:00 PM 3:07 PM 3:13 PM 3:26 PM 3:30 PM 3:37 PM -- 3:40 PM
2:55 PM 3:00 PM 3:04 PM 3:14 PM 3:18 PM 3:20 PM 3:25 PM 3:30 PM 3:37 PM 3:43 PM 3:56 PM 4:00 PM 4:07 PM -- 4:10 PM
3:25 PM 3:30 PM 3:34 PM 3:44 PM 3:48 PM 3:50 PM 3:55 PM 4:00 PM 4:07 PM 4:13 PM 4:26 PM 4:30 PM 4:37 PM -- 4:40 PM
3:55 PM 4:00 PM 4:04 PM 4:14 PM 4:18 PM 4:20 PM 4:25 PM 4:30 PM 4:37 PM 4:43 PM 4:56 PM 5:00 PM 5:07 PM -- 5:10 PM
4:25 PM 4:30 PM 4:34 PM 4:44 PM 4:48 PM 4:50 PM 4:55 PM 5:00 PM 5:07 PM 5:13 PM 5:26 PM 5:30 PM 5:37 PM -- 5:40 PM
4:55 PM 5:00 PM 5:04 PM 5:14 PM 5:18 PM 5:20 PM 5:25 PM 5:30 PM 5:37 PM 5:43 PM 5:56 PM 6:00 PM 6:07 PM -- 6:10 PM
5:25 PM 5:30 PM 5:34 PM 5:44 PM 5:48 PM 5:50 PM 5:55 PM 6:00 PM 6:07 PM 6:13 PM 6:26 PM 6:30 PM 6:37 PM -- 6:40 PM
5:55 PM 6:00 PM 6:04 PM 6:14 PM 6:18 PM 6:20 PM 6:25 PM 6:30 PM 6:37 PM 6:43 PM 6:56 PM 7:00 PM 7:07 PM -- 7:10 PM
6:25 PM 6:30 PM 6:34 PM 6:44 PM 6:48 PM 6:50 PM 6:55 PM 7:00 PM 7:07 PM 7:13 PM 7:26 PM 7:30 PM 7:37 PM -- 7:40 PM
6:55 PM 7:00 PM 7:04 PM 7:14 PM 7:18 PM 7:20 PM 7:25 PM 7:30 PM 7:37 PM 7:43 PM 7:56 PM 8:00 PM 8:07 PM -- 8:10 PM
7:25 PM 7:30 PM 7:34 PM 7:44 PM 7:48 PM 7:50 PM 7:55 PM 8:00 PM 8:07 PM 8:13 PM 8:26 PM 8:30 PM 8:37 PM -- 8:40 PM
7:55 PM 8:00 PM 8:04 PM 8:14 PM 8:18 PM 8:20 PM 8:25 PM 8:30 PM 8:37 PM 8:43 PM 8:56 PM 9:00 PM 9:07 PM -- 9:10 PM
8:25 PM 8:30 PM 8:34 PM 8:44 PM 8:48 PM 8:50 PM 8:55 PM 9:00 PM 9:07 PM 9:13 PM 9:26 PM 9:30 PM 9:37 PM -- 9:40 PM
8:55 PM 9:00 PM 9:04 PM 9:14 PM 9:18 PM 9:20 PM 9:25 PM 9:30 PM 9:37 PM 9:43 PM 9:56 PM 10:00 PM 10:07 PM -- 10:10 PM
9:25 PM 9:30 PM 9:34 PM 9:44 PM 9:48 PM 9:50 PM 9:55 PM -- -- -- -- -- -- -- --
NO SUNDAY SERVICE