UP (University/Parkway Circulator) Route Schedule
Service effective Monday, August 18th, 2025
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

UP ROUTE - PARKWAY PLAZA/UNIVERSITY DR./CAMPUS/DOWNTOWN | Effective 08/18/25 | ||||||||
- Final stop when the bus route goes out of service. | |||||||||
Please arrive at the bus stop 5 minutes before the listed time. | |||||||||
MONDAY THROUGH FRIDAY | |||||||||
OUTBOUND | INBOUND | ||||||||
to Westerly Parkway Plaza & The Retreat | to Easterly Parkway, University Drive, Campus & Downtown | ||||||||
Depart: College & Allen |
S. Atherton St. at Parkway Plaza Apts. | Westerly Parkway Plaza | Waupelani
Dr. at The Retreat |
Waupelani
Dr. at The Retreat |
Easterly Parkway at Manorway Apts | University Dr. at University Terrace | Hastings Rd. at Nittany Community Center | Arrive: College & Allen |
|
1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 1 | |
8:03 AM | 8:08 AM | 8:10 AM | 8:12 AM | 8:12 AM | 8:17 AM | 8:19 AM | 8:22 AM | 8:29 AM | |
8:35 AM | 8:40 AM | 8:42 AM | 8:44 AM | 8:44 AM | 8:49 AM | 8:51 AM | 8:54 AM | 9:01 AM | |
9:07 AM | 9:12 AM | 9:14 AM | 9:16 AM | 9:16 AM | 9:21 AM | 9:23 AM | 9:26 AM | 9:33 AM | |
9:39 AM | 9:44 AM | 9:46 AM | 9:48 AM | 9:48 AM | 9:53 AM | 9:55 AM | 9:58 AM | 10:05 AM | |
10:11 AM | 10:16 AM | 10:18 AM | 10:20 AM | 10:20 AM | 10:25 AM | 10:27 AM | 10:30 AM | 10:37 AM | |
10:42 AM | 10:47 AM | 10:49 AM | 10:51 AM | 10:51 AM | 10:56 AM | 10:58 AM | 11:01 AM | 11:08 AM | |
NO SERVICE MIDDAY | |||||||||
3:56 PM | 4:01 PM | 4:03 PM | 4:05 PM | 4:05 PM | 4:10 PM | 4:12 PM | 4:15 PM | 4:22 PM | |
4:28 PM | 4:33 PM | 4:35 PM | 4:37 PM | 4:37 PM | 4:42 PM | 4:44 PM | 4:47 PM | 4:54 PM | |
5:00 PM | 5:05 PM | 5:07 PM | 5:09 PM | 5:09 PM | 5:14 PM | 4:16 PM | 5:19 PM | 5:26 PM | |
5:32 PM | 5:37 PM | 5:39 PM | 5:41 PM | 5:41 PM | 5:46 PM | 5:48 PM | 5:51 PM | 5:58 PM | |
6:04 PM | 6:09 PM | 6:11 PM | 6:13 PM | 6:13 PM | 6:18 PM | 6:20 PM | 6:23 PM | 6:30 PM | |
6:36 PM | 6:41 PM | 6:43 PM | 6:45 PM | 6:45 PM | 6:50 PM | 6:52 PM | 6:55 PM | 7:02 PM | |
NO WEEKEND SERVICE |