AC (Atherton Connector) Schedule

Service effective Thursday, August 22nd, 2024
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

CATA CIRCLE LOGO
                           ATHERTON CONNECTOR Effective 08/22/24
MONDAY - FRIDAY
Does not service Geisinger, at Scenery Park, after 7:00 pm.
  - Final stop of the evening as bus route goes out of service.
NORTHBOUND   SOUTHBOUND
to Colonnade & Target to Scenery Park & Hills Plaza
Depart: Rolling Ridge Drive at Hills Plaza 1015 S. Pugh St. E. College Avenue at S. Allen St. North Atherton Place at McDonalds Trader Joes Colonnade at Wegmans Arrive:
Lowes
  Depart:
Lowes
Colonnade at Chicos North Atherton Place at Walmart Beaver Ave at Schlow Library/CATA Office Easterly Pkwy at Old Boalsburg Rd Rolling Ridge Drive at Hills Plaza South Geisinger Medical Center at Scenery Pk Arrive:   Rolling Ridge Drive at Hills Plaza
1 2 3 4 5 6 7   7 8 9 10 11 12 13 1
-- -- -- -- -- -- -- 6:51 AM 6:59 AM 7:05 AM 7:18 AM 7:22 AM 7:29 AM 7:37 AM 7:42 AM
-- -- -- -- -- -- -- 7:23 AM 7:31 AM 7:37 AM 7:50 AM 7:54 AM 8:01 AM 8:09 AM 8:14 AM
7:17 AM 7:22 AM 7:27 AM 7:36 AM 7:40 AM 7:43 AM 7:47 AM 7:55 AM 8:03 AM 8:09 AM 8:22 AM 8:26 AM 8:33 AM 8:41 AM 8:46 AM
7:47 AM 7:52 AM 7:57 AM 8:06 AM 8:10 AM 8:13 AM 8:17 AM 8:27 AM 8:35 AM 8:41 AM 8:54 AM 8:58 AM 9:05 AM 9:13 AM 9:18 AM
8:19 AM 8:24 AM 8:29 AM 8:38 AM 8:42 AM 8:45 AM 8:49 AM 8:59 AM 9:07 AM 9:13 AM 9:26 AM 9:30 AM 9:37 AM 9:45 AM 9:50 AM
8:51 AM 8:56 AM 9:01 AM 9:10 AM 9:14 AM 9:17 AM 9:21 AM 9:31 AM 9:39 AM 9:45 AM 9:58 AM 10:02 AM 10:09 AM 10:17 AM 10:22 AM
9:23 AM 9:28 AM 9:33 AM 9:42 AM 9:46 AM 9:49 AM 9:53 AM 10:03 AM 10:11 AM 10:17 AM 10:30 AM 10:34 AM 10:41 AM 10:49 AM 10:54 AM
9:55 AM 10:00 AM 10:05 AM 10:14 AM 10:18 AM 10:21 AM 10:25 AM 10:35 AM 10:43 AM 10:49 AM 11:02 AM 11:06 AM 11:13 AM 11:21 AM 11:26 AM
10:27 AM 10:32 AM 10:37 AM 10:46 AM 10:50 AM 10:53 AM 10:57 AM 11:07 AM 11:15 AM 11:21 AM 11:34 AM 11:38 AM 11:45 AM 11:53 AM 11:58 AM
10:59 AM 11:04 AM 11:09 AM 11:18 AM 11:22 AM 11:25 AM 11:29 AM 11:39 AM 11:47 AM 11:53 AM 12:06 PM 12:10 PM 12:17 PM 12:25 PM 12:30 PM
11:31 AM 11:36 AM 11:41 AM 11:50 AM 11:54 AM 11:57 AM 12:01 PM 12:11 PM 12:19 PM 12:25 PM 12:38 PM 12:42 PM 12:49 PM 12:57 PM 1:02 PM
12:03 PM 12:08 PM 12:13 PM 12:22 PM 12:26 PM 12:29 PM 12:33 PM 12:43 PM 12:51 PM 12:57 PM 1:10 PM 1:14 PM 1:21 PM 1:29 PM 1:34 PM
12:35 PM 12:40 PM 12:45 PM 12:54 PM 12:58 PM 1:01 PM 1:05 PM 1:15 PM 1:23 PM 1:29 PM 1:42 PM 1:46 PM 1:53 PM 2:01 PM 2:06 PM
1:07 PM 1:12 PM 1:17 PM 1:26 PM 1:30 PM 1:33 PM 1:37 PM 1:47 PM 1:55 PM 2:01 PM 2:14 PM 2:18 PM 2:25 PM 2:33 PM 2:38 PM
1:39 PM 1:44 PM 1:49 PM 1:58 PM 2:02 PM 2:05 PM 2:09 PM 2:19 PM 2:27 PM 2:33 PM 2:46 PM 2:50 PM 2:57 PM 3:05 PM 3:10 PM
2:11 PM 2:16 PM 2:21 PM 2:30 PM 2:34 PM 2:37 PM 2:41 PM 2:51 PM 2:59 PM 3:05 PM 3:18 PM 3:22 PM 3:29 PM 3:37 PM 3:42 PM
2:43 PM 2:48 PM 2:53 PM 3:02 PM 3:06 PM 3:09 PM 3:13 PM 3:23 PM 3:31 PM 3:37 PM 3:50 PM 3:54 PM 4:01 PM 4:09 PM 4:14 PM
3:15 PM 3:20 PM 3:25 PM 3:34 PM 3:38 PM 3:41 PM 3:45 PM 3:55 PM 4:03 PM 4:09 PM 4:22 PM 4:26 PM 4:33 PM 4:41 PM 4:46 PM
3:52 PM 3:57 PM 4:02 PM 4:11 PM 4:15 PM 4:18 PM 4:22 PM 4:27 PM 4:35 PM 4:41 PM 4:54 PM 4:58 PM 5:05 PM 5:13 PM 5:18 PM
4:24 PM 4:29 PM 4:34 PM 4:43 PM 4:47 PM 4:50 PM 4:54 PM 4:59 PM 5:07 PM 5:13 PM 5:26 PM 5:30 PM 5:37 PM 5:45 PM 5:50 PM
4:56 PM 5:01 PM 5:06 PM 5:15 PM 5:19 PM 5:22 PM 5:26 PM 5:31 PM 5:39 PM 5:45 PM 5:58 PM 6:02 PM 6:09 PM 6:17 PM 6:22 PM
5:28 PM 5:33 PM 5:38 PM 5:47 PM 5:51 PM 5:54 PM 5:58 PM 6:01 PM 6:09 PM 6:15 PM 6:28 PM 6:32 PM 6:39 PM 6:47 PM 6:52 PM
6:00 PM 6:05 PM 6:10 PM 6:19 PM 6:23 PM 6:26 PM 6:30 PM 6:35 PM 6:43 PM 6:49 PM 7:02 PM 7:06 PM 7:13 PM -- 7:20 PM
6:30 PM 6:35 PM 6:40 PM 6:49 PM 6:53 PM 6:56 PM 7:00 PM 7:05 PM 7:13 PM 7:19 PM 7:32 PM 7:36 PM 7:43 PM -- 7:50 PM
7:00 PM 7:05 PM 7:10 PM 7:19 PM 7:23 PM 7:26 PM 7:30 PM 7:35 PM 7:43 PM 7:49 PM 8:02 PM 8:06 PM 8:13 PM -- 8:20 PM
7:30 PM 7:35 PM 7:40 PM 7:49 PM 7:53 PM 7:56 PM 8:00 PM 8:05 PM 8:13 PM 8:19 PM 8:32 PM 8:36 PM 8:43 PM -- 8:50 PM
8:00 PM 8:05 PM 8:10 PM 8:19 PM 8:23 PM 8:26 PM 8:30 PM 8:35 PM 8:43 PM 8:49 PM 9:02 PM 9:06 PM 9:13 PM -- 9:20 PM
8:30 PM 8:35 PM 8:40 PM 8:49 PM 8:53 PM 8:56 PM 9:00 PM 9:05 PM 9:13 PM 9:19 PM 9:32 PM 9:36 PM 9:43 PM -- 9:50 PM
9:00 PM 9:05 PM 9:10 PM 9:19 PM 9:23 PM 9:26 PM 9:30 PM 9:35 PM 9:43 PM 9:49 PM 10:02 PM 10:06 PM 10:13 PM -- 10:20 PM
9:30 PM 9:35 PM 9:40 PM 9:49 PM 9:53 PM 9:56 PM 10:00 PM -- -- -- -- -- -- -- --
SATURDAY
Does not service Geisinger, at Scenery Park, Saturdays.
    - Final stop of the evening as bus route goes out of service.
NORTHBOUND   SOUTHBOUND
to Colonnade & Target   to Scenery Park & Hills Plaza
Depart: Rolling Ridge Drive at Hills Plaza 1015 S. Pugh St. E. College Avenue at S, Allen St. North Atherton Place at McDonalds Trader Joes Colonnade at Wegmans Arrive:
Lowes
  Depart:
Lowes
Colonnade at Chicos North Atherton Place at Walmart Beaver Ave at Schlow Library/CATA Office Easterly Pkwy at Old Boalsburg Rd Rolling Ridge Drive at Hills Plaza South Geisinger Medical Center at Scenery Pk Arrive:   Rolling Ridge Drive at Hills Plaza
1 2 3 4 5 6 7   7 8 9 10 11 12 13 1
-- -- -- -- -- -- -- 8:00 AM 8:08 AM 8:14 AM 8:27 AM 8:31 AM 8:38 AM -- 8:45 AM
-- -- -- -- -- -- -- 8:30 AM 8:38 AM 8:44 AM 8:57 AM 9:01 AM 9:08 AM -- 9:15 AM
8:25 AM 8:30 AM 8:35 AM 8:44 AM 8:48 AM 8:51 AM 8:55 AM 9:00 AM 9:08 AM 9:14 AM 9:27 AM 9:31 AM 9:38 AM -- 09:45
8:55 AM 9:00 AM 9:05 AM 9:14 AM 9:18 AM 9:21 AM 9:25 AM 9:30 AM 9:38 AM 9:44 AM 9:57 AM 10:01 AM 10:08 AM -- 10:15 AM
9:25 AM 9:30 AM 9:35 AM 9:44 AM 9:48 AM 9:51 AM 9:55 AM 10:00 10:08 AM 10:14 AM 10:27 AM 10:31 AM 10:38 AM -- 10:45 AM
9:55 AM 10:00 AM 10:05 AM 10:14 AM 10:18 AM 10:21 AM 10:25 AM 10:30 AM 10:38 AM 10:44 AM 10:57 AM 11:01 AM 11:08 AM -- 11:15 AM
10:25 AM 10:30 AM 10:35 AM 10:44 AM 10:48 AM 10:51 AM 10:55 AM 11:00 AM 11:08 AM 11:14 AM 11:27 AM 11:31 AM 11:38 AM -- 11:45 AM
10:55 AM 11:00 AM 11:05 AM 11:14 AM 11:18 AM 11:21 AM 11:25 AM 11:30 AM 11:38 AM 11:44 AM 11:57 AM 12:01 PM 12:08 PM -- 12:15 PM
11:25 AM 11:30 AM 11:35 AM 11:44 AM 11:48 AM 11:51 AM 11:55 AM 12:00 PM 12:08 PM 12:14 PM 12:27 PM 12:31 PM 12:38 PM -- 12:45 PM
11:55 AM 12:00 PM 12:05 PM 12:14 PM 12:18 PM 12:21 PM 12:25 PM 12:30 PM 12:38 PM 12:44 PM 12:57 PM 1:01 PM 1:08 PM -- 1:15 PM
12:25 PM 12:30 PM 12:35 PM 12:44 PM 12:48 PM 12:51 PM 12:55 PM 1:00 PM 1:08 PM 1:14 PM 1:27 PM 1:31 PM 1:38 PM -- 1:45 PM
12:55 PM 1:00 PM 1:05 PM 1:14 PM 1:18 PM 1:21 PM 1:25 PM 1:30 PM 1:38 PM 1:44 PM 1:57 PM 2:01 PM 2:08 PM -- 2:15 PM
1:25 PM 1:30 PM 1:35 PM 1:44 PM 1:48 PM 1:51 PM 1:55 PM 2:00 PM 2:08 PM 2:14 PM 2:27 PM 2:31 PM 2:38 PM -- 2:45 PM
1:55 PM 2:00 PM 2:05 PM 2:14 PM 2:18 PM 2:21 PM 2:25 PM 2:30 PM 2:38 PM 14:44 2:57 PM 3:01 PM 3:08 PM -- 3:15 PM
2:25 PM 2:30 PM 2:35 PM 2:44 PM 2:48 PM 2:51 PM 2:55 PM 3:00 PM 3:08 PM 3:14 PM 3:27 PM 3:31 PM 3:38 PM -- 3:45 PM
2:55 PM 3:00 PM 3:05 PM 3:14 PM 3:18 PM 3:21 PM 3:25 PM 3:30 PM 3:38 PM 3:44 PM 3:57 PM 4:01 PM 4:08 PM -- 4:15 PM
3:25 PM 3:30 PM 3:35 PM 3:44 PM 3:48 PM 3:51 PM 3:55 PM 4:00 PM 4:08 PM 4:14 PM 4:27 PM 4:31 PM 4:38 PM -- 4:45 PM
3:55 PM 4:00 PM 4:05 PM 4:14 PM 4:18 PM 4:21 PM 4:25 PM 4:30 PM 4:38 PM 4:44 PM 4:57 PM 5:01 PM 5:08 PM -- 5:15 PM
4:25 PM 4:30 PM 4:35 PM 4:44 PM 4:48 PM 4:51 PM 4:55 PM 5:00 PM 5:08 PM 5:14 PM 5:27 PM 5:31 PM 5:38 PM -- 5:45 PM
4:55 PM 5:00 PM 5:05 PM 5:14 PM 5:18 PM 5:21 PM 5:25 PM 5:30 PM 5:38 PM 5:44 PM 5:57 PM 6:01 PM 6:08 PM -- 6:15 PM
5:25 PM 5:30 PM 5:35 PM 5:44 PM 5:48 PM 5:51 PM 5:55 PM 6:00 PM 6:08 PM 6:14 PM 6:27 PM 6:31 PM 6:38 PM -- 6:45 PM
5:55 PM 6:00 PM 6:05 PM 6:14 PM 6:18 PM 6:21 PM 6:25 PM 6:30 PM 6:38 PM 6:44 PM 6:57 PM 7:01 PM 7:08 PM -- 7:15 PM
6:25 PM 6:30 PM 6:35 PM 6:44 PM 6:48 PM 6:51 PM 6:55 PM 7:00 PM 7:08 PM 7:14 PM 7:27 PM 7:31 PM 7:38 PM -- 7:45 PM
6:55 PM 7:00 PM 7:05 PM 7:14 PM 7:18 PM 7:21 PM 7:25 PM 7:30 PM 7:38 PM 7:44 PM 7:57 PM 8:01 PM 8:08 PM -- 8:15 PM
7:25 PM 7:30 PM 7:35 PM 7:44 PM 7:48 PM 7:51 PM 7:55 PM 8:00 PM 8:08 PM 8:14 PM 8:27 PM 8:31 PM 8:38 PM -- 8:45 PM
7:55 PM 8:00 PM 8:05 PM 8:14 PM 8:18 PM 8:21 PM 8:25 PM 8:30 PM 8:38 PM 8:44 PM 8:57 PM 9:01 PM 9:08 PM -- 9:15 PM
8:25 PM 8:30 PM 8:35 PM 8:44 PM 8:48 PM 8:51 PM 8:55 PM 9:00 PM 9:08 PM 9:14 PM 9:27 PM 9:31 PM 9:38 PM -- 9:45 PM
8:55 PM 9:00 PM 9:05 PM 9:14 PM 9:18 PM 9:21 PM 9:25 PM 9:30 PM 9:38 PM 9:44 PM 9:57 PM 10:01 PM 10:08 PM -- 10:15 PM
9:25 PM 9:30 PM 9:35 PM 9:44 PM 9:48 PM 9:51 PM 9:55 PM -- -- -- -- -- -- -- --
NO SUNDAY SERVICE