NE (Martin/Aaron Express) Route Schedule
Service effective Monday, January 8, 2024
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.
The NE Route does not operate during Reduced Service.
NE ROUTE - MARTIN ST./AARON DR./CAMPUS | Effective 01/08/24 | ||||||||||
All trips operate only during Full Service. See the CATA Service Calendar for details. | |||||||||||
MONDAY - FRIDAY | |||||||||||
OUTBOUND | INBOUND | ||||||||||
to Martin Street & Aaron Drive | to Campus (Pattee Transit Center) | ||||||||||
Pattee Transit Center Eastbound | EXPRESS TO MARTIN ST. & AARON DR. >>>>>>>>>>> | Martin St. @ Park Crest Ln Outbound | Park Forest Avenue @ Northbrook Greens | Arrive: Trader Joe's Plaza |
Depart: Trader Joe's Plaza | Park Forest Avenue opposite Northbrook Greens | Martin St. @ Park Crest Ln Inbound | EXPRESS TO CAMPUS & PATTEE >>>>>>>>>>> | Pattee Transit Center Eastbound | INTERLINED | |
1 | EXPRESS >>> | 2 | 3 | 4 | 4 | 5 | 6 | EXPRESS >>> | 1 | ||
-- | -- | -- | -- | -- | -- | 7:18 AM | 7:25 AM | >>>>>>>>>> | 7:32 AM | VE | |
7:18 AM | >>>>>>>>>> | 7:24 AM | -- | 7:29 AM | 7:37 AM | 7:38 AM | 7:45 AM | >>>>>>>>>> | 7:52 AM | VE | |
7:38 AM | >>>>>>>>>> | 7:44 AM | -- | 7:49 AM | 7:57 AM | 7:58 AM | 8:05 AM | >>>>>>>>>> | 8:12 AM | VE | |
7:58 AM | >>>>>>>>>> | 8:04 AM | -- | 8:09 AM | 8:17 AM | 8:18 AM | 8:25 AM | >>>>>>>>>> | 8:32 AM | VE | |
8:18 AM | >>>>>>>>>> | 8:24 AM | -- | 8:29 AM | 8:37 AM | 8:38 AM | 8:45 AM | >>>>>>>>>> | 8:52 AM | VE | |
8:38 AM | >>>>>>>>>> | 8:44 AM | -- | 8:49 AM | 8:57 AM | 8:58 AM | 9:05 AM | >>>>>>>>>> | 9:12 AM | VE | |
8:58 AM | >>>>>>>>>> | 9:04 AM | -- | 9:09 AM | 9:17 AM | 9:18 AM | 9:25 AM | >>>>>>>>>> | 9:32 AM | VE | |
9:18 AM | >>>>>>>>>> | 9:24 AM | -- | 9:29 AM | 9:37 AM | 9:38 AM | 9:45 AM | >>>>>>>>>> | 9:52 AM | VE | |
9:38 AM | >>>>>>>>>> | 9:44 AM | -- | 9:49 AM | 9:57 AM | 9:58 AM | 10:05 AM | >>>>>>>>>> | 10:12 AM | VE | |
9:58 AM | >>>>>>>>>> | 10:04 AM | -- | 10:09 AM | 10:17 AM | 10:18 AM | 10:25 AM | >>>>>>>>>> | 10:32 AM | VE | |
10:18 AM | >>>>>>>>>> | 10:24 AM | 10:28 AM | 10:32 AM | 10:42 AM | 10:43 AM | 10:50 AM | >>>>>>>>>> | 10:57 AM | VE | |
10:38 AM | >>>>>>>>>> | 10:44 AM | 10:48 AM | Out of Service | -- | -- | -- | -- | -- | ||
10:58 AM | >>>>>>>>>> | 11:04 AM | -- | 11:09 AM | 11:12 AM | 11:13 AM | 11:20 AM | >>>>>>>>>> | 11:27 AM | VE | |
11:23 AM | >>>>>>>>>> | 11:29 AM | -- | 11:34 AM | 11:42 AM | 11:43 AM | 11:50 AM | >>>>>>>>>> | 11:57 AM | VE | |
11:53 AM | >>>>>>>>>> | 11:59 AM | -- | 12:04 PM | 12:12 PM | 12:13 PM | 12:20 PM | >>>>>>>>>> | 12:27 PM | VE | |
12:23 PM | >>>>>>>>>> | 12:29 PM | -- | 12:34 PM | 12:42 PM | 12:43 PM | 12:50 PM | >>>>>>>>>> | 12:57 PM | VE | |
12:53 PM | >>>>>>>>>> | 12:59 PM | -- | 1:04 PM | 1:12 PM | 1:13 PM | 1:20 PM | >>>>>>>>>> | 1:27 PM | VE | |
1:23 PM | >>>>>>>>>> | 1:29 PM | -- | 1:34 PM | 1:42 PM | 1:43 PM | 1:50 PM | >>>>>>>>>> | 1:57 PM | VE | |
1:53 PM | >>>>>>>>>> | 1:59 PM | -- | 2:04 PM | 2:12 PM | 2:13 PM | 2:20 PM | >>>>>>>>>> | 2:27 PM | VE | |
2:23 PM | >>>>>>>>>> | 2:29 PM | -- | 2:34 PM | 2:42 PM | 2:43 PM | 2:50 PM | >>>>>>>>>> | 2:57 PM | VE | |
-- | -- | -- | -- | -- | 3:01 PM | 3:02 PM | 3:09 PM | >>>>>>>>>> | 3:16 PM | VE | |
2:53 PM | >>>>>>>>>> | 2:59 PM | 3:03 PM | 3:07 PM | 3:21 PM | 3:22 PM | 3:29 PM | >>>>>>>>>> | 3:36 PM | VE | |
3:21 PM | >>>>>>>>>> | 3:27 PM | 3:31 PM | 3:35 PM | 3:43 PM | -- | 3:49 PM | >>>>>>>>>> | 3:56 PM | VE | |
3:41 PM | >>>>>>>>>> | 3:47 PM | 3:51 PM | 3:55 PM | 4:03 PM | -- | 4:09 PM | >>>>>>>>>> | 4:16 PM | VE | |
4:01 PM | >>>>>>>>>> | 4:07 PM | 4:11 PM | 4:15 PM | 4:23 PM | -- | 4:29 PM | >>>>>>>>>> | 4:36 PM | VE | |
4:21 PM | >>>>>>>>>> | 4:27 PM | 4:31 PM | 4:35 PM | 4:43 PM | -- | 4:49 PM | >>>>>>>>>> | 4:56 PM | VE | |
4:41 PM | >>>>>>>>>> | 4:47 PM | 4:51 PM | 4:55 PM | 5:03 PM | -- | 5:09 PM | >>>>>>>>>> | 5:16 PM | VE | |
5:01 PM | >>>>>>>>>> | 5:07 PM | 5:11 PM | 5:15 PM | 5:23 PM | -- | 5:29 PM | >>>>>>>>>> | 5:36 PM | VE | |
5:21 PM | >>>>>>>>>> | 5:27 PM | 5:31 PM | 5:35 PM | 5:43 PM | -- | 5:49 PM | >>>>>>>>>> | 5:56 PM | VE | |
5:41 PM | >>>>>>>>>> | 5:47 PM | 5:51 PM | 5:55 PM | 6:03 PM | -- | 18:09 | >>>>>>>>>> | 6:16 PM | VE | |
6:01 PM | >>>>>>>>>> | 6:07 PM | 6:11 PM | 6:15 PM | 6:23 PM | -- | 6:29 PM | >>>>>>>>>> | 6:36 PM | VE | |
6:21 PM | >>>>>>>>>> | 6:27 PM | 6:31 PM | 6:35 PM | 6:43 PM | -- | 6:49 PM | >>>>>>>>>> | 6:56 PM | VE | |
6:41 PM | >>>>>>>>>> | 6:47 PM | 6:51 PM | 6:55 PM | 7:03 PM | -- | 7:09 PM | >>>>>>>>>> | Out of Service | VE | |
7:01 PM | >>>>>>>>>> | 7:07 PM | 7:11 PM | Out of Service | -- | -- | -- | -- | -- | ||
SATURDAY & SUNDAY: NO SERVICE |