W (Havershire/Farmstead) Route Schedule
Service effective Monday, August 18th, 2025
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

W ROUTE - FARMSTEAD / HAVERSHIRE / NORTHLAND CENTER / DOWNTOWN | |||||||||||
Red italicized times do not operate on Saturday. | Effective 08/18/25 | ||||||||||
- Final stop of the run/evening as bus route goes out of service. | |||||||||||
MONDAY - SATURDAY | |||||||||||
INBOUND | OUTBOUND | ||||||||||
to Campus and Downtown | to Northland Center, The Heights & Farmstead | ||||||||||
Depart: Valley Vista Dr. at Farmstead Apts. | Circleville Rd. at Farmstead Apts. | Havershire Blvd. at The Heights | Blue Course near Teaberry Ln. | Northland Center Inbound | Pattee Transit Center Eastbound | E. College Avenue at S. Allen Street | E. College Avenue at S. Allen Street | Northland Center Outbound | Havershire Blvd. opposite The Heights | Arrive: Valley Vista Dr. at Farmstead Apts. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | |
-- | 6:55 AM | 6:58 AM | 7:01 AM | 7:03 AM | 7:09 AM | 7:20 AM | 7:28 AM | 7:35 AM | 7:40 AM | 7:44 AM | |
7:44 AM | 7:49 AM | 7:52 AM | 7:55 AM | 7:57 AM | 8:03 AM | 8:14 AM | 8:22 AM | 8:29 AM | 8:34 AM | 8:38 AM | |
8:38 AM | 8:43 AM | 8:46 AM | 8:49 AM | 8:51 AM | 8:57 AM | 9:08 AM | 9:16 AM | 9:23 AM | 9:28 AM | 9:32 AM | |
9:32 AM | 9:37 AM | 9:40 AM | 9:43 AM | 9:45 AM | 9:51 AM | 10:02 AM | 10:10 AM | 10:17 AM | 10:22 AM | 10:26 AM | |
10:26 AM | 10:31 AM | 10:34 AM | 10:37 AM | 10:39 AM | 10:45 AM | 10:56 AM | 11:04 AM | 11:11 AM | 11:16 AM | 11:20 AM | |
11:20 AM | 11:25 AM | 11:28 AM | 11:31 AM | 11:33 AM | 11:39 AM | 11:50 AM | 11:58 AM | 12:05 PM | 12:10 PM | 12:14 PM | |
12:14 PM | 12:19 PM | 12:22 PM | 12:25 PM | 12:27 PM | 12:33 PM | 12:44 PM | 12:47 PM | INTERLINE WITH THE R ROUTE | |||
INTERLINE WITH THE R ROUTE | 12:29 PM | 12:33 PM | 12:40 PM | 12:45 PM | 12:49 PM | ||||||
12:53 PM | 12:58 PM | 1:01 PM | 1:04 PM | 1:06 PM | 1:12 PM | 1:23 PM | 1:46 PM | INTERLINE WITH THE R ROUTE | |||
INTERLINE WITH THE R ROUTE | 1:08 PM | 1:12 PM | 1:19 PM | 1:24 PM | 1:28 PM | ||||||
1:32 PM | 1:37 PM | 1:40 PM | 1:43 PM | 1:45 PM | 1:51 PM | 2:02 PM | 2:05 PM | INTERLINE WITH THE R ROUTE | |||
INTERLINE WITH THE R ROUTE | 1:47 PM | 1:51 PM | 1:58 PM | 2:03 PM | 2:07 PM | ||||||
2:11 PM | 2:16 PM | 2:19 PM | 2:22 PM | 2:24 PM | 2:30 PM | 2:41 PM | 2:44 PM | INTERLINE WITH THE R ROUTE | |||
INTERLINE WITH THE R ROUTE | 2:29 PM | 2:33 PM | 2:40 PM | 2:45 PM | 2:49 PM | ||||||
2:51 PM | 2:56 PM | 2:59 PM | 3:02 PM | 3:04 PM | 3:10 PM | 3:21 PM | 3:28 PM | 3:36 PM | 3:41 PM | 3:45 PM | |
3:45 PM | 3:50 PM | 3:53 PM | 3:56 PM | 3:58 PM | 4:04 PM | 4:15 PM | 4:22 PM | 4:30 PM | 4:35 PM | 4:39 PM | |
4:39 PM | 4:44 PM | 4:47 PM | 4:50 PM | 4:52 PM | 4:58 PM | 5:09 PM | 5:16 PM | 5:24 PM | 5:29 PM | 5:33 PM | |
5:33 PM | 5:38 PM | 5:41 PM | 5:44 PM | 5:46 PM | 5:52 PM | 6:03 PM | 6:10 PM | 6:18 PM | 6:23 PM | 6:27 PM | |
6:27 PM | 6:32 PM | 6:35 PM | 6:38 PM | 6:40 PM | 6:46 PM | 6:57 PM | 7:04 PM | 7:12 PM | 7:17 PM | 7:21 PM | |
7:21 PM | 7:26 PM | 7:29 PM | 7:32 PM | 7:34 PM | 7:40 PM | 7:51 PM | 7:58 PM | 8:06 PM | 8:11 PM | 8:15 PM | |
8:15 PM | 8:20 PM | 8:23 PM | 8:26 PM | 8:28 PM | 8:34 PM | 8:45 PM | 8:52 PM | 9:00 PM | 9:05 PM | 9:09 PM | |
9:09 PM | 9:14 PM | 9:17 PM | 9:20 PM | 9:22 PM | 9:28 PM | 9:39 PM | 9:46 PM | 9:54 PM | 9:59 PM | 10:03 PM | |
SUNDAY - NO SERVICE | |||||||||||
Traveling between Downtown and Havershire on weekdays? You can take the CC route as well! See the CC route timetable for your options. |