V (Vairo Blvd.) Route Schedule

Service effective Thursday, August 17, 2023
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

CATA CIRCLE LOGO
V ROUTE - NORTH ATHERTON PLACE/VAIRO BLVD./COLONNADE  -  EFFECTIVE 04/29/24
*N - These trips continue on as the next scheduled N Route trip.
MONDAY - FRIDAY
INBOUND   OUTBOUND
to Campus and Downtown   to North Atherton Place, Vairo Blvd., and the Colonnade
Depart: Colonnade Blvd. @ Home Goods Vairo Blvd. opposite Vairo Village (upper) Vairo Blvd. @ The Bryn Inbound North Atherton Place @ Walmart Pattee Transit Center Eastbound Arrive:
E. College Ave. @ S. Allen Street
  Depart:
E. College Ave. @ S. Allen Street
North Atherton Place @ McDonald's Vairo Blvd. @ the Bryn Outbound Oakwood Ave. @ Vairo Village Community Center Arrive: Colonnade Blvd. @ Target/Dick's
1 2 3 4 5 6   6 7 8 9 10
6:25 AM 6:29 AM 6:33 AM 6:36 AM 6:43 AM 6:54 AM 6:58 AM 7:06 AM 7:08 AM 7:12 AM 7:18 AM N
6:55 AM 6:59 AM 7:03 AM 7:06 AM 7:13 AM 7:24 AM 7:28 AM 7:36 AM 7:38 AM 7:42 AM 7:48 AM N
7:25 AM 7:29 AM 7:33 AM 7:36 AM 7:43 AM 7:54 AM 7:58 AM 8:06 AM 8:08 AM 8:12 AM 8:18 AM N
7:55 AM 7:59 AM 8:03 AM 8:06 AM 8:13 AM 8:24 AM 8:28 AM 8:36 AM 8:38 AM 8:42 AM 8:48 AM N
8:25 AM 8:29 AM 8:33 AM 8:36 AM 8:43 AM 8:54 AM 8:58 AM 9:06 AM 9:08 AM 9:12 AM 9:18 AM N
8:55 AM 8:59 AM 9:03 AM 9:06 AM 9:13 AM 9:24 AM 9:28 AM 9:36 AM 9:38 AM 9:42 AM 9:48 AM N
9:25 AM 9:29 AM 9:33 AM 9:36 AM 9:43 AM 9:54 AM 9:58 AM 10:06 AM 10:08 AM 10:12 AM 10:18 AM N
9:55 AM 9:59 AM 10:03 AM 10:06 AM 10:13 AM 10:24 AM 10:28 AM 10:36 AM 10:38 AM 10:42 AM 10:48 AM N
10:25 AM 10:29 AM 10:33 AM 10:36 AM 10:43 AM 10:54 AM 10:58 AM 11:06 AM 11:08 AM 11:12 AM 11:18 AM N
10:55 AM 10:59 AM 11:03 AM 11:06 AM 11:13 AM 11:24 AM 11:28 AM 11:36 AM 11:38 AM 11:42 AM 11:48 AM N
11:25 AM 11:29 AM 11:33 AM 11:36 AM 11:43 AM 11:54 AM 11:58 AM 12:06 PM 12:08 PM 12:12 PM 12:18 PM N
11:55 AM 11:59 AM 12:03 PM 12:06 PM 12:13 PM 12:24 PM 12:28 PM 12:36 PM 12:38 PM 12:42 PM 12:48 PM N
12:25 PM 12:29 PM 12:33 PM 12:36 PM 12:43 PM 12:54 PM 12:58 PM 1:06 PM 1:08 PM 1:12 PM 1:18 PM N
12:55 PM 12:59 PM 1:03 PM 1:06 PM 1:13 PM 1:24 PM 1:28 PM 1:36 PM 1:38 PM 1:42 PM 1:48 PM N
1:25 PM 1:29 PM 1:33 PM 1:36 PM 1:43 PM 1:54 PM 1:58 PM 2:06 PM 2:08 PM 2:12 PM 2:18 PM N
1:55 PM 1:59 PM 2:03 PM 2:06 PM 2:13 PM 2:24 PM 2:28 PM 2:36 PM 2:38 PM 2:42 PM 2:48 PM N
2:25 PM 2:29 PM 2:33 PM 2:36 PM 2:43 PM 2:54 PM 2:58 PM 3:06 PM 3:08 PM 3:12 PM 3:18 PM N
2:55 PM 2:59 PM 3:03 PM 3:06 PM 3:13 PM 3:24 PM 3:28 PM 3:36 PM 3:38 PM 3:42 PM 3:48 PM N
3:25 PM 3:29 PM 3:33 PM 3:36 PM 3:43 PM 3:54 PM 3:58 PM 4:06 PM 4:08 PM 4:12 PM 4:18 PM N
3:55 PM 3:59 PM 4:03 PM 4:06 PM 4:13 PM 4:24 PM 4:28 PM 4:36 PM 4:38 PM 4:42 PM 4:48 PM N
4:25 PM 4:29 PM 4:33 PM 4:36 PM 4:43 PM 4:54 PM 4:58 PM 5:06 PM 5:08 PM 5:12 PM 5:18 PM N
4:55 PM 4:59 PM 5:03 PM 5:06 PM 5:13 PM 5:24 PM 5:28 PM 5:36 PM 5:38 PM 5:42 PM 5:48 PM N
5:25 PM 5:29 PM 5:33 PM 5:36 PM 5:43 PM 5:54 PM 5:58 PM 6:06 PM 6:08 PM 6:12 PM 6:18 PM N
5:55 PM 5:59 PM 6:03 PM 6:06 PM 6:13 PM 6:24 PM 6:28 PM 6:36 PM 6:38 PM 6:42 PM 6:48 PM N
6:25 PM 6:29 PM 6:33 PM 6:36 PM 6:43 PM 6:54 PM 6:58 PM 7:06 PM 7:08 PM 7:12 PM 7:18 PM N
6:55 PM 6:59 PM 7:03 PM 7:06 PM 7:13 PM 7:24 PM 7:28 PM 7:36 PM 7:38 PM 7:42 PM 7:48 PM N
7:25 PM 7:29 PM 7:33 PM 7:36 PM 7:43 PM 7:54 PM 7:58 PM 8:06 PM 8:08 PM 8:12 PM 8:18 PM N
7:55 PM 7:59 PM 8:03 PM 8:06 PM 8:13 PM 8:24 PM 8:28 PM 8:36 PM 8:38 PM 8:42 PM 8:48 PM N
8:25 PM 8:29 PM 8:33 PM 8:36 PM 8:43 PM 8:54 PM 8:58 PM 9:06 PM 9:08 PM 9:12 PM 9:18 PM N
8:55 PM 8:59 PM 9:03 PM 9:06 PM 9:13 PM 9:24 PM 9:28 PM 9:36 PM 9:38 PM 9:42 PM Out of Service N
9:25 PM 9:29 PM 9:33 PM 9:36 PM 9:43 PM 9:54 PM 9:58 PM 10:06 PM 10:08 PM 10:12 PM Out of Service N
SATURDAY
INBOUND   OUTBOUND
to Campus and Downtown   to North Atherton Place, Vairo Blvd., and the Colonnade
Depart: Colonnade Blvd. @ Home Goods Vairo Blvd. opposite Vairo Village (upper) Vairo Blvd. @ The Bryn Inbound North Atherton Place @ Walmart Pattee Transit Center Eastbound Arrive:
E. College Ave. @ S. Allen Street
  Depart:
E. College Ave. @ S. Allen Street
North Atherton Place @ McDonald's Vairo Blvd. @ the Bryn Outbound Oakwood Ave. @ Vairo Village Community Center Arrive: Colonnade Blvd. @ Target/Dick's
1 2 3 4 5 6   6 7 8 9 10
---- ---- ---- ---- 8:03 AM 8:14 AM 8:18 AM 8:26 AM 8:28 AM 8:32 AM 8:38 AM N
8:25 AM 8:29 AM 8:33 AM 8:36 AM 8:43 AM 8:54 AM 8:58 AM 9:06 AM 9:08 AM 9:12 AM 9:18 AM N
9:05 AM 9:09 AM 9:13 AM 9:16 AM 9:23 AM 9:34 AM 9:38 AM 9:46 AM 9:48 AM 9:52 AM 9:58 AM N
9:45 AM 9:49 AM 9:53 AM 9:56 AM 10:03 AM 10:14 AM 10:18 AM 10:26 AM 10:28 AM 10:32 AM 10:38 AM N
10:25 AM 10:29 AM 10:33 AM 10:36 AM 10:43 AM 10:54 AM 10:58 AM 11:06 AM 11:08 AM 11:12 AM 11:18 AM N
11:05 AM 11:09 AM 11:13 AM 11:16 AM 11:23 AM 11:34 AM 11:38 AM 11:46 AM 11:48 AM 11:52 AM 11:58 AM N
11:45 AM 11:49 AM 11:53 AM 11:56 AM 12:03 PM 12:14 PM 12:18 PM 12:26 PM 12:28 PM 12:32 PM 12:38 PM N
12:25 PM 12:29 PM 12:33 PM 12:36 PM 12:43 PM 12:54 PM 12:58 PM 1:06 PM 1:08 PM 1:12 PM 1:18 PM N
1:05 PM 1:09 PM 1:13 PM 1:16 PM 1:23 PM 1:34 PM 1:38 PM 1:46 PM 1:48 PM 1:52 PM 1:58 PM N
1:45 PM 1:49 PM 1:53 PM 1:56 PM 2:03 PM 2:14 PM 2:18 PM 2:26 PM 2:28 PM 2:32 PM 2:38 PM N
2:25 PM 2:29 PM 2:33 PM 2:36 PM 2:43 PM 2:54 PM 2:58 PM 3:06 PM 3:08 PM 3:12 PM 3:18 PM N
3:05 PM 3:09 PM 3:13 PM 3:16 PM 3:23 PM 3:34 PM 3:38 PM 3:46 PM 3:48 PM 3:52 PM 3:58 PM N
3:45 PM 3:49 PM 3:53 PM 3:56 PM 4:03 PM 4:14 PM 4:18 PM 4:26 PM 4:28 PM 4:32 PM 4:38 PM N
4:25 PM 4:29 PM 4:33 PM 4:36 PM 4:43 PM 4:54 PM 4:58 PM 5:06 PM 5:08 PM 5:12 PM 5:18 PM N
5:05 PM 5:09 PM 5:13 PM 5:16 PM 5:23 PM 5:34 PM 5:38 PM 5:46 PM 5:48 PM 5:52 PM 5:58 PM N
5:45 PM 5:49 PM 5:53 PM 5:56 PM 6:03 PM 6:14 PM 6:18 PM 6:26 PM 6:28 PM 6:32 PM 6:38 PM N
6:25 PM 6:29 PM 6:33 PM 6:36 PM 6:43 PM 6:54 PM 6:58 PM 7:06 PM 7:08 PM 7:12 PM 7:18 PM N
7:05 PM 7:09 PM 7:13 PM 7:16 PM 7:23 PM 7:34 PM 7:38 PM 7:46 PM 7:48 PM 7:52 PM 7:58 PM N
7:45 PM 7:49 PM 7:53 PM 7:56 PM 8:03 PM 8:14 PM 8:18 PM 8:26 PM 8:28 PM 8:32 PM 8:38 PM N
8:25 PM 8:29 PM 8:33 PM 8:36 PM 8:43 PM 8:54 PM 8:58 PM 9:06 PM 9:08 PM 9:12 PM 9:18 PM N
9:05 PM 9:09 PM 9:13 PM 9:16 PM 9:23 PM 9:34 PM 9:38 PM 9:46 PM 9:48 PM 9:52 PM Out of Service N
SUNDAY - NO SERVICE