H (Toftrees) Route Schedule
Service update effective Monday, January 12th, 2026.
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.
| H ROUTE - TOFTREES / COLONNADE / DOWTOWN / CAMPUS | Effective 01/12/26 | ||||||||||||||||
| - Final stop of the evening as bus route goes out of service. | |||||||||||||||||
| No service to Mount Nittany Health Toftrees on Saturday. | |||||||||||||||||
| MONDAY - FRIDAY | |||||||||||||||||
| INBOUND | OUTBOUND | ||||||||||||||||
| to Campus and Downtown | to Toftrees & Colonnade | ||||||||||||||||
| Depart: Trader Joe's Plaza | Colonnade Blvd. at Home Goods | Mount Nittany Health Toftress | Cricklewood Dr. at Crickelwood Apts. | 801 Toftrees
Avenue The Station |
850 Toftrees
Avenue The View |
Curtin Rd. at Stadium West | Arrive: E. College Ave. at S. Allen St. | Depart: E. College Ave. at S. Allen St. | Pattee Transit Center Eastbound | Curtin Rd. at Bryce Jordan Center | 801 Toftrees Avenue The Station |
850 Toftrees
Avenue The View |
Cricklewood Dr. at the American Ale House | Mount Nittany Health Toftrees | Colonnade Blvd. at Target & Dick's | Arrive: Trader Joe's Plaza | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | |
| 6:50 AM | 6:52 AM | 6:57 AM | 7:03 AM | 7:07 AM | 7:08 AM | 7:14 AM | 7:25 AM | 7:28 AM | 7:33 AM | 7:41 AM | 7:48 AM | 7:50 AM | 7:53 AM | 7:58 AM | 8:03 AM | 8:08 AM | |
| 7:35 AM | 7:37 AM | 7:42 AM | 7:48 AM | 7:52 AM | 7:53 AM | 7:59 AM | 8:10 AM | 8:13 AM | 8:18 AM | 8:26 AM | 8:33 AM | 8:35 AM | 8:38 AM | 8:43 AM | 8:48 AM | 8:53 AM | |
| 8:20 AM | 8:22 AM | 8:27 AM | 8:33 AM | 8:37 AM | 8:38 AM | 8:44 AM | 8:55 AM | 8:58 AM | 9:03 AM | 9:11 AM | 8:18 AM | 9:20 AM | 9:23 AM | 9:28 AM | 9:33 AM | 9:38 AM | |
| 9:05 AM | 9:07 AM | 9:12 AM | 9:18 AM | 9:22 AM | 9:23 AM | 9:29 AM | 9:40 AM | 9:43 AM | 9:48 AM | 9:56 AM | 10:03 AM | 10:05 AM | 10:08 AM | 10:13 AM | 10:18 AM | 10:23 AM | |
| 9:50 AM | 9:52 AM | 9:57 AM | 10:03 AM | 10:07 AM | 10:08 AM | 10:14 AM | 10:25 AM | 10:28 AM | 10:33 AM | 10:41 AM | 10:48 AM | 10:50 AM | 10:53 AM | 10:58 AM | 11:03 AM | 11:08 AM | |
| 10:35 AM | 10:37 AM | 10:42 AM | 10:48 AM | 10:52 AM | 10:53 AM | 10:59 AM | 11:10 AM | 11:13 AM | 11:18 AM | 11:26 AM | 11:33 AM | 11:35 AM | 11:38 AM | 11:43 AM | 11:48 AM | 11:53 AM | |
| 11:20 AM | 11:22 AM | 11:27 AM | 11:33 AM | 11:37 AM | 11:38 AM | 11:44 AM | 11:55 AM | 11:58 AM | 12:03 PM | 12:11 PM | 12:18 PM | 12:20 PM | 12:23 PM | 12:28 PM | 12:33 PM | 12:38 PM | |
| 12:05 PM | 12:07 PM | 12:12 PM | 12:18 PM | 12:22 PM | 12:23 PM | 12:29 PM | 12:40 PM | 12:43 PM | 12:48 PM | 12:56 PM | 1:03 PM | 1:05 PM | 1:08 PM | 1:13 PM | 1:18 PM | 1:23 PM | |
| 12:50 PM | 12:52 PM | 12:57 PM | 1:03 PM | 1:07 PM | 1:08 PM | 1:14 PM | 1:25 PM | 1:28 PM | 1:33 PM | 1:41 PM | 1:48 PM | 1:50 PM | 1:53 PM | 1:58 PM | 2:03 PM | 2:08 PM | |
| 1:35 PM | 1:37 PM | 1:42 PM | 1:48 PM | 1:52 PM | 1:53 PM | 1:59 PM | 2:10 PM | 2:13 PM | 2:18 PM | 2:26 PM | 2:33 PM | 2:35 PM | 2:38 PM | 2:43 PM | 2:48 PM | 2:53 PM | |
| 2:20 PM | 2:22 PM | 2:27 PM | 2:33 PM | 2:37 PM | 2:38 PM | 2:44 PM | 2:55 PM | 2:58 PM | 3:03 PM | 3:11 PM | 3:18 PM | 3:20 PM | 3:23 PM | 3:28 PM | 3:33 PM | 3:38 PM | |
| 3:05 PM | 3:07 PM | 3:12 PM | 3:18 PM | 3:22 PM | 3:23 PM | 3:29 PM | 3:40 PM | 3:43 PM | 3:48 PM | 3:56 PM | 4:03 PM | 4:05 PM | 4:08 PM | 4:13 PM | 4:18 PM | 4:23 PM | |
| 3:50 PM | 3:52 PM | 3:57 PM | 4:03 PM | 4:07 PM | 4:08 PM | 4:14 PM | 4:25 PM | 4:28 PM | 4:33 PM | 4:41 PM | 4:48 PM | 4:50 PM | 4:53 PM | 4:58 PM | 5:03 PM | 5:08 PM | |
| 4:35 PM | 4:37 PM | 4:42 PM | 4:48 PM | 4:52 PM | 4:53 PM | 4:59 PM | 5:10 PM | 5:13 PM | 5:18 PM | 5:26 PM | 5:33 PM | 5:35 PM | 5:38 PM | 5:43 PM | 5:48 PM | 5:53 PM | |
| 5:20 PM | 5:22 PM | 5:27 PM | 5:33 PM | 5:37 PM | 5:38 PM | 5:44 PM | 5:55 PM | 5:58 PM | 6:03 PM | 6:11 PM | 6:18 PM | 6:20 PM | 6:23 PM | 6:28 PM | 6:33 PM | 6:38 PM | |
| 6:05 PM | 6:07 PM | 6:12 PM | 6:18 PM | 6:22 PM | 6:23 PM | 6:29 PM | 6:40 PM | 6:43 PM | 6:48 PM | 6:56 PM | 7:03 PM | 7:05 PM | 7:08 PM | -- | 7:15 PM | 7:20 PM | |
| 6:45 PM | 6:47 PM | 6:52 PM | 6:58 PM | 7:02 PM | 7:03 PM | 7:09 PM | 7:20 PM | 7:23 PM | 7:28 PM | 7:36 PM | 7:43 PM | 7:45 PM | 7:48 PM | -- | 7:55 PM | 8:00 PM | |
| 7:28 PM | 7:30 PM | -- | 7:37 PM | 7:41 PM | 7:42 PM | 7:48 PM | 8:00 PM | 8:03 PM | 8:08 PM | 8:16 PM | 8:23 PM | 8:25 PM | 8:28 PM | -- | 8:35 PM | 8:40 PM | |
| 8:08 PM | 8:10 PM | -- | 8:17 PM | 8:21 PM | 8:22 PM | 8:28 PM | 8:40 PM | 8:43 PM | 8:48 PM | 8:56 PM | 9:03 PM | 9:05 PM | 9:08 PM | -- | 9:15 PM | 9:20 PM | |
| 8:48 PM | 8:50 PM | -- | 8:57 PM | 9:01 PM | 9:02 PM | 9:08 PM | 9:20 PM | 9:23 PM | 9:28 PM | 9:36 PM | 9:43 PM | 9:45 PM | 9:48 PM | -- | 9:55 PM | 10:00 PM | |
| 9:28 PM | 9:30 PM | -- | 9:37 PM | 9:41 PM | 9:42 PM | 9:48 PM | 10:00 PM | ||||||||||
| SATURDAY | |||||||||||||||||
| INBOUND | OUTBOUND | ||||||||||||||||
| to Campus and Downtown | to Toftrees & Colonnade | ||||||||||||||||
| Depart: Trader Joe's Plaza | Colonnade Blvd. at Home Goods | Mount Nittany Health Toftress | Cricklewood Dr. at Crickelwood Apts. | 801 Toftrees
Avenue The Station |
850 Toftrees
Avenue The View |
Curtin Rd. at Stadium West | Arrive: E. College Ave. at S. Allen St. | Depart: E. College Ave. at S. Allen St. | Pattee Transit Center Eastbound | Curtin Rd. at BJC | 801 Toftrees Avenue The Station |
850 Toftrees
Avenue The View |
Cricklewood Dr. at the American Ale House | Mount Nittany Health Toftrees | Colonnade Blvd. at Target/Dick's | Arrive: Trader Joe's Plaza | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | |
| -- | -- | -- | -- | -- | -- | -- | -- | 8:07 AM | 8:12 AM | 8:19 AM | 8:26 AM | 8:28 AM | 8:31 AM | -- | 8:38 AM | 8:43 AM | |
| 8:13 AM | 8:16 AM | -- | 8:22 AM | 8:26 AM | 8:27 AM | 8:33 AM | 8:45 AM | 8:47 AM | 8:52 AM | 8:59 AM | 9:06 AM | 9:08 AM | 9:11 AM | -- | 9:18 AM | 9:23 AM | |
| 8:53 AM | 8:56 AM | -- | 9:02 AM | 9:06 AM | 9:07 AM | 9:13 AM | 9:25 AM | 9:27 AM | 9:32 AM | 9:39 AM | 9:46 AM | 9:48 AM | 9:51 AM | -- | 9:58 AM | 10:03 AM | |
| 9:36 AM | 9:39 AM | -- | 9:45 AM | 9:49 AM | 9:50 AM | 9:56 AM | 10:08 AM | 10:10 AM | 10:15 AM | 10:22 AM | 10:29 AM | 10:31 AM | 10:34 AM | -- | 10:41 AM | 10:46 AM | |
| 10:13 AM | 10:16 AM | -- | 10:22 AM | 10:26 AM | 10:27 AM | 10:33 AM | 10:45 AM | 10:47 AM | 10:52 AM | 10:59 AM | 11:06 AM | 11:08 AM | 11:11 AM | -- | 11:18 AM | 11:23 AM | |
| 10:53 AM | 10:56 AM | -- | 11:02 AM | 11:06 AM | 11:07 AM | 11:13 AM | 11:25 AM | 11:27 AM | 11:32 AM | 11:39 AM | 11:46 AM | 11:48 AM | 11:51 AM | -- | 11:58 AM | 12:03 PM | |
| 11:33 AM | 11:36 AM | -- | 11:42 AM | 11:46 AM | 11:47 AM | 11:53 AM | 12:05 PM | 12:07 PM | 12:12 PM | 12:19 PM | 12:26 PM | 12:28 PM | 12:31 PM | -- | 12:38 PM | 12:43 PM | |
| 12:13 PM | 12:16 PM | -- | 12:22 PM | 12:26 PM | 12:27 PM | 12:33 PM | 12:45 PM | 12:47 PM | 12:52 PM | 12:59 PM | 1:06 PM | 1:08 PM | 1:11 PM | -- | 1:18 PM | 1:23 PM | |
| 12:53 PM | 12:56 PM | -- | 1:02 PM | 1:06 PM | 1:07 PM | 1:13 PM | 1:25 PM | 1:27 PM | 1:32 PM | 1:39 PM | 1:46 PM | 1:48 PM | 1:51 PM | -- | 1:58 PM | 2:03 PM | |
| 1:36 PM | 1:39 PM | -- | 1:45 PM | 1:49 PM | 1:50 PM | 1:56 PM | 2:08 PM | 2:10 PM | 2:15 PM | 2:22 PM | 2:29 PM | 2:31 PM | 2:34 PM | -- | 2:41 PM | 2:46 PM | |
| 2:13 PM | 2:16 PM | -- | 2:22 PM | 2:26 PM | 2:27 PM | 2:33 PM | 2:45 PM | 2:47 PM | 2:52 PM | 2:59 PM | 3:06 PM | 3:08 PM | 3:11 PM | -- | 3:18 PM | 3:23 PM | |
| 2:53 PM | 2:56 PM | -- | 3:02 PM | 3:06 PM | 3:07 PM | 3:13 PM | 3:25 PM | 3:27 PM | 3:32 PM | 3:39 PM | 3:46 PM | 3:48 PM | 3:51 PM | -- | 3:58 PM | 4:03 PM | |
| 3:33 PM | 3:36 PM | -- | 3:42 PM | 3:46 PM | 3:47 PM | 3:53 PM | 4:05 PM | 4:07 PM | 4:12 PM | 4:19 PM | 4:26 PM | 4:28 PM | 4:31 PM | -- | 4:38 PM | 4:43 PM | |
| 4:13 PM | 4:16 PM | -- | 4:22 PM | 4:26 PM | 4:27 PM | 4:33 PM | 4:45 PM | 4:47 PM | 4:52 PM | 4:59 PM | 5:06 PM | 5:08 PM | 5:11 PM | -- | 5:18 PM | 5:23 PM | |
| 4:53 PM | 4:56 PM | -- | 5:02 PM | 5:06 PM | 5:07 PM | 5:13 PM | 5:25 PM | 5:27 PM | 5:32 PM | 5:39 PM | 5:46 PM | 5:48 PM | 5:51 PM | -- | 5:58 PM | 6:03 PM | |
| 5:33 PM | 5:36 PM | -- | 5:42 PM | 5:46 PM | 5:47 PM | 5:53 PM | 6:05 PM | 6:07 PM | 6:12 PM | 6:19 PM | 4:26 PM | 6:28 PM | 6:31 PM | -- | 6:38 PM | 6:43 PM | |
| 6:13 PM | 6:16 PM | -- | 6:22 PM | 6:26 PM | 6:27 PM | 6:33 PM | 6:45 PM | 6:47 PM | 6:52 PM | 6:59 PM | 7:06 PM | 7:08 PM | 7:11 PM | -- | 7:18 PM | 7:23 PM | |
| 6:53 PM | 6:56 PM | -- | 7:02 PM | 7:06 PM | 7:07 PM | 7:13 PM | 7:25 PM | 7:27 PM | 7:32 PM | 7:39 PM | 7:46 PM | 7:48 PM | 7:51 PM | -- | 7:58 PM | 8:03 PM | |
| 7:33 PM | 7:36 PM | -- | 7:42 PM | 7:46 PM | 7:47 PM | 7:53 PM | 8:05 PM | 8:07 PM | 8:12 PM | 8:19 PM | 8:26 PM | 8:28 PM | 8:31 PM | -- | 8:38 PM | 8:43 PM | |
| 8:13 PM | 8:16 PM | -- | 8:22 PM | 8:26 PM | 8:27 PM | 8:33 PM | 8:45 PM | 8:47 PM | 8:52 PM | 8:59 PM | 9:06 PM | 9:08 PM | 9:11 PM | -- | 9:18 PM | 9:23 PM | |
| 8:53 PM | 8:56 PM | -- | 9:02 PM | 9:06 PM | 9:07 PM | 9:13 PM | 9:25 PM | 9:27 PM | 9:32 PM | 9:39 PM | 9:46 PM | 9:48 PM | 9:51 PM | -- | 9:58 PM | 10:03 PM | |
| 9:33 PM | 9:36 PM | -- | 9:42 PM | 9:46 PM | 9:47 PM | 9:53 PM | 10:05 PM | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| On Penn State Home Football Saturdays, the H route will be on extended detour. Please visit CATABUS.com/rider-alerts for more information. | |||||||||||||||||
| SUNDAY - NO SERVICE | |||||||||||||||||
| H ROUTE - TOFTREES/COLONNADE | Effective 08/18/25 | |||||||||||
| FOOTBALL GAMEDAY DETOUR TIMETABLE | ||||||||||||
| - Final stop of the evening as bus route goes out of service. | ||||||||||||
| INBOUND | OUTBOUND | |||||||||||
| to Campus and Downtown via Atherton Street | to Colonnade & Toftrees via Atherton Street | |||||||||||
| Depart: 850 Toftrees Avenue The View |
801 Toftrees
Avenue The Station |
Cricklewood Dr. at the American Ale House | Colonnade Blvd. at Target/Dick's | Pattee Transit Center Eastbound | Arrive: E. College Ave. at S. Allen St. |
Depart: E. College Ave. at S. Allen St. |
Trader Joe's Plaza | Colonnade Blvd. @ Home Goods | Cricklewood Dr. at Crickelwood Apts. | 801 Toftrees
Avenue The Station |
Arrive: 850 Toftrees Avenue The View |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 1 | |
| -- | -- | -- | -- | -- | -- | 8:07 AM | 8:17 AM | 8:20 AM | 8:27 AM | 8:31 AM | 8:33 AM | |
| 8:18 AM | 8:19 AM | 8:24 AM | 8:31 AM | 8:43 AM | 8:54 AM | 8:56 AM | 9:06 AM | 9:09 AM | 9:16 AM | 9:18 AM | 9:22 AM | |
| 8:49 AM | 8:50 AM | 8:55 AM | 9:02 AM | 9:14 AM | 9:25 AM | 9:27 AM | 9:37 AM | 9:40 AM | 9:47 AM | 9:51 AM | 9:53 AM | |
| 9:32 AM | 9:33 AM | 9:38 AM | 9:45 AM | 9:57 AM | 10:08 AM | 10:10 AM | 10:20 AM | 10:23 AM | 10:30 AM | 10:34 AM | 10:36 AM | |
| 10:09 AM | 10:10 AM | 10:15 AM | 10:22 AM | 10:34 AM | 10:45 AM | 10:47 AM | 10:57 AM | 11:00 AM | 11:07 AM | 11:11 AM | 11:13 AM | |
| 10:49 AM | 10:50 AM | 10:55 AM | 11:02 AM | 11:14 AM | 11:25 AM | 11:27 AM | 11:37 AM | 11:40 AM | 11:47 AM | 11:54 AM | 11:53 AM | |
| 11:29 AM | 11:30 AM | 11:35 AM | 11:42 AM | 11:54 AM | 12:05 PM | 12:07 PM | 12:17 PM | 12:20 PM | 12:27 PM | 12:31 PM | 12:33 PM | |
| 12:09 PM | 12:10 PM | 12:15 PM | 12:22 PM | 12:34 PM | 12:45 PM | 12:47 PM | 12:57 PM | 1:00 PM | 1:07 PM | 1:11 PM | 1:13 PM | |
| 12:49 PM | 12:50 PM | 12:55 PM | 1:02 PM | 1:14 PM | 1:25 PM | 1:27 PM | 1:37 PM | 1:40 PM | 1:47 PM | 1:51 PM | 1:53 PM | |
| 1:32 PM | 1:33 PM | 1:38 PM | 1:45 PM | 1:57 PM | 2:08 PM | 2:10 PM | 2:20 PM | 2:23 PM | 2:30 PM | 2:34 PM | 2:36 PM | |
| 2:09 PM | 2:10 PM | 2:15 PM | 2:22 PM | 2:34 PM | 2:45 PM | 2:47 PM | 2:57 PM | 3:00 PM | 3:07 PM | 3:11 PM | 3:13 PM | |
| 2:49 PM | 2:50 PM | 2:55 PM | 3:02 PM | 3:14 PM | 3:25 PM | 3:27 PM | 3:37 PM | 3:40 PM | 3:47 PM | 3:51 PM | 3:53 PM | |
| 3:29 PM | 3:30 PM | 3:35 PM | 3:42 PM | 3:54 PM | 4:05 PM | 4:07 PM | 4:17 PM | 4:20 PM | 4:27 PM | 4:31 PM | 4:33 PM | |
| 4:09 PM | 4:10 PM | 4:15 PM | 4:22 PM | 4:34 PM | 4:45 PM | 4:47 PM | 4:57 PM | 5:00 PM | 5:07 PM | 5:11 PM | 5:13 PM | |
| 4:49 PM | 4:50 PM | 4:55 PM | 5:02 PM | 5:14 PM | 5:25 PM | 5:27 PM | 5:37 PM | 5:40 PM | 5:47 PM | 5:51 PM | 5:53 PM | |
| 5:29 PM | 5:30 PM | 5:35 PM | 5:42 PM | 5:54 PM | 6:05 PM | 6:07 PM | 6:17 PM | 6:20 PM | 6:27 PM | 6:31 PM | 6:33 PM | |
| 6:09 PM | 6:10 PM | 6:15 PM | 6:22 PM | 6:34 PM | 6:45 PM | 6:47 PM | 6:57 PM | 7:00 PM | 7:07 PM | 7:11 PM | 7:13 PM | |
| 6:49 PM | 6:50 PM | 6:55 PM | 7:02 PM | 7:14 PM | 7:25 PM | 7:27 PM | 7:37 PM | 7:40 PM | 7:47 PM | 7:51 PM | 7:53 PM | |
| 7:29 PM | 7:30 PM | 7:35 PM | 7:42 PM | 7:54 PM | 8:05 PM | 8:07 PM | 8:17 PM | 8:20 PM | 8:27 PM | 8:31 PM | 8:33 PM | |
| 8:09 PM | 8:10 PM | 8:15 PM | 8:22 PM | 8:34 PM | 8:45 PM | 8:47 PM | 8:57 PM | 9:00 PM | 9:07 PM | 9:11 PM | 9:13 PM | |
| 8:49 PM | 8:50 PM | 8:55 PM | 9:02 PM | 9:14 PM | 9:25 PM | 9:27 PM | 9:37 PM | 9:40 PM | 9:47 PM | 9:51 PM | 9:53 PM | |
| 9:29 PM | 9:30 PM | 9:35 PM | 9:42 PM | 9:54 PM | 10:05 PM | -- | -- | -- | -- | -- | -- | |
