XB Route Schedule
Bellefonte
Service effective Saturday, August 21, 2021
CATAGO! microtransit service in Bellefonte and Pleasant Gap
operates Monday - Friday,
6:00 a.m. - 11:00 p.m., and Saturday, 6:00 a.m. - 7:00 p.m.
Click here to learn more!
Map and Schedule by Stop
Click on those individual stops to access all scheduled trip departure times from that stop. The numbered "Timed Stop" symbols on the map correspond to the numbered timed stops in the timetable below.
For the current status of all service including "live" bus locations and estimated actual departure times from each stop use the CATABUS Locator.
XB Route Timetable
MONDAY - FRIDAY | ||||||||||||
INBOUND | OUTBOUND | |||||||||||
to Campus and Downtown | to Bellefonte | |||||||||||
W. High St. at Spring Street | W. High St. at YMCA | 2903 Benner Pike | 1015 Benner Pike | E. College Ave. at S. Allen St. | Beaver Ave. at Schlow Library/CATA Office | E. College Ave. at S. Allen St. | arrive: Beaver Ave. at Schlow Library/CATA Office | depart: Beaver Ave. at Schlow Library/CATA Office | 1026 Benner Pike | Benner Pike at Rolling Ridge Rd. Outbound | W. High St. at Spring Street | |
1 | 2 | 3 | 4 | 5 | 6 | 5 | 6 | 6 | 7 | 8 | 1 | |
6:56 AM | 7:02 AM | 7:08 AM | 7:13 AM | 7:30 AM | -- | 7:30 AM | 7:35 AM | 7:40 AM | 7:51 AM | 7:57 AM | 8:03 AM | |
8:03 AM | 8:09 AM | 8:15 AM | 8:20 AM | 8:37 AM | 8:42 AM | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | 4:25 PM | 4:30 PM | 4:35 PM | 4:46 PM | 4:52 PM | 4:58 PM | |
4:58 PM | 5:04 PM | 5:10 PM | 5:15 PM | 5:32 PM | -- | 5:32 PM | 5:37 PM | 5:42 PM | 5:53 PM | 5:59 PM | 6:05 PM | |
6:05 PM | 6:11 PM | 6:17 PM | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
SATURDAY & SUNDAY - NO SERVICE | ||||||||||||
PM trips are in bold |