WE Route Schedule
Service effective Saturday, August 21, 2021
Havershire Blvd. Express
Map and Schedule by Stop
Click on those individual stops to access all scheduled trip departure times from that stop. The numbered "Timed Stop" symbols on the map correspond to the numbered timed stops in the timetable below.
For the current status of all service including "live" bus locations and estimated actual departure times from each stop use the CATABUS Locator.
WE Route Timetable
MONDAY - FRIDAY | ||||||
INBOUND | OUTBOUND | |||||
to Campus (Pattee Transit Center) | to Circleville Rd. & Havershire Blvd. | |||||
depart: Havershire Blvd. at The Heights | EXPRESS TO CAMPUS >>>>>>>>>>>>>> | arrive: Pattee Transit Center Eastbound | depart: Pattee Transit Center Eastbound | EXPRESS TO CIRCLEVILLE ROAD & HAVERSHIRE BLVD. >>>>>>>>>>>>>> | arrive: Havershire Blvd. at The Heights | |
1 | EXPRESS >>>>> | 2 | 2 | EXPRESS >>>>> | 1 | |
-- | -- | -- | 7:17 AM | >>>>>>>>>>>>> | 7:31 AM | |
7:20 AM | >>>>>>>>>>>>> | 7:29 AM | 7:37 AM | >>>>>>>>>>>>> | 7:51 AM | |
7:40 AM | >>>>>>>>>>>>> | 7:49 AM | 7:57 AM | >>>>>>>>>>>>> | 8:11 AM | |
8:00 AM | >>>>>>>>>>>>> | 8:09 AM | 8:17 AM | >>>>>>>>>>>>> | 8:31 AM | |
8:20 AM | >>>>>>>>>>>>> | 8:29 AM | 8:37 AM | >>>>>>>>>>>>> | 8:51 AM | |
8:40 AM | >>>>>>>>>>>>> | 8:49 AM | 8:57 AM | >>>>>>>>>>>>> | 9:11 AM | |
9:00 AM | >>>>>>>>>>>>> | 9:09 AM | 9:17 AM | >>>>>>>>>>>>> | 9:31 AM | |
9:20 AM | >>>>>>>>>>>>> | 9:29 AM | 9:37 AM | >>>>>>>>>>>>> | 9:51 AM | |
9:40 AM | >>>>>>>>>>>>> | 9:49 AM | 9:57 AM | >>>>>>>>>>>>> | 10:11 AM | |
10:00 AM | >>>>>>>>>>>>> | 10:09 AM | 10:17 AM | >>>>>>>>>>>>> | 10:31 AM | |
10:20 AM | >>>>>>>>>>>>> | 10:29 AM | 10:37 AM | >>>>>>>>>>>>> | 10:51 AM | |
10:40 AM | >>>>>>>>>>>>> | 10:49 AM | 10:57 AM | >>>>>>>>>>>>> | 11:11 AM | |
-- | -- | -- | 3:17 PM | >>>>>>>>>>>>> | 3:31 PM | |
3:20 PM | >>>>>>>>>>>>> | 3:29 PM | 3:37 PM | >>>>>>>>>>>>> | 3:51 PM | |
3:40 PM | >>>>>>>>>>>>> | 3:49 PM | 3:57 PM | >>>>>>>>>>>>> | 4:11 PM | |
4:00 PM | >>>>>>>>>>>>> | 4:09 PM | 4:17 PM | >>>>>>>>>>>>> | 4:31 PM | |
4:20 PM | >>>>>>>>>>>>> | 4:29 PM | 4:37 PM | >>>>>>>>>>>>> | 4:51 PM | |
4:40 PM | >>>>>>>>>>>>> | 4:49 PM | 4:57 PM | >>>>>>>>>>>>> | 5:11 PM | |
5:00 PM | >>>>>>>>>>>>> | 5:09 PM | 5:17 PM | >>>>>>>>>>>>> | 5:31 PM | |
5:20 PM | >>>>>>>>>>>>> | 5:29 PM | 5:37 PM | >>>>>>>>>>>>> | 5:51 PM | |
5:40 PM | >>>>>>>>>>>>> | 5:49 PM | 5:57 PM | >>>>>>>>>>>>> | 6:11 PM | |
6:00 PM | >>>>>>>>>>>>> | 6:09 PM | 6:17 PM | >>>>>>>>>>>>> | 6:31 PM | |
6:20 PM | >>>>>>>>>>>>> | 6:29 PM | 6:37 PM | >>>>>>>>>>>>> | 6:51 PM | |
6:40 PM | >>>>>>>>>>>>> | 6:49 PM | 6:57 PM | >>>>>>>>>>>>> | 7:11 PM | |
7:00 PM | >>>>>>>>>>>>> | 7:09 PM | -- | -- | -- | |
SATURDAY & SUNDAY: NO SERVICE |