S Route Schedule
Science Park
Service effective Saturday, August 21, 2021
Map and Schedule by Stop
Click on those individual stops to access all scheduled trip departure times from that stop. The numbered "Timed Stop" symbols on the map correspond to the numbered timed stops in the timetable below.
For the current status of all service including "live" bus locations and estimated actual departure times from each stop use the CATABUS Locator.
S Route Timetable
MONDAY - FRIDAY | ||||||||||||||||
INBOUND | OUTBOUND | |||||||||||||||
to Campus and Downtown | to Sparks St., Westerly Parkway, Glenview, Brackenridge & Science Park | |||||||||||||||
Sandy Dr. at SPE Federal Credit Union | 500 Science Park Rd. (Chemcut) | Autumnwood Drive at Munchy Rd. Inbound | W. College Ave. at Bristol Ave. Inbound | West College Avenue at Airport Road | Westerly Parkway at South Corl Street Inbound | South Burrowes St. at Calder Way | Pattee Transit Center Eastbound | arrive: College Ave. at Allen Street | depart: College Ave. at Allen Street | Westerly Parkway at South Corl Street Outbound | West College Ave. at Blaize Alexander | W. College Ave. at Bristol Ave. Oubound | Autumnwood Drive at Muncy Road Outbound | 365 Science Park Road - Accuweather | Sandy Dr. at SPE Federal Credit Union | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 13 | 14 | 1 | |
7:23 AM | 7:26 AM | 7:30 AM | 7:32 AM | 7:34 AM | 7:36 AM | 7:41 AM | 7:44 AM | 7:55 AM | 8:00 AM | 8:06 AM | 8:09 AM | -- | -- | 8:11 AM | 8:12 AM | |
8:13 AM | 8:16 AM | 8:20 AM | 8:22 AM | 8:24 AM | 8:26 AM | 8:31 AM | 8:34 AM | 8:45 AM | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | 4:11 PM | 4:14 PM | 4:25 PM | 4:30 PM | 4:36 PM | 4:39 PM | 4:41 PM | 4:43 PM | 4:46 PM | 4:47 PM | |
4:48 PM | 4:51 PM | -- | -- | 4:54 PM | 4:56 PM | 5:01 PM | 5:04 PM | 5:15 PM | 5:20 PM | 5:26 PM | 5:29 PM | 5:31 PM | 5:33 PM | 5:36 PM | 5:37 PM | |
SATURDAY & SUNDAY - NO SERVICE | ||||||||||||||||
PM trips are in bold |