N Route Schedule
Martin St. / Aaron Dr.
Service effective Monday, October 25, 2021
Map and Schedule by Stop
Click on those individual stops to access all scheduled trip departure times from that stop. The numbered "Timed Stop" symbols on the map correspond to the numbered timed stops in the timetable below.
For the current status of all service including "live" bus locations and estimated actual departure times from each stop use the CATABUS Locator.
N Route Timetable
MONDAY - FRIDAY | |||||||||||||||
INBOUND | OUTBOUND | ||||||||||||||
to Campus and Downtown | to Northland Center, Martin Street, Aaron Drive, and the Colonnade | ||||||||||||||
Colonnade Blvd. at Target/ Dick's | Colonnade Blvd. at Wegman's | Park Forest Ave. opposite Northbrook | Martin St. at Park Crest Lane Inbound | Northland Center Inbound | Pattee Transit Center Eastbound | Pattee Transit Center Eastbound | arrive: E. College Ave. at S. Allen Street | depart: E. College Ave. at S. Allen Street | Northland Center Outbound | Martin St. at Park Crest Lane Outbound | Park Forest Ave. at Northbrook Greens | Trader Joe's Plaza | Colonnade Blvd. at Home Goods | ||
1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | ||
6:45 AM | 6:46 AM | 6:48 AM | 6:55 AM | 6:56 AM | 7:01 AM | 7:01 AM | 7:12 AM | 7:15 AM | 7:21 AM | 7:22 AM | 7:26 AM | 7:32 AM | 7:36 AM | V | |
7:25 AM | 7:26 AM | 7:28 AM | 7:35 AM | 7:36 AM | 7:41 AM | 7:41 AM | 7:52 AM | 7:55 AM | 8:01 AM | 8:02 AM | 8:06 AM | 8:12 AM | 8:16 AM | V | |
8:05 AM | 8:06 AM | 8:08 AM | 8:15 AM | 8:16 AM | 8:21 AM | 8:21 AM | 8:32 AM | 8:35 AM | 8:41 AM | 8:42 AM | 8:46 AM | 8:52 AM | 8:56 AM | V | |
8:45 AM | 8:46 AM | 8:48 AM | 8:55 AM | 8:56 AM | 9:01 AM | 9:01 AM | 9:12 AM | 9:15 AM | 9:21 AM | 9:22 AM | 9:26 AM | 9:32 AM | 9:36 AM | V | |
9:25 AM | 9:26 AM | 9:28 AM | 9:35 AM | 9:36 AM | 9:41 AM | 9:41 AM | 9:52 AM | 9:55 AM | 10:01 AM | 10:02 AM | 10:06 AM | 10:12 AM | 10:16 AM | V | |
10:05 AM | 10:06 AM | 10:08 AM | 10:15 AM | 10:16 AM | 10:21 AM | 10:21 AM | 10:32 AM | 10:35 AM | 10:41 AM | 10:42 AM | 10:46 AM | 10:52 AM | 10:56 AM | V | |
10:45 AM | 10:46 AM | 10:48 AM | 10:55 AM | 10:56 AM | 11:01 AM | 11:01 AM | 11:12 AM | 11:15 AM | 11:21 AM | 11:22 AM | 11:26 AM | 11:32 AM | 11:36 AM | V | |
11:25 AM | 11:26 AM | 11:28 AM | 11:35 AM | 11:36 AM | 11:41 AM | 11:41 AM | 11:52 AM | 11:55 AM | 12:01 PM | 12:02 PM | 12:06 PM | 12:12 PM | 12:16 PM | V | |
12:05 PM | 12:06 PM | 12:08 PM | 12:15 PM | 12:16 PM | 12:21 PM | 12:21 PM | 12:32 PM | 12:35 PM | 12:41 PM | 12:42 PM | 12:46 PM | 12:52 PM | 12:56 PM | V | |
12:45 PM | 12:46 PM | 12:48 PM | 12:55 PM | 12:56 PM | 1:01 PM | 1:01 PM | 1:12 PM | 1:15 PM | 1:21 PM | 1:22 PM | 1:26 PM | 1:32 PM | 1:36 PM | V | |
1:25 PM | 1:26 PM | 1:28 PM | 1:35 PM | 1:36 PM | 1:41 PM | 1:41 PM | 1:52 PM | 1:55 PM | 2:01 PM | 2:02 PM | 2:06 PM | 2:12 PM | 2:16 PM | V | |
2:05 PM | 2:06 PM | 2:08 PM | 2:15 PM | 2:16 PM | 2:21 PM | 2:21 PM | 2:32 PM | 2:35 PM | 2:41 PM | 2:42 PM | 2:46 PM | 2:52 PM | 2:56 PM | V | |
2:45 PM | 2:46 PM | 2:48 PM | 2:55 PM | 2:56 PM | 3:01 PM | 3:01 PM | 3:12 PM | 3:15 PM | 3:21 PM | 3:22 PM | 3:26 PM | 3:32 PM | 3:36 PM | V | |
3:25 PM | 3:26 PM | 3:28 PM | 3:35 PM | 3:36 PM | 3:41 PM | 3:41 PM | 3:52 PM | 3:55 PM | 4:01 PM | 4:02 PM | 4:06 PM | 4:12 PM | 4:16 PM | V | |
4:05 PM | 4:06 PM | 4:08 PM | 4:15 PM | 4:16 PM | 4:21 PM | 4:21 PM | 4:32 PM | 4:35 PM | 4:41 PM | 4:42 PM | 4:46 PM | 4:52 PM | 4:56 PM | V | |
4:45 PM | 4:46 PM | 4:48 PM | 4:55 PM | 4:56 PM | 5:01 PM | 5:01 PM | 5:12 PM | 5:15 PM | 4:42 PM | 5:22 PM | 5:26 PM | 5:32 PM | 5:36 PM | V | |
5:25 PM | 5:26 PM | 5:28 PM | 5:35 PM | 5:36 PM | 5:41 PM | 5:41 PM | 5:52 PM | 5:55 PM | 4:43 PM | 6:02 PM | 6:06 PM | 6:12 PM | 6:16 PM | V | |
6:05 PM | 6:06 PM | 6:08 PM | 6:15 PM | 6:16 PM | 6:21 PM | 6:21 PM | 6:32 PM | 6:35 PM | 4:44 PM | 6:42 PM | 6:46 PM | 6:52 PM | 6:56 PM | V | |
6:45 PM | 6:46 PM | 6:48 PM | 6:55 PM | 6:56 PM | 7:01 PM | 7:01 PM | 7:12 PM | 7:15 PM | 4:45 PM | 7:22 PM | 7:26 PM | 7:32 PM | 7:36 PM | V | |
7:25 PM | 7:26 PM | 7:28 PM | 7:35 PM | 7:36 PM | 7:41 PM | 7:41 PM | 7:52 PM | 7:55 PM | 4:46 PM | 8:02 PM | 8:06 PM | 8:12 PM | 8:16 PM | V | |
8:05 PM | 8:06 PM | 8:08 PM | 8:15 PM | 8:16 PM | 8:21 PM | 8:21 PM | 8:32 PM | 8:35 PM | 4:47 PM | 8:42 PM | 8:46 PM | 8:52 PM | 8:56 PM | V | |
8:45 PM | 8:46 PM | 8:48 PM | 8:55 PM | 8:56 PM | 9:01 PM | 9:01 PM | 9:12 PM | 9:15 PM | 4:48 PM | 9:22 PM | 9:26 PM | 9:32 PM | 9:36 PM | V | |
9:25 PM | 9:26 PM | 9:28 PM | 9:35 PM | 9:36 PM | 9:41 PM | 9:41 PM | 9:52 PM | 9:55 PM | 4:49 PM | 10:02 PM | 10:06 PM | 10:12 PM | 10:16 PM | V | |
10:05 PM | 10:06 PM | 10:08 PM | 10:15 PM | 10:16 PM | 10:21 PM | 10:21 PM | 10:32 PM | 10:35 PM | 4:50 PM | 10:42 PM | 10:46 PM | 10:52 PM | 10:56 PM | V | |
10:45 PM | 10:46 PM | 10:48 PM | 10:55 PM | 10:56 PM | 11:01 PM | 11:01 PM | 11:12 PM | 11:15 PM | 4:51 PM | 11:22 PM | 11:26 PM | 11:32 PM | 11:36 PM | V | |
SATURDAY | |||||||||||||||
INBOUND | OUTBOUND | ||||||||||||||
to Campus and Downtown | to Northland Center, Martin Street, Aaron Drive, and the Colonnade | ||||||||||||||
Colonnade Blvd. at Target/ Dick's | Colonnade Blvd. at Wegman's | Park Forest Ave. opposite Northbrook | Martin St. at Park Crest Lane Inbound | Northland Center Inbound | Pattee Transit Center Eastbound | Pattee Transit Center Eastbound | arrive: E. College Ave. at S. Allen Street | depart: E. College Ave. at S. Allen Street | Northland Center Outbound | Martin St. at Park Crest Lane Outbound | Park Forest Ave. at Northbrook Greens | Trader Joe's Plaza | Colonnade Blvd. at Home Goods | ||
1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | ||
8:25 AM | 8:26 AM | 8:28 AM | 8:35 AM | 8:36 AM | 8:41 AM | 8:41 AM | 8:52 AM | 8:55 AM | 9:01 AM | 9:02 AM | 9:06 AM | 9:12 AM | 9:16 AM | V | |
9:25 AM | 9:26 AM | 9:28 AM | 9:35 AM | 9:36 AM | 9:41 AM | 9:41 AM | 9:52 AM | 9:55 AM | 10:01 AM | 10:02 AM | 10:06 AM | 10:12 AM | 10:16 AM | V | |
10:25 AM | 10:26 AM | 10:28 AM | 10:35 AM | 10:36 AM | 10:41 AM | 10:41 AM | 10:52 AM | 10:55 AM | 11:01 AM | 11:02 AM | 11:06 AM | 11:12 AM | 11:16 AM | V | |
11:25 AM | 11:26 AM | 11:28 AM | 11:35 AM | 11:36 AM | 11:41 AM | 11:41 AM | 11:52 AM | 11:55 AM | 12:01 PM | 12:02 PM | 12:06 PM | 12:12 PM | 12:16 PM | V | |
12:25 PM | 12:26 PM | 12:28 PM | 12:35 PM | 12:36 PM | 12:41 PM | 12:41 PM | 12:52 PM | 12:55 PM | 1:01 PM | 1:02 PM | 1:06 PM | 1:12 PM | 1:16 PM | V | |
1:25 PM | 1:26 PM | 1:28 PM | 1:35 PM | 1:36 PM | 1:41 PM | 1:41 PM | 1:52 PM | 1:55 PM | 2:01 PM | 2:02 PM | 2:06 PM | 2:12 PM | 2:16 PM | V | |
2:25 PM | 2:26 PM | 2:28 PM | 2:35 PM | 2:36 PM | 2:41 PM | 2:41 PM | 2:52 PM | 2:55 PM | 3:01 PM | 3:02 PM | 3:06 PM | 3:12 PM | 3:16 PM | V | |
3:25 PM | 3:26 PM | 3:28 PM | 3:35 PM | 3:36 PM | 3:41 PM | 3:41 PM | 3:52 PM | 3:55 PM | 4:01 PM | 4:02 PM | 4:06 PM | 4:12 PM | 4:16 PM | V | |
4:25 PM | 4:26 PM | 4:28 PM | 4:35 PM | 4:36 PM | 4:41 PM | 4:41 PM | 4:52 PM | 4:55 PM | 5:01 PM | 5:02 PM | 5:06 PM | 5:12 PM | 5:16 PM | V | |
5:25 PM | 5:26 PM | 5:28 PM | 5:35 PM | 5:36 PM | 5:41 PM | 5:41 PM | 5:52 PM | 5:55 PM | 6:01 PM | 6:02 PM | 6:06 PM | 6:12 PM | 6:16 PM | V | |
6:25 PM | 6:26 PM | 6:28 PM | 6:35 PM | 6:36 PM | 6:41 PM | 6:41 PM | 6:52 PM | 6:55 PM | 7:01 PM | 7:02 PM | 7:06 PM | 7:12 PM | 7:16 PM | V | |
7:25 PM | 7:26 PM | 7:28 PM | 7:35 PM | 7:36 PM | 7:41 PM | 7:41 PM | 7:52 PM | 7:55 PM | 8:01 PM | 8:02 PM | 8:06 PM | 8:12 PM | 8:16 PM | V | |
8:25 PM | 8:26 PM | 8:28 PM | 8:35 PM | 8:36 PM | 8:41 PM | 8:41 PM | 8:52 PM | 8:55 PM | 9:01 PM | 9:02 PM | 9:06 PM | 9:12 PM | 9:16 PM | V | |
9:25 PM | 9:26 PM | 9:28 PM | 9:35 PM | 9:36 PM | 9:41 PM | 9:41 PM | 9:52 PM | 9:55 PM | 10:01 PM | 10:02 PM | 10:06 PM | 10:12 PM | 10:16 PM | V | |
10:25 PM | 10:26 PM | 10:28 PM | 10:35 PM | 10:36 PM | 10:41 PM | 10:41 PM | 10:52 PM | 10:55 PM | 11:01 PM | 11:02 PM | 11:06 PM | 11:12 PM | 11:16 PM | V | |
SATURDAY - NO SERVICE | |||||||||||||||
PM trips are in bold | |||||||||||||||
V These trips continue on as the next scheduled V Route trip. |