WE (Havershire Boulevard Express) Route Schedule

Service effective Thursday, August 22, 2024
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

The WE Route does not operate during Reduced Service.

CATA CIRCLE LOGO
HU/WE INTERLINE ROUTES - TOFTREES/HAVERSHIRE/CAMPUS Effective 08/22/24
All trips operate only during Full Service. Please see the Service Calendar for details.
  - Final stop of the run/evening as bus route goes out of service.
MONDAY - FRIDAY
HU INBOUND WE OUTBOUND WE INBOUND HU OUTBOUND
to Campus to Circleville Rd. & Havershire Blvd. to Campus (Pattee Transit Center) to Toftrees
Depart:
850 Toftrees Ave.
The View
EXPRESS TO CURTIN RD. & CAMPUS
>>>>>>>>>>
Curtin Rd. /  Stadium West Curtin Rd. /  Stadium West Pattee Transit Center Westbound EXPRESS HAVERSHIRE BLVD.  >>>>>> Blue Crs Dr. / Blue Course Commons Arrive: Havershire Blvd. at The Heights   Depart: Havershire Blvd. at The Heights Blue Course Dr. near Teaberry Ln. EXPRESS TO CAMPUS & PATTEE >>>>>>>>>>> Pattee Transit Center Eastbound Pattee Transit Center Eastbound Curtin Rd. / BJC EXPRESS TO TOFTREES
>>>>>>>>>>
801 Toftrees
The Station
Arrive:
850 Toftrees Ave.
The View
1 EXPRESS >>> 2 2 3 EXPRESS >>> 4 5   5 6 EXPRESS >>> 7 8 8 EXPRESS >>> 9 1
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 7:23 AM 7:25 AM
-- -- -- -- -- -- -- -- 7:12 AM 7:15 AM >>>>>>>>>> 7:20 AM 7:20 AM 7:28 AM >>>>>>>>>> 7:36 AM 7:38 AM
-- -- -- -- -- -- -- -- 7:32 AM 7:35 AM >>>>>>>>>> 7:40 AM 7:40 AM 7:48 AM >>>>>>>>>> 7:56 AM 7:58 AM
7:25 AM >>>>>>>>>> 7:30 AM 7:30 AM 7:39 AM >>>>>>>>>> 7:44 AM 7:50 AM 7:52 AM 7:55 AM >>>>>>>>>> 8:00 AM 8:00 AM 8:08 AM >>>>>>>>>> 8:16 AM 8:18 AM
7:45 AM >>>>>>>>>> 7:50 AM 7:50 AM 7:59 AM >>>>>>>>>> 8:04 AM 8:10 AM 8:12 AM 8:15 AM >>>>>>>>>> 8:20 AM 8:20 AM 8:28 AM >>>>>>>>>> 8:36 AM 8:38 AM
8:05 AM >>>>>>>>>> 8:10 AM 8:10 AM 8:19 AM >>>>>>>>>> 8:24 AM 8:30 AM 8:32 AM 8:35 AM >>>>>>>>>> 8:40 AM 8:40 AM 8:48 AM >>>>>>>>>> 8:56 AM 8:58 AM
8:25 AM >>>>>>>>>> 8:30 AM 8:30 AM 8:39 AM >>>>>>>>>> 8:44 AM 8:50 AM 8:52 AM 8:55 AM >>>>>>>>>> 9:00 AM 9:00 AM 9:08 AM >>>>>>>>>> 9:16 AM 9:18 AM
8:45 AM >>>>>>>>>> 8:50 AM 8:50 AM 8:59 AM >>>>>>>>>> 9:04 AM 9:10 AM 9:12 AM 9:15 AM >>>>>>>>>> 9:20 AM 9:20 AM 9:28 AM >>>>>>>>>> 9:36 AM 9:38 AM
9:05 AM >>>>>>>>>> 9:10 AM 9:10 AM 9:19 AM >>>>>>>>>> 9:24 AM 9:30 AM 9:32 AM 9:35 AM >>>>>>>>>> 9:40 AM 9:40 AM 9:48 AM >>>>>>>>>> 9:56 AM 9:58 AM
9:25 AM >>>>>>>>>> 9:30 AM 9:30 AM 9:39 AM >>>>>>>>>> 9:44 AM 9:50 AM 9:52 AM 9:55 AM >>>>>>>>>> 10:00 AM 10:00 AM 10:08 AM >>>>>>>>>> 10:16 AM 10:18 AM
9:45 AM >>>>>>>>>> 9:50 AM 9:50 AM 9:59 AM >>>>>>>>>> 10:04 AM 10:10 AM 10:12 AM 10:15 AM >>>>>>>>>> 10:20 AM 10:20 AM 10:28 AM >>>>>>>>>> 10:36 AM 10:38 AM
10:05 AM >>>>>>>>>> 10:10 AM 10:10 AM 10:19 AM >>>>>>>>>> 10:24 AM 10:30 AM 10:32 AM 10:35 AM >>>>>>>>>> 10:40 AM 10:40 AM 10:48 AM >>>>>>>>>> 10:56 AM 10:58 AM
10:25 AM >>>>>>>>>> 10:30 AM 10:30 AM 10:39 AM >>>>>>>>>> 10:44 AM 10:50 AM 10:52 AM 10:55 AM >>>>>>>>>> 11:00 AM 11:00 AM 11:08 AM >>>>>>>>>> 11:16 AM 11:18 AM
10:45 AM >>>>>>>>>> 10:50 AM 10:50 AM 10:59 AM >>>>>>>>>> 11:04 AM 11:10 AM 11:12 AM 11:15 AM >>>>>>>>>> 11:20 AM 11:20 AM 11:28 AM >>>>>>>>>> 11:36 AM 11:38 AM
11:05 AM >>>>>>>>>> 11:10 AM 11:10 AM 11:19 AM >>>>>>>>>> 11:24 AM 11:30 AM -- -- -- -- -- -- -- -- --
11:25 AM >>>>>>>>>> 11:30 AM 11:30 AM 11:39 AM >>>>>>>>>> 11:44 AM 11:50 AM 11:52 AM 11:55 AM >>>>>>>>>> 12:00 PM 12:00 PM 12:08 PM >>>>>>>>>> 12:16 PM 12:18 PM
11:55 AM >>>>>>>>>> 12:00 PM 12:00 PM 12:09 PM >>>>>>>>>> 12:14 PM 12:20 PM 12:22 PM 12:25 PM >>>>>>>>>> 12:30 PM 12:30 PM 12:38 PM >>>>>>>>>> 12:46 PM 12:48 PM
12:25 PM >>>>>>>>>> 12:30 PM 12:30 PM 12:39 PM >>>>>>>>>> 12:44 PM 12:50 PM 12:52 PM 12:55 PM >>>>>>>>>> 1:00 PM 1:00 PM 1:08 PM >>>>>>>>>> 1:16 PM 1:18 PM
12:55 PM >>>>>>>>>> 1:00 PM 1:00 PM 1:09 PM >>>>>>>>>> 1:14 PM 1:20 PM 1:22 PM 1:25 PM >>>>>>>>>> 1:30 PM 1:30 PM 1:38 PM >>>>>>>>>> 1:46 PM 1:48 PM
1:25 PM >>>>>>>>>> 1:30 PM 1:30 PM 1:39 PM >>>>>>>>>> 1:44 PM 1:50 PM 1:52 PM 1:55 PM >>>>>>>>>> 2:00 PM 2:00 PM 2:08 PM >>>>>>>>>> 2:16 PM 2:18 PM
1:55 PM >>>>>>>>>> 2:00 PM 2:00 PM 2:09 PM >>>>>>>>>> 2:14 PM 2:20 PM 2:22 PM 2:25 PM >>>>>>>>>> 2:30 PM 2:30 PM 2:38 PM >>>>>>>>>> 2:46 PM 2:48 PM
2:25 PM >>>>>>>>>> 2:30 PM 2:30 PM 2:39 PM >>>>>>>>>> 2:44 PM 2:50 PM 2:52 PM 2:55 PM >>>>>>>>>> 3:00 PM 3:00 PM 3:08 PM >>>>>>>>>> 3:16 PM 3:18 PM
-- -- -- -- -- -- -- -- 3:12 PM 3:15 PM >>>>>>>>>> 3:20 PM 3:20 PM 3:28 PM >>>>>>>>>> 3:36 PM 3:38 PM
2:55 PM >>>>>>>>>> 3:00 PM 3:00 PM 3:09 PM >>>>>>>>>> 3:14 PM 3:20 PM 3:32 PM 3:35 PM >>>>>>>>>> 3:40 PM 3:40 PM 3:48 PM >>>>>>>>>> 3:56 PM 3:58 PM
3:25 PM >>>>>>>>>> 3:30 PM 3:30 PM 3:39 PM >>>>>>>>>> 3:44 PM 3:50 PM 3:52 PM 3:55 PM >>>>>>>>>> 4:00 PM 4:00 PM 4:08 PM >>>>>>>>>> 4:16 PM 4:18 PM
3:45 PM >>>>>>>>>> 3:50 PM 3:50 PM 3:59 PM >>>>>>>>>> 4:04 PM 4:10 PM 4:12 PM 4:15 PM >>>>>>>>>> 4:20 PM 4:20 PM 4:28 PM >>>>>>>>>> 4:36 PM 4:38 PM
4:05 PM >>>>>>>>>> 4:10 PM 4:10 PM 4:19 PM >>>>>>>>>> 4:24 PM 4:30 PM 4:32 PM 4:35 PM >>>>>>>>>> 4:40 PM 4:40 PM 4:48 PM >>>>>>>>>> 4:56 PM 4:58 PM
4:25 PM >>>>>>>>>> 4:30 PM 4:30 PM 4:39 PM >>>>>>>>>> 4:44 PM 4:50 PM 4:52 PM 4:55 PM >>>>>>>>>> 5:00 PM 5:00 PM 5:08 PM >>>>>>>>>> 5:16 PM 5:18 PM
4:45 PM >>>>>>>>>> 4:50 PM 4:50 PM 4:59 PM >>>>>>>>>> 5:04 PM 5:10 PM 5:12 PM 5:15 PM >>>>>>>>>> 5:20 PM 5:20 PM 5:28 PM >>>>>>>>>> 5:36 PM 5:38 PM
5:05 PM >>>>>>>>>> 5:10 PM 5:10 PM 5:19 PM >>>>>>>>>> 5:24 PM 5:30 PM 5:32 PM 5:35 PM >>>>>>>>>> 5:40 PM 5:40 PM 5:48 PM >>>>>>>>>> 5:56 PM 5:58 PM
5:25 PM >>>>>>>>>> 5:30 PM 5:30 PM 5:39 PM >>>>>>>>>> 5:44 PM 5:50 PM 5:52 PM 5:55 PM >>>>>>>>>> 6:00 PM 6:00 PM 6:08 PM >>>>>>>>>> 6:16 PM 6:18 PM
5:45 PM >>>>>>>>>> 5:50 PM 5:50 PM 5:59 PM >>>>>>>>>> 6:04 PM 6:10 PM 6:12 PM 6:15 PM >>>>>>>>>> 6:20 PM 6:20 PM 6:28 PM >>>>>>>>>> 6:36 PM 6:38 PM
6:05 PM >>>>>>>>>> 6:10 PM 6:10 PM 6:19 PM >>>>>>>>>> 6:24 PM 6:30 PM 6:32 PM 6:35 PM >>>>>>>>>> 6:40 PM 6:40 PM 6:48 PM >>>>>>>>>> 6:56 PM 6:58 PM
6:25 PM >>>>>>>>>> 6:30 PM 6:30 PM 6:39 PM >>>>>>>>>> 6:44 PM 6:50 PM -- -- -- -- -- -- -- -- --
6:45 PM >>>>>>>>>> 6:50 PM 6:50 PM 6:59 PM >>>>>>>>>> 7:04 PM 7:10 PM -- -- -- -- -- -- -- -- --
SATURDAY & SUNDAY: NO SERVICE
HAVERSHIRE / BLUE COURSE CORRIDOR W & WE ROUTES
Effective 08/22/24 MONDAY - FRIDAY
      EFFECTIVE FULL SERVICE ONLY      
INBOUND
to Campus and Downtown
Depart: Valley Vista Drive at Farmstead Circleville Rd. at Farmstead Havershire Blvd. at The Heights Blue Course near Teaberry Ln. Northland Center Inbound Pattee Transit Center Eastbound Arrive:
E. College Ave. at S. Allen Street
Route 1 2 3 4 5 6 7
W -- 06:55 AM 06:58 AM 07:01 AM 07:03 AM 07:09 AM 07:20 AM
WE -- -- 07:12 AM 07:15 AM -- 07:20 AM --
WE -- -- 07:32 AM 07:35 AM -- 07:40 AM --
WE -- -- 07:52 AM 07:55 AM -- 08:00 AM --
W 07:44 AM 07:49 AM 07:52 AM 07:55 AM 07:57 AM 08:03 AM 08:14 AM
WE -- -- 08:12 AM 08:15 AM -- 08:20 AM --
WE -- -- 08:32 AM 08:35 AM -- 08:40 AM --
W 08:38 AM 08:43 AM 08:46 AM 08:49 AM 08:51 AM 08:57 AM 09:08 AM
WE -- -- 08:52 AM 08:55 AM -- 09:00 AM --
WE -- -- 09:12 AM 09:15 AM -- 09:20 AM --
WE -- -- 09:32 AM 09:35 AM -- 09:40 AM --
W 09:32 AM 09:37 AM 09:40 AM 09:43 AM 09:45 AM 09:51 AM 10:02 AM
WE -- -- 09:52 AM 09:55 AM -- 10:00 AM --
WE -- -- 10:12 AM 10:15 AM -- 10:20 AM --
WE -- -- 10:32 AM 10:35 AM -- 10:40 AM --
W 10:26 AM 10:31 AM 10:34 AM 10:37 AM 10:39 AM 10:45 AM 10:56 AM
WE -- -- 10:52 AM 10:55 AM -- 11:00 AM --
WE -- -- 11:12 AM 11:15 AM -- 11:20 AM --
W 11:20 AM 11:25 AM 11:28 AM 11:31 AM 11:33 AM 11:39 AM 11:50 AM
WE -- -- 11:52 AM 11:55 AM -- 12:00 PM --
WE -- -- 12:22 PM 12:25 PM -- 12:30 PM --
W 12:14 PM 12:19 PM 12:22 PM 12:25 PM 12:27 PM 12:33 PM 12:44 PM
WE -- -- 12:52 PM 12:55 PM -- 01:00 PM --
W 12:53 PM 12:58 PM 01:01 PM 01:04 PM 01:06 PM 01:12 PM 01:23 PM
WE -- -- 01:22 PM 01:25 PM -- 01:30 PM --
W 01:32 PM 01:37 PM 01:40 PM 01:43 PM 01:45 PM 01:51 PM 02:02 PM
WE -- -- 01:52 PM 01:55 PM -- 02:00 PM --
W 02:11 PM 02:16 PM 02:19 PM 02:22 PM 02:24 PM 02:30 PM 02:41 PM
WE -- -- 02:22 PM 02:25 PM -- 02:30 PM --
WE -- -- 02:52 PM 02:55 PM -- 03:00 PM --
W 02:50 PM 02:55 PM 02:58 PM 03:01 PM 03:03 PM 03:09 PM 03:20 PM
WE -- -- 03:12 PM 03:15 PM -- 03:20 PM --
WE -- -- 03:32 PM 03:35 PM -- 03:40 PM --
WE -- -- 03:52 PM 03:55 PM -- 04:00 PM --
W 03:44 PM 03:49 PM 03:52 PM 03:55 PM 03:57 PM 04:03 PM 04:14 PM
WE -- -- 04:12 PM 04:15 PM -- 04:20 PM --
WE -- -- 04:32 PM 04:35 PM -- 04:40 PM --
W 04:38 PM 04:43 PM 04:46 PM 04:49 PM 04:51 PM 04:57 PM 05:08 PM
WE -- -- 04:52 PM 04:55 PM -- 05:00 PM --
WE -- -- 05:12 PM 05:15 PM -- 05:20 PM --
WE -- -- 05:32 PM 05:35 PM -- 05:40 PM --
W 05:32 PM 05:37 PM 05:40 PM 05:43 PM 05:45 PM 05:51 PM 06:02 PM
WE -- -- 05:52 PM 05:55 PM -- 06:00 PM --
WE -- -- 06:12 PM 06:15 PM -- 06:20 PM --
WE -- -- 06:32 PM 06:35 PM -- 06:40 PM --
W 06:26 PM 06:31 PM 06:34 PM 06:37 PM 06:39 PM 06:45 PM 06:56 PM
W 07:20 PM 07:25 PM 07:28 PM 07:31 PM 07:33 PM 07:39 PM 07:50 PM
W 08:14 PM 08:19 PM 08:22 PM 08:25 PM 08:27 PM 08:33 PM 08:44 PM
W 09:08 PM 09:13 PM 09:16 PM 09:19 PM 09:21 PM 09:27 PM 09:38 PM