WE (Havershire Boulevard Express) Route Schedule

Service effective Monday, August 18th, 2025.
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

The WE Route does not operate during Reduced Service.

CATA CIRCLE LOGO
HU/WE ROUTES - TOFTREES / HAVERSHIRE / CAMPUS Effective 08/18/25
All trips operate only during Full Service. Please see the Service Calendar for details.
  - Final stop of the run/evening as bus route goes out of service.
MONDAY - FRIDAY
HU INBOUND WE OUTBOUND WE INBOUND HU OUTBOUND
to Campus to Circleville Rd. & Havershire Blvd. to Campus (Pattee Transit Center) to Toftrees
Depart:
850 Toftrees Ave.
The View
EXPRESS TO CURTIN RD. & CAMPUS
>>>>>>>>>>
Curtin Rd. / Stadium West Curtin Rd. / Stadium West Pattee Transit Center Westbound EXPRESS HAVERSHIRE BLVD. >>>>>> Blue Crs Dr. / Blue Course Commons Arrive: Havershire Blvd. at The Heights   Depart: Havershire Blvd. at The Heights Blue Course Dr. near Teaberry Ln. EXPRESS TO CAMPUS & PATTEE >>>>>>>>>>> Pattee Transit Center Eastbound Pattee Transit Center Eastbound Curtin Rd. / BJC EXPRESS TO TOFTREES
>>>>>>>>>>
801 Toftrees
The Station
Arrive:
850 Toftrees Ave.
The View
1 EXPRESS >>> 2 2 3 EXPRESS >>> 4 5   5 6 EXPRESS >>> 7 8 8 EXPRESS >>> 9 1
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 7:22 AM 7:24 AM
-- -- -- -- -- -- -- -- 7:11 AM 7:14 AM >>>>>>>>>> 7:20 AM 7:20 AM 7:28 AM >>>>>>>>>> 7:36 AM 7:37 AM
-- -- -- -- -- -- -- -- 7:31 AM 7:34 AM >>>>>>>>>> 7:40 AM 7:40 AM 7:48 AM >>>>>>>>>> 7:56 AM 7:57 AM
7:24 AM >>>>>>>>>> 7:30 AM 7:30 AM 7:38 AM >>>>>>>>>> 7:44 AM 7:50 AM 7:51 AM 7:54 AM >>>>>>>>>> 8:00 AM 8:00 AM 8:08 AM >>>>>>>>>> 8:16 AM 8:17 AM
7:44 AM >>>>>>>>>> 7:50 AM 7:50 AM 7:58 AM >>>>>>>>>> 8:04 AM 8:10 AM 8:11 AM 8:14 AM >>>>>>>>>> 8:20 AM 8:20 AM 8:28 AM >>>>>>>>>> 8:36 AM 8:37 AM
8:04 AM >>>>>>>>>> 8:10 AM 8:10 AM 8:18 AM >>>>>>>>>> 8:24 AM 8:30 AM 8:31 AM 8:34 AM >>>>>>>>>> 8:40 AM 8:40 AM 8:48 AM >>>>>>>>>> 8:56 AM 8:57 AM
8:24 AM >>>>>>>>>> 8:30 AM 8:30 AM 8:38 AM >>>>>>>>>> 8:44 AM 8:50 AM 8:51 AM 8:54 AM >>>>>>>>>> 9:00 AM 9:00 AM 9:08 AM >>>>>>>>>> 9:16 AM 9:17 AM
8:44 AM >>>>>>>>>> 8:50 AM 8:50 AM 8:58 AM >>>>>>>>>> 9:04 AM 9:10 AM 9:11 AM 9:14 AM >>>>>>>>>> 9:20 AM 9:20 AM 9:28 AM >>>>>>>>>> 9:36 AM 9:37 AM
9:04 AM >>>>>>>>>> 9:10 AM 9:10 AM 9:18 AM >>>>>>>>>> 9:24 AM 9:30 AM 9:31 AM 9:34 AM >>>>>>>>>> 9:40 AM 9:40 AM 9:48 AM >>>>>>>>>> 9:56 AM 9:57 AM
9:24 AM >>>>>>>>>> 9:30 AM 9:30 AM 9:38 AM >>>>>>>>>> 9:44 AM 9:50 AM 9:51 AM 9:54 AM >>>>>>>>>> 10:00 AM 10:00 AM 10:08 AM >>>>>>>>>> 10:16 AM 10:17 AM
9:44 AM >>>>>>>>>> 9:50 AM 9:50 AM 9:58 AM >>>>>>>>>> 10:04 AM 10:10 AM 10:11 AM 10:14 AM >>>>>>>>>> 10:20 AM 10:20 AM 10:28 AM >>>>>>>>>> 10:36 AM 10:37 AM
10:04 AM >>>>>>>>>> 10:10 AM 10:10 AM 10:18 AM >>>>>>>>>> 10:24 AM 10:30 AM 10:31 AM 10:34 AM >>>>>>>>>> 10:40 AM 10:40 AM 10:48 AM >>>>>>>>>> 10:56 AM 10:57 AM
10:24 AM >>>>>>>>>> 10:30 AM 10:30 AM 10:38 AM >>>>>>>>>> 10:44 AM 10:50 AM 10:51 AM 10:54 AM >>>>>>>>>> 11:00 AM 11:00 AM 11:08 AM >>>>>>>>>> 11:16 AM 11:17 AM
10:44 AM >>>>>>>>>> 10:50 AM 10:50 AM 10:58 AM >>>>>>>>>> 11:04 AM 11:10 AM 11:11 AM 11:14 AM >>>>>>>>>> 11:20 AM 11:20 AM 11:28 AM >>>>>>>>>> 11:36 AM 11:37 AM
11:04 AM >>>>>>>>>> 11:10 AM 11:10 AM 11:18 AM >>>>>>>>>> 11:24 AM 11:30 AM -- -- -- -- -- -- -- -- --
11:24 AM >>>>>>>>>> 11:30 AM 11:30 AM 11:38 AM >>>>>>>>>> 11:44 AM 11:50 AM 11:51 AM 11:54 AM >>>>>>>>>> 12:00 PM 12:00 PM 12:08 PM >>>>>>>>>> 12:16 PM 12:17 PM
11:54 AM >>>>>>>>>> 12:00 PM 12:00 PM 12:08 PM >>>>>>>>>> 12:14 PM 12:20 PM 12:21 PM 12:24 PM >>>>>>>>>> 12:30 PM 12:30 PM 12:38 PM >>>>>>>>>> 12:46 PM 12:47 PM
12:24 PM >>>>>>>>>> 12:30 PM 12:30 PM 12:38 PM >>>>>>>>>> 12:44 PM 12:50 PM 12:51 PM 12:54 PM >>>>>>>>>> 1:00 PM 1:00 PM 1:08 PM >>>>>>>>>> 1:16 PM 1:17 PM
12:54 PM >>>>>>>>>> 1:00 PM 1:00 PM 1:08 PM >>>>>>>>>> 1:14 PM 1:20 PM 1:21 PM 1:24 PM >>>>>>>>>> 1:30 PM 1:30 PM 1:38 PM >>>>>>>>>> 1:46 PM 1:47 PM
1:24 PM >>>>>>>>>> 1:30 PM 1:30 PM 1:38 PM >>>>>>>>>> 1:44 PM 1:50 PM 1:51 PM 1:54 PM >>>>>>>>>> 2:00 PM 2:00 PM 2:08 PM >>>>>>>>>> 2:16 PM 2:17 PM
1:54 PM >>>>>>>>>> 2:00 PM 2:00 PM 2:08 PM >>>>>>>>>> 2:14 PM 2:20 PM 2:21 PM 2:24 PM >>>>>>>>>> 2:30 PM 2:30 PM 2:38 PM >>>>>>>>>> 2:46 PM 2:47 PM
2:24 PM >>>>>>>>>> 2:30 PM 2:30 PM 2:38 PM >>>>>>>>>> 2:44 PM 2:50 PM 2:51 PM 2:54 PM >>>>>>>>>> 3:00 PM 3:00 PM 3:08 PM >>>>>>>>>> 3:16 PM 3:17 PM
-- -- -- -- -- -- -- -- 3:11 PM 3:14 PM >>>>>>>>>> 3:20 PM 3:20 PM 3:28 PM >>>>>>>>>> 4:36 PM 3:37 PM
2:54 PM >>>>>>>>>> 3:00 PM 3:00 PM 3:08 PM >>>>>>>>>> 3:14 PM 3:20 PM 3:31 PM 3:34 PM >>>>>>>>>> 3:40 PM 3:40 PM 3:48 PM >>>>>>>>>> 3:56 PM 3:57 PM
3:24 PM >>>>>>>>>> 3:30 PM 3:30 PM 3:38 PM >>>>>>>>>> 3:44 PM 3:50 PM 3:51 PM 3:54 PM >>>>>>>>>> 4:00 PM 4:00 PM 4:08 PM >>>>>>>>>> 4:17 PM 4:17 PM
3:44 PM >>>>>>>>>> 3:50 PM 3:50 PM 3:58 PM >>>>>>>>>> 4:04 PM 4:10 PM 4:11 PM 4:14 PM >>>>>>>>>> 4:20 PM 4:20 PM 4:28 PM >>>>>>>>>> 4:36 PM 4:37 PM
4:04 PM >>>>>>>>>> 4:10 PM 4:10 PM 4:18 PM >>>>>>>>>> 4:24 PM 4:30 PM 4:31 PM 4:34 PM >>>>>>>>>> 4:40 PM 4:40 PM 4:48 PM >>>>>>>>>> 4:56 PM 4:57 PM
4:24 PM >>>>>>>>>> 4:30 PM 4:30 PM 4:38 PM >>>>>>>>>> 4:44 PM 4:50 PM 4:51 PM 4:51 PM >>>>>>>>>> 5:00 PM 5:00 PM 5:08 PM >>>>>>>>>> 5:16 PM 5:17 PM
4:44 PM >>>>>>>>>> 4:50 PM 4:50 PM 4:58 PM >>>>>>>>>> 5:04 PM 5:10 PM 5:11 PM 5:14 PM >>>>>>>>>> 5:20 PM 5:20 PM 5:28 PM >>>>>>>>>> 5:36 PM 5:37 PM
5:04 PM >>>>>>>>>> 5:10 PM 5:10 PM 5:18 PM >>>>>>>>>> 5:24 PM 5:30 PM 5:31 PM 5:34 PM >>>>>>>>>> 5:40 PM 5:40 PM 5:48 PM >>>>>>>>>> 5:56 PM 5:57 PM
5:24 PM >>>>>>>>>> 5:30 PM 5:30 PM 5:38 PM >>>>>>>>>> 5:44 PM 5:50 PM 5:51 PM 5:54 PM >>>>>>>>>> 6:00 PM 6:00 PM 6:08 PM >>>>>>>>>> 6:16 PM 6:17 PM
5:44 PM >>>>>>>>>> 5:50 PM 5:50 PM 5:58 PM >>>>>>>>>> 6:04 PM 6:10 PM 6:11 PM 6:14 PM >>>>>>>>>> 6:20 PM 6:20 PM 6:28 PM >>>>>>>>>> 6:36 PM 6:37 PM
6:04 PM >>>>>>>>>> 6:10 PM 6:10 PM 6:18 PM >>>>>>>>>> 6:24 PM 6:30 PM 6:31 PM 6:34 PM >>>>>>>>>> 6:40 PM 6:40 PM 6:48 PM >>>>>>>>>> 6:56 PM 6:57 PM
6:24 PM >>>>>>>>>> 6:30 PM 6:30 PM 6:38 PM >>>>>>>>>> 6:44 PM 6:50 PM -- -- -- -- -- -- -- -- --
6:44 PM >>>>>>>>>> 6:50 PM 6:50 PM 6:58 PM >>>>>>>>>> 7:04 PM 7:10 PM -- -- -- -- -- -- -- -- --
SATURDAY & SUNDAY: NO SERVICE
HAVERSHIRE / BLUE COURSE CORRIDOR W & WE ROUTES
Effective 08/18/25 MONDAY - FRIDAY
      EFFECTIVE FULL SERVICE ONLY      
INBOUND
to Campus and Downtown
Depart: Valley Vista Drive at Farmstead Circleville Rd. at Farmstead Havershire Blvd. at The Heights Blue Course near Teaberry Ln. Northland Center Inbound Pattee Transit Center Eastbound Arrive:
E. College Ave. at S. Allen Street
Route 1 2 3 4 5 6 7
W -- 06:55 AM 06:58 AM 07:01 AM 07:03 AM 07:09 AM 07:20 AM
WE -- -- 07:11 AM 07:14 AM -- 07:20 AM --
WE -- -- 07:31 AM 07:34 AM -- 07:40 AM --
WE -- -- 07:51 AM 07:54 AM -- 08:00 AM --
W 07:44 AM 07:49 AM 07:52 AM 07:55 AM 07:57 AM 08:03 AM 08:14 AM
WE -- -- 08:11 AM 08:14 AM -- 08:20 AM --
WE -- -- 08:31 AM 08:34 AM -- 08:40 AM --
W 08:38 AM 08:43 AM 08:46 AM 08:49 AM 08:51 AM 08:57 AM 09:08 AM
WE -- -- 08:51 AM 08:54 AM -- 09:00 AM --
WE -- -- 09:11 AM 09:14 AM -- 09:20 AM --
WE -- -- 09:31 AM 09:34 AM -- 09:40 AM --
W 09:32 AM 09:37 AM 09:40 AM 09:43 AM 09:45 AM 09:51 AM 10:02 AM
WE -- -- 09:51 AM 09:54 AM -- 10:00 AM --
WE -- -- 10:11 AM 10:14 AM -- 10:20 AM --
WE -- -- 10:31 AM 10:34 AM -- 10:40 AM --
W 10:26 AM 10:31 AM 10:34 AM 10:37 AM 10:39 AM 10:45 AM 10:56 AM
WE -- -- 10:51 AM 10:54 AM -- 11:00 AM --
WE -- -- 11:11 AM 11:14 AM -- 11:20 AM --
W 11:20 AM 11:25 AM 11:28 AM 11:31 AM 11:33 AM 11:39 AM 11:50 AM
WE -- -- 11:51 AM 11:54 AM -- 12:00 PM --
WE -- -- 12:21 PM 12:24 PM -- 12:30 PM --
W 12:14 PM 12:19 PM 12:22 PM 12:25 PM 12:27 PM 12:33 PM 12:44 PM
WE -- -- 12:51 PM 12:54 PM -- 01:00 PM --
W 12:53 PM 12:58 PM 01:01 PM 01:04 PM 01:06 PM 01:12 PM 01:23 PM
WE -- -- 01:21 PM 01:24 PM -- 01:30 PM --
W 01:32 PM 01:37 PM 01:40 PM 01:43 PM 01:45 PM 01:51 PM 02:02 PM
WE -- -- 01:51 PM 01:54 PM -- 02:00 PM --
W 02:11 PM 02:16 PM 02:19 PM 02:22 PM 02:24 PM 02:30 PM 02:41 PM
WE -- -- 02:21 PM 02:24 PM -- 02:30 PM --
WE -- -- 02:51 PM 02:54 PM -- 03:00 PM --
W 02:51 PM 02:56 PM 02:59 PM 03:02 PM 03:04 PM 03:10 PM 03:21 PM
WE -- -- 03:11 PM 03:14 PM -- 03:20 PM --
WE -- -- 03:31 PM 03:34 PM -- 03:40 PM --
WE -- -- 03:51 PM 03:54 PM -- 04:00 PM --
W 03:45 PM 03:50 PM 03:53 PM 03:56 PM 03:58 PM 04:04 PM 04:15 PM
WE -- -- 04:11 PM 04:14 PM -- 04:20 PM --
WE -- -- 04:31 PM 04:34 PM -- 04:40 PM --
W 04:39 PM 04:44 PM 04:47 PM 04:50 PM 04:52 PM 04:58 PM 05:09 PM
WE -- -- 04:51 PM 04:51 PM -- 05:00 PM --
WE -- -- 05:11 PM 05:14 PM -- 05:20 PM --
WE -- -- 05:31 PM 05:34 PM -- 05:40 PM --
W 05:33 PM 05:38 PM 05:41 PM 05:44 PM 05:46 PM 05:52 PM 06:03 PM
WE -- -- 05:51 PM 05:54 PM -- 06:00 PM --
WE -- -- 06:11 PM 06:14 PM -- 06:20 PM --
WE -- -- 06:31 PM 06:34 PM -- 06:40 PM --
W 06:27 PM 06:32 PM 06:35 PM 06:38 PM 06:40 PM 06:46 PM 06:57 PM
W 07:21 PM 07:26 PM 07:29 PM 07:32 PM 07:34 PM 07:40 PM 07:51 PM
W 08:15 PM 08:20 PM 08:23 PM 08:26 PM 08:28 PM 08:34 PM 08:45 PM
W 09:09 PM 09:14 PM 09:17 PM 09:20 PM 09:22 PM 09:28 PM 09:39 PM