V (Vairo Boulevard) Route Schedule
Service effective Monday, August 18th, 2025
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

V ROUTE - NORTH ATHERTON PLACE / VAIRO BLVD. / COLONNADE | |||||||||||
Red italicized times do not operate on Saturday. | Effective 08/18/25 | ||||||||||
MONDAY - SATURDAY | |||||||||||
INBOUND | OUTBOUND | ||||||||||
to Campus and Downtown | to North Atherton Place, Vairo Blvd., and the Colonnade | ||||||||||
Depart: Colonnade Blvd. at Home Goods | Vairo Blvd. opposite Vairo Village (upper) | Vairo Blvd. at The Bryn Inbound | North Atherton Place at Walmart | Pattee Transit Center Eastbound | Arrive: E. College Ave. at S. Allen Street |
Depart: E. College Ave. at S. Allen Street |
North Atherton Place at McDonald's | Vairo Blvd. at the Bryn Outbound | Oakwood Ave. at Vairo Village Community Center | Arrive: Colonnade Blvd. at Target/Dick's | |
1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | |
6:35 AM | 6:41 AM | 6:46 AM | 6:48 AM | 6:58 AM | 7:09 AM | 7:12 AM | 7:21 AM | 7:23 AM | 7:28 AM | 7:34 AM | |
7:07 AM | 7:13 AM | 7:18 AM | 7:20 AM | 7:30 AM | 7:41 AM | 7:44 AM | 7:53 AM | 7:55 AM | 8:00 AM | 8:06 AM | |
7:39 AM | 7:45 AM | 7:50 AM | 7:52 AM | 8:02 AM | 8:13 AM | 8:16 AM | 8:25 AM | 8:27 AM | 8:32 AM | 8:38 AM | |
8:11 AM | 8:17 AM | 8:22 AM | 8:24 AM | 8:34 AM | 8:45 AM | 8:48 AM | 8:57 AM | 8:59 AM | 9:04 AM | 9:10 AM | |
8:43 AM | 8:49 AM | 8:54 AM | 8:56 AM | 9:06 AM | 9:17 AM | 9:20 AM | 9:29 AM | 9:31 AM | 9:36 AM | 9:42 AM | |
9:15 AM | 9:21 AM | 9:26 AM | 9:28 AM | 9:38 AM | 9:49 AM | 9:52 AM | 10:01 AM | 10:03 AM | 10:08 AM | 10:14 AM | |
9:47 AM | 9:53 AM | 9:58 AM | 10:00 AM | 10:10 AM | 10:21 AM | 10:24 AM | 10:33 AM | 10:35 AM | 10:40 AM | 10:46 AM | |
10:19 AM | 10:25 AM | 10:30 AM | 10:32 AM | 10:42 AM | 10:53 AM | 10:56 AM | 11:05 AM | 11:07 AM | 11:12 AM | 11:18 AM | |
10:51 AM | 10:57 AM | 11:02 AM | 11:04 AM | 11:14 AM | 11:25 AM | 11:28 AM | 11:37 AM | 11:39 AM | 11:44 AM | 11:50 AM | |
11:23 AM | 11:29 AM | 11:34 AM | 11:36 AM | 11:46 AM | 11:57 AM | 12:00 PM | 12:09 PM | 12:11 PM | 12:16 PM | 12:22 PM | |
11:55 AM | 12:01 PM | 12:06 PM | 12:08 PM | 12:18 PM | 12:29 PM | 12:32 PM | 12:41 PM | 12:43 PM | 12:48 PM | 12:54 PM | |
12:27 PM | 12:33 PM | 12:38 PM | 12:40 PM | 12:50 PM | 1:01 PM | 1:04 PM | 1:13 PM | 1:15 PM | 1:20 PM | 1:26 PM | |
12:59 PM | 1:05 PM | 1:10 PM | 1:12 PM | 1:22 PM | 1:33 PM | 1:36 PM | 1:45 PM | 1:47 PM | 1:52 PM | 1:58 PM | |
1:31 PM | 1:37 PM | 1:42 PM | 1:44 PM | 1:54 PM | 2:05 PM | 2:08 PM | 2:17 PM | 2:19 PM | 2:24 PM | 2:30 PM | |
2:03 PM | 2:09 PM | 2:14 PM | 2:16 PM | 2:26 PM | 2:37 PM | 2:40 PM | 2:49 PM | 2:51 PM | 2:56 PM | 3:02 PM | |
2:35 PM | 2:41 PM | 2:46 PM | 2:48 PM | 2:58 PM | 3:09 PM | 3:12 PM | 3:21 PM | 3:23 PM | 3:28 PM | 3:34 PM | |
3:10 PM | 3:16 PM | 3:21 PM | 3:23 PM | 3:33 PM | 3:44 PM | 3:47 PM | 3:56 PM | 3:58 PM | 4:03 PM | 4:09 PM | |
3:41 PM | 3:47 PM | 3:52 PM | 3:54 PM | 4:04 PM | 4:15 PM | 4:18 PM | 4:27 PM | 4:29 PM | 4:34 PM | 4:40 PM | |
4:13 PM | 4:19 PM | 4:24 PM | 4:26 PM | 4:36 PM | 4:47 PM | 4:50 PM | 4:59 PM | 5:01 PM | 5:06 PM | 5:12 PM | |
4:44 PM | 4:50 PM | 4:55 PM | 4:57 PM | 5:07 PM | 5:18 PM | 5:21 PM | 5:30 PM | 5:32 PM | 5:37 PM | 5:43 PM | |
5:16 PM | 5:22 PM | 5:27 PM | 5:29 PM | 5:39 PM | 5:50 PM | 5:53 PM | 6:02 PM | 6:04 PM | 6:09 PM | 6:15 PM | |
5:47 PM | 5:53 PM | 5:58 PM | 6:00 PM | 6:10 PM | 6:21 PM | 6:24 PM | 6:33 PM | 6:35 PM | 6:40 PM | 6:46 PM | |
6:19 PM | 6:25 PM | 6:30 PM | 6:32 PM | 6:42 PM | 6:53 PM | 6:56 PM | 7:05 PM | 7:07 PM | 7:12 PM | 7:18 PM | |
6:50 PM | 6:56 PM | 7:01 PM | 7:03 PM | 7:13 PM | 7:24 PM | 7:27 PM | 7:36 PM | 7:38 PM | 7:43 PM | 7:49 PM | |
7:22 PM | 7:28 PM | 7:33 PM | 7:35 PM | 7:45 PM | 7:56 PM | 7:59 PM | 8:08 PM | 8:10 PM | 8:15 PM | 8:21 PM | |
7:53 PM | 7:59 PM | 8:04 PM | 8:06 PM | 8:16 PM | 8:27 PM | 8:30 PM | 8:39 PM | 8:41 PM | 8:46 PM | 8:52 PM | |
8:25 PM | 8:31 PM | 8:36 PM | 8:38 PM | 8:48 PM | 8:59 PM | 9:02 PM | 9:11 PM | 9:13 PM | 9:18 PM | 9:24 PM | |
8:56 PM | 9:02 PM | 9:07 PM | 9:09 PM | 9:19 PM | 9:30 PM | 9:33 PM | 9:42 PM | 9:44 PM | 9:49 PM | 9:55 PM | |
9:28 PM | 9:34 PM | 9:39 PM | 9:41 PM | 9:51 PM | 10:02 PM | 10:05 PM | 10:14 PM | 10:16 PM | 10:21 PM | 10:27 PM | |
SUNDAY - NO SERVICE |