VE (Vairo Blvd. Express) Route Schedule
Service effective Monday, January 8, 2024
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.
The VE Route does not operate during Reduced Service.
VE ROUTE - VAIRO/CAMPUS | Effective 01/08/24 | |||||||
All trips operate only during Full Service. See the CATA Service Calendar for details. | ||||||||
MONDAY - FRIDAY | ||||||||
OUTBOUND | INBOUND | |||||||
to Vairo Blvd | to Campus (Pattee Transit Center) | |||||||
Pattee Transit Center Eastbound | EXPRESS TO
VAIRO BLVD. >>>>>>>>>> |
Vairo Blvd. opposite Vairo Village | Vairo Blvd. opposite Vairo Village | Vairo Blvd. @ The Bryn Inbound | EXPRESS TO
CAMPUS & PATTEE >>>>>>>>>>> |
Pattee Transit Center Eastbound | INTERLINED | |
1 | EXPRESS >>> | 2 | 2 | 3 | EXPRESS >>> | 1 | ||
-- | -- | -- | 7:05 AM | 7:09 AM | >>>>>>>>>> | 7:17 AM | NE | |
-- | -- | -- | 7:25 AM | 7:29 AM | >>>>>>>>>> | 7:37 AM | NE | |
7:33 AM | >>>>>>>>>> | 7:43 AM | 7:45 AM | 7:49 AM | >>>>>>>>>> | 7:57 AM | NE | |
7:53 AM | >>>>>>>>>> | 8:03 AM | 8:05 AM | 8:09 AM | >>>>>>>>>> | 8:17 AM | NE | |
8:13 AM | >>>>>>>>>> | 8:23 AM | 8:25 AM | 8:29 AM | >>>>>>>>>> | 8:37 AM | NE | |
8:33 AM | >>>>>>>>>> | 8:43 AM | 8:45 AM | 8:49 AM | >>>>>>>>>> | 8:57 AM | NE | |
8:53 AM | >>>>>>>>>> | 9:03 AM | 9:05 AM | 9:09 AM | >>>>>>>>>> | 9:17 AM | NE | |
9:13 AM | >>>>>>>>>> | 9:23 AM | 9:25 AM | 9:29 AM | >>>>>>>>>> | 9:37 AM | NE | |
9:33 AM | >>>>>>>>>> | 9:43 AM | 9:45 AM | 9:49 AM | >>>>>>>>>> | 9:57 AM | NE | |
9:53 AM | >>>>>>>>>> | 10:03 AM | 10:05 AM | 10:09 AM | >>>>>>>>>> | 10:17 AM | NE | |
10:13 AM | >>>>>>>>>> | 10:23 AM | 10:25 AM | 10:29 AM | >>>>>>>>>> | 10:37 AM | NE | |
10:33 AM | >>>>>>>>>> | 10:43 AM | 10:45 AM | 10:49 AM | >>>>>>>>>> | 10:57 AM | NE | |
10:58 AM | >>>>>>>>>> | 11:08 AM | 11:10 AM | 11:14 AM | >>>>>>>>>> | 11:22 AM | NE | |
11:28 AM | >>>>>>>>>> | 11:38 AM | 11:40 AM | 11:44 AM | >>>>>>>>>> | 11:52 AM | NE | |
11:58 AM | >>>>>>>>>> | 12:08 PM | 12:10 PM | 12:14 PM | >>>>>>>>>> | 12:22 PM | NE | |
12:28 PM | >>>>>>>>>> | 12:38 PM | 12:40 PM | 12:44 PM | >>>>>>>>>> | 12:52 PM | NE | |
12:58 PM | >>>>>>>>>> | 1:08 PM | 1:10 PM | 1:14 PM | >>>>>>>>>> | 1:22 PM | NE | |
1:28 PM | >>>>>>>>>> | 1:38 PM | 1:40 PM | 1:44 PM | >>>>>>>>>> | 1:52 PM | NE | |
1:58 PM | >>>>>>>>>> | 2:08 PM | 2:10 PM | 2:14 PM | >>>>>>>>>> | 2:22 PM | NE | |
2:28 PM | >>>>>>>>>> | 2:38 PM | 2:40 PM | 2:44 PM | >>>>>>>>>> | 2:52 PM | NE | |
2:58 PM | >>>>>>>>>> | 3:08 PM | 3:08 PM | 3:12 PM | >>>>>>>>>> | 3:20 PM | NE | |
3:17 PM | >>>>>>>>>> | 3:27 PM | 3:28 PM | 3:32 PM | >>>>>>>>>> | 3:40 PM | NE | |
3:37 PM | >>>>>>>>>> | 3:47 PM | 3:48 PM | 3:52 PM | >>>>>>>>>> | 4:00 PM | NE | |
3:57 PM | >>>>>>>>>> | 4:07 PM | 4:08 PM | 4:12 PM | >>>>>>>>>> | 4:20 PM | NE | |
4:17 PM | >>>>>>>>>> | 4:27 PM | 4:28 PM | 4:32 PM | >>>>>>>>>> | 4:40 PM | NE | |
4:37 PM | >>>>>>>>>> | 4:47 PM | 4:48 PM | 4:52 PM | >>>>>>>>>> | 5:00 PM | NE | |
4:57 PM | >>>>>>>>>> | 5:07 PM | 5:08 PM | 5:12 PM | >>>>>>>>>> | 5:20 PM | NE | |
5:17 PM | >>>>>>>>>> | 5:27 PM | 5:28 PM | 5:32 PM | >>>>>>>>>> | 5:40 PM | NE | |
5:37 PM | >>>>>>>>>> | 5:47 PM | 5:48 PM | 5:52 PM | >>>>>>>>>> | 6:00 PM | NE | |
5:57 PM | >>>>>>>>>> | 6:07 PM | 6:08 PM | 6:12 PM | >>>>>>>>>> | 6:20 PM | NE | |
6:17 PM | >>>>>>>>>> | 6:27 PM | 6:28 PM | 6:32 PM | >>>>>>>>>> | 6:40 PM | NE | |
6:37 PM | >>>>>>>>>> | 6:47 PM | 6:48 PM | 6:52 PM | >>>>>>>>>> | 7:00 PM | NE | |
6:57 PM | >>>>>>>>>> | 7:07 PM | 7:08 PM | Out of Service | -- | -- | ||
SATURDAY & SUNDAY: NO SERVICE |