VE (Vairo Boulevard Express) Route Schedule
Service effective Thursday, August 22, 2024
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.
The VE Route does not operate during Reduced Service.
VE ROUTE - VAIRO/CAMPUS | |||||||
All trips operate only during Full Service. See the CATABUS Service Calendar for details. | |||||||
Red italicized times do not operate on Friday. | |||||||
- Final stop of the evening as bus route goes out of service. | Effective 08/22/24 | ||||||
MONDAY - FRIDAY | |||||||
OUTBOUND | INBOUND | ||||||
to Vairo Boulevard | to Campus and Downtown | ||||||
Pattee Transit Center Eastbound | EXPRESS TO
VAIRO BLVD. >>>>>>>>>> |
Vairo Blvd. opposite Vairo Village | Vairo Blvd. opposite Vairo Village | Vairo Blvd. at The Bryn Inbound | EXPRESS TO
CAMPUS & PATTEE >>>>>>>>>>> |
Pattee Transit Center Eastbound | |
1 | EXPRESS >>> | 2 | 3 | 4 | EXPRESS >>> | 1 | |
-- | -- | -- | 7:24 AM | 7:29 AM | >>>>>>>>>> | 7:37 AM | |
07:24 | >>>>>>>>>> | 7:34 AM | 7:35 AM | 7:40 AM | >>>>>>>>>> | 7:48 AM | |
7:44 AM | >>>>>>>>>> | 7:54 AM | 7:56 AM | 8:01 AM | >>>>>>>>>> | 8:09 AM | |
7:56 AM | >>>>>>>>>> | 8:06 AM | 8:07 AM | 8:12 AM | >>>>>>>>>> | 8:20 AM | |
8:16 AM | >>>>>>>>>> | 8:26 AM | 8:28 AM | 8:33 AM | >>>>>>>>>> | 8:41 AM | |
8:28 AM | >>>>>>>>>> | 8:38 AM | 8:39 AM | 8:44 AM | >>>>>>>>>> | 8:52 AM | |
8:48 AM | >>>>>>>>>> | 8:58 AM | 9:00 AM | 9:05 AM | >>>>>>>>>> | 9:13 AM | |
9:00 AM | >>>>>>>>>> | 9:10 AM | 9:11 AM | 9:16 AM | >>>>>>>>>> | 9:24 AM | |
9:20 AM | >>>>>>>>>> | 9:30 AM | 9:32 AM | 9:37 AM | >>>>>>>>>> | 9:45 AM | |
9:32 AM | >>>>>>>>>> | 9:42 AM | 9:43 AM | 9:48 AM | >>>>>>>>>> | 9:56 AM | |
9:52 AM | >>>>>>>>>> | 10:02 AM | 10:04 AM | 10:09 AM | >>>>>>>>>> | 10:17 AM | |
10:04 AM | >>>>>>>>>> | 10:14 AM | 10:15 AM | 10:20 AM | >>>>>>>>>> | 10:28 AM | |
10:24 AM | >>>>>>>>>> | 10:34 AM | 10:36 AM | 10:41 AM | >>>>>>>>>> | 10:49 AM | |
10:36 AM | >>>>>>>>>> | 10:46 AM | 10:47 AM | 10:52 AM | >>>>>>>>>> | 11:00 AM | |
10:56 AM | >>>>>>>>>> | 11:06 AM | 11:08 AM | 11:13 AM | >>>>>>>>>> | 11:21 AM | |
11:08 AM | >>>>>>>>>> | 11:18 AM | 11:19 AM | 11:24 AM | >>>>>>>>>> | 11:32 AM | |
11:28 AM | >>>>>>>>>> | 11:38 AM | 11:40 AM | 11:45 AM | >>>>>>>>>> | 11:53 AM | |
11:40 AM | >>>>>>>>>> | 11:50 AM | 11:51 AM | 11:56 AM | >>>>>>>>>> | 12:04 PM | |
12:00 PM | >>>>>>>>>> | 12:10 PM | 12:17 PM | 12:22 PM | >>>>>>>>>> | 12:30 PM | |
12:32 PM | >>>>>>>>>> | 12:42 PM | 12:49 PM | 12:54 PM | >>>>>>>>>> | 1:02 PM | |
1:08 PM | >>>>>>>>>> | 1:18 PM | 1:21 PM | 1:26 PM | >>>>>>>>>> | 1:34 PM | |
1:40 PM | >>>>>>>>>> | 1:50 PM | 1:53 PM | 1:58 PM | >>>>>>>>>> | 2:06 PM | |
2:12 PM | >>>>>>>>>> | 2:22 PM | 2:25 PM | 2:30 PM | >>>>>>>>>> | 2:38 PM | |
2:44 PM | >>>>>>>>>> | 2:54 PM | 2:57 PM | 3:02 PM | >>>>>>>>>> | 3:10 PM | |
3:10 PM | >>>>>>>>>> | 3:20 PM | 3:21 PM | 3:26 PM | >>>>>>>>>> | 3:34 PM | |
3:31 PM | >>>>>>>>>> | 3:41 PM | 3:42 PM | 3:47 PM | >>>>>>>>>> | 3:55 PM | |
3:52 PM | >>>>>>>>>> | 4:02 PM | 4:03 PM | 4:08 PM | >>>>>>>>>> | 4:16 PM | |
4:13 PM | >>>>>>>>>> | 4:23 PM | 4:24 PM | 4:29 PM | >>>>>>>>>> | 4:37 PM | |
4:34 PM | >>>>>>>>>> | 4:44 PM | 4:45 PM | 4:50 PM | >>>>>>>>>> | 4:58 PM | |
4:55 PM | >>>>>>>>>> | 5:05 PM | 5:06 PM | 5:11 PM | >>>>>>>>>> | 5:19 PM | |
5:16 PM | >>>>>>>>>> | 5:26 PM | 5:27 PM | 5:32 PM | >>>>>>>>>> | 5:40 PM | |
5:37 PM | >>>>>>>>>> | 5:47 PM | 5:48 PM | 5:53 PM | >>>>>>>>>> | 6:01 PM | |
5:58 PM | >>>>>>>>>> | 6:08 PM | 6:09 PM | 6:14 PM | >>>>>>>>>> | 6:22 PM | |
6:19 PM | >>>>>>>>>> | 6:29 PM | 6:30 PM | 6:35 PM | >>>>>>>>>> | 6:43 PM | |
6:40 PM | >>>>>>>>>> | 6:50 PM | 6:51 PM | 6:56 PM | >>>>>>>>>> | 7:04 PM | |
7:01 PM | >>>>>>>>>> | 7:11 PM | 7:11 PM | 7:15 PM | -- | -- | |
SATURDAY & SUNDAY: NO SERVICE |