R (Waupelani Dr.) Route Schedule
Service effective Monday, August 18th, 2025
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.

R ROUTE - RESEARCH DRIVE / THE YARDS / WAUPELANI DR. | ||||||||||
- Final stop of the evening as bus route goes out of service. | Effective 08/18/25 | |||||||||
Red italicized times do not operate on Saturday. | ||||||||||
Red italicized times with yellow highlight operate Monday - Friday Full-Service only. | ||||||||||
*On the final R trip at 10:00 pm, the R becomes the RP at The Yards. | ||||||||||
MONDAY - SATURDAY | ||||||||||
INBOUND | OUTBOUND | |||||||||
to Campus and Downtown | to Waupelani Drive & Research Drive | |||||||||
Depart: Research Drive | The Yards at Old State | Waupelani Dr. at The Retreat | 805 S. Atherton Street | Pattee Transit Center Eastbound | Arrive: E. College Ave. at S. Allen Street |
Depart: E. College Ave. at S. Allen Street |
Waupelani Dr. at Waupelani Lofts | The Yards at Old State | Arrive: Research Drive | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | |
6:10 AM | 6:13 AM | 6:21 AM | 6:25 AM | 6:30 AM | 6:41 AM | 6:44 AM | 6:51 AM | 6:57 AM | 7:03 AM | |
6:42 AM | 6:45 AM | 6:53 AM | 6:57 AM | 7:02 AM | 7:13 AM | 7:16 AM | 7:23 AM | 7:29 AM | 7:35 AM | |
7:14 AM | 7:17 AM | 7:25 AM | 7:29 AM | 7:34 AM | 7:45 AM | 7:48 AM | 7:55 AM | 8:01 AM | 8:07 AM | |
7:46 AM | 7:49 AM | 7:57 AM | 8:01 AM | 8:06 AM | 8:17 AM | 8:20 AM | 8:27 AM | 8:34 AM | 8:40 AM | |
7:56 AM | 7:59 AM | 8:08 AM | 8:12 AM | 8:17 AM | 8:28 AM | 8:31 AM | 8:38 AM | 8:45 AM | 8:51 AM | |
8:17 AM | 8:20 AM | 8:29 AM | 8:33 AM | 8:38 AM | 8:49 AM | 8:52 AM | 8:59 AM | 9:06 AM | 9:12 AM | |
8:28 AM | 8:31 AM | 8:40 AM | 8:44 AM | 8:49 AM | 9:00 AM | 9:03 AM | 9:10 AM | 9:16 AM | 9:22 AM | |
8:49 AM | 8:52 AM | 9:01 AM | 9:05 AM | 9:10 AM | 9:21 AM | 9:24 AM | 9:31 AM | 9:37 AM | 9:43 AM | |
9:01 AM | 9:04 AM | 9:12 AM | 9:16 AM | 9:21 AM | 9:32 AM | 9:35 AM | 9:42 AM | 9:48 AM | 9:54 AM | |
9:22 AM | 9:25 AM | 9:33 AM | 9:37 AM | 9:42 AM | 9:53 AM | 9:56 AM | 10:03 AM | 10:09 AM | 10:15 AM | |
9:33 AM | 9:36 AM | 9:44 AM | 9:48 AM | 9:53 AM | 10:04 AM | 10:07 AM | 10:14 AM | 10:20 AM | 10:26 AM | |
9:54 AM | 9:57 AM | 10:05 AM | 10:09 AM | 10:14 AM | 10:25 AM | 10:28 AM | 10:35 AM | 10:41 AM | 10:47 AM | |
10:05 AM | 10:08 AM | 10:16 AM | 10:20 AM | 10:25 AM | 10:36 AM | 10:39 AM | 10:46 AM | 10:52 AM | 10:58 AM | |
10:26 AM | 10:29 AM | 10:37 AM | 10:41 AM | 10:46 AM | 10:57 AM | 11:00 AM | 11:07 AM | 11:13 AM | 11:19 AM | |
10:37 AM | 10:40 AM | 10:48 AM | 10:52 AM | 10:57 AM | 11:08 AM | 11:11 AM | 11:18 AM | 11:24 AM | 11:30 AM | |
10:58 AM | 11:01 AM | 11:09 AM | 11:13 AM | 11:18 AM | 11:29 AM | 11:32 AM | 11:39 AM | 11:45 AM | 11:51 AM | |
11:09 AM | 11:12 AM | 11:20 AM | 11:24 AM | 11:29 AM | 11:40 AM | 11:43 AM | 11:50 AM | 11:56 AM | 12:02 PM | |
11:30 AM | 11:33 AM | 11:41 AM | 11:45 AM | 11:50 AM | 12:01 PM | 12:04 PM | 12:11 PM | 12:17 PM | 12:23 PM | |
11:41 AM | 11:44 AM | 11:52 AM | 11:56 AM | 12:01 PM | 12:12 PM | 12:15 PM | 12:22 PM | 12:28 PM | 12:34 PM | |
11:58 AM | 12:01 PM | 12:09 PM | 12:13 PM | 12:18 PM | 12:29 PM | 12:33 PM | INTERLINE WITH THE W ROUTE | |||
INTERLINE WITH THE W ROUTE | 12:44 PM | 12:47 PM | 12:54 PM | 1:00 PM | 1:06 PM | |||||
12:37 PM | 12:40 PM | 12:48 PM | 12:52 PM | 12:57 PM | 1:08 PM | 1:12 PM | INTERLINE WITH THE W ROUTE | |||
INTERLINE WITH THE W ROUTE | 1:23 PM | 1:26 PM | 1:33 PM | 1:39 PM | 1:45 PM | |||||
1:16 PM | 1:19 PM | 1:27 PM | 1:31 PM | 1:36 PM | 1:47 PM | 1:51 PM | INTERLINE WITH THE W ROUTE | |||
INTERLINE WITH THE W ROUTE | 2:02 PM | 2:05 PM | 2:12 PM | 2:18 PM | 2:24 PM | |||||
1:55 PM | 1:58 PM | 2:06 PM | 2:10 PM | 2:15 PM | 2:26 PM | 2:30 PM | INTERLINE WITH THE W ROUTE | |||
INTERLINE WITH THE W ROUTE | 2:41 PM | 2:44 PM | 2:51 PM | 2:57 PM | 3:03 PM | |||||
2:40 PM | 2:43 PM | 2:51 PM | 2:55 PM | 3:00 PM | 3:11 PM | 3:14 PM | 3:21 PM | 3:27 PM | 3:33 PM | |
3:10 PM | 3:13 PM | 3:21 PM | 3:25 PM | 3:29 PM | 3:40 PM | 3:43 PM | 3:50 PM | 3:57 PM | 4:03 PM | |
3:40 PM | 3:43 PM | 3:51 PM | 3:55 PM | 3:59 PM | 4:10 PM | 4:13 PM | 4:20 PM | 4:27 PM | 4:33 PM | |
4:10 PM | 4:13 PM | 4:21 PM | 4:25 PM | 4:29 PM | 4:40 PM | 4:43 PM | 4:50 PM | 4:57 PM | 5:03 PM | |
4:40 PM | 4:43 PM | 4:51 PM | 4:55 PM | 4:59 PM | 5:10 PM | 5:13 PM | 5:20 PM | 5:27 PM | 5:33 PM | |
5:10 PM | 5:13 PM | 5:21 PM | 5:25 PM | 5:29 PM | 5:40 PM | 5:43 PM | 5:50 PM | 5:57 PM | 6:03 PM | |
5:40 PM | 5:43 PM | 5:51 PM | 5:55 PM | 5:59 PM | 6:10 PM | 6:13 PM | 6:20 PM | 6:27 PM | 6:33 PM | |
6:10 PM | 6:13 PM | 6:21 PM | 6:25 PM | 6:29 PM | 6:40 PM | 6:43 PM | 6:50 PM | 6:56 PM | 7:02 PM | |
6:40 PM | 6:43 PM | 6:51 PM | 6:55 PM | 6:59 PM | 7:10 PM | 7:13 PM | 7:20 PM | 7:26 PM | 7:32 PM | |
7:10 PM | 7:13 PM | 7:21 PM | 7:25 PM | 7:29 PM | 7:40 PM | 7:43 PM | 7:50 PM | 7:56 PM | 8:02 PM | |
7:40 PM | 7:43 PM | 7:51 PM | 7:55 PM | 7:59 PM | 8:10 PM | 8:13 PM | 8:20 PM | 8:26 PM | 8:32 PM | |
8:10 PM | 8:13 PM | 8:21 PM | 8:25 PM | 8:29 PM | 8:40 PM | 8:43 PM | 8:50 PM | 8:56 PM | 9:02 PM | |
8:40 PM | 8:43 PM | 8:51 PM | 8:55 PM | 8:59 PM | 9:10 PM | 9:13 PM | 9:20 PM | 9:26 PM | 9:32 PM | |
9:10 PM | 9:13 PM | 9:21 PM | 9:55 PM | 9:29 PM | 9:40 PM | 9:43 PM | 9:50 PM | 9:56 PM | -- | |
SUNDAY - NO SERVICE |