RC (Waupelani Dr./Campus) Route Schedule
Service effective Monday, August 18th, 2025
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.
The RC Route does not operate during Reduced Service.

RC ROUTE - THE YARDS / WAUPELANI DRIVE / CAMPUS | ||||||||
All trips operate only during Full Service. See the CATABUS Service Calendar for details. | ||||||||
- Final stop of the run/evening as bus route goes out of service. | Effective 08/18/25 | |||||||
MONDAY - FRIDAY | ||||||||
OUTBOUND | INBOUND | |||||||
to Waupelani Drive & The Yards | to Campus and Downtown | |||||||
Depart: Pattee Transit Center Eastbound | S. Atherton St. at Parkway Plaza Apartments | Waupelani Dr. at Waupelani Lofts | Arrive: The Yards at Old State |
Depart: The Yards at Old State |
Waupelani Drive at The Retreat | 805 South Atherton Street | Arrive: Pattee Transit Center Eastbound | |
1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | |
-- | -- | -- | -- | 7:07 AM | 7:14 AM | 7:17 AM | 7:23 AM | |
-- | -- | -- | -- | 7:39 AM | 7:46 AM | 7:49 AM | 7:55 AM | |
7:48 AM | 7:55 AM | 7:57 AM | 8:03 AM | 8:11 AM | 8:18 AM | 8:21 AM | 8:27 AM | |
8:20 AM | 8:27 AM | 8:29 AM | 8:35 AM | 8:43 AM | 8:50 AM | 8:53 AM | 8:59 AM | |
8:52 AM | 8:59 AM | 9:01 AM | 9:07 AM | 9:15 AM | 9:22 AM | 9:25 AM | 9:31 AM | |
9:24 AM | 9:31 AM | 9:33 AM | 9:39 AM | 9:47 AM | 9:54 AM | 9:57 AM | 10:03 AM | |
9:56 AM | 10:03 AM | 10:05 AM | 10:11 AM | 10:19 AM | 10:26 AM | 10:29 AM | 10:35 AM | |
10:28 AM | 10:35 AM | 10:37 AM | 10:43 AM | 10:51 AM | 10:58 AM | 11:01 AM | 11:07 AM | |
11:00 AM | 11:07 AM | 11:09 AM | 11:15 AM | 11:23 AM | 11:30 AM | 11:33 AM | 11:39 AM | |
11:32 AM | 11:39 AM | 11:41 AM | 11:47 AM | -- | -- | -- | -- | |
-- | -- | -- | -- | 12:16 PM | 12:22 PM | 12:25 PM | 12:31 PM | |
12:04 PM | 12:11 PM | 12:13 PM | 12:19 PM | 12:29 PM | 12:35 PM | 12:38 PM | 12:44 PM | |
12:30 PM | 12:37 PM | 12:39 PM | 12:45 PM | 12:55 PM | 1:01 PM | 1:04 PM | 1:10 PM | |
12:45 PM | 12:52 PM | 12:54 PM | 1:00 PM | 1:08 PM | 1:14 PM | 1:17 PM | 1:23 PM | |
1:11 PM | 1:18 PM | 1:20 PM | 1:26 PM | 1:34 PM | 1:40 PM | 1:43 PM | 1:49 PM | |
1:24 PM | 1:31 PM | 1:33 PM | 1:39 PM | 1:47 PM | 1:53 PM | 1:56 PM | 2:02 PM | |
1:50 PM | 1:57 PM | 1:59 PM | 2:05 PM | 2:13 PM | 2:19 PM | 2:22 PM | 2:28 PM | |
2:03 PM | 2:10 PM | 2:12 PM | 2:18 PM | 2:26 PM | 2:32 PM | 2:35 PM | 2:41 PM | |
2:29 PM | 2:36 PM | 2:38 PM | 2:44 PM | 2:52 PM | 2:58 PM | 3:01 PM | 3:07 PM | |
2:42 PM | 2:49 PM | 2:51 PM | 2:57 PM | 3:11 PM | 3:17 PM | 3:20 PM | 3:27 PM | |
3:08 PM | 3:15 PM | 3:17 PM | 3:23 PM | 3:31 PM | 3:37 PM | 3:40 PM | 3:47 PM | |
3:27 PM | 3:33 PM | 3:35 PM | 3:42 PM | 3:51 PM | 3:57 PM | 4:00 PM | 4:07 PM | |
3:47 PM | 3:53 PM | 3:55 PM | 4:02 PM | 4:11 PM | 4:17 PM | 4:20 PM | 4:27 PM | |
4:07 PM | 4:13 PM | 4:15 PM | 4:22 PM | 4:31 PM | 4:37 PM | 4:40 PM | 4:47 PM | |
4:27 PM | 4:33 PM | 4:35 PM | 4:42 PM | 4:51 PM | 4:57 PM | 5:00 PM | 5:07 PM | |
4:47 PM | 4:53 PM | 4:55 PM | 5:02 PM | 5:11 PM | 5:17 PM | 5:20 PM | 5:27 PM | |
5:07 PM | 5:13 PM | 5:15 PM | 5:22 PM | 5:31 PM | 5:37 PM | 5:40 PM | 5:47 PM | |
5:27 PM | 5:33 PM | 5:35 PM | 5:42 PM | 5:51 PM | 5:57 PM | 6:00 PM | 6:07 PM | |
5:47 PM | 5:53 PM | 5:55 PM | 6:02 PM | 6:11 PM | 6:17 PM | 6:20 PM | 6:27 PM | |
6:07 PM | 6:13 PM | 6:15 PM | 6:22 PM | 6:31 PM | 6:37 PM | 6:40 PM | 6:47 PM | |
6:27 PM | 6:33 PM | 6:35 PM | 6:42 PM | 6:51 PM | 6:57 PM | 7:00 PM | 7:07 PM | |
6:47 PM | 6:53 PM | 6:55 PM | 7:02 PM | -- | -- | -- | -- | |
7:07 PM | 7:13 PM | 7:15 PM | 7:22 PM | -- | -- | -- | -- | |
SATURDAY & SUNDAY: NO SERVICE |