NV Route Schedule

CATA CIRCLE LOGO

Havershire/Martin/Vairo/Toftrees

Service effective Sunday, May 8, 2022

Map and Schedule by Stop

Click on those individual stops to access all scheduled trip departure times from that stop. The numbered "Timed Stop" symbols on the map correspond to the numbered timed stops in the timetable below.

For the current status of all service including "live" bus locations and estimated actual departure times from each stop use the CATABUS Locator.

NV Route Timetable

MONDAY - SATURDAY - NO SERVICE
SUNDAY
INBOUND OUTBOUND
To Campus and Downtown To Martin Street, Vairo Blvd., Toftrees
depart: 801 Toftrees Ave. - The Station arrtive: 850 Toftrees Ave. - The View depart: 850 Toftrees Avenue - The View Fox Hollow Rd. at Orchard Rd. Inbound University Dr. at Hastings Rd. E. College Ave. at S. Allen St.   E. College Ave. at S. Allen St. Havershire Blvd. across from The Heights Martin St. at Park Crest Lane Oubound Park Forest at Northbrook Greens North Atherton Place at McDonald's Vairo Blvd. at The Bryn Outbound Oakwood Ave. at Copper Beech Oakwood arrive: 801 Toftrees Ave. - The Station
1 2 2 3 4 5   5 6 7 8 9 10 11 1
8:03 AM 8:05 AM 8:09 AM 8:12 AM 8:16 AM 8:20 AM 8:00 AM 8:06 AM 8:11 AM 8:15 AM 8:21 AM 8:23 AM 8:28 AM 8:33 AM
8:33 AM 8:35 AM 8:39 AM 8:42 AM 8:46 AM 8:50 AM 8:30 AM 8:36 AM 8:41 AM 8:45 AM 8:51 AM 8:53 AM 8:58 AM 9:03 AM
9:03 AM 9:05 AM 9:09 AM 9:12 AM 9:16 AM 9:20 AM 9:00 AM 9:06 AM 9:11 AM 9:15 AM 9:21 AM 9:23 AM 9:28 AM 9:33 AM
9:33 AM 9:35 AM 9:39 AM 9:42 AM 9:46 AM 9:50 AM 9:30 AM 9:36 AM 9:41 AM 9:45 AM 9:51 AM 9:53 AM 9:58 AM 10:03 AM
10:03 AM 10:05 AM 10:09 AM 10:12 AM 10:16 AM 10:20 AM 10:00 AM 10:06 AM 10:11 AM 10:15 AM 10:21 AM 10:23 AM 10:28 AM 10:33 AM
10:33 AM 10:35 AM 10:39 AM 10:42 AM 10:46 AM 10:50 AM 10:30 AM 10:36 AM 10:41 AM 10:45 AM 10:51 AM 10:53 AM 10:58 AM 11:03 AM
11:03 AM 11:05 AM 11:09 AM 11:12 AM 11:16 AM 11:20 AM 11:00 AM 11:06 AM 11:11 AM 11:15 AM 11:21 AM 11:23 AM 11:28 AM 11:33 AM
11:33 AM 11:35 AM 11:39 AM 11:42 AM 11:46 AM 11:50 AM 11:30 AM 11:36 AM 11:41 AM 11:45 AM 11:51 AM 11:53 AM 11:58 AM 12:03 PM
12:03 PM 12:05 PM 12:09 PM 12:12 PM 12:16 PM 12:20 PM 12:00 PM 12:06 PM 12:11 PM 12:15 PM 12:21 PM 12:23 PM 12:28 PM 12:33 PM
12:33 PM 12:35 PM 12:39 PM 12:42 PM 12:46 PM 12:50 PM 12:30 PM 12:36 PM 12:41 PM 12:45 PM 12:51 PM 12:53 PM 12:58 PM 1:03 PM
1:03 PM 1:05 PM 1:09 PM 1:12 PM 1:16 PM 1:20 PM 1:00 PM 1:06 PM 1:11 PM 1:15 PM 1:21 PM 1:23 PM 1:28 PM 1:33 PM
1:33 PM 1:35 PM 1:39 PM 1:42 PM 1:46 PM 1:50 PM 1:30 PM 1:36 PM 1:41 PM 1:45 PM 1:51 PM 1:53 PM 1:58 PM 2:03 PM
2:03 PM 2:05 PM 2:09 PM 2:12 PM 2:16 PM 2:20 PM 2:00 PM 2:06 PM 2:11 PM 2:15 PM 2:21 PM 2:23 PM 2:28 PM 2:33 PM
2:33 PM 2:35 PM 2:39 PM 2:42 PM 2:46 PM 2:50 PM 2:30 PM 2:36 PM 2:41 PM 2:45 PM 2:51 PM 2:53 PM 2:58 PM 3:03 PM
3:03 PM 3:05 PM 3:09 PM 3:12 PM 3:16 PM 3:20 PM 3:00 PM 3:06 PM 3:11 PM 3:15 PM 3:21 PM 3:23 PM 3:28 PM 3:33 PM
3:33 PM 3:35 PM 3:39 PM 3:42 PM 3:46 PM 3:50 PM 3:30 PM 3:36 PM 3:41 PM 3:45 PM 3:51 PM 3:53 PM 3:58 PM 4:03 PM
4:03 PM 4:05 PM 4:09 PM 4:12 PM 4:16 PM 4:20 PM 4:00 PM 4:06 PM 4:11 PM 4:15 PM 4:21 PM 4:23 PM 4:28 PM 4:33 PM
4:33 PM 4:35 PM 4:39 PM 4:42 PM 4:46 PM 4:50 PM 4:30 PM 4:36 PM 4:41 PM 4:45 PM 4:51 PM 4:53 PM 4:58 PM 5:03 PM
5:03 PM 5:05 PM 5:09 PM 5:12 PM 5:16 PM 5:20 PM 5:00 PM 5:06 PM 5:11 PM 5:15 PM 5:21 PM 5:23 PM 5:28 PM 5:33 PM
5:33 PM 5:35 PM 5:39 PM 5:42 PM 5:46 PM 5:50 PM 5:30 PM 5:36 PM 5:41 PM 5:45 PM 5:51 PM 5:53 PM 5:58 PM 6:03 PM
6:03 PM 6:05 PM 6:09 PM 6:12 PM 6:16 PM 6:20 PM 6:00 PM 6:06 PM 6:11 PM 6:15 PM 6:21 PM 6:23 PM 6:28 PM 6:33 PM
6:33 PM 6:35 PM 6:39 PM 6:42 PM 6:46 PM 6:50 PM 6:30 PM 6:36 PM 6:41 PM 6:45 PM 6:51 PM 6:53 PM 6:58 PM 7:03 PM
7:03 PM 7:05 PM 7:09 PM 7:12 PM 7:16 PM 7:20 PM 7:00 PM 7:06 PM 7:11 PM 7:15 PM 7:21 PM 7:23 PM 7:28 PM 7:33 PM
7:33 PM 7:35 PM 7:39 PM 7:42 PM 7:46 PM 7:50 PM 7:30 PM 7:36 PM 7:41 PM 7:45 PM 7:51 PM 7:53 PM 7:58 PM 8:03 PM
8:03 PM 8:05 PM 8:09 PM 8:12 PM 8:16 PM 8:20 PM 8:00 PM 8:06 PM 8:11 PM 8:15 PM 8:21 PM 8:23 PM 8:28 PM 8:33 PM
8:33 PM 8:35 PM 8:39 PM 8:42 PM 8:46 PM 8:50 PM 8:30 PM 8:36 PM 8:41 PM 8:45 PM 8:51 PM 8:53 PM 8:58 PM 9:03 PM
9:03 PM 9:05 PM 9:09 PM 9:12 PM 9:16 PM 9:20 PM 9:00 PM 9:06 PM 9:11 PM 9:15 PM 9:21 PM 9:23 PM 9:28 PM 9:33 PM
9:33 PM 9:35 PM 9:39 PM 9:42 PM 9:46 PM 9:50 PM 9:30 PM 9:36 PM 9:41 PM 9:45 PM 9:51 PM 9:53 PM 9:58 PM 10:03 PM
10:03 PM 10:05 PM 10:09 PM 10:12 PM 10:16 PM 10:20 PM 10:00 PM 10:06 PM 10:11 PM 10:15 PM 10:21 PM 10:23 PM 10:28 PM 10:33 PM
10:33 PM 10:35 PM 10:39 PM 10:42 PM 10:46 PM 10:50 PM 10:30 PM 10:36 PM 10:41 PM 10:45 PM 10:51 PM 10:53 PM 10:58 PM 11:03 PM
11:03 PM 11:05 PM 11:09 PM 11:12 PM 11:16 PM 11:20 PM 11:00 PM 11:06 PM 11:11 PM 11:15 PM 11:21 PM 11:23 PM 11:28 PM 11:33 PM
PM Trips in Bold