CC (College Avenue Connector) Schedule
Service effective Thursday, August 22nd, 2024
To ensure you are viewing the most up-to-date route map information, please clear the cache on your browser.
COLLEGE AVENUE CONNECTOR ROUTE | Effective 09/16/24 | |||||||||||||||||||
- Final stop of the evening as bus route goes out of service. | ||||||||||||||||||||
***Italicized times are the short CC trips between Downtown (Sparks St.) and Nittany Mall. | ||||||||||||||||||||
MONDAY - FRIDAY | ||||||||||||||||||||
EASTBOUND | WESTBOUND | |||||||||||||||||||
to Nittany Mall, The Villas & Benner Pike Shopping Plaza | to Downtown, Havershire, Science Park Drive & Research Drive | |||||||||||||||||||
Depart: Research Drive | Science Park Rd. at ARL Building | Circleville Rd. at Farmstead | Havershire Blvd. at The Heights | Arrival: Schlow Library & CATA Office |
Depart: Schlow Library/CATA Office |
E. College Ave. at Squirrel Dr. | Pike &
Mary Street Lemont |
Nittany Mall Main Entrance | Nittany Mall Main Entrance | Villas at Happy Valley | Ross & Harbor Freight | Pike &
Dale Street Lemont |
Arrival: E. College Ave. at S. Allen St. | Arrival: Schlow Library & CATA Office |
Depart: E. College Ave. at S. Allen St. | 1700 Old Gatesburg Rd. | Havershire Blvd. at The Heights | Opposite 225 Science Park Rd. | Research Drive | |
1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | (5) | 12 | 13 | 14 | 15 | 16 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | 6:55 AM | 7:02 AM | 7:05 AM | -- | 7:18 AM | 7:24 AM | -- | -- | -- | -- | -- | |
6:38 AM | 6:45 AM | 6:49 AM | 6:52 AM | 7:02 AM | 7:04 AM | 7:09 AM | 7:11 AM | 7:20 AM | 7:22 AM | 7:29 AM | 7:32 AM | 7:39 AM | 7:48 AM | 7:49 AM | 7:59 AM | 8:02 AM | 8:08 AM | 8:14 AM | ||
-- | -- | -- | -- | -- | 7:31 AM | 7:36 AM | -- | 7:45 AM | 7:49 AM | 7:56 AM | 7:59 AM | -- | 8:12 AM | 8:18 AM | -- | -- | -- | -- | -- | |
7:32 AM | 7:39 AM | 7:43 AM | 7:46 AM | 7:56 AM | 7:58 AM | 8:03 AM | 8:05 AM | 8:14 AM | 8:16 AM | 8:23 AM | 8:26 AM | 8:33 AM | 8:42 AM | -- | 8:43 AM | 8:53 AM | 8:56 AM | 9:02 AM | 9:08 AM | |
-- | -- | -- | -- | -- | 8:25 AM | 8:30 AM | -- | 8:39 AM | 8:43 AM | 8:50 AM | 8:53 AM | -- | 9:06 AM | 9:12 AM | -- | -- | -- | -- | -- | |
8:26 AM | 8:33 AM | 8:37 AM | 8:40 AM | 8:50 AM | 8:52 AM | 8:57 AM | 8:59 AM | 9:08 AM | 9:10 AM | 9:17 AM | 9:20 AM | 9:27 AM | 9:36 AM | -- | 9:37 AM | 9:47 AM | 9:50 AM | 9:56 AM | 10:02 AM | |
-- | -- | -- | -- | -- | 9:19 AM | 9:24 AM | -- | 9:33 AM | 9:37 AM | 9:44 AM | 9:47 AM | -- | 10:00 AM | 10:06 AM | -- | -- | -- | -- | -- | |
9:20 AM | 9:27 AM | 9:31 AM | 9:34 AM | 9:44 AM | 9:46 AM | 9:51 AM | 9:53 AM | 10:02 AM | 10:04 AM | 10:11 AM | 10:14 AM | 10:21 AM | 10:30 AM | -- | 10:31 AM | 10:41 AM | 10:44 AM | 10:50 AM | 10:56 AM | |
-- | -- | -- | -- | -- | 10:13 AM | 10:18 AM | -- | 10:27 AM | 10:31 AM | 10:38 AM | 10:41 AM | -- | 10:54 AM | 11:00 AM | -- | -- | -- | -- | -- | |
10:14 AM | 10:21 AM | 10:25 AM | 10:28 AM | 10:38 AM | 10:40 AM | 10:45 AM | 10:47 AM | 10:56 AM | 10:58 AM | 11:05 AM | 11:08 AM | 11:15 AM | 11:24 AM | -- | 11:25 AM | 11:35 AM | 11:38 AM | 11:44 AM | 11:50 AM | |
-- | -- | -- | -- | -- | 11:07 AM | 11:12 AM | -- | 11:21 AM | 11:25 AM | 11:32 AM | 11:35 AM | -- | 11:48 AM | 11:54 AM | -- | -- | -- | -- | -- | |
11:08 AM | 11:15 AM | 11:19 AM | 11:22 AM | 11:32 AM | 11:34 AM | 11:39 AM | 11:41 AM | 11:50 AM | 11:52 AM | 11:59 AM | 12:02 PM | 12:09 PM | 12:18 PM | -- | 12:19 PM | 12:29 PM | 12:32 PM | 12:38 PM | 12:44 PM | |
-- | -- | -- | -- | -- | 12:01 PM | 12:06 PM | -- | 12:15 PM | 12:19 PM | 12:26 PM | 12:29 PM | -- | 12:42 PM | 12:48 PM | -- | -- | -- | -- | -- | |
12:02 PM | 12:09 PM | 12:13 PM | 12:16 PM | 12:26 PM | 12:28 PM | 12:33 PM | 12:35 PM | 12:44 PM | 12:46 PM | 12:53 PM | 12:56 PM | 1:03 PM | 1:12 PM | -- | 1:13 PM | 1:23 PM | 1:26 PM | 1:32 PM | 1:38 PM | |
-- | -- | -- | -- | -- | 12:55 PM | 1:00 PM | -- | 1:09 PM | 1:13 PM | 1:20 PM | 1:23 PM | -- | 1:36 PM | 1:42 PM | -- | -- | -- | -- | -- | |
12:56 PM | 1:03 PM | 1:07 PM | 1:10 PM | 1:20 PM | 1:22 PM | 1:27 PM | 1:29 PM | 1:38 PM | 1:40 PM | 1:47 PM | 1:50 PM | 1:57 PM | 2:06 PM | -- | 2:07 PM | 2:17 PM | 2:20 PM | 2:26 PM | 2:32 PM | |
-- | -- | -- | -- | -- | 1:49 PM | 1:54 PM | -- | 2:03 PM | 2:07 PM | 2:14 PM | 2:17 PM | -- | 2:30 PM | 2:36 PM | -- | -- | -- | -- | -- | |
1:50 PM | 1:57 PM | 2:01 PM | 2:04 PM | 2:14 PM | 2:16 PM | 2:21 PM | 2:23 PM | 2:32 PM | 2:34 PM | 2:41 PM | 2:44 PM | 2:51 PM | 3:00 PM | -- | 3:01 PM | 3:11 PM | 3:14 PM | 3:20 PM | 3:26 PM | |
-- | -- | -- | -- | -- | 2:43 PM | 2:48 PM | -- | 2:57 PM | 3:01 PM | 3:08 PM | 3:11 PM | -- | 3:24 PM | 3:30 PM | -- | -- | -- | -- | -- | |
2:44 PM | 2:51 PM | 2:55 PM | 2:58 PM | 3:08 PM | 3:10 PM | 3:15 PM | 3:17 PM | 3:26 PM | 3:28 PM | 3:35 PM | 3:38 PM | 3:45 PM | 3:54 PM | -- | 3:55 PM | 4:05 PM | 4:08 PM | 4:14 PM | 4:20 PM | |
-- | -- | -- | -- | -- | 3:37 PM | 3:42 PM | -- | 3:51 PM | 3:55 PM | 4:02 PM | 4:05 PM | -- | 4:18 PM | 4:24 PM | -- | -- | -- | -- | -- | |
3:38 PM | 3:45 PM | 3:49 PM | 3:52 PM | 4:02 PM | 4:04 PM | 4:09 PM | 4:11 PM | 4:20 PM | 4:22 PM | 4:29 PM | 4:32 PM | 4:39 PM | 4:48 PM | -- | 4:49 PM | 4:59 PM | 5:02 PM | 5:08 PM | 5:14 PM | |
-- | -- | -- | -- | -- | 4:31 PM | 4:36 PM | -- | 4:45 PM | 4:49 PM | 4:56 PM | 4:59 PM | -- | 5:12 PM | 5:18 PM | -- | -- | -- | -- | -- | |
4:32 PM | 4:39 PM | 4:43 PM | 4:46 PM | 4:56 PM | 4:58 PM | 5:03 PM | 5:05 PM | 5:14 PM | 5:16 PM | 5:23 PM | 5:26 PM | 5:33 PM | 5:42 PM | -- | 5:43 PM | 5:53 PM | 5:56 PM | 6:02 PM | 6:08 PM | |
-- | -- | -- | -- | -- | 5:25 PM | 5:30 PM | -- | 5:39 PM | 5:43 PM | 5:50 PM | 5:53 PM | -- | 6:06 PM | 6:12 PM | -- | -- | -- | -- | -- | |
5:26 PM | 5:33 PM | 5:37 PM | 5:40 PM | 5:50 PM | 5:52 PM | 5:57 PM | 5:59 PM | 6:08 PM | 6:10 PM | 6:17 PM | 6:20 PM | 6:27 PM | 6:36 PM | -- | 6:37 PM | 6:47 PM | 6:50 PM | 6:56 PM | 7:02 PM | |
-- | -- | -- | -- | -- | 6:19 PM | 6:24 PM | -- | 6:33 PM | 6:37 PM | 6:44 PM | 6:47 PM | -- | 7:00 PM | 7:06 PM | -- | -- | -- | -- | -- | |
6:20 PM | 6:27 PM | 6:31 PM | 6:34 PM | 6:44 PM | 6:46 PM | 6:51 PM | 6:53 PM | 7:02 PM | 7:04 PM | 7:11 PM | 7:14 PM | 7:21 PM | 7:30 PM | -- | 7:31 PM | 7:41 PM | 7:44 PM | 7:50 PM | 7:56 PM | |
-- | -- | -- | -- | -- | 7:13 PM | 7:18 PM | -- | 7:27 PM | 7:31 PM | 7:38 PM | 7:41 PM | -- | 7:54 PM | 8:00 PM | -- | -- | -- | -- | -- | |
7:14 PM | 7:21 PM | 7:25 PM | 7:28 PM | 7:38 PM | 7:40 PM | 7:45 PM | 7:47 PM | 7:56 PM | 7:58 PM | 8:05 PM | 8:08 PM | 8:15 PM | 8:24 PM | -- | 8:25 PM | 8:35 PM | 8:38 PM | 8:44 PM | 8:50 PM | |
-- | -- | -- | -- | -- | 8:07 PM | 8:12 PM | -- | 8:21 PM | 8:25 PM | 8:32 PM | 8:35 PM | -- | 8:48 PM | 8:54 PM | -- | -- | -- | -- | -- | |
8:08 PM | 8:15 PM | 8:19 PM | 8:22 PM | 8:32 PM | 8:34 PM | 8:39 PM | 8:41 PM | 8:50 PM | 8:52 PM | 8:59 PM | 9:02 PM | 9:09 PM | 9:18 PM | -- | 9:19 PM | 9:29 PM | 9:32 PM | 9:38 PM | 9:44 PM | |
-- | -- | -- | -- | -- | 9:01 PM | 9:06 PM | -- | 9:15 PM | 9:19 PM | 9:26 PM | 9:29 PM | -- | 9:42 PM | 9:48 PM | -- | -- | -- | -- | -- | |
9:02 PM | 9:09 PM | 9:13 PM | 9:16 PM | 9:26 PM | 9:28 PM | 9:33 PM | 9:35 PM | 9:44 PM | 9:46 PM | 9:53 PM | 9:56 PM | -- | 10:09 PM | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | 9:55 PM | 10:00 PM | -- | 10:09 PM | 10:13 PM | 10:20 PM | 10:23 PM | -- | 10:36 PM | 10:42 PM | -- | -- | -- | -- | -- | |
9:56 PM | 10:03 PM | 10:07 PM | 10:10 PM | 10:20 PM | 10:22 PM | 10:27 PM | 10:29 PM | 10:38 PM | 10:40 PM | 10:47 PM | 10:50 PM | -- | 11:03 PM | 11:09 PM | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | 10:49 PM | 10:54 PM | -- | 11:03 PM | 11:07 PM | 11:14 PM | 11:17 PM | -- | 11:30 PM | 11:36 PM | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | 11:16 PM | 11:21 PM | -- | 11:30 PM | 11:34 PM | 11:41 PM | 11:44 PM | -- | 11:57 PM | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | 11:43 PM | 11:48 PM | -- | 11:57 PM | 12:01 AM | 12:08 AM | 12:11 AM | -- | 12:24 AM | -- | -- | -- | -- | -- | -- |
COLLEGE AVENUE CONNECTOR ROUTE | Effective 08/22/24 | |||||||||||||||||
- Final stop of the evening as bus route goes out of service. | ||||||||||||||||||
SATURDAY | SUNDAY | |||||||||||||||||
EASTBOUND | WESTBOUND | EASTBOUND | WESTBOUND | |||||||||||||||
to Nittany Mall, The Villas & Walmart | to Downtown | to Nittany Mall, The Villas & Walmart | to Downtown | |||||||||||||||
Depart: Schlow Library/CATA Office |
E. College Ave. at Squirrel Dr. | Nittany Mall Main Entrance | Nittany Mall Main Entrance | Villas at Happy Valley | Ross & Harbor Freight | E. College Ave. at S. Allen St. | Arrive: Schlow Library/CATA Office | Depart: Schlow Library/CATA Office |
E. College Ave. at Squirrel Dr. | Nittany Mall Main Entrance | Nittany Mall Main Entrance | Villas at Happy Valley | Ross & Harbor Freight | E. College Ave. at S. Allen St. | Arrive: Schlow Library/CATA Office | |||
1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | |||
7:58 AM | 8:03 AM | 8:12 AM | 8:16 AM | 8:23 AM | 8:26 AM | 8:39 AM | 8:45 AM | 8:10 AM | 8:15 AM | 8:24 AM | 8:30 AM | 8:37 AM | 8:40 AM | 8:53 AM | 8:59 AM | |||
8:25 AM | 8:30 AM | 8:39 AM | 8:43 AM | 8:50 AM | 8:53 AM | 9:06 AM | 9:12 AM | 8:40 AM | 8:45 AM | 8:54 AM | 9:00 AM | 9:07 AM | 9:10 AM | 9:23 AM | 9:29 AM | |||
8:52 AM | 8:57 AM | 9:06 AM | 9:10 AM | 9:17 AM | 9:20 AM | 9:33 AM | 9:39 AM | 9:10 AM | 9:15 AM | 9:24 AM | 9:30 AM | 9:37 AM | 9:40 AM | 9:53 AM | 9:59 AM | |||
9:19 AM | 9:24 AM | 9:33 AM | 9:37 AM | 9:44 AM | 9:47 AM | 10:00 AM | 10:06 AM | 9:40 AM | 9:45 AM | 9:54 AM | 10:00 AM | 10:07 AM | 10:10 AM | 10:23 AM | 10:29 AM | |||
9:46 AM | 9:51 AM | 10:00 AM | 10:04 AM | 10:11 AM | 10:14 AM | 10:27 AM | 10:33 AM | 10:10 AM | 10:15 AM | 10:24 AM | 10:30 AM | 10:37 AM | 10:40 AM | 10:53 AM | 10:59 AM | |||
10:13 AM | 10:18 AM | 10:27 AM | 10:31 AM | 10:38 AM | 10:41 AM | 10:54 AM | 11:00 AM | 10:40 AM | 10:45 AM | 10:54 AM | 11:00 AM | 11:07 AM | 11:10 AM | 11:23 AM | 11:29 AM | |||
10:40 AM | 10:45 AM | 10:54 AM | 10:58 AM | 11:05 AM | 11:08 AM | 11:21 AM | 11:27 AM | 11:10 AM | 11:15 AM | 11:24 AM | 11:30 AM | 11:37 AM | 11:40 AM | 11:53 AM | 11:59 AM | |||
11:07 AM | 11:12 AM | 11:21 AM | 11:25 AM | 11:32 AM | 11:35 AM | 11:48 AM | 11:54 AM | 11:40 AM | 11:45 AM | 11:54 AM | 12:00 PM | 12:07 PM | 12:10 PM | 12:23 PM | 12:29 PM | |||
11:34 AM | 11:39 AM | 11:48 AM | 11:52 AM | 11:59 AM | 12:02 PM | 12:15 PM | 12:21 PM | 12:10 PM | 12:15 PM | 12:24 PM | 12:30 PM | 12:37 PM | 12:40 PM | 12:53 PM | 12:59 PM | |||
12:01 PM | 12:06 PM | 12:15 PM | 12:19 PM | 12:26 PM | 12:29 PM | 12:42 PM | 12:48 PM | 12:40 PM | 12:45 PM | 12:54 PM | 1:00 PM | 1:07 PM | 1:10 PM | 1:23 PM | 1:29 PM | |||
12:28 PM | 12:33 PM | 12:42 PM | 12:46 PM | 12:53 PM | 12:56 PM | 1:09 PM | 1:15 PM | 1:10 PM | 1:15 PM | 1:24 PM | 1:30 PM | 1:37 PM | 1:40 PM | 1:53 PM | 1:59 PM | |||
12:55 PM | 1:00 PM | 1:09 PM | 1:13 PM | 1:20 PM | 1:23 PM | 1:36 PM | 1:42 PM | 1:40 PM | 1:45 PM | 1:54 PM | 2:00 PM | 2:07 PM | 2:10 PM | 2:23 PM | 2:29 PM | |||
1:22 PM | 1:27 PM | 1:36 PM | 1:40 PM | 1:47 PM | 1:50 PM | 2:03 PM | 2:09 PM | 2:10 PM | 2:15 PM | 2:24 PM | 2:30 PM | 2:37 PM | 2:40 PM | 2:53 PM | 2:59 PM | |||
1:49 PM | 1:54 PM | 2:03 PM | 2:07 PM | 2:14 PM | 2:17 PM | 2:30 PM | 2:36 PM | 2:40 PM | 2:45 PM | 2:54 PM | 3:00 PM | 3:07 PM | 3:10 PM | 3:23 PM | 3:29 PM | |||
2:16 PM | 2:21 PM | 2:30 PM | 2:34 PM | 2:41 PM | 2:44 PM | 2:57 PM | 3:03 PM | 3:10 PM | 3:15 PM | 3:24 PM | 3:30 PM | 3:37 PM | 3:40 PM | 3:53 PM | 3:59 PM | |||
2:43 PM | 2:48 PM | 2:57 PM | 15:01 | 3:08 PM | 3:11 PM | 3:24 PM | 3:30 PM | 3:40 PM | 3:45 PM | 3:54 PM | 4:00 PM | 4:07 PM | 4:10 PM | 4:23 PM | 4:29 PM | |||
3:10 PM | 3:15 PM | 3:24 PM | 3:28 PM | 3:35 PM | 3:38 PM | 3:51 PM | 3:57 PM | 4:10 PM | 4:15 PM | 4:24 PM | 4:30 PM | 4:37 PM | 4:40 PM | 4:53 PM | 4:59 PM | |||
3:37 PM | 3:42 PM | 3:51 PM | 3:55 PM | 4:02 PM | 4:05 PM | 4:18 PM | 4:24 PM | 4:40 PM | 4:45 PM | 4:54 PM | 5:00 PM | 5:07 PM | 5:10 PM | 5:23 PM | 5:29 PM | |||
4:04 PM | 4:09 PM | 4:18 PM | 4:22 PM | 4:29 PM | 4:32 PM | 4:45 PM | 4:51 PM | 5:10 PM | 5:15 PM | 5:24 PM | 5:30 PM | 5:37 PM | 5:40 PM | 5:53 PM | 5:59 PM | |||
4:31 PM | 4:36 PM | 4:45 PM | 4:49 PM | 4:56 PM | 4:59 PM | 5:12 PM | 5:18 PM | 5:40 PM | 5:45 PM | 5:54 PM | 6:00 PM | 6:07 PM | 6:10 PM | 6:23 PM | 6:29 PM | |||
4:58 PM | 5:03 PM | 5:12 PM | 5:16 PM | 5:23 PM | 5:26 PM | 5:39 PM | 5:45 PM | 6:10 PM | 6:15 PM | 6:24 PM | 6:30 PM | 6:37 PM | 6:40 PM | 6:53 PM | 6:59 PM | |||
5:25 PM | 5:30 PM | 5:39 PM | 5:43 PM | 5:50 PM | 5:53 PM | 6:06 PM | 6:12 PM | 6:40 PM | 6:45 PM | 6:54 PM | 7:00 PM | 7:07 PM | 7:10 PM | 7:23 PM | 7:29 PM | |||
5:52 PM | 5:57 PM | 6:06 PM | 6:10 PM | 6:17 PM | 6:20 PM | 6:33 PM | 6:39 PM | 7:10 PM | 7:15 PM | 7:24 PM | 7:30 PM | 7:37 PM | 7:40 PM | 7:53 PM | 7:59 PM | |||
6:19 PM | 6:24 PM | 6:33 PM | 6:37 PM | 6:44 PM | 6:47 PM | 7:00 PM | 7:06 PM | 7:40 PM | 7:45 PM | 7:54 PM | 8:00 PM | 8:07 PM | 8:10 PM | 8:23 PM | 8:29 PM | |||
6:46 PM | 6:51 PM | 7:00 PM | 7:04 PM | 7:11 PM | 7:14 PM | 7:27 PM | 7:33 PM | 8:10 PM | 8:15 PM | 8:24 PM | 8:30 PM | 8:37 PM | 8:40 PM | 8:53 PM | 8:59 PM | |||
7:13 PM | 7:18 PM | 7:27 PM | 7:31 PM | 7:38 PM | 7:41 PM | 7:54 PM | 8:00 PM | 8:40 PM | 8:45 PM | 8:54 PM | 9:00 PM | 9:07 PM | 9:10 PM | 9:23 PM | 9:29 PM | |||
7:40 PM | 7:45 PM | 7:54 PM | 7:58 PM | 8:05 PM | 8:08 PM | 8:21 PM | 8:27 PM | 9:10 PM | 9:15 PM | 9:24 PM | 9:30 PM | 9:37 PM | 9:40 PM | 9:53 PM | 9:59 PM | |||
8:07 PM | 8:12 PM | 8:21 PM | 8:25 PM | 8:32 PM | 8:35 PM | 8:48 PM | 8:54 PM | 9:40 PM | 9:45 PM | 9:54 PM | 10:00 PM | 10:07 PM | 10:10 PM | 10:23 PM | 10:29 PM | |||
8:34 PM | 8:39 PM | 8:48 PM | 8:52 PM | 8:59 PM | 9:02 PM | 9:15 PM | 9:21 PM | 10:10 PM | 10:15 PM | 10:24 PM | 10:30 PM | 10:37 PM | 10:40 PM | 10:53 PM | 10:59 PM | |||
9:01 PM | 9:06 PM | 9:15 PM | 9:19 PM | 9:26 PM | 9:29 PM | 9:42 PM | 9:48 PM | 10:40 PM | 10:45 PM | 10:54 PM | 11:00 PM | 11:07 PM | 11:10 PM | 11:23 PM | 11:29 PM | |||
9:28 PM | 9:33 PM | 9:42 PM | 9:46 PM | 9:53 PM | 9:56 PM | 10:09 PM | 10:15 PM | 11:10 PM | 11:15 PM | 11:24 PM | 11:30 PM | 11:37 PM | 11:40 PM | 11:53 PM | -- | |||
9:55 PM | 10:00 PM | 10:09 PM | 10:13 PM | 10:20 PM | 10:23 PM | 10:36 PM | 10:42 PM | 11:40 PM | 11:45 PM | 11:54 PM | 12:00 AM | 12:07 AM | 12:10 AM | 12:23 AM | -- | |||
10:22 PM | 10:27 PM | 10:36 PM | 10:40 PM | 10:47 PM | 10:50 PM | 11:03 PM | 11:09 PM | |||||||||||
10:49 PM | 10:54 PM | 11:03 PM | 11:07 PM | 11:14 PM | 11:17 PM | 11:30 PM | 11:36 PM | |||||||||||
11:16 PM | 11:21 PM | 11:30 PM | 11:34 PM | 11:41 PM | 11:44 PM | 11:57 PM | -- | |||||||||||
11:43 PM | 11:48 PM | 11:57 PM | 12:01 AM | 12:08 AM | 12:11 AM | 12:24 AM | -- |