W (Havershire/Farmstead)
* Times do not operate on Saturday. Effective 08/18/25
^ Final stop of the run/evening as bus route goes out of service.
Traveling between Downtown and Havershire on weekdays? You can take the CC route as well! See the CC route timetable for your options.
| W ROUTE - FARMSTEAD / HAVERSHIRE / NORTHLAND CENTER / DOWNTOWN | |||||||||||
| MONDAY - SATURDAY | |||||||||||
| INBOUND | OUTBOUND | ||||||||||
| to Campus and Downtown | to Northland Center, The Heights & Farmstead | ||||||||||
| Depart: Valley Vista Dr. at Farmstead Apts. | Circleville Rd. at Farmstead Apts. | Havershire Blvd. at The Heights | Blue Course near Teaberry Ln. | Northland Center Inbound | Pattee Transit Center Eastbound | E. College Avenue at S. Allen Street |
E. College
Avenue at S. Allen Street |
Northland Center Outbound | Havershire Blvd. opposite The Heights | Arrive: Valley Vista Dr. at Farmstead Apts. | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | |
| -- | 6:55 AM * | 6:58 AM * | 7:01 AM * | 7:03 AM * | 7:09 AM * | 7:20 AM * | 7:28 AM * | 7:35 AM * | 7:40 AM * | 7:44 AM * | |
| 7:44 AM * | 7:49 AM * | 7:52 AM * | 7:55 AM * | 7:57 AM * | 8:03 AM | 8:14 AM | 8:22 AM | 8:29 AM | 8:34 AM | 8:38 AM | |
| 8:38 AM | 8:43 AM | 8:46 AM | 8:49 AM | 8:51 AM | 8:57 AM | 9:08 AM | 9:16 AM | 9:23 AM | 9:28 AM | 9:32 AM | |
| 9:32 AM | 9:37 AM | 9:40 AM | 9:43 AM | 9:45 AM | 9:51 AM | 10:02 AM | 10:10 AM | 10:17 AM | 10:22 AM | 10:26 AM | |
| 10:26 AM | 10:31 AM | 10:34 AM | 10:37 AM | 10:39 AM | 10:45 AM | 10:56 AM | 11:04 AM | 11:11 AM | 11:16 AM | 11:20 AM | |
| 11:20 AM | 11:25 AM | 11:28 AM | 11:31 AM | 11:33 AM | 11:39 AM | 11:50 AM | 11:58 AM | 12:05 PM | 12:10 PM | 12:14 PM | |
| 12:14 PM | 12:19 PM | 12:22 PM | 12:25 PM | 12:27 PM | 12:33 PM | 12:44 PM | 12:47 PM | INTERLINE WITH THE R ROUTE | |||
| INTERLINE WITH THE R ROUTE | 12:29 PM | 12:33 PM | 12:40 PM | 12:45 PM | 12:49 PM | ||||||
| 12:53 PM | 12:58 PM | 1:01 PM | 1:04 PM | 1:06 PM | 1:12 PM | 1:23 PM | 1:46 PM | INTERLINE WITH THE R ROUTE | |||
| INTERLINE WITH THE R ROUTE | 1:08 PM | 1:12 PM | 1:19 PM | 1:24 PM | 1:28 PM | ||||||
| 1:32 PM | 1:37 PM | 1:40 PM | 1:43 PM | 1:45 PM | 1:51 PM | 2:02 PM | 2:05 PM | INTERLINE WITH THE R ROUTE | |||
| INTERLINE WITH THE R ROUTE | 1:47 PM | 1:51 PM | 1:58 PM | 2:03 PM | 2:07 PM | ||||||
| INTERLINE WITH THE R ROUTE | 2:29 PM | 2:33 PM | 2:40 PM | 2:45 PM | 2:49 PM | ||||||
| 2:11 PM | 2:16 PM | 2:19 PM | 2:22 PM | 2:24 PM | 2:30 PM | 2:41 PM | 2:44 PM | INTERLINE WITH THE R ROUTE | |||
| 2:51 PM | 2:56 PM | 2:59 PM | 3:02 PM | 3:04 PM | 3:10 PM | 3:21 PM | 3:28 PM | 3:36 PM | 3:41 PM | 3:45 PM | |
| 3:45 PM | 3:50 PM | 3:53 PM | 3:56 PM | 3:58 PM | 4:04 PM | 4:15 PM | 4:22 PM | 4:30 PM | 4:35 PM | 4:39 PM | |
| 4:39 PM | 4:44 PM | 4:47 PM | 4:50 PM | 4:52 PM | 4:58 PM | 5:09 PM | 5:16 PM | 5:24 PM | 5:29 PM | 5:33 PM | |
| 5:33 PM | 5:38 PM | 5:41 PM | 5:44 PM | 5:46 PM | 5:52 PM | 6:03 PM | 6:10 PM | 6:18 PM | 6:23 PM | 6:27 PM | |
| 6:27 PM | 6:32 PM | 6:35 PM | 6:38 PM | 6:40 PM | 6:46 PM | 6:57 PM | 7:04 PM | 7:12 PM | 7:17 PM | 7:21 PM | |
| 7:21 PM | 7:26 PM | 7:29 PM | 7:32 PM | 7:34 PM | 7:40 PM | 7:51 PM | 7:58 PM | 8:06 PM | 8:11 PM | 8:15 PM | |
| 8:15 PM | 8:20 PM | 8:23 PM | 8:26 PM | 8:28 PM | 8:34 PM | 8:45 PM | 8:52 PM | 9:00 PM | 9:05 PM | 9:09 PM | |
| 9:09 PM | 9:14 PM | 9:17 PM | 9:20 PM | 9:22 PM | 9:28 PM | 9:39 PM | 9:46 PM | 9:54 PM | 9:59 PM | 10:03 PM ^ | |
| SUNDAY - NO SERVICE | |||||||||||
All trips operate only during Full Service. See the CATABUS Service Calendar for details. Effective 08/18/25
| HAVERSHIRE / BLUE COURSE CORRIDOR W & WE ROUTES | |||||||
| MONDAY - FRIDAY EFFECTIVE FULL SERVICE ONLY |
|||||||
| INBOUND | |||||||
| to Campus and Downtown | |||||||
| Depart: Valley Vista Drive at Farmstead | Circleville Rd. at Farmstead | Havershire Blvd. at The Heights | Blue Course near Teaberry Ln. | Northland Center Inbound | Pattee Transit Center Eastbound | Arrive: E. College Ave. at S. Allen Street |
|
| Route | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| W | -- | 06:55 AM | 06:58 AM | 07:01 AM | 07:03 AM | 07:09 AM | 07:20 AM |
| WE | -- | -- | 07:11 AM | 07:14 AM | -- | 07:20 AM | -- |
| WE | -- | -- | 07:31 AM | 07:34 AM | -- | 07:40 AM | -- |
| WE | -- | -- | 07:51 AM | 07:54 AM | -- | 08:00 AM | -- |
| W | 07:44 AM | 07:49 AM | 07:52 AM | 07:55 AM | 07:57 AM | 08:03 AM | 08:14 AM |
| WE | -- | -- | 08:11 AM | 08:14 AM | -- | 08:20 AM | -- |
| WE | -- | -- | 08:31 AM | 08:34 AM | -- | 08:40 AM | -- |
| W | 08:38 AM | 08:43 AM | 08:46 AM | 08:49 AM | 08:51 AM | 08:57 AM | 09:08 AM |
| WE | -- | -- | 08:51 AM | 08:54 AM | -- | 09:00 AM | -- |
| WE | -- | -- | 09:11 AM | 09:14 AM | -- | 09:20 AM | -- |
| WE | -- | -- | 09:31 AM | 09:34 AM | -- | 09:40 AM | -- |
| W | 09:32 AM | 09:37 AM | 09:40 AM | 09:43 AM | 09:45 AM | 09:51 AM | 10:02 AM |
| WE | -- | -- | 09:51 AM | 09:54 AM | -- | 10:00 AM | -- |
| WE | -- | -- | 10:11 AM | 10:14 AM | -- | 10:20 AM | -- |
| WE | -- | -- | 10:31 AM | 10:34 AM | -- | 10:40 AM | -- |
| W | 10:26 AM | 10:31 AM | 10:34 AM | 10:37 AM | 10:39 AM | 10:45 AM | 10:56 AM |
| WE | -- | -- | 10:51 AM | 10:54 AM | -- | 11:00 AM | -- |
| WE | -- | -- | 11:11 AM | 11:14 AM | -- | 11:20 AM | -- |
| W | 11:20 AM | 11:25 AM | 11:28 AM | 11:31 AM | 11:33 AM | 11:39 AM | 11:50 AM |
| WE | -- | -- | 11:51 AM | 11:54 AM | -- | 12:00 PM | -- |
| WE | -- | -- | 12:21 PM | 12:24 PM | -- | 12:30 PM | -- |
| W | 12:14 PM | 12:19 PM | 12:22 PM | 12:25 PM | 12:27 PM | 12:33 PM | 12:44 PM |
| WE | -- | -- | 12:51 PM | 12:54 PM | -- | 01:00 PM | -- |
| W | 12:53 PM | 12:58 PM | 01:01 PM | 01:04 PM | 01:06 PM | 01:12 PM | 01:23 PM |
| WE | -- | -- | 01:21 PM | 01:24 PM | -- | 01:30 PM | -- |
| W | 01:32 PM | 01:37 PM | 01:40 PM | 01:43 PM | 01:45 PM | 01:51 PM | 02:02 PM |
| WE | -- | -- | 01:51 PM | 01:54 PM | -- | 02:00 PM | -- |
| W | 02:11 PM | 02:16 PM | 02:19 PM | 02:22 PM | 02:24 PM | 02:30 PM | 02:41 PM |
| WE | -- | -- | 02:21 PM | 02:24 PM | -- | 02:30 PM | -- |
| WE | -- | -- | 02:51 PM | 02:54 PM | -- | 03:00 PM | -- |
| W | 02:51 PM | 02:56 PM | 02:59 PM | 03:02 PM | 03:04 PM | 03:10 PM | 03:21 PM |
| WE | -- | -- | 03:11 PM | 03:14 PM | -- | 03:20 PM | -- |
| WE | -- | -- | 03:31 PM | 03:34 PM | -- | 03:40 PM | -- |
| WE | -- | -- | 03:51 PM | 03:54 PM | -- | 04:00 PM | -- |
| W | 03:45 PM | 03:50 PM | 03:53 PM | 03:56 PM | 03:58 PM | 04:04 PM | 04:15 PM |
| WE | -- | -- | 04:11 PM | 04:14 PM | -- | 04:20 PM | -- |
| WE | -- | -- | 04:31 PM | 04:34 PM | -- | 04:40 PM | -- |
| W | 04:39 PM | 04:44 PM | 04:47 PM | 04:50 PM | 04:52 PM | 04:58 PM | 05:09 PM |
| WE | -- | -- | 04:51 PM | 04:51 PM | -- | 05:00 PM | -- |
| WE | -- | -- | 05:11 PM | 05:14 PM | -- | 05:20 PM | -- |
| WE | -- | -- | 05:31 PM | 05:34 PM | -- | 05:40 PM | -- |
| W | 05:33 PM | 05:38 PM | 05:41 PM | 05:44 PM | 05:46 PM | 05:52 PM | 06:03 PM |
| WE | -- | -- | 05:51 PM | 05:54 PM | -- | 06:00 PM | -- |
| WE | -- | -- | 06:11 PM | 06:14 PM | -- | 06:20 PM | -- |
| WE | -- | -- | 06:31 PM | 06:34 PM | -- | 06:40 PM | -- |
| W | 06:27 PM | 06:32 PM | 06:35 PM | 06:38 PM | 06:40 PM | 06:46 PM | 06:57 PM |
| W | 07:21 PM | 07:26 PM | 07:29 PM | 07:32 PM | 07:34 PM | 07:40 PM | 07:51 PM |
| W | 08:15 PM | 08:20 PM | 08:23 PM | 08:26 PM | 08:28 PM | 08:34 PM | 08:45 PM |
| W | 09:09 PM | 09:14 PM | 09:17 PM | 09:20 PM | 09:22 PM | 09:28 PM | 09:39 PM |
