HU Route Schedule
Toftrees Ave/University Terrace
Service effective Saturday, August 21, 2021
Map and Schedule by Stop
Click on those individual stops to access all scheduled trip departure times from that stop. The numbered "Timed Stop" symbols on the map correspond to the numbered timed stops in the timetable below.
For the current status of all service including "live" bus locations and estimated actual departure times from each stop use the CATABUS Locator.
HU Route Timetable
MONDAY - FRIDAY | MONDAY - FRIDAY | ||||||||||||||
INBOUND | OUTBOUND | INBOUND | OUTBOUND | ||||||||||||
from University Terrace to Campus | to Toftrees Avenue | From Toftrees Avenue to Campus | to University Terrace | ||||||||||||
Bellaire Ave. at University Terrace | E. College Ave. at S. Allen St. | E. College Ave. at S. Allen St. | Pattee Transit Center Eastbound | Fox Hollow Rd. at Orchard Rd. Outbound | 801 Toftrees Ave. - The Station | 801 Toftrees Ave. - The Station | 850 Toftrees Ave. - The View | Fox Hollow Rd. at Orchard Rd. Inbound | Fox Hollow Rd. at Orchard Rd. Inbound | Pattee Transit Center Westbound | Beaver Ave.at Schlow Library/ CATA office | Bellaire Ave. at University Terrace | |||
1 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 9 | 1 | |||
7:04 AM | 7:11 AM | 7:11 AM | 7:15 AM | 7:22 AM | 7:27 AM | 7:27 AM | 7:32 AM | 7:35 AM | 7:35 AM | 7:44 AM | 7:50 AM | 7:58 AM | |||
7:24 AM | 7:31 AM | 7:31 AM | 7:35 AM | 7:42 AM | 7:47 AM | 7:47 AM | 7:52 AM | 7:55 AM | 7:55 AM | 8:04 AM | 8:10 AM | 8:18 AM | |||
7:44 AM | 7:51 AM | 7:51 AM | 7:55 AM | 8:02 AM | 8:07 AM | 8:07 AM | 8:12 AM | 8:15 AM | 8:15 AM | 8:24 AM | 8:30 AM | 8:38 AM | |||
8:04 AM | 8:11 AM | 8:11 AM | 8:15 AM | 8:22 AM | 8:27 AM | 8:27 AM | 8:32 AM | 8:35 AM | 8:35 AM | 8:44 AM | 8:50 AM | 8:58 AM | |||
8:24 AM | 8:31 AM | 8:31 AM | 8:35 AM | 8:42 AM | 8:47 AM | 8:47 AM | 8:52 AM | 8:55 AM | 8:55 AM | 9:04 AM | 9:10 AM | 9:18 AM | |||
8:44 AM | 8:51 AM | 8:51 AM | 8:55 AM | 9:02 AM | 9:07 AM | 9:07 AM | 9:12 AM | 9:15 AM | 9:15 AM | 9:24 AM | 9:30 AM | 9:38 AM | |||
9:04 AM | 9:11 AM | 9:11 AM | 9:15 AM | 9:22 AM | 9:27 AM | 9:27 AM | 9:32 AM | 9:35 AM | 9:35 AM | 9:44 AM | 9:50 AM | 9:58 AM | |||
9:24 AM | 9:31 AM | 9:31 AM | 9:35 AM | 9:42 AM | 9:47 AM | 9:47 AM | 9:52 AM | 9:55 AM | 9:55 AM | 10:04 AM | 10:10 AM | 10:18 AM | |||
9:44 AM | 9:51 AM | 9:51 AM | 9:55 AM | 10:02 AM | 10:07 AM | 10:07 AM | 10:12 AM | 10:15 AM | 10:15 AM | 10:24 AM | 10:30 AM | 10:38 AM | |||
10:04 AM | 10:11 AM | 10:11 AM | 10:15 AM | 10:22 AM | 10:27 AM | 10:27 AM | 10:32 AM | 10:35 AM | 10:35 AM | 10:44 AM | 10:50 AM | 10:58 AM | |||
10:24 AM | 10:31 AM | 10:31 AM | 10:35 AM | 10:42 AM | 10:47 AM | 10:47 AM | 10:52 AM | 10:55 AM | 10:55 AM | 11:04 AM | 11:10 AM | 11:18 AM | |||
10:44 AM | 10:51 AM | 10:51 AM | 10:55 AM | 11:02 AM | 11:07 AM | 11:07 AM | 11:12 AM | 11:15 AM | 11:15 AM | 11:24 AM | 11:30 AM | 11:38 AM | |||
11:04 AM | 11:11 AM | 11:11 AM | 11:15 AM | 11:22 AM | 11:27 AM | 11:27 AM | 11:32 AM | 11:35 AM | 11:35 AM | 11:44 AM | 11:50 AM | 11:58 AM | |||
11:24 AM | 11:31 AM | 11:31 AM | 11:35 AM | 11:42 AM | 11:47 AM | 11:47 AM | 11:52 AM | 11:55 AM | 11:55 AM | 12:04 PM | 12:10 PM | 12:18 PM | |||
11:44 AM | 11:51 AM | 11:51 AM | 11:55 AM | 12:02 PM | 12:07 PM | 12:07 PM | 12:12 PM | 12:15 PM | 12:15 PM | 12:24 PM | 12:30 PM | 12:38 PM | |||
12:04 PM | 12:11 PM | 12:11 PM | 12:15 PM | 12:22 PM | 12:27 PM | 12:27 PM | 12:32 PM | 12:35 PM | 12:35 PM | 12:44 PM | 12:50 PM | 12:58 PM | |||
12:24 PM | 12:31 PM | 12:31 PM | 12:35 PM | 12:42 PM | 12:47 PM | 12:47 PM | 12:52 PM | 12:55 PM | 12:55 PM | 1:04 PM | 1:10 PM | 1:18 PM | |||
12:44 PM | 12:51 PM | 12:51 PM | 12:55 PM | 1:02 PM | 1:07 PM | 1:07 PM | 1:12 PM | 1:15 PM | 1:15 PM | 1:24 PM | 1:30 PM | 1:38 PM | |||
1:04 PM | 1:11 PM | 1:11 PM | 1:15 PM | 1:22 PM | 1:27 PM | 1:27 PM | 1:32 PM | 1:35 PM | 1:35 PM | 1:44 PM | 1:50 PM | 1:58 PM | |||
1:24 PM | 1:31 PM | 1:31 PM | 1:35 PM | 1:42 PM | 1:47 PM | 1:47 PM | 1:52 PM | 1:55 PM | 1:55 PM | 2:04 PM | 2:10 PM | 2:18 PM | |||
1:44 PM | 1:51 PM | 1:51 PM | 1:55 PM | 2:02 PM | 2:07 PM | 2:07 PM | 2:12 PM | 2:15 PM | 2:15 PM | 2:24 PM | 2:30 PM | 2:38 PM | |||
2:04 PM | 2:11 PM | 2:11 PM | 2:15 PM | 2:22 PM | 2:27 PM | 2:27 PM | 2:32 PM | 2:35 PM | 2:35 PM | 2:44 PM | 2:50 PM | 2:58 PM | |||
2:24 PM | 2:31 PM | 2:31 PM | 2:35 PM | 2:42 PM | 2:47 PM | 2:47 PM | 2:52 PM | 2:55 PM | 2:55 PM | 3:04 PM | 3:10 PM | 3:18 PM | |||
2:44 PM | 2:51 PM | 2:51 PM | 2:55 PM | 3:02 PM | 3:07 PM | 3:07 PM | 3:12 PM | 3:15 PM | 3:15 PM | 3:24 PM | 3:30 PM | 3:38 PM | |||
3:04 PM | 3:11 PM | 3:11 PM | 3:15 PM | 3:22 PM | 3:27 PM | 3:27 PM | 3:32 PM | 3:35 PM | 3:35 PM | 3:44 PM | 3:50 PM | 3:58 PM | |||
3:24 PM | 3:31 PM | 3:31 PM | 3:35 PM | 3:42 PM | 3:47 PM | 3:47 PM | 3:52 PM | 3:55 PM | 3:55 PM | 4:04 PM | 4:10 PM | 4:18 PM | |||
3:44 PM | 3:51 PM | 3:51 PM | 3:55 PM | 4:02 PM | 4:07 PM | 4:07 PM | 4:12 PM | 4:15 PM | 4:15 PM | 4:24 PM | 4:30 PM | 4:38 PM | |||
4:04 PM | 4:11 PM | 4:11 PM | 4:15 PM | 4:22 PM | 4:27 PM | 4:27 PM | 4:32 PM | 4:35 PM | 4:35 PM | 4:44 PM | 4:50 PM | 4:58 PM | |||
4:24 PM | 4:31 PM | 4:31 PM | 4:35 PM | 4:42 PM | 4:47 PM | 4:47 PM | 4:52 PM | 4:55 PM | 4:55 PM | 5:04 PM | 5:10 PM | 5:18 PM | |||
4:44 PM | 4:51 PM | 4:51 PM | 4:55 PM | 5:02 PM | 5:07 PM | 5:07 PM | 5:12 PM | 5:15 PM | 5:15 PM | 5:24 PM | 5:30 PM | 5:38 PM | |||
5:04 PM | 5:11 PM | 5:11 PM | 5:15 PM | 5:22 PM | 5:27 PM | 5:27 PM | 5:32 PM | 5:35 PM | 5:35 PM | 5:44 PM | 5:50 PM | 5:58 PM | |||
5:24 PM | 5:31 PM | 5:31 PM | 5:35 PM | 5:42 PM | 5:47 PM | 5:47 PM | 5:52 PM | 5:55 PM | 5:55 PM | 6:04 PM | 6:10 PM | 6:18 PM | |||
5:44 PM | 5:51 PM | 5:51 PM | 5:55 PM | 6:02 PM | 6:07 PM | 6:07 PM | 6:12 PM | 6:15 PM | 6:15 PM | 6:24 PM | 6:30 PM | 6:38 PM | |||
6:04 PM | 6:11 PM | 6:11 PM | 6:15 PM | 6:22 PM | 6:27 PM | 6:27 PM | 6:32 PM | 6:35 PM | 6:35 PM | 6:44 PM | 6:50 PM | 6:58 PM | |||
SATURDAY & SUNDAY - NO SERVICE | |||||||||||||||
PM trips are in bold | |||||||||||||||
Shaded trips operate only during Full Service. See the CATABUS Service Calendar for details. |